Ladislaus Landwehr
26 Ladislaus Landwehr
-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Paderborn, Germany
-
- Position:
- IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Reismann Gymnasium
-
- gp
- 25
-
- avg
- .313
-
- hr
- -
-
- rbi
- 11
-
- r
- 7
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 1 |
| Plate appearances | 37 | 0 |
| At Bats | 32 | 0 |
| Runs | 7 | 0 |
| Hits | 10 | 0 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 0 |
| Total bases | 13 | 0 |
| Walks | 3 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 10 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .313 | - |
| On Base Percentage | .405 | - |
| Slugging Percentage | .406 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Lincoln Land Community College | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | vs. Owens Community College | W, 11-6 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 2 | at Owens Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Mid Michigan College | L, 11-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Minnesota North College-Vermilion | W, 14-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Lansing Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Schoolcraft College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Marian University Ancilla | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at CCBC Catonsville | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at CCBC Essex | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 16-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Tompkins Cortland Community College | W, 20-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Monroe Community College | L, 11-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Monroe Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Finger Lakes Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 20-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 9 | at Tompkins Cortland Community College | W, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Tompkins Cortland Community College | W, 22-0 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Broome Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at SUNY Broome Community College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Genesee Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Genesee Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Genesee Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Genesee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Onondaga Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Broome Community College | W, 19-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | SUNY Broome Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Allegany College of Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Allegany College of Maryland | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Allegany College of Maryland | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | SUNY Niagara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | SUNY Niagara | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | Hudson Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Hudson Valley Community College | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at SUNY Niagara | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Lincoln Land Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Owens Community College | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Owens Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Mid Michigan College | L, 11-10 | 1 | 0 | 2 | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | W, 14-3 | 1 | 1 | 3 | - | - |
| Mar 6 | vs. Lansing Community College | L, 8-1 | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Schoolcraft College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 15 | at CCBC Catonsville | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at CCBC Catonsville | W, 4-2 | - | - | - | - | - |
| Mar 16 | at Frederick Community College | L, 6-4 | - | - | - | - | - |
| Mar 16 | at Frederick Community College | W, 7-6 | - | - | - | - | - |
| Mar 17 | at CCBC Essex | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at CCBC Essex | W, 7-6 | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 13-5 | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 3-1 | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 16-1 | 1 | 1 | 1 | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 20-5 | 1 | 2 | 1 | 1 | - |
| Apr 1 | at Monroe Community College | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 1 | at Monroe Community College | W, 9-0 | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Finger Lakes Community College | W, 6-4 | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 12-0 | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 20-0 | 1 | 1 | 1 | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 15-9 | 1 | 0 | 0 | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 22-0 | 1 | 0 | 2 | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 15 | at SUNY Niagara | L, 11-1 | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | W, 4-0 | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 2-0 | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 9-3 | - | - | - | - | - |
| Apr 20 | at SUNY Broome Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at SUNY Broome Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Genesee Community College | W, 15-5 | - | - | - | - | - |
| Apr 21 | Genesee Community College | L, 15-10 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 5-1 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 25 | at Genesee Community College | W, 9-6 | - | - | - | - | - |
| Apr 25 | at Genesee Community College | L, 4-3 | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 12-11 | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Onondaga Community College | W, 15-3 | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | W, 8-7 | - | - | - | - | - |
| May 2 | SUNY Broome Community College | W, 19-0 | 1 | 1 | 1 | - | - |
| May 2 | SUNY Broome Community College | W, 12-0 | - | - | - | - | - |
| May 4 | Allegany College of Maryland | W, 12-2 | - | - | - | - | - |
| May 4 | Allegany College of Maryland | L, 10-4 | - | - | - | - | - |
| May 5 | Allegany College of Maryland | W, 7-6 | - | - | - | - | - |
| May 6 | SUNY Niagara | W, 8-7 | - | - | - | - | - |
| May 6 | SUNY Niagara | L, 6-0 | 1 | 0 | 0 | - | - |
| May 11 | Hudson Valley Community College | W, 2-0 | - | - | - | - | - |
| May 11 | Hudson Valley Community College | W, 14-11 | 1 | 0 | 0 | - | - |
| May 16 | vs. Herkimer College | L, 10-0 | - | - | - | - | - |
| May 17 | at SUNY Niagara | L, 10-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Lincoln Land Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Owens Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Owens Community College | W, 8-7 | 1 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.00 |
| Mar 3 | vs. Mid Michigan College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lansing Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 13-3 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 1 | 4.50 | - | 2.00 |
| Mar 7 | vs. Schoolcraft College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 12-4 | 0 | 1 | 0.2 | 2 | 3 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Mar 15 | at CCBC Catonsville | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | L, 4-2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | - | .00 | - | 1.00 |
| Mar 17 | at CCBC Essex | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Monroe Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Monroe Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Finger Lakes Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 15-9 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 9 | at Tompkins Cortland Community College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Broome Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Broome Community College | W, 10-5 | 1 | 0 | 3.2 | 1 | - | - | 0.00 | 4 | 9.82 | - | .27 |
| Apr 21 | Genesee Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Genesee Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 9-8 | 0 | 1 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.00 |
| Apr 25 | at Genesee Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Genesee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 7-4 | 1 | 0 | 5.0 | 7 | 4 | 2 | 3.60 | 3 | 5.40 | 2 | 1.60 |
| Apr 28 | at Onondaga Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Broome Community College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | SUNY Broome Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Allegany College of Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Allegany College of Maryland | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Allegany College of Maryland | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | SUNY Niagara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | SUNY Niagara | L, 6-0 | 0 | 1 | 3.0 | 7 | 5 | 5 | 15.00 | 2 | 6.00 | - | 2.33 |
| May 11 | Hudson Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Hudson Valley Community College | W, 14-11 | 1 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | .75 |
| May 16 | vs. Herkimer College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at SUNY Niagara | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Lincoln Land Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Owens Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Owens Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Mid Michigan College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | W, 14-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at CCBC Essex | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at Monroe Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 22-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Broome Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Broome Community College | W, 10-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Genesee Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Genesee Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Genesee Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Genesee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Broome Community College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | SUNY Broome Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Allegany College of Maryland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Allegany College of Maryland | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Allegany College of Maryland | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | SUNY Niagara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | SUNY Niagara | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
