Colby Wilson
34 Colby Wilson
-
- Height:
- 6-1
-
- Weight:
- 235
-
- Hometown:
- Webster
-
- Position:
- IF
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Webster Thomas
-
- gp
- 30
-
- avg
- .340
-
- hr
- 2
-
- rbi
- 30
-
- r
- 28
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 4 |
| Plate appearances | 118 | 15 |
| At Bats | 94 | 13 |
| Runs | 28 | 0 |
| Hits | 32 | 3 |
| Doubles | 11 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 30 | 4 |
| Total bases | 51 | 3 |
| Walks | 20 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 21 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .340 | .231 |
| On Base Percentage | .466 | .333 |
| Slugging Percentage | .543 | .231 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Lincoln Land Community College | L, 13-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Owens Community College | W, 11-6 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Owens Community College | W, 8-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Mid Michigan College | L, 11-10 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | 2 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 5 | vs. Minnesota North College-Vermilion | W, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Lansing Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Jamestown Community College | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at SUNY Broome Community College | W, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at SUNY Broome Community College | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Genesee Community College | W, 15-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Genesee Community College | L, 15-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 23 | Finger Lakes Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Finger Lakes Community College | L, 9-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Genesee Community College | W, 9-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Genesee Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Onondaga Community College | W, 12-11 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Onondaga Community College | W, 7-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Onondaga Community College | W, 15-3 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | - | - | 4 |
| Apr 28 | at Onondaga Community College | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | SUNY Broome Community College | W, 19-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 2 | SUNY Broome Community College | W, 12-0 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | Allegany College of Maryland | W, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Allegany College of Maryland | L, 10-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 5 | Allegany College of Maryland | W, 7-6 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 6 | SUNY Niagara | W, 8-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 6 | SUNY Niagara | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | Hudson Valley Community College | W, 2-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 11 | Hudson Valley Community College | W, 14-11 | 1 | 4 | 3 | 0 | 1 | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 16 | vs. Herkimer College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 17 | at SUNY Niagara | L, 10-6 | 1 | 5 | 2 | 3 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Lincoln Land Community College | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 2 | vs. Owens Community College | W, 11-6 | 1 | 2 | 5 | - | - |
| Mar 2 | at Owens Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 3 | vs. Mid Michigan College | L, 11-10 | 1 | 2 | 2 | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | W, 14-3 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Lansing Community College | L, 8-1 | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 13-3 | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 6-1 | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 12-4 | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 8-1 | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 4-2 | - | - | - | - | - |
| Mar 16 | at Frederick Community College | L, 6-4 | - | - | - | - | - |
| Mar 16 | at Frederick Community College | W, 7-6 | - | - | - | - | - |
| Mar 17 | at CCBC Essex | L, 4-2 | - | - | - | - | - |
| Mar 17 | at CCBC Essex | W, 7-6 | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 13-5 | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 3-1 | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 16-1 | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 20-5 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 11-4 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | W, 9-0 | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 5-1 | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 6-4 | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 12-0 | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 20-0 | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 15-9 | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 22-0 | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | L, 11-1 | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | W, 4-0 | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Jamestown Community College | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at SUNY Broome Community College | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Apr 20 | at SUNY Broome Community College | W, 10-5 | 1 | 1 | 1 | - | - |
| Apr 21 | Genesee Community College | W, 15-5 | 1 | 2 | 1 | - | - |
| Apr 21 | Genesee Community College | L, 15-10 | 1 | 1 | 0 | 1 | - |
| Apr 23 | Finger Lakes Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Finger Lakes Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 25 | at Genesee Community College | W, 9-6 | 1 | 1 | 4 | - | - |
| Apr 25 | at Genesee Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Onondaga Community College | W, 12-11 | 1 | 2 | 3 | - | - |
| Apr 27 | Onondaga Community College | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 28 | at Onondaga Community College | W, 15-3 | 1 | 2 | 1 | - | - |
| Apr 28 | at Onondaga Community College | W, 8-7 | 1 | 1 | 0 | - | - |
| May 2 | SUNY Broome Community College | W, 19-0 | 1 | 2 | 3 | - | - |
| May 2 | SUNY Broome Community College | W, 12-0 | 1 | 0 | 1 | - | - |
| May 4 | Allegany College of Maryland | W, 12-2 | 1 | 2 | 2 | - | - |
| May 4 | Allegany College of Maryland | L, 10-4 | 1 | 1 | 2 | - | - |
| May 5 | Allegany College of Maryland | W, 7-6 | 1 | 1 | 4 | - | - |
| May 6 | SUNY Niagara | W, 8-7 | 1 | 0 | 2 | - | - |
| May 6 | SUNY Niagara | L, 6-0 | 1 | 0 | 0 | - | - |
| May 11 | Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| May 11 | Hudson Valley Community College | W, 14-11 | 1 | 2 | 5 | - | - |
| May 16 | vs. Herkimer College | L, 10-0 | 1 | 0 | 1 | - | - |
| May 17 | at SUNY Niagara | L, 10-6 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Lincoln Land Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Owens Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Owens Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Mid Michigan College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lansing Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jamestown Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Broome Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Broome Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Genesee Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Genesee Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Finger Lakes Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Finger Lakes Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Genesee Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Genesee Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Onondaga Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Onondaga Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Onondaga Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Onondaga Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | SUNY Broome Community College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | SUNY Broome Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Allegany College of Maryland | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Allegany College of Maryland | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Allegany College of Maryland | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | SUNY Niagara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | SUNY Niagara | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Hudson Valley Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Hudson Valley Community College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at SUNY Niagara | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Lincoln Land Community College | L, 13-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 2 | vs. Owens Community College | W, 11-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Owens Community College | W, 8-7 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Mar 3 | vs. Mid Michigan College | L, 11-10 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | W, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lansing Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at CCBC Catonsville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Frederick Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at CCBC Essex | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jamestown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tompkins Cortland Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Finger Lakes Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Corning Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Tompkins Cortland Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Corning Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at SUNY Niagara | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 2-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Jamestown Community College | W, 9-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Broome Community College | W, 3-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Broome Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Genesee Community College | W, 15-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Genesee Community College | L, 15-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Genesee Community College | W, 9-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Genesee Community College | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 12-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Onondaga Community College | W, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | SUNY Broome Community College | W, 19-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | SUNY Broome Community College | W, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Allegany College of Maryland | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
