2025-26 Baseball Statistics Erie Community College

  • Games
    56
  • Runs
    436
  • Batting Average
    .316
  • On Base Percentage
    .438
  • Slugging Percentage
    .438
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2026 Monroe Community College W, 11-5
4/30/2026 Monroe Community College L, 12-3
5/2/2026 Tompkins Cortland Community College W, 17-2
5/2/2026 Tompkins Cortland Community College W, 16-3
5/3/2026 at Tompkins Cortland Community College L, 10-9
5/3/2026 at Tompkins Cortland Community College L, 12-2
5/9/2026 Cayuga Community College W, 11-2
5/9/2026 Cayuga Community College W, 10-8
5/14/2026 vs. SUNY Niagara L, 14-6
5/15/2026 vs. Herkimer College L, 13-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # Brock University   - - - - - - - - - - - - - - - - - - - -
Sep 12 # Team Ontario   - - - - - - - - - - - - - - - - - - - -
Sep 13 # at Genesee Community College   - - - - - - - - - - - - - - - - - - - -
Sep 19 # Diamond Baseball   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at Monroe Community College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # Canadian Bulldogs   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Genesee Community College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Prospects   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Hilbert College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Baseball Academy   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Monroe Community College   - - - - - - - - - - - - - - - - - - - -
Oct 18 # Midwest Ontario Bearcats   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Prince George's Community College W, 10-3 26 5 8 9 1 0 0 1 6 .192 .475 .231 5 0 0 0 4 10 .40 40
Feb 20 at Prince George's Community College L, 7-6 28 8 5 4 0 0 2 2 7 .286 .389 .500 2 2 0 1 7 7 1.00 36
Feb 21 vs. Westchester Community College W, 9-4 27 7 7 5 2 0 0 2 9 .259 .429 .333 3 0 0 0 0 0 - 35
Feb 21 vs. Cecil College L, 9-5 29 8 4 2 4 0 0 4 7 .276 .353 .414 2 1 0 0 0 0 - 34
Mar 6 vs. Alexandria Technical & Community College L, 9-3 33 5 3 3 0 0 0 0 14 .152 .222 .152 0 0 0 0 0 0 - 36
Mar 7 vs. Northland Community & Technical College W, 9-8 32 13 9 6 1 2 0 3 8 .406 .500 .563 1 1 0 0 0 0 - 40
Mar 7 vs. Northland Community & Technical College L, 6-5 29 11 5 3 0 1 0 1 6 .379 .438 .448 0 0 0 0 0 0 - 32
Mar 8 vs. Century College L, 10-5 29 9 5 3 5 1 0 6 8 .310 .375 .552 0 0 0 0 0 0 - 32
Mar 8 vs. Century College W, 6-0 33 9 5 2 2 0 0 2 5 .273 .314 .333 0 0 0 0 0 0 - 35
Mar 10 vs. North Dakota State College of Science W, 20-4 34 15 18 9 3 0 0 3 7 .441 .571 .529 4 2 0 0 0 0 - 49
Mar 11 vs. Mid Michigan College L, 16-15 38 13 14 8 3 0 0 3 9 .342 .509 .421 6 1 0 0 0 0 - 53
Mar 11 vs. Mid Michigan College L, 12-0 15 1 0 3 0 0 0 0 8 .067 .263 .067 1 0 0 0 0 0 - 19
Mar 12 vs. St. Cloud Technical & Community College L, 17-11 34 14 9 3 2 0 0 2 7 .412 .474 .471 1 0 0 0 0 0 - 38
Mar 12 vs. St. Cloud Technical & Community College W, 12-7 31 13 10 2 5 1 0 6 8 .419 .500 .645 3 0 0 0 0 0 - 36
Mar 13 vs. Lake Region State College - ND W, 13-10 44 17 13 2 4 0 1 5 4 .386 .429 .545 2 1 0 0 0 0 - 49
Mar 14 vs. Anoka-Ramsey Community College L, 5-4 32 4 3 2 0 0 0 0 6 .125 .176 .125 0 0 1 - 0 - - 35
Mar 25 Genesee Community College W, 9-4 27 9 9 5 3 0 1 4 9 .333 .471 .556 2 0 0 0 0 0 - 34
Mar 25 Genesee Community College W, 9-2 20 4 4 10 1 0 0 1 8 .200 .485 .250 2 1 0 0 0 0 - 33
Mar 29 at Mohawk Valley Community College W, 12-5 31 11 7 9 3 1 0 4 5 .355 .556 .516 5 0 0 0 0 0 - 45
Mar 29 at Mohawk Valley Community College W, 10-0 25 9 9 3 5 0 1 6 6 .360 .515 .680 5 0 0 0 0 0 - 33
Mar 30 at Finger Lakes Community College L, 11-1 20 5 1 0 1 0 0 1 4 .250 .250 .300 0 0 0 0 4 7 .57 20
Mar 30 at Finger Lakes Community College W, 13-3 31 13 11 7 4 0 1 5 6 .419 .524 .645 2 2 0 0 7 7 1.00 42
Apr 2 at Monroe Community College L, 2-1 26 6 1 3 0 0 0 0 14 .231 .310 .231 0 0 0 1 3 3 1.00 29
Apr 2 at Monroe Community College L, 4-1 30 8 1 2 2 0 0 2 10 .267 .313 .333 0 0 0 0 6 5 1.20 32
Apr 4 Jamestown Community College W, 8-7 29 7 7 9 3 0 0 3 8 .241 .476 .345 4 0 1 0 4 9 .44 43
Apr 4 Jamestown Community College W, 6-2 25 9 4 1 0 0 0 0 2 .360 .370 .360 0 1 2 1 7 8 .88 29
Apr 8 Finger Lakes Community College W, 11-1 27 11 8 4 1 0 0 1 3 .407 .543 .444 4 0 1 0 9 5 1.80 36
Apr 8 Finger Lakes Community College L, 13-4 27 7 4 3 3 0 0 3 9 .259 .323 .370 0 1 0 0 8 4 2.00 31
Apr 9 at Jamestown Community College W, 15-3 35 13 14 5 4 1 0 5 5 .371 .488 .543 3 0 0 0 0 0 - 43
Apr 9 at Jamestown Community College W, 10-3 34 12 9 2 2 1 0 3 4 .353 .405 .471 1 0 0 0 0 0 - 37
Apr 11 at Cayuga Community College L, 15-12 33 11 9 6 3 0 1 4 5 .333 .476 .515 3 0 0 0 0 0 - 42
Apr 11 at Cayuga Community College W, 9-2 28 9 8 4 3 0 0 3 6 .321 .513 .429 7 0 0 0 0 0 - 39
Apr 12 Cayuga Community College   - - - - - - - - - - - - - - - - - - - -
Apr 12 Cayuga Community College   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Genesee Community College W, 10-6 35 12 8 3 0 0 1 1 10 .343 .410 .429 1 0 0 0 0 0 - 39
Apr 14 at Genesee Community College L, 4-1 25 6 1 3 1 0 1 2 1 .240 .321 .400 0 0 0 0 0 0 - 28
Apr 17 at SUNY Niagara L, 10-3 25 5 3 4 0 1 1 2 4 .200 .310 .400 0 0 0 - 0 - - 29
Apr 17 at SUNY Niagara L, 12-2 21 5 2 4 0 0 0 0 8 .238 .360 .238 0 0 1 - 0 - - 26
Apr 19 at Onondaga Community College L, 11-2 24 5 2 4 2 0 0 2 7 .208 .321 .292 0 0 0 0 0 0 - 28
Apr 19 at Onondaga Community College W, 4-2 28 6 4 4 0 0 0 0 7 .214 .333 .214 1 0 0 0 0 0 - 33
Apr 21 SUNY Niagara L, 14-2 20 6 2 3 0 0 0 0 8 .300 .417 .300 1 0 0 - 0 - - 24
Apr 21 SUNY Niagara L, 15-7 27 8 7 5 3 0 1 4 6 .296 .441 .519 2 0 0 - 0 - - 34
Apr 23 Onondaga Community College W, 13-6 25 8 10 9 4 0 0 4 5 .320 .541 .480 3 0 0 0 0 0 - 37
Apr 23 Onondaga Community College W, 9-4 24 6 9 11 1 1 0 2 6 .250 .500 .375 2 1 0 0 0 0 - 38
Apr 24 Corning Community College W, 16-2 21 11 12 6 2 0 0 2 4 .524 .636 .619 4 2 0 0 5 3 1.67 33
Apr 24 Corning Community College W, 6-0 21 6 5 3 1 0 1 2 2 .286 .423 .476 2 0 1 2 6 7 .86 27
Apr 26 at Corning Community College W, 4-3 27 8 4 1 2 0 0 2 5 .296 .310 .370 0 1 0 0 0 0 - 29
Apr 26 at Corning Community College W, 10-1 31 12 10 8 6 0 2 8 8 .387 .524 .774 2 1 0 0 0 0 - 42
Apr 30 Monroe Community College W, 11-5 19 4 9 7 0 0 1 1 7 .211 .500 .368 5 1 0 1 5 4 1.25 32
Apr 30 Monroe Community College L, 12-3 32 8 3 3 1 0 1 2 13 .250 .333 .375 1 0 0 1 5 5 1.00 36
May 2 Tompkins Cortland Community College W, 17-2 24 10 16 5 1 0 1 2 7 .417 .576 .583 4 0 0 0 0 0 - 33
May 2 Tompkins Cortland Community College W, 16-3 27 16 15 6 5 0 1 6 5 .593 .676 .889 1 0 0 0 0 0 - 34
May 3 at Tompkins Cortland Community College L, 10-9 25 8 4 7 1 0 0 1 6 .320 .471 .360 1 1 0 0 0 0 - 34
May 3 at Tompkins Cortland Community College L, 12-2 18 4 2 4 0 0 0 0 9 .222 .348 .222 0 1 0 0 0 0 - 23
May 9 Cayuga Community College W, 11-2 32 12 9 2 1 0 1 2 7 .375 .412 .500 0 0 0 0 0 0 - 34
May 9 Cayuga Community College W, 10-8 42 17 10 5 3 0 3 6 4 .405 .479 .690 1 0 0 0 0 0 - 48
May 14 vs. SUNY Niagara L, 14-6 30 11 6 5 1 0 0 1 10 .367 .444 .400 0 1 1 0 3 7 .43 37
May 15 vs. Herkimer College L, 13-2 18 4 1 8 0 0 0 0 5 .222 .462 .222 0 0 0 0 9 0 - 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # Brock University   - - - -
Sep 12 # Team Ontario   - - - -
Sep 13 # at Genesee Community College   - - - -
Sep 19 # Diamond Baseball   - - - -
Sep 20 # at Monroe Community College   - - - -
Sep 26 # Canadian Bulldogs   - - - -
Sep 27 # Genesee Community College   - - - -
Oct 3 # Prospects   - - - -
Oct 4 # at Hilbert College   - - - -
Oct 10 # Baseball Academy   - - - -
Oct 11 # Monroe Community College   - - - -
Oct 18 # Midwest Ontario Bearcats   - - - -
Feb 20 at Prince George's Community College W, 10-3 10 6 5 0
Feb 20 at Prince George's Community College L, 7-6 6 14 1 2
Feb 21 vs. Westchester Community College W, 9-4 9 9 5 0
Feb 21 vs. Cecil College L, 9-5 5 12 3 0
Mar 6 vs. Alexandria Technical & Community College L, 9-3 3 5 0 0
Mar 7 vs. Northland Community & Technical College W, 9-8 9 18 3 0
Mar 7 vs. Northland Community & Technical College L, 6-5 5 13 2 2
Mar 8 vs. Century College L, 10-5 5 16 0 0
Mar 8 vs. Century College W, 6-0 6 11 5 0
Mar 10 vs. North Dakota State College of Science W, 20-4 20 18 0 0
Mar 11 vs. Mid Michigan College L, 16-15 15 16 2 1
Mar 11 vs. Mid Michigan College L, 12-0 0 1 0 0
Mar 12 vs. St. Cloud Technical & Community College L, 17-11 11 16 0 0
Mar 12 vs. St. Cloud Technical & Community College W, 12-7 12 20 7 0
Mar 13 vs. Lake Region State College - ND W, 13-10 10 24 0 0
Mar 14 vs. Anoka-Ramsey Community College L, 5-4 4 4 3 1
Mar 25 Genesee Community College W, 9-4 9 15 0 1
Mar 25 Genesee Community College W, 9-2 9 5 2 0
Mar 29 at Mohawk Valley Community College W, 12-5 12 16 8 1
Mar 29 at Mohawk Valley Community College W, 10-0 10 17 1 0
Mar 30 at Finger Lakes Community College L, 11-1 1 6 0 0
Mar 30 at Finger Lakes Community College W, 13-3 13 20 1 1
Apr 2 at Monroe Community College L, 2-1 1 6 1 0
Apr 2 at Monroe Community College L, 4-1 1 10 0 0
Apr 4 Jamestown Community College W, 8-7 8 10 2 0
Apr 4 Jamestown Community College W, 6-2 6 9 3 0
Apr 8 Finger Lakes Community College W, 11-1 11 12 0 0
Apr 8 Finger Lakes Community College L, 13-4 4 10 4 0
Apr 9 at Jamestown Community College W, 15-3 14 19 4 0
Apr 9 at Jamestown Community College W, 10-3 10 16 6 1
Apr 11 at Cayuga Community College L, 15-12 12 17 1 0
Apr 11 at Cayuga Community College W, 9-2 9 12 1 0
Apr 12 Cayuga Community College   - - - -
Apr 12 Cayuga Community College   - - - -
Apr 14 at Genesee Community College W, 10-6 10 15 5 1
Apr 14 at Genesee Community College L, 4-1 1 10 1 0
Apr 17 at SUNY Niagara L, 10-3 3 10 0 0
Apr 17 at SUNY Niagara L, 12-2 2 5 0 0
Apr 19 at Onondaga Community College L, 11-2 2 7 2 1
Apr 19 at Onondaga Community College W, 4-2 4 6 3 0
Apr 21 SUNY Niagara L, 14-2 2 6 0 1
Apr 21 SUNY Niagara L, 15-7 7 14 0 0
Apr 23 Onondaga Community College W, 13-6 13 12 4 0
Apr 23 Onondaga Community College W, 9-4 9 9 0 0
Apr 24 Corning Community College W, 16-2 16 13 4 0
Apr 24 Corning Community College W, 6-0 6 10 4 0
Apr 26 at Corning Community College W, 4-3 4 10 5 0
Apr 26 at Corning Community College W, 10-1 10 24 3 1
Apr 30 Monroe Community College W, 11-5 11 7 1 0
Apr 30 Monroe Community College L, 12-3 3 12 0 0
May 2 Tompkins Cortland Community College W, 17-2 17 14 1 0
May 2 Tompkins Cortland Community College W, 16-3 16 24 4 0
May 3 at Tompkins Cortland Community College L, 10-9 9 9 6 1
May 3 at Tompkins Cortland Community College L, 12-2 2 4 1 0
May 9 Cayuga Community College W, 11-2 11 16 4 0
May 9 Cayuga Community College W, 10-8 10 29 2 0
May 14 vs. SUNY Niagara L, 14-6 6 12 1 1
May 15 vs. Herkimer College L, 13-2 2 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 # Brock University   - - - - - - - - - - -
Sep 12 # Team Ontario   - - - - - - - - - - -
Sep 13 # at Genesee Community College   - - - - - - - - - - -
Sep 19 # Diamond Baseball   - - - - - - - - - - -
Sep 20 # at Monroe Community College   - - - - - - - - - - -
Sep 26 # Canadian Bulldogs   - - - - - - - - - - -
Sep 27 # Genesee Community College   - - - - - - - - - - -
Oct 3 # Prospects   - - - - - - - - - - -
Oct 4 # at Hilbert College   - - - - - - - - - - -
Oct 10 # Baseball Academy   - - - - - - - - - - -
Oct 11 # Monroe Community College   - - - - - - - - - - -
Oct 18 # Midwest Ontario Bearcats   - - - - - - - - - - -
Feb 20 at Prince George's Community College W, 10-3 1 0 7.0 9 3 3 3.86 6 7.71 0 1.57
Feb 20 at Prince George's Community College L, 7-6 0 1 7.2 10 7 7 8.22 5 5.87 1 2.35
Feb 21 vs. Westchester Community College W, 9-4 1 0 7.0 6 4 3 3.86 10 12.86 0 1.57
Feb 21 vs. Cecil College L, 9-5 0 1 6.0 4 9 5 7.50 3 4.50 0 2.33
Mar 6 vs. Alexandria Technical & Community College L, 9-3 0 1 8.0 10 9 9 10.13 8 9.00 0 2.50
Mar 7 vs. Northland Community & Technical College W, 9-8 1 0 7.0 9 8 4 5.14 5 6.43 0 1.57
Mar 7 vs. Northland Community & Technical College L, 6-5 0 1 7.0 11 6 6 7.71 5 6.43 0 1.86
Mar 8 vs. Century College L, 10-5 0 1 7.0 10 10 9 11.57 5 6.43 0 2.57
Mar 8 vs. Century College W, 6-0 1 0 7.0 1 0 0 0.00 9 11.57 0 0.29
Mar 10 vs. North Dakota State College of Science W, 20-4 1 0 7.0 6 4 3 3.86 5 6.43 0 1.43
Mar 11 vs. Mid Michigan College L, 16-15 0 1 7.1 12 16 12 14.73 6 7.36 0 2.73
Mar 11 vs. Mid Michigan College L, 12-0 0 1 5.0 8 12 4 7.20 5 9.00 1 3.20
Mar 12 vs. St. Cloud Technical & Community College L, 17-11 0 1 6.0 16 17 7 10.50 2 3.00 1 3.17
Mar 12 vs. St. Cloud Technical & Community College W, 12-7 1 0 7.0 8 7 4 5.14 7 9.00 0 2.00
Mar 13 vs. Lake Region State College - ND W, 13-10 1 0 9.0 10 10 8 8.00 7 7.00 0 2.00
Mar 14 vs. Anoka-Ramsey Community College L, 5-4 0 1 9.0 5 5 2 2.00 21 21.00 0 1.22
Mar 25 Genesee Community College W, 9-4 1 0 7.0 5 4 3 3.86 4 5.14 1 1.43
Mar 25 Genesee Community College W, 9-2 1 0 7.0 5 2 1 1.29 4 5.14 0 1.00
Mar 29 at Mohawk Valley Community College W, 12-5 1 0 7.0 8 5 5 6.43 7 9.00 0 1.86
Mar 29 at Mohawk Valley Community College W, 10-0 1 0 5.0 1 0 0 0.00 2 3.60 0 0.40
Mar 30 at Finger Lakes Community College L, 11-1 0 1 4.0 10 11 9 20.25 2 4.50 2 3.25
Mar 30 at Finger Lakes Community College W, 13-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.14
Apr 2 at Monroe Community College L, 2-1 0 1 6.0 6 2 2 3.00 5 7.50 0 1.33
Apr 2 at Monroe Community College L, 4-1 0 1 6.0 9 4 3 4.50 4 6.00 0 1.83
Apr 4 Jamestown Community College W, 8-7 1 0 8.0 10 7 7 7.88 9 10.13 0 1.50
Apr 4 Jamestown Community College W, 6-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.43
Apr 8 Finger Lakes Community College W, 11-1 1 0 6.0 6 1 1 1.50 3 4.50 0 1.00
Apr 8 Finger Lakes Community College L, 13-4 0 1 7.0 11 13 12 15.43 4 5.14 3 2.86
Apr 9 at Jamestown Community College W, 15-3 1 0 7.0 6 3 2 2.57 5 6.43 0 1.57
Apr 9 at Jamestown Community College W, 10-3 1 0 7.0 7 3 1 1.29 8 10.29 0 2.14
Apr 11 at Cayuga Community College L, 15-12 0 1 6.0 14 15 15 22.50 1 1.50 1 2.50
Apr 11 at Cayuga Community College W, 9-2 1 0 7.0 6 2 2 2.57 3 3.86 0 1.29
Apr 12 Cayuga Community College   - - - - - - - - - - -
Apr 12 Cayuga Community College   - - - - - - - - - - -
Apr 14 at Genesee Community College W, 10-6 1 0 7.0 9 6 6 7.71 3 3.86 0 1.71
Apr 14 at Genesee Community College L, 4-1 0 1 6.0 7 4 4 6.00 4 6.00 0 2.00
Apr 17 at SUNY Niagara L, 10-3 0 1 6.0 11 10 9 13.50 5 7.50 1 2.67
Apr 17 at SUNY Niagara L, 12-2 0 1 5.1 11 12 9 15.19 3 5.06 0 3.19
Apr 19 at Onondaga Community College L, 11-2 0 1 6.0 9 11 9 13.50 1 1.50 2 2.33
Apr 19 at Onondaga Community College W, 4-2 1 0 7.0 4 2 1 1.29 5 6.43 0 0.86
Apr 21 SUNY Niagara L, 14-2 0 1 5.0 11 14 14 25.20 4 7.20 4 3.20
Apr 21 SUNY Niagara L, 15-7 0 1 7.0 15 15 14 18.00 4 5.14 1 2.71
Apr 23 Onondaga Community College W, 13-6 1 0 7.0 11 6 6 7.71 3 3.86 0 2.14
Apr 23 Onondaga Community College W, 9-4 1 0 7.0 3 4 0 0.00 4 5.14 0 0.71
Apr 24 Corning Community College W, 16-2 1 0 5.0 6 2 2 3.60 5 9.00 0 1.20
Apr 24 Corning Community College W, 6-0 1 0 7.0 7 0 0 0.00 10 12.86 0 1.29
Apr 26 at Corning Community College W, 4-3 1 0 7.0 4 3 3 3.86 5 6.43 0 1.71
Apr 26 at Corning Community College W, 10-1 1 0 7.0 7 1 1 1.29 9 11.57 0 1.14
Apr 30 Monroe Community College W, 11-5 1 0 7.0 10 5 5 6.43 10 12.86 0 2.00
Apr 30 Monroe Community College L, 12-3 0 1 8.0 11 12 11 12.38 8 9.00 1 2.13
May 2 Tompkins Cortland Community College W, 17-2 1 0 5.0 4 2 2 3.60 5 9.00 0 1.00
May 2 Tompkins Cortland Community College W, 16-3 1 0 5.0 2 3 1 1.80 5 9.00 0 0.80
May 3 at Tompkins Cortland Community College L, 10-9 0 1 6.2 6 10 4 5.40 3 4.05 0 1.50
May 3 at Tompkins Cortland Community College L, 12-2 0 1 4.2 9 12 10 19.29 3 5.79 1 3.00
May 9 Cayuga Community College W, 11-2 1 0 7.0 3 2 2 2.57 3 3.86 0 0.43
May 9 Cayuga Community College W, 10-8 1 0 9.0 8 8 3 3.00 8 8.00 0 1.33
May 14 vs. SUNY Niagara L, 14-6 0 1 6.1 13 14 9 12.79 3 4.26 0 3.00
May 15 vs. Herkimer College L, 13-2 0 1 4.0 7 13 9 20.25 3 6.75 0 4.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # Brock University   - - - - - - - - - - -
Sep 12 # Team Ontario   - - - - - - - - - - -
Sep 13 # at Genesee Community College   - - - - - - - - - - -
Sep 19 # Diamond Baseball   - - - - - - - - - - -
Sep 20 # at Monroe Community College   - - - - - - - - - - -
Sep 26 # Canadian Bulldogs   - - - - - - - - - - -
Sep 27 # Genesee Community College   - - - - - - - - - - -
Oct 3 # Prospects   - - - - - - - - - - -
Oct 4 # at Hilbert College   - - - - - - - - - - -
Oct 10 # Baseball Academy   - - - - - - - - - - -
Oct 11 # Monroe Community College   - - - - - - - - - - -
Oct 18 # Midwest Ontario Bearcats   - - - - - - - - - - -
Feb 20 at Prince George's Community College W, 10-3 36 21 15 0 1 1.000 - 2 - - 0
Feb 20 at Prince George's Community College L, 7-6 36 23 11 2 2 .944 1 3 - - 0
Feb 21 vs. Westchester Community College W, 9-4 30 21 5 4 0 .867 - 3 - - 0
Feb 21 vs. Cecil College L, 9-5 26 18 7 1 3 .962 1 1 - - 0
Mar 6 vs. Alexandria Technical & Community College L, 9-3 0 0 0 0 0 - - 4 - - 0
Mar 7 vs. Northland Community & Technical College W, 9-8 39 21 13 5 0 .872 - - - - 0
Mar 7 vs. Northland Community & Technical College L, 6-5 33 21 9 3 0 .909 - 3 - - 0
Mar 8 vs. Century College L, 10-5 29 21 8 0 2 1.000 - 4 - - 0
Mar 8 vs. Century College W, 6-0 31 21 10 0 0 1.000 - - - - 0
Mar 10 vs. North Dakota State College of Science W, 20-4 26 20 4 2 1 .923 - - 0 - 0
Mar 11 vs. Mid Michigan College L, 16-15 33 22 8 3 3 .909 - 4 - - 0
Mar 11 vs. Mid Michigan College L, 12-0 19 15 2 2 0 .895 - 2 - - 0
Mar 12 vs. St. Cloud Technical & Community College L, 17-11 29 18 3 8 1 .724 - 3 - - 0
Mar 12 vs. St. Cloud Technical & Community College W, 12-7 30 21 6 3 0 .900 - 2 0 .000 0
Mar 13 vs. Lake Region State College - ND W, 13-10 39 27 8 4 0 .897 1 1 0 .000 0
Mar 14 vs. Anoka-Ramsey Community College L, 5-4 31 27 1 3 0 .903 0 2 0 .000 0
Mar 25 Genesee Community College W, 9-4 25 21 3 1 0 .960 - 3 - - 0
Mar 25 Genesee Community College W, 9-2 34 21 10 3 0 .912 - 1 - - 0
Mar 29 at Mohawk Valley Community College W, 12-5 32 21 9 2 1 .938 - 5 1 .167 0
Mar 29 at Mohawk Valley Community College W, 10-0 22 15 7 0 0 1.000 - - - - 0
Mar 30 at Finger Lakes Community College L, 11-1 16 12 2 2 0 .875 1 2 - - 0
Mar 30 at Finger Lakes Community College W, 13-3 25 21 3 1 0 .960 1 2 1 .333 0
Apr 2 at Monroe Community College L, 2-1 24 18 6 0 0 1.000 1 2 - - 0
Apr 2 at Monroe Community College L, 4-1 28 18 8 2 0 .929 - 2 - - 0
Apr 4 Jamestown Community College W, 8-7 31 24 7 0 0 1.000 1 1 - - 0
Apr 4 Jamestown Community College W, 6-2 25 21 4 0 0 1.000 - 2 1 .333 0
Apr 8 Finger Lakes Community College W, 11-1 24 18 6 0 0 1.000 1 - - - 0
Apr 8 Finger Lakes Community College L, 13-4 28 21 5 2 0 .929 - 1 - - 0
Apr 9 at Jamestown Community College W, 15-3 35 21 12 2 0 .943 - - - - 0
Apr 9 at Jamestown Community College W, 10-3 25 21 2 2 0 .920 - - 0 - 0
Apr 11 at Cayuga Community College L, 15-12 28 18 10 0 0 1.000 - 2 - - 0
Apr 11 at Cayuga Community College W, 9-2 33 21 12 0 0 1.000 - 2 0 .000 0
Apr 12 Cayuga Community College   - - - - - - - - - - -
Apr 12 Cayuga Community College   - - - - - - - - - - -
Apr 14 at Genesee Community College W, 10-6 33 21 10 2 0 .939 - - - - 0
Apr 14 at Genesee Community College L, 4-1 24 18 6 0 0 1.000 - 2 0 .000 0
Apr 17 at SUNY Niagara L, 10-3 22 18 3 1 0 .955 0 1 0 .000 0
Apr 17 at SUNY Niagara L, 12-2 25 16 5 4 1 .840 1 2 0 .000 0
Apr 19 at Onondaga Community College L, 11-2 30 18 10 2 0 .933 - 2 - - 0
Apr 19 at Onondaga Community College W, 4-2 32 21 9 2 0 .938 - - - - 0
Apr 21 SUNY Niagara L, 14-2 17 15 1 1 0 .941 0 0 0 - 0
Apr 21 SUNY Niagara L, 15-7 28 21 6 1 0 .964 0 2 0 .000 0
Apr 23 Onondaga Community College W, 13-6 33 21 10 2 0 .939 - 1 - - 0
Apr 23 Onondaga Community College W, 9-4 38 21 13 4 0 .895 - - - - 0
Apr 24 Corning Community College W, 16-2 19 15 4 0 0 1.000 - 1 - - 0
Apr 24 Corning Community College W, 6-0 29 21 8 0 0 1.000 - 1 1 .500 0
Apr 26 at Corning Community College W, 4-3 32 19 11 2 0 .938 1 - - - 0
Apr 26 at Corning Community College W, 10-1 30 21 7 2 0 .933 - 1 - - 0
Apr 30 Monroe Community College W, 11-5 27 21 6 0 0 1.000 - 1 0 .000 0
Apr 30 Monroe Community College L, 12-3 34 24 9 1 0 .971 - - 1 1.000 0
May 2 Tompkins Cortland Community College W, 17-2 24 15 9 0 0 1.000 - - - - 0
May 2 Tompkins Cortland Community College W, 16-3 22 15 6 1 0 .955 - - - - 0
May 3 at Tompkins Cortland Community College L, 10-9 33 20 9 4 0 .879 - 2 - - 0
May 3 at Tompkins Cortland Community College L, 12-2 15 13 1 1 2 .933 - - - - 0
May 9 Cayuga Community College W, 11-2 31 21 10 0 0 1.000 - - - - 0
May 9 Cayuga Community College W, 10-8 41 27 10 4 0 .902 - - - - 0
May 14 vs. SUNY Niagara L, 14-6 28 19 4 5 0 .821 - 4 - - 0
May 15 vs. Herkimer College L, 13-2 20 12 6 2 2 .900 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1563 494 378 259 105 10 22 137 377 .316 .438 .438 99 22 8 7 92 91 1.01 1951
Conference 6 179 55 36 22 11 2 0 13 43 .307 .405 .391 8 1 3 2 20 25 .80 213
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 469 159 143 97 33 1 11 45 113 .339 .481 .484 38 7 5 5 49 45 1.09 616
Away 22 606 181 123 96 40 4 10 54 143 .299 .421 .427 38 8 1 2 31 39 .79 749
Neutral 16 488 154 112 66 32 5 1 38 121 .316 .416 .408 23 7 2 0 12 7 1.71 586
 
Wins 31 895 314 281 164 73 7 15 95 186 .351 .484 .498 79 14 5 4 47 53 .89 1157
Losses 25 668 180 97 95 32 3 7 42 191 .269 .373 .358 20 8 3 3 45 38 1.18 794
 
February 4 110 28 24 20 7 0 2 9 29 .255 .414 .373 12 3 0 1 11 17 .65 145
March 18 538 175 135 80 42 6 4 52 128 .325 .438 .448 34 8 1 0 11 14 .79 661
April 26 699 209 156 117 44 4 10 58 167 .299 .428 .416 46 8 6 6 58 53 1.09 876
May 8 216 82 63 42 12 0 6 18 53 .380 .489 .519 7 3 1 0 12 7 1.71 269
Base Running — Split Statistics
gp r tb sb cs
Total 56 436 685 121 16
Conference 6 40 70 16 1
Exhibition - - 0 - -
 
Home 18 168 227 35 2
Away 22 146 259 55 9
Neutral 16 122 199 31 5
 
Wins 31 324 446 93 6
Losses 25 112 239 28 10
 
February 4 30 41 14 2
March 18 154 241 34 7
April 26 179 291 54 5
May 8 73 112 19 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.01 31 25 56 56 5 370.0 439 375 288 241 295 7.18 20 1.84 1851 30 78
