Daniel Lymon
gp
9
yds
89
yds/g
9.9
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 12 | - |
| Yards | 89 | - |
| Yards per game | 9.9 | - |
| Yards per catch | 7.4 | - |
| Touchdowns | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 5 | 33 | 6.6 | 11 | 0 | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 4 | 42 | 10.5 | 16 | 1 | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 2 | 12 | 6.0 | 6 | 0 | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | 0 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | 0 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | 0 |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | 0 |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | 0 |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | 0 |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | 0 |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 2 | 28 | 14.0 | 23 | 0 | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | 2 | 39 | 19.5 | 20 | 0 | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | 2 | 35 | 17.5 | 18 | 0 | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 2 | 30 | 15.0 | 15 | 0 | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 2 | 47 | 23.5 | 41 | 0 | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 1 | - | 33 | - | - | 33 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 1 | - | 42 | - | - | 42 |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | - | 12 | - | 28 | 40 |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | - | 2 | - | - | 2 |
| Oct 1 | College of DuPage | L, 48-0 | 1 | - | - | - | 39 | 39 |
| Oct 8 | at Nassau Community College | L, 20-9 | 1 | - | - | - | 35 | 35 |
| Oct 14 | Milford Academy | L, 31-6 | 1 | - | - | - | 30 | 30 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 1 | - | - | - | 47 | 47 |
| Oct 30 | at Alfred University JV | W, 24-16 | 1 | - | - | - | - | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Brockport JV | L, 15-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | College of DuPage | L, 48-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Nassau Community College | L, 20-9 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | Milford Academy | L, 31-6 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 12 | 1.3 | 89 | 9.9 | 7.4 | 1 | 16 |
| Total | 9 | 12 | 1.3 | 89 | 9.9 | 7.4 | 1 | 16 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 179 | 17.9 | 0 | 41 | - | - | - | - | - |
| Total | 10 | 179 | 17.9 | 0 | 41 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | 89 | - | 179 | 268 | 29.8 |
| Total | 9 | - | 89 | - | 179 | 268 | 29.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Total | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 1.3 | 89 | 9.9 | 7.4 | 1 | 16 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1.8 | 45 | 11.3 | 6.4 | 0 | 11 |
| Away | 5 | 5 | 1.0 | 44 | 8.8 | 8.8 | 1 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 8 | 12 | 1.5 | 89 | 11.1 | 7.4 | 1 | 16 |
| September | 4 | 12 | 3.0 | 89 | 22.3 | 7.4 | 1 | 16 |
| October | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 179 | 17.9 | 0 | 41 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 97 | 16.2 | 0 | 23 | - | - | - | - | - |
| Away | 4 | 82 | 20.5 | 0 | 41 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 179 | 17.9 | 0 | 41 | - | - | - | - | - |
| September | 2 | 28 | 14.0 | 0 | 23 | - | - | - | - | - |
| October | 8 | 151 | 18.9 | 0 | 41 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 89 | - | 179 | 268 | 29.8 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 45 | - | 97 | 142 | 35.5 |
| Away | 5 | - | 44 | - | 82 | 126 | 25.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 8 | - | 89 | - | 179 | 268 | 33.5 |
| September | 4 | - | 89 | - | 28 | 117 | 29.3 |
| October | 5 | - | - | - | 151 | 151 | 30.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |