Trenton Funches
gp
7
yds
112
yds/g
16.0
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 30 | - |
| Yards | 112 | - |
| Yards per game | 16.0 | - |
| Yards per rush | 3.7 | - |
| Touchdowns | 1 | - |
| Fumbles | 4 | - |
| Fumbles lost | 4 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | 2 | 2 | 100.0% | 19 | 9.5 | 0 | 0 | 0 | 0 |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 3 | 14 | 21.4% | 21 | 1.5 | 0 | 0 | 4 | 22 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 4 | 19 | 21.1% | 63 | 3.3 | 1 | 3 | 1 | 9 |
| Oct 30 | at Alfred University JV | W, 24-16 | 12 | 20 | 60.0% | 171 | 8.6 | 3 | 1 | 0 | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 1 | College of DuPage | L, 48-0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 10 | 21 | 2.1 | 24 | 1 | 1 | 1 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 7 | 34 | 4.9 | 22 | 0 | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 11 | 52 | 4.7 | 25 | 0 | 1 | 1 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 2 | 50 | 25.0 | 34 | 0 | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Oct 1 | College of DuPage | L, 48-0 | 1 | 14 | 14.0 | 14 | 0 | 2 | 2 |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | 1 | 1 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | 1 | 1 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | 0 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | 0 |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | 0 |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | 0 |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | 0 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | 0 |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | 0 | 1 | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 1 | - | 5 | - | - | 5 |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 1 | - | 50 | - | - | 50 |
| Sep 26 | at Brockport JV | L, 15-14 | 1 | 5 | 7 | - | - | 12 |
| Oct 1 | College of DuPage | L, 48-0 | 1 | 0 | 14 | - | - | 14 |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 1 | 21 | - | - | - | 21 |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 1 | 34 | - | - | - | 34 |
| Oct 30 | at Alfred University JV | W, 24-16 | 1 | 52 | - | - | - | 52 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Brockport JV | L, 15-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | College of DuPage | L, 48-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | East Coast Prep | L, 56-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thaddeus Stevens College | L, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Hudson Valley Community College | L, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Brockport JV | L, 15-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of DuPage | L, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Milford Academy | L, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Hudson Valley Community College | L, 35-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Alfred University JV | W, 24-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sussex County Community College | L, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 21 | 55 | 38.2% | 274 | 39.1 | 5.0 | 4 | 4 | 40 | 89.5 |
| Total | 7 | 21 | 55 | 38.2% | 274 | 39.1 | 5.0 | 4 | 4 | 40 | 89.5 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 30 | 112 | 16.0 | 3.7 | 1 | 25 | 4 | 4 |
| Total | 7 | 30 | 112 | 16.0 | 3.7 | 1 | 25 | 4 | 4 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 6 | 0.9 | 76 | 10.9 | 12.7 | 0 | 34 |
| Total | 7 | 6 | 0.9 | 76 | 10.9 | 12.7 | 0 | 34 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
| Total | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 112 | 76 | - | - | 188 | 26.9 |
| Total | 7 | 112 | 76 | - | - | 188 | 26.9 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Total | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 55 | 38.2% | 274 | 39.1 | 5.0 | 4 | 4 | 40 | 89.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 5 | 16 | 31.3% | 40 | 10.0 | 2.5 | 0 | 0 | 19 | 52.3 |
| Away | 3 | 16 | 39 | 41.0% | 234 | 78.0 | 6.0 | 4 | 4 | 40 | 104.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | 12 | 20 | 60.0% | 171 | 171.0 | 8.6 | 3 | 1 | 40 | 171.3 |
| Losses | 6 | 9 | 35 | 25.7% | 103 | 17.2 | 2.9 | 1 | 3 | 27 | 42.7 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 21 | 55 | 38.2% | 274 | 68.5 | 5.0 | 4 | 4 | 40 | 89.5 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 30 | 112 | 16.0 | 3.7 | 1 | 25 | 4 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 21 | 5.3 | 1.9 | 1 | 24 | 3 | 3 |
| Away | 3 | 19 | 91 | 30.3 | 4.8 | 0 | 25 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 11 | 52 | 52.0 | 4.7 | 0 | 25 | 1 | 1 |
| Losses | 6 | 19 | 60 | 10.0 | 3.2 | 1 | 24 | 3 | 3 |
| September | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
| October | 4 | 29 | 107 | 26.8 | 3.7 | 1 | 25 | 4 | 4 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 0.9 | 76 | 10.9 | 12.7 | 0 | 34 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1.0 | 69 | 17.3 | 17.3 | 0 | 34 |
| Away | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 1.0 | 76 | 12.7 | 12.7 | 0 | 34 |
| September | 3 | 5 | 1.7 | 62 | 20.7 | 12.4 | 0 | 34 |
| October | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | 0 | 1 | 0% | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | 0 | 1 | 0% | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | 0 | 1 | 0% | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 112 | 76 | - | - | 188 | 26.9 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 21 | 69 | - | - | 90 | 22.5 |
| Away | 3 | 91 | 7 | - | - | 98 | 32.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 52 | - | - | - | 52 | 52.0 |
| Losses | 6 | 60 | 76 | - | - | 136 | 22.7 |
| September | 3 | 5 | 62 | - | - | 67 | 22.3 |
| October | 4 | 107 | 14 | - | - | 121 | 30.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |