Bryant Jackson
gp
7
yds
294
yds/g
42.0
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 78 | - |
| Yards | 294 | - |
| Yards per game | 42.0 | - |
| Yards per rush | 3.8 | - |
| Touchdowns | 2 | - |
| Fumbles | 2 | - |
| Fumbles lost | 2 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Nassau Community College | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Alfred University JV | W, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Sussex County Community College | L, 25-18 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | 4 | 9 | 2.3 | 9 | 0 | - | - |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | 20 | 95 | 4.8 | 34 | 1 | 1 | 1 |
| Oct 12 | at Nassau Community College | W, 14-7 | 13 | 13 | 1.0 | 8 | 1 | - | - |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | 12 | 45 | 3.8 | 11 | 0 | 1 | 1 |
| Oct 27 | at Alfred University JV | W, 38-18 | 10 | 56 | 5.6 | 16 | 0 | - | - |
| Nov 2 | Sussex County Community College | L, 25-18 | 17 | 71 | 4.2 | 20 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | - | - | - | - | - | - | - |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | - | - | - | - | - | - | - |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | 1 | 18 | 18.0 | 18 | 0 | 1 | 1 |
| Oct 12 | at Nassau Community College | W, 14-7 | - | - | - | - | - | - | - |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | 1 | 17 | 17.0 | 17 | 0 | 1 | 1 |
| Oct 27 | at Alfred University JV | W, 38-18 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 2 | Sussex County Community College | L, 25-18 | 1 | 12 | 12.0 | 12 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | - | - | - | 0 | 0 | 0 |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | - | - | - | - | - | 0 |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | - | - | - | - | - | 0 |
| Oct 12 | at Nassau Community College | W, 14-7 | - | - | - | - | - | 0 |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | - | - | - | - | - | 0 |
| Oct 27 | at Alfred University JV | W, 38-18 | - | - | - | - | - | 0 |
| Nov 2 | Sussex County Community College | L, 25-18 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | - | - | - | - | - | - | - | - |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | - | - | - | - | - | - | - | - |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at Nassau Community College | W, 14-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | - | - | - | - | - | - | - | - |
| Oct 27 | at Alfred University JV | W, 38-18 | - | - | - | - | - | - | - | - |
| Nov 2 | Sussex County Community College | L, 25-18 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Nassau Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Alfred University JV | W, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Sussex County Community College | L, 25-18 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | 1 | 9 | - | - | - | 9 |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | 1 | 5 | - | - | - | 5 |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | 1 | 95 | 18 | - | - | 113 |
| Oct 12 | at Nassau Community College | W, 14-7 | 1 | 13 | - | - | - | 13 |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | 1 | 45 | 17 | - | - | 62 |
| Oct 27 | at Alfred University JV | W, 38-18 | 1 | 56 | 5 | - | - | 61 |
| Nov 2 | Sussex County Community College | L, 25-18 | 1 | 71 | 12 | - | - | 83 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | 2 | 0 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Nassau Community College | W, 14-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Alfred University JV | W, 38-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Sussex County Community College | L, 25-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Utica JV | L, 43-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Thaddeus Stevens Tech | W, 21-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Buffalo State JV | W, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Brockport JV | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | L, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hocking College | W, 11-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Nassau Community College | W, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Hudson Valley Community College | L, 55-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Alfred University JV | W, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Sussex County Community College | L, 25-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 78 | 294 | 42.0 | 3.8 | 2 | 34 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 37 | 166 | 83.0 | 4.5 | 1 | 34 | 1 | 1 |
| Away | 5 | 41 | 128 | 25.6 | 3.1 | 1 | 16 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 45 | 169 | 42.3 | 3.8 | 2 | 34 | 1 | 1 |
| Losses | 3 | 33 | 125 | 41.7 | 3.8 | 0 | 20 | 1 | 1 |
| September | 2 | 6 | 14 | 7.0 | 2.3 | 0 | 9 | - | - |
| October | 4 | 55 | 209 | 52.3 | 3.8 | 2 | 34 | 2 | 2 |
| November | 1 | 17 | 71 | 71.0 | 4.2 | 0 | 20 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0.6 | 52 | 7.4 | 13.0 | 0 | 18 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1.0 | 30 | 15.0 | 15.0 | 0 | 18 |
| Away | 5 | 2 | 0.4 | 22 | 4.4 | 11.0 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 0.5 | 23 | 5.8 | 11.5 | 0 | 18 |
| Losses | 3 | 2 | 0.7 | 29 | 9.7 | 14.5 | 0 | 17 |
| September | 2 | - | - | - | - | - | - | - |
| October | 4 | 3 | 0.8 | 40 | 10.0 | 13.3 | 0 | 18 |
| November | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | 0 | 0 | - | 0 |
| September | 2 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 294 | 52 | - | - | 346 | 49.4 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 166 | 30 | - | - | 196 | 98.0 |
| Away | 5 | 128 | 22 | - | - | 150 | 30.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 169 | 23 | - | - | 192 | 48.0 |
| Losses | 3 | 125 | 29 | - | - | 154 | 51.3 |
| September | 2 | 14 | - | - | - | 14 | 7.0 |
| October | 4 | 209 | 40 | - | - | 249 | 62.3 |
| November | 1 | 71 | 12 | - | - | 83 | 83.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.0 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 8 | 1.6 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0.7 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| September | 2 | 1.0 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| October | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |