2017-18 Basketball Statistics Erie Community College

  • Games
    31
  • Pts
    77.5
  • FG %
    42.4
  • 3PT %
    33.7
  • FT %
    69.1
  • Reb
    40.1
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/17/2018 Jamestown Community College W, 91-76
2/21/2018 at Mercyhurst North East W, 87-68
2/24/2018 at Monroe Community College L, 67-66
2/28/2018 Niagara County Community College L, 87-83
3/10/2018 vs. Genesee Community College W, 83-80
3/11/2018 at Monroe Community College W, 66-59
3/20/2018 at Louisburg College W, 87-78
3/22/2018 at Southwestern Community College L, 68-66
3/23/2018 at Danville Area Community College W, 65-54
3/24/2018 vs. Arkansas State Mid-South L, 72-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # at Villa Maria College   - - - - - - -
Oct 26 # at Buffalo State College   - - - - - - -
Nov 3 at Lakeland Community College W, 83-64 32-87 36.8 6-25 24.0 13-25 52.0 83.0
Nov 8 Genesee Community College L, 81-70 26-73 35.6 12-40 30.0 6-12 50.0 70.0
Nov 10 Cuyahoga Community College L, 70-60 16-47 34.0 5-16 31.3 23-35 65.7 60.0
Nov 15 Jamestown Community College W, 87-73 33-71 46.5 8-25 32.0 13-17 76.5 87.0
Nov 21 at Onondaga Community College L, 83-79 0-0 - 0-0 - 0-0 - 79.0
Nov 29 at Mercyhurst North East W, 105-103 33-80 41.3 8-32 25.0 29-46 63.0 105.0
Dec 2 Lakeland Community College W, 90-76 26-73 35.6 8-29 27.6 30-40 75.0 90.0
Dec 6 at Monroe Community College L, 84-67 24-69 34.8 10-34 29.4 9-16 56.3 67.0
Dec 8 at Cuyahoga Community College L, 67-63 0-0 - 0-0 - 0-0 - 63.0
Dec 13 Niagara County Community College W, 106-103 32-66 48.5 15-37 40.5 27-42 64.3 106.0
Dec 16 Howard Community College W, 90-67 31-76 40.8 16-48 33.3 12-20 60.0 90.0
Dec 17 at Montgomery College (MD) W, 84-82 29-67 43.3 12-32 37.5 14-19 73.7 84.0
Jan 11 Jefferson Community College W, 94-59 37-75 49.3 11-25 44.0 9-15 60.0 94.0
Jan 20 vs. Herkimer College L, 70-69 24-69 34.8 9-30 30.0 12-16 75.0 69.0
Jan 21 at Monroe College W, 64-63 25-55 45.5 8-21 38.1 6-8 75.0 64.0
Jan 24 at Jamestown Community College W, 94-85 30-60 50.0 8-25 32.0 26-31 83.9 94.0
Jan 27 at Genesee Community College W, 96-93 37-87 42.5 11-30 36.7 11-22 50.0 96.0
Jan 31 Mercyhurst North East W, 101-78 32-76 42.1 8-25 32.0 29-43 67.4 101.0
Feb 7 at Niagara County Community College W, 99-68 32-70 45.7 10-31 32.3 25-30 83.3 99.0
Feb 10 Monroe Community College L, 82-69 23-66 34.8 5-23 21.7 18-23 78.3 69.0
Feb 14 Genesee Community College W, 110-70 43-77 55.8 13-26 50.0 11-15 73.3 110.0
Feb 17 Jamestown Community College W, 91-76 31-63 49.2 7-22 31.8 22-33 66.7 91.0
Feb 21 at Mercyhurst North East W, 87-68 31-65 47.7 12-29 41.4 13-18 72.2 87.0
Feb 24 at Monroe Community College L, 67-66 21-51 41.2 8-26 30.8 16-22 72.7 66.0
Feb 28 Niagara County Community College L, 87-83 29-69 42.0 14-34 41.2 11-17 64.7 83.0
Mar 10 vs. Genesee Community College W, 83-80 29-73 39.7 8-31 25.8 17-20 85.0 83.0
Mar 11 at Monroe Community College W, 66-59 21-56 37.5 7-18 38.9 17-24 70.8 66.0
Mar 20 at Louisburg College W, 87-78 26-58 44.8 8-22 36.4 27-38 71.1 87.0
Mar 22 at Southwestern Community College L, 68-66 24-49 49.0 10-18 55.6 8-14 57.1 66.0
Mar 23 at Danville Area Community College W, 65-54 21-52 40.4 8-26 30.8 15-19 78.9 65.0
Mar 24 vs. Arkansas State Mid-South L, 72-71 26-65 40.0 9-33 27.3 10-13 76.9 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Villa Maria College   - - - -
Oct 26 # at Buffalo State College   - - - -
Nov 3 at Lakeland Community College W, 83-64 33 36 69 19.0
Nov 8 Genesee Community College L, 81-70 17 32 49 7.0
Nov 10 Cuyahoga Community College L, 70-60 5 16 21 -18.0
Nov 15 Jamestown Community College W, 87-73 13 28 41 12.0
Nov 21 at Onondaga Community College L, 83-79 0 0 0 -38.0
Nov 29 at Mercyhurst North East W, 105-103 26 36 62 -9.0
Dec 2 Lakeland Community College W, 90-76 23 33 56 14.0
Dec 6 at Monroe Community College L, 84-67 17 27 44 4.0
Dec 8 at Cuyahoga Community College L, 67-63 0 0 0 -42.0
Dec 13 Niagara County Community College W, 106-103 19 29 48 7.0
Dec 16 Howard Community College W, 90-67 16 34 50 4.0
Dec 17 at Montgomery College (MD) W, 84-82 11 28 39 -15.0
Jan 11 Jefferson Community College W, 94-59 13 23 36 -2.0
Jan 20 vs. Herkimer College L, 70-69 12 24 36 -11.0
Jan 21 at Monroe College W, 64-63 9 27 36 6.0
Jan 24 at Jamestown Community College W, 94-85 9 25 34 6.0
Jan 27 at Genesee Community College W, 96-93 31 18 49 9.0
Jan 31 Mercyhurst North East W, 101-78 26 30 56 29.0
Feb 7 at Niagara County Community College W, 99-68 23 31 54 28.0
Feb 10 Monroe Community College L, 82-69 13 23 36 3.0
Feb 14 Genesee Community College W, 110-70 16 29 45 13.0
Feb 17 Jamestown Community College W, 91-76 8 25 33 4.0
Feb 21 at Mercyhurst North East W, 87-68 17 30 47 6.0
Feb 24 at Monroe Community College L, 67-66 8 26 34 0.0
Feb 28 Niagara County Community College L, 87-83 11 19 30 -11.0
Mar 10 vs. Genesee Community College W, 83-80 22 23 45 17.0
Mar 11 at Monroe Community College W, 66-59 14 32 46 14.0
Mar 20 at Louisburg College W, 87-78 12 21 33 0.0
Mar 22 at Southwestern Community College L, 68-66 8 28 36 10.0
Mar 23 at Danville Area Community College W, 65-54 7 32 39 3.0
Mar 24 vs. Arkansas State Mid-South L, 72-71 17 21 38 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Villa Maria College   - - - -
Oct 26 # at Buffalo State College   - - - -
Nov 3 at Lakeland Community College W, 83-64 25 17 3 15
Nov 8 Genesee Community College L, 81-70 17 5 3 20
Nov 10 Cuyahoga Community College L, 70-60 14 3 5 4
Nov 15 Jamestown Community College W, 87-73 14 6 3 17
Nov 21 at Onondaga Community College L, 83-79 0 0 0 0
Nov 29 at Mercyhurst North East W, 105-103 25 10 1 7
Dec 2 Lakeland Community College W, 90-76 24 8 7 17
Dec 6 at Monroe Community College L, 84-67 25 5 3 12
Dec 8 at Cuyahoga Community College L, 67-63 0 0 0 0
Dec 13 Niagara County Community College W, 106-103 21 9 4 21
Dec 16 Howard Community College W, 90-67 23 12 4 24
Dec 17 at Montgomery College (MD) W, 84-82 19 12 6 17
Jan 11 Jefferson Community College W, 94-59 14 16 5 19
Jan 20 vs. Herkimer College L, 70-69 15 12 1 14
Jan 21 at Monroe College W, 64-63 24 9 2 12
Jan 24 at Jamestown Community College W, 94-85 17 6 0 12
Jan 27 at Genesee Community College W, 96-93 13 8 2 19
Jan 31 Mercyhurst North East W, 101-78 13 5 6 13
Feb 7 at Niagara County Community College W, 99-68 13 3 0 16
Feb 10 Monroe Community College L, 82-69 11 7 3 10
Feb 14 Genesee Community College W, 110-70 9 1 4 24
Feb 17 Jamestown Community College W, 91-76 8 7 0 13
Feb 21 at Mercyhurst North East W, 87-68 9 6 2 15
Feb 24 at Monroe Community College L, 67-66 17 3 1 7
Feb 28 Niagara County Community College L, 87-83 14 8 3 16
Mar 10 vs. Genesee Community College W, 83-80 11 3 1 11
Mar 11 at Monroe Community College W, 66-59 18 6 2 5
Mar 20 at Louisburg College W, 87-78 14 9 4 14
Mar 22 at Southwestern Community College L, 68-66 23 1 4 15
Mar 23 at Danville Area Community College W, 65-54 17 7 2 11
Mar 24 vs. Arkansas State Mid-South L, 72-71 16 8 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # at Villa Maria College   - - -
Oct 26 # at Buffalo State College   - - -
Nov 3 at Lakeland Community College W, 83-64 27 0.907 0.131
Nov 8 Genesee Community College L, 81-70 24 0.886 -0.187
Nov 10 Cuyahoga Community College L, 70-60 22 0.816 -0.099
Nov 15 Jamestown Community College W, 87-73 15 1.081 0.157
Nov 21 at Onondaga Community College L, 83-79 0 - -1.025
Nov 29 at Mercyhurst North East W, 105-103 33 1.029 0.010
Dec 2 Lakeland Community College W, 90-76 29 0.957 0.118
Dec 6 at Monroe Community College L, 84-67 19 0.788 -0.230
Dec 8 at Cuyahoga Community College L, 67-63 0 - -1.081
Dec 13 Niagara County Community College W, 106-103 36 1.191 0.047
Dec 16 Howard Community College W, 90-67 25 0.968 0.259
Dec 17 at Montgomery College (MD) W, 84-82 30 0.994 0.052
Jan 11 Jefferson Community College W, 94-59 23 1.126 0.448
Jan 20 vs. Herkimer College L, 70-69 30 0.863 0.004
Jan 21 at Monroe College W, 64-63 17 0.865 0.008
Jan 24 at Jamestown Community College W, 94-85 24 1.126 0.070
Jan 27 at Genesee Community College W, 96-93 25 1.200 0.000
Jan 31 Mercyhurst North East W, 101-78 29 1.195 0.278
Feb 7 at Niagara County Community College W, 99-68 30 1.320 0.413
Feb 10 Monroe Community College L, 82-69 18 0.914 -0.194
Feb 14 Genesee Community College W, 110-70 25 1.419 0.555
Feb 17 Jamestown Community College W, 91-76 24 1.145 0.229
Feb 21 at Mercyhurst North East W, 87-68 23 1.318 0.340
Feb 24 at Monroe Community College L, 67-66 18 0.930 -0.001
Feb 28 Niagara County Community College L, 87-83 21 1.031 -0.106
Mar 10 vs. Genesee Community College W, 83-80 16 1.153 0.057
Mar 11 at Monroe Community College W, 66-59 15 0.917 0.114
Mar 20 at Louisburg College W, 87-78 25 1.101 0.120
Mar 22 at Southwestern Community College L, 68-66 22 0.930 -0.070
Mar 23 at Danville Area Community College W, 65-54 18 0.909 0.132
Mar 24 vs. Arkansas State Mid-South L, 72-71 18 1.007 -0.014
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # at Villa Maria College   - - - - -
Oct 26 # at Buffalo State College   - - - - -
Nov 3 at Lakeland Community College W, 83-64 22-59 37.3 3-23 13.0 64.0
Nov 8 Genesee Community College L, 81-70 26-62 41.9 11-32 34.4 81.0
Nov 10 Cuyahoga Community College L, 70-60 22-52 42.3 5-10 50.0 70.0
Nov 15 Jamestown Community College W, 87-73 27-58 46.6 13-24 54.2 73.0
Nov 21 at Onondaga Community College L, 83-79 25-59 42.4 8-27 29.6 83.0
Nov 29 at Mercyhurst North East W, 105-103 32-82 39.0 9-29 31.0 103.0
Dec 2 Lakeland Community College W, 90-76 29-67 43.3 2-21 9.5 76.0
Dec 6 at Monroe Community College L, 84-67 29-64 45.3 7-19 36.8 84.0
Dec 8 at Cuyahoga Community College L, 67-63 23-52 44.2 5-16 31.3 67.0
Dec 13 Niagara County Community College W, 106-103 33-69 47.8 9-28 32.1 103.0
Dec 16 Howard Community College W, 90-67 24-65 36.9 1-17 5.9 67.0
Dec 17 at Montgomery College (MD) W, 84-82 26-68 38.2 7-21 33.3 82.0
Jan 11 Jefferson Community College W, 94-59 19-49 38.8 3-13 23.1 59.0
Jan 20 vs. Herkimer College L, 70-69 20-52 38.5 2-16 12.5 70.0
Jan 21 at Monroe College W, 64-63 26-56 46.4 10-18 55.6 63.0
Jan 24 at Jamestown Community College W, 94-85 27-58 46.6 10-22 45.5 85.0
Jan 27 at Genesee Community College W, 96-93 29-54 53.7 10-22 45.5 93.0
Jan 31 Mercyhurst North East W, 101-78 22-57 38.6 7-21 33.3 78.0
Feb 7 at Niagara County Community College W, 99-68 20-52 38.5 2-15 13.3 68.0
Feb 10 Monroe Community College L, 82-69 31-59 52.5 5-19 26.3 82.0
Feb 14 Genesee Community College W, 110-70 21-64 32.8 3-16 18.8 70.0
Feb 17 Jamestown Community College W, 91-76 25-54 46.3 7-15 46.7 76.0
Feb 21 at Mercyhurst North East W, 87-68 22-64 34.4 7-23 30.4 68.0
Feb 24 at Monroe Community College L, 67-66 24-55 43.6 5-21 23.8 67.0
Feb 28 Niagara County Community College L, 87-83 29-61 47.5 11-27 40.7 87.0
Mar 10 vs. Genesee Community College W, 83-80 29-57 50.9 10-24 41.7 80.0
Mar 11 at Monroe Community College W, 66-59 20-57 35.1 6-21 28.6 59.0
Mar 20 at Louisburg College W, 87-78 25-52 48.1 5-16 31.3 78.0
Mar 22 at Southwestern Community College L, 68-66 21-51 41.2 10-21 47.6 68.0
Mar 23 at Danville Area Community College W, 65-54 15-52 28.8 7-26 26.9 54.0
Mar 24 vs. Arkansas State Mid-South L, 72-71 28-54 51.9 2-15 13.3 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # at Villa Maria College   - - - -
Oct 26 # at Buffalo State College   - - - -
Nov 3 at Lakeland Community College W, 83-64 18.0 32.0 50.0 19.0
Nov 8 Genesee Community College L, 81-70 10.0 32.0 42.0 7.0
Nov 10 Cuyahoga Community College L, 70-60 10.0 29.0 39.0 -18.0
Nov 15 Jamestown Community College W, 87-73 5.0 24.0 29.0 12.0
Nov 21 at Onondaga Community College L, 83-79 13.0 25.0 38.0 -38.0
Nov 29 at Mercyhurst North East W, 105-103 35.0 36.0 71.0 -9.0
Dec 2 Lakeland Community College W, 90-76 14.0 28.0 42.0 14.0
Dec 6 at Monroe Community College L, 84-67 9.0 31.0 40.0 4.0
Dec 8 at Cuyahoga Community College L, 67-63 13.0 29.0 42.0 -42.0
Dec 13 Niagara County Community College W, 106-103 17.0 24.0 41.0 7.0
Dec 16 Howard Community College W, 90-67 14.0 32.0 46.0 4.0
Dec 17 at Montgomery College (MD) W, 84-82 24.0 30.0 54.0 -15.0
Jan 11 Jefferson Community College W, 94-59 9.0 29.0 38.0 -2.0
Jan 20 vs. Herkimer College L, 70-69 12.0 35.0 47.0 -11.0
Jan 21 at Monroe College W, 64-63 8.0 22.0 30.0 6.0
Jan 24 at Jamestown Community College W, 94-85 7.0 21.0 28.0 6.0
Jan 27 at Genesee Community College W, 96-93 10.0 30.0 40.0 9.0
Jan 31 Mercyhurst North East W, 101-78 8.0 19.0 27.0 29.0
Feb 7 at Niagara County Community College W, 99-68 9.0 17.0 26.0 28.0
Feb 10 Monroe Community College L, 82-69 5.0 28.0 33.0 3.0
Feb 14 Genesee Community College W, 110-70 12.0 20.0 32.0 13.0
Feb 17 Jamestown Community College W, 91-76 6.0 23.0 29.0 4.0
Feb 21 at Mercyhurst North East W, 87-68 20.0 21.0 41.0 6.0
Feb 24 at Monroe Community College L, 67-66 9.0 25.0 34.0 0.0
Feb 28 Niagara County Community College L, 87-83 14.0 27.0 41.0 -11.0
Mar 10 vs. Genesee Community College W, 83-80 6.0 22.0 28.0 17.0
Mar 11 at Monroe Community College W, 66-59 6.0 26.0 32.0 14.0
Mar 20 at Louisburg College W, 87-78 10.0 23.0 33.0 0.0
Mar 22 at Southwestern Community College L, 68-66 7.0 19.0 26.0 10.0
Mar 23 at Danville Area Community College W, 65-54 8.0 28.0 36.0 3.0
Mar 24 vs. Arkansas State Mid-South L, 72-71 10.0 24.0 34.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # at Villa Maria College   - - - -
Oct 26 # at Buffalo State College   - - - -
Nov 3 at Lakeland Community College W, 83-64 25.0 12.0 10.0 11.0
Nov 8 Genesee Community College L, 81-70 11.0 9.0 4.0 14.0
Nov 10 Cuyahoga Community College L, 70-60 20.0 3.0 2.0 6.0
Nov 15 Jamestown Community College W, 87-73 21.0 4.0 2.0 11.0
Nov 21 at Onondaga Community College L, 83-79 16.0 7.0 4.0 19.0
Nov 29 at Mercyhurst North East W, 105-103 29.0 7.0 2.0 12.0
Dec 2 Lakeland Community College W, 90-76 20.0 11.0 5.0 11.0
Dec 6 at Monroe Community College L, 84-67 15.0 7.0 6.0 16.0
Dec 8 at Cuyahoga Community College L, 67-63 10.0 12.0 2.0 15.0
Dec 13 Niagara County Community College W, 106-103 15.0 10.0 2.0 15.0
Dec 16 Howard Community College W, 90-67 29.0 12.0 1.0 11.0
Dec 17 at Montgomery College (MD) W, 84-82 23.0 13.0 1.0 12.0
Jan 11 Jefferson Community College W, 94-59 34.0 4.0 2.0 10.0
Jan 20 vs. Herkimer College L, 70-69 22.0 10.0 6.0 10.0
Jan 21 at Monroe College W, 64-63 20.0 5.0 1.0 19.0
Jan 24 at Jamestown Community College W, 94-85 15.0 9.0 0.0 12.0
Jan 27 at Genesee Community College W, 96-93 19.0 2.0 1.0 21.0
Jan 31 Mercyhurst North East W, 101-78 14.0 5.0 4.0 8.0
Feb 7 at Niagara County Community College W, 99-68 13.0 5.0 4.0 9.0
Feb 10 Monroe Community College L, 82-69 10.0 1.0 5.0 15.0
Feb 14 Genesee Community College W, 110-70 10.0 2.0 2.0 11.0
Feb 17 Jamestown Community College W, 91-76 21.0 0.0 2.0 10.0
Feb 21 at Mercyhurst North East W, 87-68 13.0 3.0 2.0 12.0
Feb 24 at Monroe Community College L, 67-66 14.0 8.0 3.0 14.0
Feb 28 Niagara County Community College L, 87-83 18.0 4.0 3.0 10.0
Mar 10 vs. Genesee Community College W, 83-80 13.0 3.0 4.0 13.0
Mar 11 at Monroe Community College W, 66-59 15.0 5.0 5.0 13.0
Mar 20 at Louisburg College W, 87-78 22.0 5.0 1.0 18.0
Mar 22 at Southwestern Community College L, 68-66 12.0 6.0 0.0 17.0
Mar 23 at Danville Area Community College W, 65-54 15.0 7.0 1.0 8.0
Mar 24 vs. Arkansas State Mid-South L, 72-71 16.0 6.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # at Villa Maria College   - - -
Oct 26 # at Buffalo State College   - - -
Nov 3 at Lakeland Community College W, 83-64 21.0 0.776 0.131
Nov 8 Genesee Community College L, 81-70 11.0 1.073 -0.187
Nov 10 Cuyahoga Community College L, 70-60 27.0 0.915 -0.099
Nov 15 Jamestown Community College W, 87-73 17.0 0.924 0.157
Nov 21 at Onondaga Community College L, 83-79 25.0 1.025 -1.025
Nov 29 at Mercyhurst North East W, 105-103 32.0 1.020 0.010
Dec 2 Lakeland Community College W, 90-76 31.0 0.840 0.118
Dec 6 at Monroe Community College L, 84-67 19.0 1.018 -0.230
Dec 8 at Cuyahoga Community College L, 67-63 15.0 1.081 -1.081
Dec 13 Niagara County Community College W, 106-103 33.0 1.144 0.047
Dec 16 Howard Community College W, 90-67 18.0 0.709 0.259
Dec 17 at Montgomery College (MD) W, 84-82 17.0 0.943 0.052
Jan 11 Jefferson Community College W, 94-59 16.0 0.678 0.448
Jan 20 vs. Herkimer College L, 70-69 18.0 0.859 0.004
Jan 21 at Monroe College W, 64-63 13.0 0.857 0.008
Jan 24 at Jamestown Community College W, 94-85 25.0 1.056 0.070
Jan 27 at Genesee Community College W, 96-93 25.0 1.200 0.000
Jan 31 Mercyhurst North East W, 101-78 29.0 0.918 0.278
Feb 7 at Niagara County Community College W, 99-68 25.0 0.907 0.413
Feb 10 Monroe Community College L, 82-69 22.0 1.108 -0.194
Feb 14 Genesee Community College W, 110-70 12.0 0.864 0.555
Feb 17 Jamestown Community College W, 91-76 22.0 0.916 0.229
Feb 21 at Mercyhurst North East W, 87-68 15.0 0.978 0.340
Feb 24 at Monroe Community College L, 67-66 21.0 0.931 -0.001
Feb 28 Niagara County Community College L, 87-83 20.0 1.137 -0.106
Mar 10 vs. Genesee Community College W, 83-80 19.0 1.096 0.057
Mar 11 at Monroe Community College W, 66-59 18.0 0.803 0.114
Mar 20 at Louisburg College W, 87-78 26.0 0.981 0.120
Mar 22 at Southwestern Community College L, 68-66 17.0 1.000 -0.070
Mar 23 at Danville Area Community College W, 65-54 18.0 0.777 0.132
Mar 24 vs. Arkansas State Mid-South L, 72-71 16.0 1.021 -0.014
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 824-1945 42.4 274-813 33.7 479-693 69.1 77.5
Conference 12 363-849 42.8 126-367 34.3 205-306 67.0 88.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 359-832 43.1 122-350 34.9 211-312 67.6 87.6
Away 16 386-906 42.6 126-369 34.1 229-332 69.0 70.4
Neutral 3 79-207 38.2 26-94 27.7 39-49 79.6 74.3
 
Wins 20 611-1387 44.1 192-559 34.3 366-525 69.7 89.0
Losses 11 213-558 38.2 82-254 32.3 113-168 67.3 56.5
 
November 6 140-358 39.1 39-138 28.3 84-135 62.2 67.2
December 6 142-351 40.5 61-180 33.9 92-137 67.2 72.8
January 6 185-422 43.8 55-156 35.3 93-135 68.9 86.3
February 7 210-461 45.6 69-191 36.1 116-158 73.4 86.4
March 6 147-353 41.6 50-148 33.8 94-128 73.4 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.7 25.4 40.1 2.4
Conference 12 18.7 27.5 46.2 7.2
Exhibition - - - - -
 
Home 12 15.0 26.8 41.8 5.2
Away 16 14.1 24.8 38.9 0.1
Neutral 3 17.0 22.7 39.7 3.3
 
Wins 20 17.4 28.5 45.9 8.3
Losses 11 9.8 19.6 29.5 -8.4
 
November 6 15.7 24.7 40.3 -4.5
December 6 14.3 25.2 39.5 -4.7
January 6 16.7 24.5 41.2 6.2
February 7 13.7 26.1 39.9 6.1
March 6 13.3 26.2 39.5 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.6 6.4 2.9 13.3
Conference 12 15.6 5.3 3.2 15.0
Exhibition - - - - -
 
Home 12 15.2 5.4 2.8 16.5
Away 16 16.2 7.1 2.7 11.1
Neutral 3 14.0 6.3 4.0 12.0
 
Wins 20 16.6 6.2 2.6 15.1
Losses 11 13.8 6.6 3.4 9.9
 
November 6 15.8 7.0 4.0 10.5
December 6 18.7 10.8 2.8 15.2
January 6 16.0 5.8 2.3 14.8
February 7 11.6 3.3 3.0 14.4
March 6 16.5 5.3 2.2 11.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 22.0 1.036 0.085
Conference 12 25.1 1.095 0.070
Exhibition - - - -
 
Home 12 24.3 1.062 0.133
Away 16 20.4 1.019 0.058
Neutral 3 21.3 1.002 0.016
 
Wins 20 24.4 1.090 0.172
Losses 11 17.5 0.905 -0.108
 
November 6 20.2 0.945 -0.012
December 6 23.2 0.981 0.035
January 6 24.7 1.067 0.143
February 7 22.7 1.152 0.177
March 6 19.0 1.005 0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 771-1815 42.5 202-638 31.7 75.2
Conference 12 318-743 42.8 86-272 31.6 82.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 308-717 43.0 77-243 31.7 76.8
Away 16 386-935 41.3 111-340 32.6 74.1
Neutral 3 77-163 47.2 14-55 25.5 74.0
 
Wins 20 493-1194 41.3 131-415 31.6 75.0
Losses 11 278-621 44.8 71-223 31.8 75.5
 
November 6 154-372 41.4 49-145 33.8 79.0
December 6 164-385 42.6 31-122 25.4 79.8
January 6 143-326 43.9 42-112 37.5 74.7
February 7 172-409 42.1 40-136 29.4 74.0
March 6 138-323 42.7 40-123 32.5 68.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.5 26.2 37.7 2.4
Conference 12 13.2 25.8 39.0 7.2
Exhibition - - - - -
 
Home 12 10.3 26.3 36.6 5.2
Away 16 12.9 25.9 38.8 0.1
Neutral 3 9.3 27.0 36.3 3.3
 
Wins 20 12.3 25.4 37.6 8.3
Losses 11 10.2 27.6 37.8 -8.4
 
November 6 15.2 29.7 44.8 -4.5
December 6 15.2 29.0 44.2 -4.7
January 6 9.0 26.0 35.0 6.2
February 7 10.7 23.0 33.7 6.1
March 6 7.8 23.7 31.5 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.7 6.8 2.6 12.9
Conference 12 15.1 5.8 2.7 13.1
Exhibition - - - - -
 
Home 12 18.6 7.3 3.9 11.0
Away 16 17.3 6.4 2.0 14.3
Neutral 3 17.0 7.7 1.0 13.7
 
Wins 20 19.3 8.0 2.9 12.3
Losses 11 14.9 4.7 2.2 14.0
 
November 6 20.3 6.8 2.5 12.2
December 6 18.7 7.7 4.0 13.3
January 6 20.7 9.3 2.7 13.3
February 7 14.1 5.0 1.9 11.6
March 6 15.5 5.7 2.3 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 20.7 0.950 0.085
Conference 12 22.0 1.026 0.070
Exhibition - - - -
 
Home 12 21.5 0.929 0.133
Away 16 20.8 0.961 0.058
Neutral 3 17.7 0.987 0.016
 
Wins 20 21.6 0.919 0.172
Losses 11 19.2 1.013 -0.108
 
November 6 22.2 0.957 -0.012
December 6 22.2 0.946 0.035
January 6 21.0 0.924 0.143
February 7 19.6 0.976 0.177
March 6 19.0 0.947 0.058
Attendance Statistics
Date Opponent Score Attend
Oct 17 at Villa Maria College   -
Oct 26 at Buffalo State College   -
Nov 3 at Lakeland Community College W, 83-64 0
Nov 8 Genesee Community College L, 81-70 0
Nov 10 Cuyahoga Community College L, 70-60 145
Nov 15 Jamestown Community College W, 87-73 0
Nov 21 at Onondaga Community College L, 83-79 0
Nov 29 at Mercyhurst North East W, 105-103 0
Dec 2 Lakeland Community College W, 90-76 0
Dec 6 at Monroe Community College L, 84-67 0
Dec 8 at Cuyahoga Community College L, 67-63 203
Dec 13 Niagara County Community College W, 106-103 0
Dec 16 Howard Community College W, 90-67 0
Dec 17 at Montgomery College (MD) W, 84-82 0
Jan 11 Jefferson Community College W, 94-59 0
Jan 20 vs. Herkimer College L, 70-69 197
Jan 21 at Monroe College W, 64-63 189
Jan 24 at Jamestown Community College W, 94-85 0
Jan 27 at Genesee Community College W, 96-93 0
Jan 31 Mercyhurst North East W, 101-78 0
Feb 7 at Niagara County Community College W, 99-68 302
Feb 10 Monroe Community College L, 82-69 0
Feb 14 Genesee Community College W, 110-70 0
Feb 17 Jamestown Community College W, 91-76 0
Feb 21 at Mercyhurst North East W, 87-68 0
Feb 24 at Monroe Community College L, 67-66 0
Feb 28 Niagara County Community College L, 87-83 0
Mar 10 vs. Genesee Community College W, 83-80 0
Mar 11 at Monroe Community College W, 66-59 0
Mar 20 at Louisburg College W, 87-78 0
Mar 22 at Southwestern Community College L, 68-66 347
Mar 23 at Danville Area Community College W, 65-54 0
Mar 24 vs. Arkansas State Mid-South L, 72-71 0