Ahamadou Fofana

3 Ahamadou Fofana
Ahamadou Fofana
  • Height:
    6'1
  • Hometown:
    Bronx
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Frederick Douglass Academy
  • gp
    27
  • pts/g
    19.9
  • fg %
    42.4
  • 3pt %
    39.9
  • ft %
    88.8
  • reb/g
    5.0
  • a/g
    5.6
Player statistics
  Overall Conference
Games 27 8
Games started 27 8
Minutes 769 258
Minutes per game 28.5 32.3
FG 157-370 46-101
FG Pct 42.4 45.5
3PT 71-178 17-44
3PT Pct 39.9 38.6
FT 151-170 48-53
FT Pct 88.8 90.6
Off rebounds 15 3
Def rebounds 121 34
Total rebounds 136 37
Rebounds per game 5.0 4.6
Personal fouls 70 26
Disqualifications 3 2
Assists 150 53
Turnovers 67 15
Assist to turnover ratio 2.2 3.5
Steals 66 23
Blocks 5 1
Points 536 157
Points per game 19.9 19.6
Points per 40 min 27.9 24.3
Recent results
Recent Games
Date Opponent Result
Feb 15 Genesee Community College W, 89-81
Feb 19 Mercyhurst North East W, 106-69
Feb 22 at Niagara County Community College L, 100-80
Feb 29 Monroe Community College W, 99-76
Mar 1 Genesee Community College W, 91-73
Mar 7 at Sullivan County Community College L, 78-72
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Lorain County Community College W, 106-79 1 20 8-16 50.0 2-6 33.3 5-6 83.3 23
Nov 2 vs. Wayne County Community College - - - - - - - - -
Nov 8 vs. Columbus State Community College L, 89-85 1 1 10-23 43.5 4-11 36.4 4-5 80.0 28
Nov 9 vs. Delta College W, 81-70 1 18 2-12 16.7 1-6 16.7 7-8 87.5 12
Nov 13 Bryant & Stratton Buffalo L, 100-95 1 33 7-18 38.9 3-8 37.5 9-10 90.0 26
Nov 16 Lakeland Community College W, 102-65 1 26 6-16 37.5 4-9 44.4 2-2 100.0 18
Nov 23 Bryant & Stratton (OH) W, 81-71 1 36 5-13 38.5 2-7 28.6 12-12 100.0 24
Nov 24 at Bryant & Stratton Rochester W, 88-69 1 1 3-9 33.3 1-4 25.0 2-2 100.0 9
Dec 6 vs. Mid Michigan College W, 90-70 1 32 7-14 50.0 3-4 75.0 0-0 - 17
Dec 7 at St. Clair County Community College W, 84-72 1 35 5-19 26.3 2-9 22.2 8-8 100.0 20
Dec 10 Bryant & Stratton Buffalo W, 79-74 1 28 6-16 37.5 2-6 33.3 6-7 85.7 20
Jan 11 Westmoreland County Community College W, 128-44 1 18 5-7 71.4 3-5 60.0 0-1 0.0 13
Jan 15 Bryant & Stratton Rochester W, 125-96 1 30 7-12 58.3 4-5 80.0 19-23 82.6 37
Jan 18 vs. Union County College W, 97-61 1 18 6-9 66.7 5-6 83.3 1-2 50.0 18
Jan 19 at Monroe College L, 81-79 1 40 5-13 38.5 3-7 42.9 6-6 100.0 19
Jan 22 at Jamestown Community College W, 107-77 1 30 9-14 64.3 3-4 75.0 4-5 80.0 25
Jan 25 Monroe Community College W, 85-61 1 35 4-12 33.3 2-7 28.6 2-2 100.0 12
Jan 29 at Genesee Community College W, 107-95 1 28 5-13 38.5 0-5 0.0 6-6 100.0 16
Feb 1 at Mercyhurst North East W, 89-61 1 38 2-9 22.2 1-6 16.7 3-3 100.0 8
Feb 5 Niagara County Community College W, 93-87 1 34 6-12 50.0 1-4 25.0 9-10 90.0 22
Feb 8 Jamestown Community College W, 98-71 1 30 4-13 30.8 3-6 50.0 8-9 88.9 19
Feb 12 at Monroe Community College W, 87-69 1 38 7-18 38.9 2-6 33.3 3-5 60.0 19
Feb 15 Genesee Community College W, 89-81 1 34 3-10 30.0 1-5 20.0 10-11 90.9 17
Feb 19 Mercyhurst North East W, 106-69 1 27 7-11 63.6 3-5 60.0 0-0 - 17
Feb 22 at Niagara County Community College L, 100-80 1 37 10-19 52.6 5-9 55.6 8-9 88.9 33
Feb 29 Monroe Community College W, 99-76 1 24 9-12 75.0 5-7 71.4 4-4 100.0 27
Mar 1 Genesee Community College W, 91-73 1 39 3-13 23.1 2-9 22.2 7-8 87.5 15
Mar 7 at Sullivan County Community College L, 78-72 1 39 6-17 35.3 4-12 33.3 6-6 100.0 22
Mar 17 vs. North Central Missouri College - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Lorain County Community College W, 106-79 1 20 1 3 4 2 3 1 0
Nov 2 vs. Wayne County Community College - - - - - - - - -
Nov 8 vs. Columbus State Community College L, 89-85 1 1 0 0 0 0 2 1 1
Nov 9 vs. Delta College W, 81-70 1 18 0 4 4 3 1 0 0
Nov 13 Bryant & Stratton Buffalo L, 100-95 1 33 1 6 7 0 2 1 0
Nov 16 Lakeland Community College W, 102-65 1 26 2 5 7 8 2 4 0
Nov 23 Bryant & Stratton (OH) W, 81-71 1 36 1 6 7 5 2 3 0
Nov 24 at Bryant & Stratton Rochester W, 88-69 1 1 0 6 6 2 4 1 0
Dec 6 vs. Mid Michigan College W, 90-70 1 32 0 8 8 7 3 2 0
Dec 7 at St. Clair County Community College W, 84-72 1 35 0 2 2 3 4 4 0
Dec 10 Bryant & Stratton Buffalo W, 79-74 1 28 1 3 4 4 3 2 0
Jan 11 Westmoreland County Community College W, 128-44 1 18 0 2 2 6 2 1 1
Jan 15 Bryant & Stratton Rochester W, 125-96 1 30 2 10 12 6 4 7 0
Jan 18 vs. Union County College W, 97-61 1 18 1 4 5 4 3 1 0
Jan 19 at Monroe College L, 81-79 1 40 0 2 2 6 1 2 0
Jan 22 at Jamestown Community College W, 107-77 1 30 0 4 4 3 2 4 0
Jan 25 Monroe Community College W, 85-61 1 35 0 2 2 13 2 3 1
Jan 29 at Genesee Community College W, 107-95 1 28 2 4 6 8 2 3 0
Feb 1 at Mercyhurst North East W, 89-61 1 38 0 6 6 6 3 5 0
Feb 5 Niagara County Community College W, 93-87 1 34 0 1 1 6 0 2 0
Feb 8 Jamestown Community College W, 98-71 1 30 0 6 6 7 2 5 0
Feb 12 at Monroe Community College W, 87-69 1 38 1 10 11 6 4 2 1
Feb 15 Genesee Community College W, 89-81 1 34 1 6 7 9 3 2 0
Feb 19 Mercyhurst North East W, 106-69 1 27 0 4 4 9 1 1 1
Feb 22 at Niagara County Community College L, 100-80 1 37 0 3 3 5 2 1 0
Feb 29 Monroe Community College W, 99-76 1 24 1 7 8 4 1 2 0
Mar 1 Genesee Community College W, 91-73 1 39 0 4 4 15 3 4 0
Mar 7 at Sullivan County Community College L, 78-72 1 39 1 3 4 3 6 2 0
Mar 17 vs. North Central Missouri College - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 at Lorain County Community College W, 106-79 1 3 0 0.7
Nov 2 vs. Wayne County Community College - - - -
Nov 8 vs. Columbus State Community College L, 89-85 1 3 - 0.0
Nov 9 vs. Delta College W, 81-70 1 2 - 3.0
Nov 13 Bryant & Stratton Buffalo L, 100-95 1 2 0 0.0
Nov 16 Lakeland Community College W, 102-65 1 1 - 4.0
Nov 23 Bryant & Stratton (OH) W, 81-71 1 3 - 2.5
Nov 24 at Bryant & Stratton Rochester W, 88-69 1 1 - 0.5
Dec 6 vs. Mid Michigan College W, 90-70 1 1 - 2.3
Dec 7 at St. Clair County Community College W, 84-72 1 5 1 0.8
Dec 10 Bryant & Stratton Buffalo W, 79-74 1 3 - 1.3
Jan 11 Westmoreland County Community College W, 128-44 1 1 - 3.0
Jan 15 Bryant & Stratton Rochester W, 125-96 1 3 - 1.5
Jan 18 vs. Union County College W, 97-61 1 4 - 1.3
Jan 19 at Monroe College L, 81-79 1 3 - 6.0
Jan 22 at Jamestown Community College W, 107-77 1 4 - 1.5
Jan 25 Monroe Community College W, 85-61 1 2 - 6.5
Jan 29 at Genesee Community College W, 107-95 1 5 1 4.0
Feb 1 at Mercyhurst North East W, 89-61 1 0 - 2.0
Feb 5 Niagara County Community College W, 93-87 1 4 - -
Feb 8 Jamestown Community College W, 98-71 1 2 - 3.5
Feb 12 at Monroe Community College W, 87-69 1 0 - 1.5
Feb 15 Genesee Community College W, 89-81 1 4 - 3.0
Feb 19 Mercyhurst North East W, 106-69 1 2 - 9.0
Feb 22 at Niagara County Community College L, 100-80 1 5 1 2.5
Feb 29 Monroe Community College W, 99-76 1 3 - 4.0
Mar 1 Genesee Community College W, 91-73 1 1 - 5.0
Mar 7 at Sullivan County Community College L, 78-72 1 3 - 0.5
Mar 17 vs. North Central Missouri College - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 33 23.1 3.7-8.7 1.6-3.7 2.4-2.9 11.5
2019-20 27 28.5 5.8-13.7 2.6-6.6 5.6-6.3 19.9
Total 60 25.5 4.7-10.9 2.1-5.0 3.9-4.4 15.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 33 16 763 123-287 42.9 53-123 43.1 80-96 83.3 379
2019-20 27 27 769 157-370 42.4 71-178 39.9 151-170 88.8 536
Total 60 43 1532 280-657 42.6 124-301 41.2 231-266 86.8 915
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 33 763 23.1 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
2019-20 27 769 28.5 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Total 60 1532 25.5 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 33 0.5 2.6 3.1 3.2 2.1 1.7 0.1
2019-20 27 0.6 4.5 5.0 5.6 2.5 2.4 0.2
Total 60 0.5 3.5 4.0 4.2 2.3 2.0 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 33 16 16 87 103 104 70 55 4
2019-20 27 27 15 121 136 150 67 66 5
Total 60 43 31 208 239 254 137 121 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 28.5 5.8-13.7 2.6-6.6 5.6-6.3 19.9
Conference 8 32.3 5.8-12.6 2.1-5.5 6.0-6.6 19.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 30.3 5.5-12.7 2.7-6.4 6.8-7.6 20.5
Away 10 30.6 6.0-14.7 2.3-6.8 5.1-5.6 19.4
Neutral 4 17.3 6.2-14.5 3.2-6.8 3.0-3.8 18.8
Result
Wins 22 28.1 5.4-12.7 2.4-6.0 5.4-6.1 18.5
Losses 5 30.0 7.6-18.0 3.8-9.4 6.6-7.2 25.6
Month
November 7 19.3 5.9-15.3 2.4-7.3 5.9-6.4 20.0
December 3 31.7 6.0-16.3 2.3-6.3 4.7-5.0 19.0
January 7 28.4 5.9-11.4 2.9-5.6 5.4-6.4 20.0
February 8 32.8 6.0-13.0 2.6-6.0 5.6-6.4 20.3
March 2 39.0 4.5-15.0 3.0-10.5 6.5-7.0 18.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 769 157-370 42.4 71-178 39.9 151-170 88.8 536
Conference 8 8 258 46-101 45.5 17-44 38.6 48-53 90.6 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 394 72-165 43.6 35-83 42.2 88-99 88.9 267
Away 10 10 306 60-147 40.8 23-68 33.8 51-56 91.1 194
Neutral 4 4 69 25-58 43.1 13-27 48.1 12-15 80.0 75
Result
Wins 22 22 619 119-280 42.5 52-131 39.7 118-134 88.1 408
Losses 5 5 150 38-90 42.2 19-47 40.4 33-36 91.7 128
Month
November 7 7 135 41-107 38.3 17-51 33.3 41-45 91.1 140
December 3 3 95 18-49 36.7 7-19 36.8 14-15 93.3 57
January 7 7 199 41-80 51.3 20-39 51.3 38-45 84.4 140
February 8 8 262 48-104 46.2 21-48 43.8 45-51 88.2 162
March 2 2 78 9-30 30.0 6-21 28.6 13-14 92.9 37
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 769 28.5 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
Conference 8 258 32.3 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 394 30.3 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Away 10 306 30.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Neutral 4 69 17.3 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Result
Wins 22 619 28.1 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Losses 5 150 30.0 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Month
November 7 135 19.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 95 31.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 7 199 28.4 0.0-0.0 0.0-0.0 51.3 0.0-0.0 0.0
February 8 262 32.8 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
March 2 78 39.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.6 4.5 5.0 5.6 2.5 2.4 0.2
Conference 8 0.4 4.3 4.6 6.6 1.9 2.9 0.1
Exhibition - - - - - - - -
Location
Home 13 0.7 4.8 5.5 7.1 2.1 2.8 0.2
Away 10 0.5 4.3 4.8 4.4 3.1 2.5 0.1
Neutral 4 0.3 4.0 4.3 3.5 2.3 1.0 0.3
Result
Wins 22 0.6 4.9 5.5 6.2 2.5 2.7 0.2
Losses 5 0.4 2.8 3.2 2.8 2.6 1.4 0.2
Month
November 7 0.7 4.3 5.0 2.9 2.3 1.6 0.1
December 3 0.3 4.3 4.7 4.7 3.3 2.7 0.0
January 7 0.7 4.0 4.7 6.6 2.3 3.0 0.3
February 8 0.4 5.4 5.8 6.5 2.0 2.5 0.3
March 2 0.5 3.5 4.0 9.0 4.5 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 15 121 136 150 67 66 5
Conference 8 8 3 34 37 53 15 23 1
Exhibition - - - - - - - - -
Location
Home 13 13 9 62 71 92 27 37 3
Away 10 10 5 43 48 44 31 25 1
Neutral 4 4 1 16 17 14 9 4 1
Result
Wins 22 22 13 107 120 136 54 59 4
Losses 5 5 2 14 16 14 13 7 1
Month
November 7 7 5 30 35 20 16 11 1
December 3 3 1 13 14 14 10 8 0
January 7 7 5 28 33 46 16 21 2
February 8 8 3 43 46 52 16 20 2
March 2 2 1 7 8 18 9 6 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Erie Three-Peats as Region III DII Champs!
Erie Advances to Region III Final
Erie Advances to Region III Final
Men Make in Nine in a Row
Men Make in Nine in a Row
Men Ranked #4 After Victory Over Genesee
Men Ranked #4 After Victory Over Genesee
Kats Continue Winning Streak
Kats Continue Winning Streak
Kats Win in OT!
Kats Win in OT!
Kats Defeat Monroe Community College
Kats Defeat Monroe Community College
Winning Continues for Men's Basketball
Winning Continues for Men's Basketball
Kats Win Eighth in a Row
Kats Win Eighth in a Row
Erie Dominates Westmoreland County in Victory.
Kats Defeat Buffalo Rival Bryant Stratton 79-74.
Kats Win Both Games of Skipper Classic
Kats Win Both Games of Skipper Classic
Kats Hold on For Win Over Bryant & Stratton (OH)
Men Dominate Lakeland Community College
Men Dominate Lakeland Community College
Men's Basketball Goes 1-1 in TJ Memorial Tournament