2023-24 Basketball Statistics Erie Community College

  • Games
    27
  • Pts
    85.1
  • FG %
    43.3
  • 3PT %
    34.3
  • FT %
    64.7
  • Reb
    41.6
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2024 at Sullivan County Community College L, 79-78
1/27/2024 vs. Rockland Community College W, 103-90
1/31/2024 SUNY Niagara W, 98-94
2/10/2024 Jamestown Community College W, 100-81
2/14/2024 at Monroe Community College L, 86-77
2/20/2024 at Jamestown Community College L, 88-87
2/21/2024 Bryant and Stratton (Buffalo) L, 99-79
2/24/2024 at SUNY Niagara L, 72-71
3/2/2024 vs. SUNY Niagara W, 92-88
3/3/2024 at Monroe Community College L, 80-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Corning Community College W, 103-81 42-86 48.8 8-32 25.0 11-20 55.0 103.0
Nov 4 Bryant & Stratton (OH) W, 77-68 25-58 43.1 6-20 30.0 21-38 55.3 77.0
Nov 5 Genesee Community College W, 105-99 37-75 49.3 13-35 37.1 18-30 60.0 105.0
Nov 11 at Lakeland Community College L, 78-73 22-75 29.3 8-46 17.4 21-27 77.8 73.0
Nov 14 Cayuga Community College W, 90-42 35-66 53.0 16-30 53.3 4-8 50.0 90.0
Nov 18 vs. Herkimer College L, 96-83 33-74 44.6 5-19 26.3 12-17 70.6 83.0
Nov 19 vs. Orange County Community College W, 102-99 35-61 57.4 10-21 47.6 19-31 61.3 102.0
Dec 1 vs. Oakland Community College W, 107-86 42-77 54.5 14-31 45.2 9-21 42.9 107.0
Dec 2 at St. Clair County Community College L, 103-72 28-68 41.2 1-15 6.7 15-20 75.0 72.0
Dec 7 at Finger Lakes Community College W, 84-64 35-85 41.2 4-24 16.7 10-21 47.6 84.0
Dec 9 at Orange County Community College W, 78-69 26-58 44.8 13-29 44.8 13-18 72.2 78.0
Dec 13 at Cuyahoga Community College L, 99-77 32-73 43.8 3-16 18.8 10-16 62.5 77.0
Jan 6 Lakeland Community College L, 83-80 22-64 34.4 8-28 28.6 28-39 71.8 80.0
Jan 8 Cuyahoga Community College W, 99-91 37-70 52.9 10-23 43.5 15-20 75.0 99.0
Jan 13 vs. Rockland Community College W, 97-47 34-75 45.3 9-31 29.0 20-26 76.9 97.0
Jan 14 at Monroe College L, 90-61 21-66 31.8 8-28 28.6 11-19 57.9 61.0
Jan 20 at Bryant & Stratton (OH)   - - - - - - -
Jan 24 Monroe Community College L, 71-66 26-78 33.3 7-25 28.0 7-13 53.8 66.0
Jan 26 at Sullivan County Community College L, 79-78 29-63 46.0 15-29 51.7 5-6 83.3 78.0
Jan 27 vs. Rockland Community College W, 103-90 33-67 49.3 21-38 55.3 16-19 84.2 103.0
Jan 31 SUNY Niagara W, 98-94 35-65 53.8 11-27 40.7 17-25 68.0 98.0
Feb 10 Jamestown Community College W, 100-81 35-74 47.3 15-36 41.7 15-21 71.4 100.0
Feb 14 at Monroe Community College L, 86-77 27-74 36.5 8-29 27.6 15-24 62.5 77.0
Feb 20 at Jamestown Community College L, 88-87 31-76 40.8 9-25 36.0 16-22 72.7 87.0
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 27-65 41.5 9-33 27.3 16-23 69.6 79.0
Feb 24 at SUNY Niagara L, 72-71 25-77 32.5 13-41 31.7 8-16 50.0 71.0
Mar 2 vs. SUNY Niagara W, 92-88 33-68 48.5 11-24 45.8 15-23 65.2 92.0
Mar 3 at Monroe Community College L, 80-60 18-66 27.3 6-27 22.2 18-32 56.3 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Corning Community College W, 103-81 15 32 47 14.0
Nov 4 Bryant & Stratton (OH) W, 77-68 18 36 54 5.0
Nov 5 Genesee Community College W, 105-99 16 33 49 1.0
Nov 11 at Lakeland Community College L, 78-73 6 25 31 -26.0
Nov 14 Cayuga Community College W, 90-42 14 33 47 19.0
Nov 18 vs. Herkimer College L, 96-83 13 24 37 -4.0
Nov 19 vs. Orange County Community College W, 102-99 9 14 23 -6.0
Dec 1 vs. Oakland Community College W, 107-86 12 26 38 1.0
Dec 2 at St. Clair County Community College L, 103-72 12 27 39 4.0
Dec 7 at Finger Lakes Community College W, 84-64 20 47 67 18.0
Dec 9 at Orange County Community College W, 78-69 13 25 38 -1.0
Dec 13 at Cuyahoga Community College L, 99-77 15 27 42 -1.0
Jan 6 Lakeland Community College L, 83-80 15 25 40 -5.0
Jan 8 Cuyahoga Community College W, 99-91 9 29 38 1.0
Jan 13 vs. Rockland Community College W, 97-47 21 33 54 22.0
Jan 14 at Monroe College L, 90-61 16 30 46 1.0
Jan 20 at Bryant & Stratton (OH)   - - - -
Jan 24 Monroe Community College L, 71-66 15 29 44 -11.0
Jan 26 at Sullivan County Community College L, 79-78 7 33 40 -8.0
Jan 27 vs. Rockland Community College W, 103-90 13 31 44 18.0
Jan 31 SUNY Niagara W, 98-94 13 28 41 13.0
Feb 10 Jamestown Community College W, 100-81 18 27 45 10.0
Feb 14 at Monroe Community College L, 86-77 10 21 31 -14.0
Feb 20 at Jamestown Community College L, 88-87 10 18 28 -9.0
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 12 24 36 1.0
Feb 24 at SUNY Niagara L, 72-71 13 35 48 0.0
Mar 2 vs. SUNY Niagara W, 92-88 9 28 37 7.0
Mar 3 at Monroe Community College L, 80-60 13 27 40 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Corning Community College W, 103-81 14 13 5 21
Nov 4 Bryant & Stratton (OH) W, 77-68 20 15 2 17
Nov 5 Genesee Community College W, 105-99 11 11 4 16
Nov 11 at Lakeland Community College L, 78-73 14 9 2 9
Nov 14 Cayuga Community College W, 90-42 16 20 4 26
Nov 18 vs. Herkimer College L, 96-83 18 8 1 15
Nov 19 vs. Orange County Community College W, 102-99 11 12 3 24
Dec 1 vs. Oakland Community College W, 107-86 12 12 4 17
Dec 2 at St. Clair County Community College L, 103-72 16 5 7 2
Dec 7 at Finger Lakes Community College W, 84-64 16 7 8 21
Dec 9 at Orange County Community College W, 78-69 15 9 6 10
Dec 13 at Cuyahoga Community College L, 99-77 28 6 0 5
Jan 6 Lakeland Community College L, 83-80 13 12 4 13
Jan 8 Cuyahoga Community College W, 99-91 12 11 0 23
Jan 13 vs. Rockland Community College W, 97-47 15 18 0 16
Jan 14 at Monroe College L, 90-61 15 5 0 7
Jan 20 at Bryant & Stratton (OH)   - - - -
Jan 24 Monroe Community College L, 71-66 17 18 2 12
Jan 26 at Sullivan County Community College L, 79-78 15 10 11 24
Jan 27 vs. Rockland Community College W, 103-90 13 6 4 29
Jan 31 SUNY Niagara W, 98-94 17 7 2 24
Feb 10 Jamestown Community College W, 100-81 15 16 2 26
Feb 14 at Monroe Community College L, 86-77 9 11 2 14
Feb 20 at Jamestown Community College L, 88-87 14 11 1 17
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 24 11 0 17
Feb 24 at SUNY Niagara L, 72-71 14 9 4 18
Mar 2 vs. SUNY Niagara W, 92-88 15 6 4 19
Mar 3 at Monroe Community College L, 80-60 15 9 5 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Corning Community College W, 103-81 29 1.084 0.184
Nov 4 Bryant & Stratton (OH) W, 77-68 23 0.975 0.160
Nov 5 Genesee Community College W, 105-99 30 1.235 0.110
Nov 11 at Lakeland Community College L, 78-73 14 0.756 -0.082
Nov 14 Cayuga Community College W, 90-42 15 1.250 0.667
Nov 18 vs. Herkimer College L, 96-83 26 0.949 -0.084
Nov 19 vs. Orange County Community College W, 102-99 26 1.299 0.161
Dec 1 vs. Oakland Community College W, 107-86 22 1.223 0.246
Dec 2 at St. Clair County Community College L, 103-72 20 0.878 -0.363
Dec 7 at Finger Lakes Community College W, 84-64 23 0.918 0.207
Dec 9 at Orange County Community College W, 78-69 0 1.130 0.376
Dec 13 at Cuyahoga Community College L, 99-77 16 0.819 -0.251
Jan 6 Lakeland Community College L, 83-80 16 0.982 -0.024
Jan 8 Cuyahoga Community College W, 99-91 20 1.193 0.116
Jan 13 vs. Rockland Community College W, 97-47 20 1.183 0.573
Jan 14 at Monroe College L, 90-61 21 0.819 -0.320
Jan 20 at Bryant & Stratton (OH)   - - -
Jan 24 Monroe Community College L, 71-66 23 0.763 -0.013
Jan 26 at Sullivan County Community College L, 79-78 0 1.054 0.067
Jan 27 vs. Rockland Community College W, 103-90 0 1.346 0.275
Jan 31 SUNY Niagara W, 98-94 24 1.202 0.063
Feb 10 Jamestown Community College W, 100-81 23 1.227 0.285
Feb 14 at Monroe Community College L, 86-77 23 0.906 -0.130
Feb 20 at Jamestown Community College L, 88-87 27 0.956 -0.085
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 18 0.893 -0.252
Feb 24 at SUNY Niagara L, 72-71 28 0.826 -0.042
Mar 2 vs. SUNY Niagara W, 92-88 18 1.076 0.003
Mar 3 at Monroe Community College L, 80-60 18 0.714 -0.216
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Corning Community College W, 103-81 29-65 44.6 8-22 36.4 81.0
Nov 4 Bryant & Stratton (OH) W, 77-68 26-69 37.7 8-28 28.6 68.0
Nov 5 Genesee Community College W, 105-99 32-67 47.8 12-32 37.5 99.0
Nov 11 at Lakeland Community College L, 78-73 31-68 45.6 5-22 22.7 78.0
Nov 14 Cayuga Community College W, 90-42 16-54 29.6 7-23 30.4 42.0
Nov 18 vs. Herkimer College L, 96-83 32-69 46.4 5-16 31.3 96.0
Nov 19 vs. Orange County Community College W, 102-99 34-62 54.8 7-16 43.8 99.0
Dec 1 vs. Oakland Community College W, 107-86 29-63 46.0 3-12 25.0 86.0
Dec 2 at St. Clair County Community College L, 103-72 36-69 52.2 16-34 47.1 103.0
Dec 7 at Finger Lakes Community College W, 84-64 22-70 31.4 3-16 18.8 64.0
Dec 9 at Orange County Community College W, 78-69 26-73 35.6 3-18 16.7 69.0
Dec 13 at Cuyahoga Community College L, 99-77 38-83 45.8 11-28 39.3 99.0
Jan 6 Lakeland Community College L, 83-80 31-67 46.3 7-22 31.8 83.0
Jan 8 Cuyahoga Community College W, 99-91 32-66 48.5 9-29 31.0 91.0
Jan 13 vs. Rockland Community College W, 97-47 17-50 34.0 3-13 23.1 47.0
Jan 14 at Monroe College L, 90-61 31-68 45.6 5-17 29.4 90.0
Jan 20 at Bryant & Stratton (OH)   - - - - -
Jan 24 Monroe Community College L, 71-66 26-62 41.9 2-13 15.4 71.0
Jan 26 at Sullivan County Community College L, 79-78 28-68 41.2 8-24 33.3 79.0
Jan 27 vs. Rockland Community College W, 103-90 34-67 50.7 8-18 44.4 90.0
Jan 31 SUNY Niagara W, 98-94 30-61 49.2 12-32 37.5 94.0
Feb 10 Jamestown Community College W, 100-81 26-60 43.3 4-14 28.6 81.0
Feb 14 at Monroe Community College L, 86-77 29-59 49.2 9-23 39.1 86.0
Feb 20 at Jamestown Community College L, 88-87 29-50 58.0 8-14 57.1 88.0
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 36-60 60.0 12-25 48.0 99.0
Feb 24 at SUNY Niagara L, 72-71 22-58 37.9 7-21 33.3 72.0
Mar 2 vs. SUNY Niagara W, 92-88 29-68 42.6 11-31 35.5 88.0
Mar 3 at Monroe Community College L, 80-60 28-73 38.4 7-26 26.9 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Corning Community College W, 103-81 8.0 25.0 33.0 14.0
Nov 4 Bryant & Stratton (OH) W, 77-68 17.0 32.0 49.0 5.0
Nov 5 Genesee Community College W, 105-99 18.0 30.0 48.0 1.0
Nov 11 at Lakeland Community College L, 78-73 15.0 42.0 57.0 -26.0
Nov 14 Cayuga Community College W, 90-42 9.0 19.0 28.0 19.0
Nov 18 vs. Herkimer College L, 96-83 15.0 26.0 41.0 -4.0
Nov 19 vs. Orange County Community College W, 102-99 10.0 19.0 29.0 -6.0
Dec 1 vs. Oakland Community College W, 107-86 10.0 27.0 37.0 1.0
Dec 2 at St. Clair County Community College L, 103-72 7.0 28.0 35.0 4.0
Dec 7 at Finger Lakes Community College W, 84-64 12.0 37.0 49.0 18.0
Dec 9 at Orange County Community College W, 78-69 12.0 27.0 39.0 -1.0
Dec 13 at Cuyahoga Community College L, 99-77 16.0 27.0 43.0 -1.0
Jan 6 Lakeland Community College L, 83-80 13.0 32.0 45.0 -5.0
Jan 8 Cuyahoga Community College W, 99-91 10.0 27.0 37.0 1.0
Jan 13 vs. Rockland Community College W, 97-47 9.0 23.0 32.0 22.0
Jan 14 at Monroe College L, 90-61 13.0 32.0 45.0 1.0
Jan 20 at Bryant & Stratton (OH)   - - - -
Jan 24 Monroe Community College L, 71-66 15.0 40.0 55.0 -11.0
Jan 26 at Sullivan County Community College L, 79-78 18.0 30.0 48.0 -8.0
Jan 27 vs. Rockland Community College W, 103-90 9.0 17.0 26.0 18.0
Jan 31 SUNY Niagara W, 98-94 7.0 21.0 28.0 13.0
Feb 10 Jamestown Community College W, 100-81 10.0 25.0 35.0 10.0
Feb 14 at Monroe Community College L, 86-77 9.0 36.0 45.0 -14.0
Feb 20 at Jamestown Community College L, 88-87 8.0 29.0 37.0 -9.0
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 4.0 31.0 35.0 1.0
Feb 24 at SUNY Niagara L, 72-71 5.0 43.0 48.0 0.0
Mar 2 vs. SUNY Niagara W, 92-88 8.0 22.0 30.0 7.0
Mar 3 at Monroe Community College L, 80-60 15.0 41.0 56.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Corning Community College W, 103-81 17.0 6.0 3.0 10.0
Nov 4 Bryant & Stratton (OH) W, 77-68 22.0 7.0 1.0 22.0
Nov 5 Genesee Community College W, 105-99 16.0 8.0 0.0 15.0
Nov 11 at Lakeland Community College L, 78-73 31.0 8.0 5.0 16.0
Nov 14 Cayuga Community College W, 90-42 22.0 9.0 1.0 12.0
Nov 18 vs. Herkimer College L, 96-83 18.0 12.0 4.0 13.0
Nov 19 vs. Orange County Community College W, 102-99 19.0 8.0 2.0 21.0
Dec 1 vs. Oakland Community College W, 107-86 18.0 8.0 3.0 3.0
Dec 2 at St. Clair County Community College L, 103-72 10.0 7.0 10.0 29.0
Dec 7 at Finger Lakes Community College W, 84-64 17.0 9.0 6.0 10.0
Dec 9 at Orange County Community College W, 78-69 16.0 21.0 4.0 13.0
Dec 13 at Cuyahoga Community College L, 99-77 17.0 18.0 0.0 14.0
Jan 6 Lakeland Community College L, 83-80 20.0 9.0 4.0 12.0
Jan 8 Cuyahoga Community College W, 99-91 15.0 2.0 3.0 21.0
Jan 13 vs. Rockland Community College W, 97-47 24.0 5.0 0.0 4.0
Jan 14 at Monroe College L, 90-61 9.0 6.0 2.0 22.0
Jan 20 at Bryant & Stratton (OH)   - - - -
Jan 24 Monroe Community College L, 71-66 31.0 11.0 9.0 8.0
Jan 26 at Sullivan County Community College L, 79-78 19.0 10.0 8.0 17.0
Jan 27 vs. Rockland Community College W, 103-90 13.0 8.0 3.0 24.0
Jan 31 SUNY Niagara W, 98-94 13.0 7.0 2.0 21.0
Feb 10 Jamestown Community College W, 100-81 21.0 7.0 0.0 16.0
Feb 14 at Monroe Community College L, 86-77 18.0 3.0 4.0 19.0
Feb 20 at Jamestown Community College L, 88-87 25.0 7.0 3.0 18.0
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 20.0 12.0 4.0 19.0
Feb 24 at SUNY Niagara L, 72-71 14.0 6.0 6.0 16.0
Mar 2 vs. SUNY Niagara W, 92-88 10.0 8.0 4.0 16.0
Mar 3 at Monroe Community College L, 80-60 17.0 7.0 7.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Corning Community College W, 103-81 12.0 0.900 0.184
Nov 4 Bryant & Stratton (OH) W, 77-68 29.0 0.814 0.160
Nov 5 Genesee Community College W, 105-99 25.0 1.125 0.110
Nov 11 at Lakeland Community College L, 78-73 21.0 0.839 -0.082
Nov 14 Cayuga Community College W, 90-42 8.0 0.583 0.667
Nov 18 vs. Herkimer College L, 96-83 14.0 1.032 -0.084
Nov 19 vs. Orange County Community College W, 102-99 21.0 1.138 0.161
Dec 1 vs. Oakland Community College W, 107-86 15.0 0.977 0.246
Dec 2 at St. Clair County Community College L, 103-72 18.0 1.241 -0.363
Dec 7 at Finger Lakes Community College W, 84-64 18.0 0.711 0.207
Dec 9 at Orange County Community College W, 78-69 19.0 0.754 0.376
Dec 13 at Cuyahoga Community College L, 99-77 12.0 1.070 -0.251
Jan 6 Lakeland Community College L, 83-80 29.0 1.006 -0.024
Jan 8 Cuyahoga Community College W, 99-91 17.0 1.077 0.116
Jan 13 vs. Rockland Community College W, 97-47 20.0 0.610 0.573
Jan 14 at Monroe College L, 90-61 16.0 1.139 -0.320
Jan 20 at Bryant & Stratton (OH)   - - -
Jan 24 Monroe Community College L, 71-66 14.0 0.776 -0.013
Jan 26 at Sullivan County Community College L, 79-78 12.0 0.988 0.067
Jan 27 vs. Rockland Community College W, 103-90 16.0 1.071 0.275
Jan 31 SUNY Niagara W, 98-94 21.0 1.139 0.063
Feb 10 Jamestown Community College W, 100-81 15.0 0.942 0.285
Feb 14 at Monroe Community College L, 86-77 20.0 1.036 -0.130
Feb 20 at Jamestown Community College L, 88-87 21.0 1.041 -0.085
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 18.0 1.145 -0.252
Feb 24 at SUNY Niagara L, 72-71 19.0 0.867 -0.042
Mar 2 vs. SUNY Niagara W, 92-88 22.0 1.073 0.003
Mar 3 at Monroe Community College L, 80-60 23.0 0.930 -0.216
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 825-1904 43.3 261-762 34.3 385-595 64.7 85.1
Conference 6 179-444 40.3 63-183 34.4 78-121 64.5 83.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 279-615 45.4 95-257 37.0 141-217 65.0 88.2
Away 12 336-867 38.8 96-341 28.2 153-241 63.5 76.8
Neutral 6 210-422 49.8 70-164 42.7 91-137 66.4 97.3
 
Wins 14 484-985 49.1 161-401 40.1 203-321 63.2 95.4
Losses 13 341-919 37.1 100-361 27.7 182-274 66.4 74.2
 
November 7 229-495 46.3 66-203 32.5 106-171 62.0 90.4
December 5 163-361 45.2 35-115 30.4 57-96 59.4 83.6
January 8 237-548 43.2 89-229 38.9 119-167 71.3 85.3
February 5 145-366 39.6 54-164 32.9 70-106 66.0 82.8
March 2 51-134 38.1 17-51 33.3 33-55 60.0 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.2 28.4 41.6 1.3
Conference 6 13.2 26.3 39.5 -1.8
Exhibition - - - - -
 
Home 9 14.4 29.3 43.8 3.8
Away 12 12.5 28.9 41.4 -3.2
Neutral 6 12.8 26.0 38.8 6.3
 
Wins 14 14.3 30.1 44.4 8.7
Losses 13 12.1 26.5 38.6 -6.8
 
November 7 13.0 28.1 41.1 0.4
December 5 14.4 30.4 44.8 4.2
January 8 13.6 29.8 43.4 3.9
February 5 12.6 25.0 37.6 -2.4
March 2 11.0 27.5 38.5 -4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.3 8.5 3.6 16.8
Conference 6 14.3 6.8 4.0 18.5
Exhibition - - - - -
 
Home 9 16.1 8.0 2.7 19.3
Away 12 15.4 9.0 4.8 13.3
Neutral 6 14.0 8.2 2.7 20.0
 
Wins 14 14.4 8.1 2.3 20.6
Losses 13 16.3 8.9 5.1 12.6
 
November 7 14.9 8.3 2.3 18.3
December 5 17.4 12.6 4.6 11.0
January 8 14.6 7.3 3.9 18.5
February 5 15.2 7.0 3.4 18.4
March 2 15.0 7.5 5.5 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 19.4 1.018 0.053
Conference 6 24.7 0.976 0.012
Exhibition - - - -
 
Home 9 21.3 1.075 0.113
Away 12 18.3 0.901 -0.054
Neutral 6 18.7 1.174 0.184
 
Wins 14 19.5 1.163 0.237
Losses 13 19.2 0.868 -0.138
 
November 7 23.3 1.067 0.138
December 5 16.2 0.986 0.040
January 8 15.5 1.066 0.091
February 5 23.8 0.958 -0.049
March 2 18.0 0.897 -0.103
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 779-1749 44.5 200-589 34.0 82.3
Conference 6 162-350 46.3 42-117 35.9 82.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 255-566 45.1 73-218 33.5 80.9
Away 12 349-804 43.4 90-265 34.0 82.4
Neutral 6 175-379 46.2 37-106 34.9 84.3
 
Wins 14 382-895 42.7 98-304 32.2 78.5
Losses 13 397-854 46.5 102-285 35.8 86.5
 
November 7 200-454 44.1 52-159 32.7 80.4
December 5 151-358 42.2 36-108 33.3 84.2
January 8 229-509 45.0 54-168 32.1 80.6
February 5 142-287 49.5 40-97 41.2 85.2
March 2 57-141 40.4 18-57 31.6 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.2 29.2 40.4 1.3
Conference 6 9.0 32.3 41.3 -1.8
Exhibition - - - - -
 
Home 9 11.4 28.6 40.0 3.8
Away 12 11.5 33.1 44.6 -3.2
Neutral 6 10.2 22.3 32.5 6.3
 
Wins 14 10.6 25.1 35.7 8.7
Losses 13 11.8 33.6 45.4 -6.8
 
November 7 13.1 27.6 40.7 0.4
December 5 11.4 29.2 40.6 4.2
January 8 11.8 27.8 39.5 3.9
February 5 7.2 32.8 40.0 -2.4
March 2 11.5 31.5 43.0 -4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.2 10.6 3.2 15.8
Conference 6 20.3 12.0 2.2 16.3
Exhibition - - - - -
 
Home 9 20.0 13.4 2.2 16.2
Away 12 17.5 8.7 4.3 16.6
Neutral 6 17.0 10.3 2.7 13.5
 
Wins 14 17.4 11.6 3.4 14.9
Losses 13 19.2 9.5 3.0 16.8
 
November 7 20.7 12.6 3.0 15.6
December 5 15.6 7.8 5.0 13.8
January 8 18.0 10.9 2.9 16.1
February 5 19.6 11.6 1.8 17.6
March 2 13.5 7.5 4.5 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.3 0.965 0.053
Conference 6 18.3 0.964 0.012
Exhibition - - - -
 
Home 9 19.6 0.962 0.113
Away 12 17.6 0.955 -0.054
Neutral 6 18.0 0.990 0.184
 
Wins 14 18.4 0.927 0.237
Losses 13 18.2 1.006 -0.138
 
November 7 18.6 0.928 0.138
December 5 16.4 0.946 0.040
January 8 18.1 0.976 0.091
February 5 18.6 1.007 -0.049
March 2 22.5 1.000 -0.103
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Corning Community College W, 103-81 0
Nov 4 Bryant & Stratton (OH) W, 77-68 0
Nov 5 Genesee Community College W, 105-99 0
Nov 11 at Lakeland Community College L, 78-73 0
Nov 14 Cayuga Community College W, 90-42 0
Nov 18 vs. Herkimer College L, 96-83 0
Nov 19 vs. Orange County Community College W, 102-99 0
Dec 1 vs. Oakland Community College W, 107-86 0
Dec 2 at St. Clair County Community College L, 103-72 0
Dec 7 at Finger Lakes Community College W, 84-64 0
Dec 9 at Orange County Community College W, 78-69 72
Dec 13 at Cuyahoga Community College L, 99-77 0
Jan 6 Lakeland Community College L, 83-80 0
Jan 8 Cuyahoga Community College W, 99-91 0
Jan 13 vs. Rockland Community College W, 97-47 0
Jan 14 at Monroe College L, 90-61 0
Jan 20 at Bryant & Stratton (OH)   -
Jan 24 Monroe Community College L, 71-66 0
Jan 26 at Sullivan County Community College L, 79-78 0
Jan 27 vs. Rockland Community College W, 103-90 0
Jan 31 SUNY Niagara W, 98-94 0
Feb 10 Jamestown Community College W, 100-81 0
Feb 14 at Monroe Community College L, 86-77 0
Feb 20 at Jamestown Community College L, 88-87 0
Feb 21 Bryant and Stratton (Buffalo) L, 99-79 0
Feb 24 at SUNY Niagara L, 72-71 0
Mar 2 vs. SUNY Niagara W, 92-88 0
Mar 3 at Monroe Community College L, 80-60 0