2025-26 Basketball Statistics Erie Community College

  • Games
    29
  • Pts
    82.2
  • FG %
    41.5
  • 3PT %
    36.2
  • FT %
    65.6
  • Reb
    43.6
  • Ast
    19.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 SUNY Niagara L, 78-67
1/28/2026 at Monroe Community College L, 75-64
1/31/2026 Butler County Community College - PA W, 96-68
2/1/2026 CCBC Dundalk -
2/4/2026 at Jamestown Community College W, 83-73
2/7/2026 Cuyahoga Community College L, 87-83
2/11/2026 at SUNY Niagara L, 91-81
2/14/2026 Monroe Community College L, 87-74
2/21/2026 Jamestown Community College L, 113-85
2/28/2026 at Monroe Community College L, 70-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # at Hilbert College   - - - - - - -
Nov 1 vs. Genesee Community College W, 93-88 34-69 49.3 12-33 36.4 13-22 59.1 93.0
Nov 2 vs. Lackawanna College L, 83-75 28-72 38.9 10-31 32.3 9-17 52.9 75.0
Nov 8 SUNY Broome Community College W, 73-63 27-78 34.6 9-26 34.6 10-16 62.5 73.0
Nov 11 Lakeland Community College L, 62-59 17-58 29.3 7-21 33.3 18-29 62.1 59.0
Nov 15 vs. Westchester Community College W, 106-90 37-70 52.9 13-27 48.1 19-27 70.4 106.0
Nov 16 vs. Orange County Community College L, 71-67 25-70 35.7 7-25 28.0 10-14 71.4 67.0
Nov 19 at Corning Community College W, 93-79 33-84 39.3 6-19 31.6 21-28 75.0 93.0
Nov 21 Herkimer College L, 89-86 25-67 37.3 12-36 33.3 24-34 70.6 86.0
Nov 22 Cayuga Community College W, 95-70 34-82 41.5 14-32 43.8 13-19 68.4 95.0
Nov 25 Bryant & Stratton (Ohio) W, 100-67 38-79 48.1 12-33 36.4 12-17 70.6 100.0
Dec 3 at Finger Lakes Community College W, 84-61 34-73 46.6 8-23 34.8 8-12 66.7 84.0
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 28-71 39.4 15-32 46.9 10-17 58.8 81.0
Dec 13 at Butler County Community College - PA W, 110-104 45-89 50.6 6-13 46.2 14-20 70.0 110.0
Dec 16 at Lakeland Community College L, 61-58 21-71 29.6 9-42 21.4 7-12 58.3 58.0
Jan 7 at Cuyahoga Community College L, 72-67 26-59 44.1 5-16 31.3 10-14 71.4 67.0
Jan 9 at Herkimer College L, 87-79 29-65 44.6 12-26 46.2 11-15 73.3 81.0
Jan 11 Fulton-Montgomery Community College W, 112-59 36-75 48.0 9-25 36.0 31-41 75.6 112.0
Jan 13 St. John Fisher JV W, 100-73 36-65 55.4 17-31 54.8 11-14 78.6 100.0
Jan 17 at Westchester Community College W, 80-76 29-67 43.3 6-15 40.0 16-23 69.6 80.0
Jan 18 at Rockland Community College L, 82-68 27-79 34.2 4-14 28.6 10-16 62.5 68.0
Jan 24 SUNY Niagara L, 78-67 24-66 36.4 6-21 28.6 13-21 61.9 67.0
Jan 28 at Monroe Community College L, 75-64 22-63 34.9 5-24 20.8 15-25 60.0 64.0
Jan 31 Butler County Community College - PA W, 96-68 35-82 42.7 17-38 44.7 9-17 52.9 96.0
Feb 1 CCBC Dundalk   - - - - - - -
Feb 4 at Jamestown Community College W, 83-73 32-68 47.1 5-22 22.7 14-19 73.7 83.0
Feb 7 Cuyahoga Community College L, 87-83 28-67 41.8 8-26 30.8 19-30 63.3 83.0
Feb 11 at SUNY Niagara L, 91-81 29-78 37.2 10-25 40.0 13-20 65.0 81.0
Feb 14 Monroe Community College L, 87-74 27-80 33.8 12-33 36.4 8-12 66.7 74.0
Feb 21 Jamestown Community College L, 113-85 31-72 43.1 12-29 41.4 11-22 50.0 85.0
Feb 28 at Monroe Community College L, 70-63 24-57 42.1 7-22 31.8 8-17 47.1 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Hilbert College   - - - -
Nov 1 vs. Genesee Community College W, 93-88 15 25 40 4.0
Nov 2 vs. Lackawanna College L, 83-75 18 21 39 0.0
Nov 8 SUNY Broome Community College W, 73-63 19 27 46 -5.0
Nov 11 Lakeland Community College L, 62-59 10 37 47 0.0
Nov 15 vs. Westchester Community College W, 106-90 8 25 33 -3.0
Nov 16 vs. Orange County Community College L, 71-67 10 24 34 -4.0
Nov 19 at Corning Community College W, 93-79 13 52 65 34.0
Nov 21 Herkimer College L, 89-86 16 35 51 6.0
Nov 22 Cayuga Community College W, 95-70 21 25 46 8.0
Nov 25 Bryant & Stratton (Ohio) W, 100-67 24 32 56 24.0
Dec 3 at Finger Lakes Community College W, 84-61 20 24 44 12.0
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 13 28 41 -5.0
Dec 13 at Butler County Community College - PA W, 110-104 17 57 74 33.0
Dec 16 at Lakeland Community College L, 61-58 11 29 40 -2.0
Jan 7 at Cuyahoga Community College L, 72-67 11 29 40 5.0
Jan 9 at Herkimer College L, 87-79 10 24 34 -5.0
Jan 11 Fulton-Montgomery Community College W, 112-59 16 40 56 17.0
Jan 13 St. John Fisher JV W, 100-73 14 25 39 12.0
Jan 17 at Westchester Community College W, 80-76 6 47 53 12.0
Jan 18 at Rockland Community College L, 82-68 2 24 26 -13.0
Jan 24 SUNY Niagara L, 78-67 15 28 43 4.0
Jan 28 at Monroe Community College L, 75-64 12 25 37 5.0
Jan 31 Butler County Community College - PA W, 96-68 22 36 58 18.0
Feb 1 CCBC Dundalk   - - - -
Feb 4 at Jamestown Community College W, 83-73 17 18 35 8.0
Feb 7 Cuyahoga Community College L, 87-83 19 18 37 -4.0
Feb 11 at SUNY Niagara L, 91-81 21 23 44 1.0
Feb 14 Monroe Community College L, 87-74 21 22 43 3.0
Feb 21 Jamestown Community College L, 113-85 15 17 32 -14.0
Feb 28 at Monroe Community College L, 70-63 8 23 31 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Hilbert College   - - - -
Nov 1 vs. Genesee Community College W, 93-88 17 12 1 17
Nov 2 vs. Lackawanna College L, 83-75 31 19 3 16
Nov 8 SUNY Broome Community College W, 73-63 17 18 6 19
Nov 11 Lakeland Community College L, 62-59 15 8 6 11
Nov 15 vs. Westchester Community College W, 106-90 21 18 6 28
Nov 16 vs. Orange County Community College L, 71-67 21 15 1 20
Nov 19 at Corning Community College W, 93-79 24 17 3 30
Nov 21 Herkimer College L, 89-86 17 10 7 18
Nov 22 Cayuga Community College W, 95-70 13 4 2 23
Nov 25 Bryant & Stratton (Ohio) W, 100-67 16 14 2 23
Dec 3 at Finger Lakes Community College W, 84-61 17 11 3 20
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 24 17 3 20
Dec 13 at Butler County Community College - PA W, 110-104 20 20 2 49
Dec 16 at Lakeland Community College L, 61-58 21 11 6 18
Jan 7 at Cuyahoga Community College L, 72-67 22 14 5 18
Jan 9 at Herkimer College L, 87-79 6 5 0 16
Jan 11 Fulton-Montgomery Community College W, 112-59 14 19 3 19
Jan 13 St. John Fisher JV W, 100-73 17 13 4 24
Jan 17 at Westchester Community College W, 80-76 19 3 0 20
Jan 18 at Rockland Community College L, 82-68 21 0 0 14
Jan 24 SUNY Niagara L, 78-67 18 8 1 12
Jan 28 at Monroe Community College L, 75-64 23 11 4 13
Jan 31 Butler County Community College - PA W, 96-68 12 11 4 30
Feb 1 CCBC Dundalk   - - - -
Feb 4 at Jamestown Community College W, 83-73 12 11 0 13
Feb 7 Cuyahoga Community College L, 87-83 12 8 2 14
Feb 11 at SUNY Niagara L, 91-81 9 0 1 14
Feb 14 Monroe Community College L, 87-74 20 10 3 21
Feb 21 Jamestown Community College L, 113-85 9 5 2 23
Feb 28 at Monroe Community College L, 70-63 17 9 4 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # at Hilbert College   - - -
Nov 1 vs. Genesee Community College W, 93-88 32 1.134 0.156
Nov 2 vs. Lackawanna College L, 83-75 28 0.802 -0.120
Nov 8 SUNY Broome Community College W, 73-63 11 0.869 0.082
Nov 11 Lakeland Community College L, 62-59 23 0.761 -0.019
Nov 15 vs. Westchester Community College W, 106-90 31 1.098 0.233
Nov 16 vs. Orange County Community College L, 71-67 27 0.761 -0.079
Nov 19 at Corning Community College W, 93-79 0 0.853 0.035
Nov 21 Herkimer College L, 89-86 33 1.012 0.039
Nov 22 Cayuga Community College W, 95-70 20 1.138 0.192
Nov 25 Bryant & Stratton (Ohio) W, 100-67 19 1.258 0.410
Dec 3 at Finger Lakes Community College W, 84-61 17 1.105 0.308
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 21 0.895 0.112
Dec 13 at Butler County Community College - PA W, 110-104 0 1.078 0.028
Dec 16 at Lakeland Community College L, 61-58 25 0.667 -0.051
Jan 7 at Cuyahoga Community College L, 72-67 30 0.870 -0.053
Jan 9 at Herkimer College L, 87-79 0 1.182 0.102
Jan 11 Fulton-Montgomery Community College W, 112-59 31 1.198 0.546
Jan 13 St. John Fisher JV W, 100-73 19 1.333 0.379
Jan 17 at Westchester Community College W, 80-76 0 0.874 0.061
Jan 18 at Rockland Community College L, 82-68 0 0.642 -0.255
Jan 24 SUNY Niagara L, 78-67 18 0.843 -0.114
Jan 28 at Monroe Community College L, 75-64 18 0.740 -0.164
Jan 31 Butler County Community College - PA W, 96-68 14 1.193 0.332
Feb 1 CCBC Dundalk   - - -
Feb 4 at Jamestown Community College W, 83-73 24 1.145 0.197
Feb 7 Cuyahoga Community College L, 87-83 26 1.107 -0.053
Feb 11 at SUNY Niagara L, 91-81 29 1.066 -0.093
Feb 14 Monroe Community College L, 87-74 21 0.871 -0.190
Feb 21 Jamestown Community College L, 113-85 30 1.104 -0.373
Feb 28 at Monroe Community College L, 70-63 21 0.846 -0.035
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # at Hilbert College   - - - - -
Nov 1 vs. Genesee Community College W, 93-88 25-53 47.2 5-18 27.8 88.0
Nov 2 vs. Lackawanna College L, 83-75 25-49 51.0 7-20 35.0 83.0
Nov 8 SUNY Broome Community College W, 73-63 23-62 37.1 8-26 30.8 63.0
Nov 11 Lakeland Community College L, 62-59 19-58 32.8 7-28 25.0 62.0
Nov 15 vs. Westchester Community College W, 106-90 27-57 47.4 8-17 47.1 90.0
Nov 16 vs. Orange County Community College L, 71-67 21-50 42.0 4-19 21.1 71.0
Nov 19 at Corning Community College W, 93-79 26-56 46.4 5-14 35.7 79.0
Nov 21 Herkimer College L, 89-86 26-62 41.9 4-14 28.6 89.0
Nov 22 Cayuga Community College W, 95-70 21-51 41.2 2-10 20.0 70.0
Nov 25 Bryant & Stratton (Ohio) W, 100-67 21-59 35.6 9-21 42.9 67.0
Dec 3 at Finger Lakes Community College W, 84-61 21-54 38.9 6-24 25.0 61.0
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 25-62 40.3 2-16 12.5 72.0
Dec 13 at Butler County Community College - PA W, 110-104 29-72 40.3 11-38 28.9 104.0
Dec 16 at Lakeland Community College L, 61-58 18-53 34.0 3-16 18.8 61.0
Jan 7 at Cuyahoga Community College L, 72-67 16-50 32.0 5-19 26.3 72.0
Jan 9 at Herkimer College L, 87-79 25-58 43.1 7-17 41.2 87.0
Jan 11 Fulton-Montgomery Community College W, 112-59 14-54 25.9 1-18 5.6 59.0
Jan 13 St. John Fisher JV W, 100-73 22-52 42.3 13-36 36.1 73.0
Jan 17 at Westchester Community College W, 80-76 21-63 33.3 4-25 16.0 76.0
Jan 18 at Rockland Community College L, 82-68 24-60 40.0 11-29 37.9 82.0
Jan 24 SUNY Niagara L, 78-67 27-61 44.3 6-25 24.0 78.0
Jan 28 at Monroe Community College L, 75-64 25-48 52.1 12-22 54.5 75.0
Jan 31 Butler County Community College - PA W, 96-68 25-67 37.3 11-35 31.4 68.0
Feb 1 CCBC Dundalk   - - - - -
Feb 4 at Jamestown Community College W, 83-73 24-51 47.1 5-21 23.8 73.0
Feb 7 Cuyahoga Community College L, 87-83 24-53 45.3 6-20 30.0 87.0
Feb 11 at SUNY Niagara L, 91-81 27-59 45.8 6-14 42.9 91.0
Feb 14 Monroe Community College L, 87-74 33-66 50.0 6-20 30.0 87.0
Feb 21 Jamestown Community College L, 113-85 33-58 56.9 11-19 57.9 113.0
Feb 28 at Monroe Community College L, 70-63 27-57 47.4 4-17 23.5 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Hilbert College   - - - -
Nov 1 vs. Genesee Community College W, 93-88 9.0 27.0 36.0 4.0
Nov 2 vs. Lackawanna College L, 83-75 8.0 31.0 39.0 0.0
Nov 8 SUNY Broome Community College W, 73-63 13.0 38.0 51.0 -5.0
Nov 11 Lakeland Community College L, 62-59 10.0 37.0 47.0 0.0
Nov 15 vs. Westchester Community College W, 106-90 9.0 27.0 36.0 -3.0
Nov 16 vs. Orange County Community College L, 71-67 9.0 29.0 38.0 -4.0
Nov 19 at Corning Community College W, 93-79 6.0 25.0 31.0 34.0
Nov 21 Herkimer College L, 89-86 12.0 33.0 45.0 6.0
Nov 22 Cayuga Community College W, 95-70 9.0 29.0 38.0 8.0
Nov 25 Bryant & Stratton (Ohio) W, 100-67 10.0 22.0 32.0 24.0
Dec 3 at Finger Lakes Community College W, 84-61 11.0 21.0 32.0 12.0
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 12.0 34.0 46.0 -5.0
Dec 13 at Butler County Community College - PA W, 110-104 14.0 27.0 41.0 33.0
Dec 16 at Lakeland Community College L, 61-58 6.0 36.0 42.0 -2.0
Jan 7 at Cuyahoga Community College L, 72-67 12.0 23.0 35.0 5.0
Jan 9 at Herkimer College L, 87-79 10.0 29.0 39.0 -5.0
Jan 11 Fulton-Montgomery Community College W, 112-59 9.0 30.0 39.0 17.0
Jan 13 St. John Fisher JV W, 100-73 9.0 18.0 27.0 12.0
Jan 17 at Westchester Community College W, 80-76 13.0 28.0 41.0 12.0
Jan 18 at Rockland Community College L, 82-68 10.0 29.0 39.0 -13.0
Jan 24 SUNY Niagara L, 78-67 10.0 29.0 39.0 4.0
Jan 28 at Monroe Community College L, 75-64 2.0 30.0 32.0 5.0
Jan 31 Butler County Community College - PA W, 96-68 10.0 30.0 40.0 18.0
Feb 1 CCBC Dundalk   - - - -
Feb 4 at Jamestown Community College W, 83-73 7.0 20.0 27.0 8.0
Feb 7 Cuyahoga Community College L, 87-83 15.0 26.0 41.0 -4.0
Feb 11 at SUNY Niagara L, 91-81 12.0 31.0 43.0 1.0
Feb 14 Monroe Community College L, 87-74 13.0 27.0 40.0 3.0
Feb 21 Jamestown Community College L, 113-85 15.0 31.0 46.0 -14.0
Feb 28 at Monroe Community College L, 70-63 6.0 24.0 30.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Hilbert College   - - - -
Nov 1 vs. Genesee Community College W, 93-88 24.0 5.0 1.0 17.0
Nov 2 vs. Lackawanna College L, 83-75 29.0 19.0 2.0 17.0
Nov 8 SUNY Broome Community College W, 73-63 25.0 10.0 4.0 13.0
Nov 11 Lakeland Community College L, 62-59 18.0 7.0 1.0 14.0
Nov 15 vs. Westchester Community College W, 106-90 31.0 16.0 2.0 20.0
Nov 16 vs. Orange County Community College L, 71-67 26.0 14.0 7.0 13.0
Nov 19 at Corning Community College W, 93-79 29.0 16.0 3.0 9.0
Nov 21 Herkimer College L, 89-86 18.0 12.0 3.0 9.0
Nov 22 Cayuga Community College W, 95-70 16.0 0.0 1.0 12.0
Nov 25 Bryant & Stratton (Ohio) W, 100-67 18.0 6.0 3.0 13.0
Dec 3 at Finger Lakes Community College W, 84-61 25.0 7.0 2.0 15.0
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 28.0 14.0 7.0 17.0
Dec 13 at Butler County Community College - PA W, 110-104 20.0 19.0 7.0 15.0
Dec 16 at Lakeland Community College L, 61-58 20.0 10.0 5.0 15.0
Jan 7 at Cuyahoga Community College L, 72-67 17.0 11.0 2.0 11.0
Jan 9 at Herkimer College L, 87-79 12.0 8.0 5.0 16.0
Jan 11 Fulton-Montgomery Community College W, 112-59 24.0 8.0 2.0 4.0
Jan 13 St. John Fisher JV W, 100-73 23.0 6.0 1.0 15.0
Jan 17 at Westchester Community College W, 80-76 23.0 9.0 4.0 15.0
Jan 18 at Rockland Community College L, 82-68 27.0 13.0 5.0 20.0
Jan 24 SUNY Niagara L, 78-67 18.0 11.0 4.0 14.0
Jan 28 at Monroe Community College L, 75-64 25.0 17.0 5.0 22.0
Jan 31 Butler County Community College - PA W, 96-68 16.0 3.0 3.0 21.0
Feb 1 CCBC Dundalk   - - - -
Feb 4 at Jamestown Community College W, 83-73 21.0 0.0 1.0 18.0
Feb 7 Cuyahoga Community College L, 87-83 17.0 5.0 2.0 9.0
Feb 11 at SUNY Niagara L, 91-81 14.0 5.0 9.0 12.0
Feb 14 Monroe Community College L, 87-74 17.0 12.0 1.0 14.0
Feb 21 Jamestown Community College L, 113-85 11.0 8.0 3.0 24.0
Feb 28 at Monroe Community College L, 70-63 19.0 9.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # at Hilbert College   - - -
Nov 1 vs. Genesee Community College W, 93-88 22.0 0.978 0.156
Nov 2 vs. Lackawanna College L, 83-75 19.0 0.922 -0.120
Nov 8 SUNY Broome Community College W, 73-63 17.0 0.787 0.082
Nov 11 Lakeland Community College L, 62-59 25.0 0.780 -0.019
Nov 15 vs. Westchester Community College W, 106-90 23.0 0.865 0.233
Nov 16 vs. Orange County Community College L, 71-67 12.0 0.840 -0.079
Nov 19 at Corning Community College W, 93-79 24.0 0.819 0.035
Nov 21 Herkimer College L, 89-86 24.0 0.973 0.039
Nov 22 Cayuga Community College W, 95-70 14.0 0.946 0.192
Nov 25 Bryant & Stratton (Ohio) W, 100-67 14.0 0.848 0.410
Dec 3 at Finger Lakes Community College W, 84-61 13.0 0.797 0.308
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 15.0 0.783 0.112
Dec 13 at Butler County Community College - PA W, 110-104 21.0 1.051 0.028
Dec 16 at Lakeland Community College L, 61-58 15.0 0.718 -0.051
Jan 7 at Cuyahoga Community College L, 72-67 13.0 0.923 -0.053
Jan 9 at Herkimer College L, 87-79 19.0 1.081 0.102
Jan 11 Fulton-Montgomery Community College W, 112-59 23.0 0.652 0.546
Jan 13 St. John Fisher JV W, 100-73 16.0 0.954 0.379
Jan 17 at Westchester Community College W, 80-76 20.0 0.813 0.061
Jan 18 at Rockland Community College L, 82-68 0.0 0.896 -0.255
Jan 24 SUNY Niagara L, 78-67 16.0 0.957 -0.114
Jan 28 at Monroe Community College L, 75-64 24.0 0.904 -0.164
Jan 31 Butler County Community College - PA W, 96-68 11.0 0.861 0.332
Feb 1 CCBC Dundalk   - - -
Feb 4 at Jamestown Community College W, 83-73 19.0 0.948 0.197
Feb 7 Cuyahoga Community College L, 87-83 21.0 1.160 -0.053
Feb 11 at SUNY Niagara L, 91-81 14.0 1.159 -0.093
Feb 14 Monroe Community College L, 87-74 13.0 1.061 -0.190
Feb 21 Jamestown Community College L, 113-85 15.0 1.477 -0.373
Feb 28 at Monroe Community College L, 70-63 18.0 0.881 -0.035
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 861-2076 41.5 275-760 36.2 387-590 65.6 82.2
Conference 6 165-427 38.6 50-154 32.5 74-119 62.2 75.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 358-871 41.1 135-351 38.5 179-272 65.8 85.8
Away 13 379-924 41.0 98-293 33.4 157-238 66.0 77.9
Neutral 4 124-281 44.1 42-116 36.2 51-80 63.8 85.3
 
Wins 14 478-1052 45.4 149-369 40.4 201-292 68.8 93.3
Losses 15 383-1024 37.4 126-391 32.2 186-298 62.4 71.9
 
November 10 298-729 40.9 102-283 36.0 149-223 66.8 84.7
December 4 128-304 42.1 38-110 34.5 39-61 63.9 83.3
January 9 264-621 42.5 81-210 38.6 126-186 67.7 81.7
February 6 171-422 40.5 54-157 34.4 73-120 60.8 78.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.6 29.0 43.6 5.2
Conference 6 16.8 22.2 39.0 1.2
Exhibition - - - - -
 
Home 12 17.7 28.5 46.2 5.8
Away 13 12.4 31.0 43.4 6.6
Neutral 4 12.8 23.8 36.5 -0.8
 
Wins 14 16.1 32.9 49.0 12.1
Losses 15 13.3 25.3 38.5 -1.1
 
November 10 15.4 30.3 45.7 6.4
December 4 15.3 34.5 49.8 9.5
January 9 12.0 30.9 42.9 6.1
February 6 16.8 20.2 37.0 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.4 9.7 3.4 19.9
Conference 6 15.2 8.8 3.8 16.0
Exhibition - - - - -
 
Home 12 15.0 7.3 2.3 19.8
Away 13 18.1 10.6 4.5 20.0
Neutral 4 22.5 13.5 3.0 20.3
 
Wins 14 17.4 8.5 2.9 23.9
Losses 15 17.5 10.7 3.9 16.2
 
November 10 19.2 10.5 2.7 20.5
December 4 20.5 12.5 5.3 26.8
January 9 16.9 9.6 3.4 18.4
February 6 13.2 6.5 3.3 16.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 19.6 0.972 0.051
Conference 6 23.3 0.953 -0.128
Exhibition - - - -
 
Home 12 22.1 1.056 0.107
Away 13 14.2 0.907 0.004
Neutral 4 29.5 0.947 0.046
 
Wins 14 17.1 1.074 0.210
Losses 15 21.9 0.872 -0.105
 
November 10 22.4 0.964 0.087
December 4 15.8 0.937 0.091
January 9 14.4 0.970 0.081
February 6 25.2 1.020 -0.092
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 694-1655 41.9 189-618 30.6 77.6
Conference 6 169-343 49.3 46-121 38.0 86.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 288-703 41.0 84-272 30.9 76.3
Away 13 308-743 41.5 81-272 29.8 77.2
Neutral 4 98-209 46.9 24-74 32.4 83.0
 
Wins 14 324-813 39.9 90-319 28.2 74.5
Losses 15 370-842 43.9 99-299 33.1 80.5
 
November 10 234-557 42.0 59-187 31.6 76.2
December 4 93-241 38.6 22-94 23.4 74.5
January 9 199-513 38.8 70-226 31.0 74.4
February 6 168-344 48.8 38-111 34.2 86.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.0 28.3 38.3 5.2
Conference 6 9.8 28.0 37.8 1.2
Exhibition - - - - -
 
Home 12 11.3 29.2 40.4 5.8
Away 13 9.3 27.5 36.8 6.6
Neutral 4 8.8 28.5 37.3 -0.8
 
Wins 14 10.1 26.9 36.9 12.1
Losses 15 10.0 29.7 39.7 -1.1
 
November 10 9.5 29.8 39.3 6.4
December 4 10.8 29.5 40.3 9.5
January 9 9.4 27.3 36.8 6.1
February 6 11.3 26.5 37.8 -0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 21.1 11.1 2.9 14.8
Conference 6 17.7 7.5 1.8 17.3
Exhibition - - - - -
 
Home 12 18.4 10.7 3.5 13.5
Away 13 21.5 9.9 2.4 15.5
Neutral 4 27.5 16.0 2.8 16.8
 
Wins 14 23.1 13.4 2.8 14.6
Losses 15 19.2 8.9 3.0 15.1
 
November 10 23.4 13.5 3.7 13.7
December 4 23.3 14.8 3.5 15.5
January 9 20.6 9.3 2.3 15.3
February 6 16.5 7.2 2.0 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.2 0.921 0.051
Conference 6 16.8 1.080 -0.128
Exhibition - - - -
 
Home 12 17.4 0.949 0.107
Away 13 16.5 0.903 0.004
Neutral 4 19.0 0.901 0.046
 
Wins 14 18.0 0.864 0.210
Losses 15 16.5 0.977 -0.105
 
November 10 19.4 0.877 0.087
December 4 16.0 0.845 0.091
January 9 15.8 0.889 0.081
February 6 16.7 1.112 -0.092
Attendance Statistics
Date Opponent Score Attend
Oct 10 at Hilbert College   -
Nov 1 vs. Genesee Community College W, 93-88 0
Nov 2 vs. Lackawanna College L, 83-75 0
Nov 8 SUNY Broome Community College W, 73-63 0
Nov 11 Lakeland Community College L, 62-59 0
Nov 15 vs. Westchester Community College W, 106-90 0
Nov 16 vs. Orange County Community College L, 71-67 0
Nov 19 at Corning Community College W, 93-79 0
Nov 21 Herkimer College L, 89-86 0
Nov 22 Cayuga Community College W, 95-70 0
Nov 25 Bryant & Stratton (Ohio) W, 100-67 0
Dec 3 at Finger Lakes Community College W, 84-61 55
Dec 7 at Bryant & Stratton (Ohio) W, 81-72 0
Dec 13 at Butler County Community College - PA W, 110-104 0
Dec 16 at Lakeland Community College L, 61-58 0
Jan 7 at Cuyahoga Community College L, 72-67 0
Jan 9 at Herkimer College L, 87-79 0
Jan 11 Fulton-Montgomery Community College W, 112-59 0
Jan 13 St. John Fisher JV W, 100-73 0
Jan 17 at Westchester Community College W, 80-76 0
Jan 18 at Rockland Community College L, 82-68 0
Jan 24 SUNY Niagara L, 78-67 0
Jan 28 at Monroe Community College L, 75-64 0
Jan 31 Butler County Community College - PA W, 96-68 0
Feb 1 CCBC Dundalk   -
Feb 4 at Jamestown Community College W, 83-73 0
Feb 7 Cuyahoga Community College L, 87-83 0
Feb 11 at SUNY Niagara L, 91-81 0
Feb 14 Monroe Community College L, 87-74 0
Feb 21 Jamestown Community College L, 113-85 0
Feb 28 at Monroe Community College L, 70-63 0