Joseph Ahmed
gp
3
gs
3
min
270:00
ga
14
gaa
4.67
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 270:00 | 0:00 |
| Goals against | 14 | - |
| Goals-against average | 4.67 | - |
| Saves | 27 | - |
| Save pct | .659 | - |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Clinton Community College | |
| Oct 2 | at North Country Community College | L, 6-1 |
| Oct 5 | at Monroe Community College | L, 8-0 |
| Oct 7 | Niagara County Community College | W, 1-0 |
| Oct 15 | at Jamestown Community College | L, 5-0 |
| Oct 19 | at Finger Lakes Community College | L, 8-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Genesee Community College | L, 6-2 | - | - | - | - | - | - |
| Sep 7 | at Tompkins Cortland Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Hudson Valley Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | SUNY Adirondack | W, 5-1 | - | - | - | - | - | - |
| Sep 21 | SUNY Broome Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 1 # | at Clinton Community College | - | - | - | - | - | - | |
| Oct 2 | at North Country Community College | L, 6-1 | - | - | - | - | - | - |
| Oct 5 | at Monroe Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Niagara County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 19 | at Finger Lakes Community College | L, 8-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Genesee Community College | L, 6-2 | - | - | - | - | - |
| Sep 7 | at Tompkins Cortland Community College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 10 | Hudson Valley Community College | L, 3-1 | 1 | 1 | 3 | 16 | .842 |
| Sep 11 | SUNY Adirondack | W, 5-1 | - | - | - | - | - |
| Sep 21 | SUNY Broome Community College | L, 4-1 | - | - | - | - | - |
| Oct 1 # | at Clinton Community College | - | - | - | - | - | |
| Oct 2 | at North Country Community College | L, 6-1 | - | - | - | - | - |
| Oct 5 | at Monroe Community College | L, 8-0 | 1 | 1 | 8 | 8 | .500 |
| Oct 7 | Niagara County Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | L, 5-0 | - | - | - | - | - |
| Oct 19 | at Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 4.67 | 4.67 | 9.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3.00 | 3.00 | 16.00 |
| Away | 2 | 2 | 5.50 | 5.50 | 5.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | 4.67 | 4.67 | 9.00 |
| September | 2 | 2 | 3.00 | 3.00 | 9.50 |
| October | 1 | 1 | 8.00 | 8.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 90:00 |
| September | 2 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 14 | 27 | .659 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 16 | .842 |
| Away | 2 | 2 | 11 | 11 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | 14 | 27 | .659 |
| September | 2 | 2 | 6 | 19 | .760 |
| October | 1 | 1 | 8 | 8 | .500 |