Estella Anderson
gp
12
pts/g
15.5
fg %
48.7
3pt %
-
ft %
52.1
reb/g
7.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 9 | - |
| Minutes | 256 | - |
| Minutes per game | 21.3 | - |
| FG | 74-152 | 0-0 |
| FG Pct | 48.7 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 38-73 | 0-0 |
| FT Pct | 52.1 | - |
| Off rebounds | 26 | - |
| Def rebounds | 69 | - |
| Total rebounds | 95 | - |
| Rebounds per game | 7.9 | - |
| Personal fouls | 26 | - |
| Disqualifications | 2 | - |
| Assists | 7 | - |
| Turnovers | 31 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 12 | - |
| Blocks | 15 | - |
| Points | 186 | 0 |
| Points per game | 15.5 | - |
| Points per 40 min | 29.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Genesee Community College | L, 65-48 |
| Feb 13 | Jamestown Community College | L, 63-34 |
| Feb 16 | Mercyhurst North East | W, 64-61 |
| Feb 18 | at Jamestown Community College | L, 74-36 |
| Feb 20 | Monroe Community College | L, 71-56 |
| Feb 23 | Niagara County Community College | L, 86-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Raritan Valley Community College | L, 79-63 | 1 | 32 | 9-16 | 56.3 | 0-0 | - | 4-4 | 100.0 | 22 |
| Nov 4 | vs. Mercer County Community College | W, 65-54 | 1 | 23 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 6 | Finger Lakes Community College | L, 53-45 | 1 | 24 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | Lorain County Community College | L, 56-47 | 1 | 22 | 5-20 | 25.0 | 0-0 | - | 8-12 | 66.7 | 18 |
| Nov 16 | at Hocking College | W, 58-52 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 17 | at Columbus State Community College | W, 61-49 | - | 1 | 6-13 | 46.2 | 0-0 | - | 7-14 | 50.0 | 19 |
| Nov 20 | Onondaga Community College | L, 63-62 | 1 | 33 | 10-14 | 71.4 | 0-0 | - | 0-0 | - | 20 |
| Nov 29 | Villa Maria | L, 90-72 | 1 | 23 | 8-12 | 66.7 | 0-0 | - | 1-5 | 20.0 | 17 |
| Dec 1 | Montgomery College (MD) | L, 62-43 | - | 34 | 9-14 | 64.3 | 0-0 | - | 5-8 | 62.5 | 23 |
| Dec 4 | Pitt-Titusville | W, 74-39 | 1 | 28 | 7-10 | 70.0 | 0-0 | - | 5-8 | 62.5 | 19 |
| Dec 8 | Columbus State Community College | W, 64-53 | 1 | 34 | 6-13 | 46.2 | 0-0 | - | 3-8 | 37.5 | 15 |
| Dec 12 | at Cuyahoga Community College | L, 67-42 | 1 | 1 | 3-14 | 21.4 | 0-0 | - | 3-12 | 25.0 | 9 |
| Jan 8 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Jefferson Community College | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monroe College | L, 63-29 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Harford Community College | L, 95-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Genesee Community College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mercyhurst North East | L, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Niagara County Community College | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Monroe Community College | L, 101-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Genesee Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Jamestown Community College | L, 63-34 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercyhurst North East | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jamestown Community College | L, 74-36 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Monroe Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Niagara County Community College | L, 86-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Raritan Valley Community College | L, 79-63 | 1 | 32 | 5 | 7 | 12 | 0 | 4 | 1 | 1 |
| Nov 4 | vs. Mercer County Community College | W, 65-54 | 1 | 23 | 1 | 4 | 5 | 1 | 0 | 1 | 1 |
| Nov 6 | Finger Lakes Community College | L, 53-45 | 1 | 24 | 2 | 3 | 5 | 0 | 5 | 2 | 0 |
| Nov 9 | Lorain County Community College | L, 56-47 | 1 | 22 | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| Nov 16 | at Hocking College | W, 58-52 | - | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 2 |
| Nov 17 | at Columbus State Community College | W, 61-49 | - | 1 | 2 | 12 | 14 | 1 | 2 | 0 | 3 |
| Nov 20 | Onondaga Community College | L, 63-62 | 1 | 33 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
| Nov 29 | Villa Maria | L, 90-72 | 1 | 23 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Dec 1 | Montgomery College (MD) | L, 62-43 | - | 34 | 1 | 9 | 10 | 0 | 4 | 0 | 0 |
| Dec 4 | Pitt-Titusville | W, 74-39 | 1 | 28 | 4 | 4 | 8 | 2 | 2 | 1 | 2 |
| Dec 8 | Columbus State Community College | W, 64-53 | 1 | 34 | 0 | 8 | 8 | 0 | 5 | 4 | 1 |
| Dec 12 | at Cuyahoga Community College | L, 67-42 | 1 | 1 | 3 | 7 | 10 | 2 | 3 | 0 | 4 |
| Jan 8 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Jefferson Community College | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monroe College | L, 63-29 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Harford Community College | L, 95-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Genesee Community College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mercyhurst North East | L, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Niagara County Community College | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Monroe Community College | L, 101-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Genesee Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Jamestown Community College | L, 63-34 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mercyhurst North East | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jamestown Community College | L, 74-36 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Monroe Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Niagara County Community College | L, 86-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Villa Maria | - | - | - | - | |
| Nov 3 | vs. Raritan Valley Community College | L, 79-63 | 1 | 1 | - | 0.0 |
| Nov 4 | vs. Mercer County Community College | W, 65-54 | 1 | 2 | - | - |
| Nov 6 | Finger Lakes Community College | L, 53-45 | 1 | 3 | - | 0.0 |
| Nov 9 | Lorain County Community College | L, 56-47 | 1 | 3 | - | 0.0 |
| Nov 16 | at Hocking College | W, 58-52 | - | 0 | - | 0.0 |
| Nov 17 | at Columbus State Community College | W, 61-49 | - | 0 | - | 0.5 |
| Nov 20 | Onondaga Community College | L, 63-62 | 1 | 5 | 1 | 0.0 |
| Nov 29 | Villa Maria | L, 90-72 | 1 | 4 | - | 1.0 |
| Dec 1 | Montgomery College (MD) | L, 62-43 | - | 1 | - | 0.0 |
| Dec 4 | Pitt-Titusville | W, 74-39 | 1 | 2 | - | 1.0 |
| Dec 8 | Columbus State Community College | W, 64-53 | 1 | 5 | 1 | 0.0 |
| Dec 12 | at Cuyahoga Community College | L, 67-42 | 1 | 0 | - | 0.7 |
| Jan 8 | Allegany College of Maryland | - | - | - | - | |
| Jan 10 | at Jefferson Community College | L, 68-45 | - | - | - | - |
| Jan 19 | at Monroe College | L, 63-29 | - | - | - | - |
| Jan 20 | vs. Harford Community College | L, 95-54 | - | - | - | - |
| Jan 23 | Genesee Community College | L, 76-62 | - | - | - | - |
| Jan 26 | at Mercyhurst North East | L, 64-47 | - | - | - | - |
| Feb 2 | at Niagara County Community College | L, 80-60 | - | - | - | - |
| Feb 6 | at Monroe Community College | L, 101-50 | - | - | - | - |
| Feb 9 | at Genesee Community College | L, 65-48 | - | - | - | - |
| Feb 13 | Jamestown Community College | L, 63-34 | - | - | - | - |
| Feb 16 | Mercyhurst North East | W, 64-61 | - | - | - | - |
| Feb 18 | at Jamestown Community College | L, 74-36 | - | - | - | - |
| Feb 20 | Monroe Community College | L, 71-56 | - | - | - | - |
| Feb 23 | Niagara County Community College | L, 86-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 12 | 21.3 | 6.2-12.7 | 0.0-0.0 | 3.2-6.1 | 15.5 |
| Total | 12 | 21.3 | 6.2-12.7 | 0.0-0.0 | 3.2-6.1 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 9 | 256 | 74-152 | 48.7 | 0-0 | - | 38-73 | 52.1 | 186 |
| Total | 12 | 9 | 256 | 74-152 | 48.7 | 0-0 | - | 38-73 | 52.1 | 186 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 256 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 256 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 2.2 | 5.8 | 7.9 | 0.6 | 2.6 | 1.0 | 1.3 |
| Total | 12 | 2.2 | 5.8 | 7.9 | 0.6 | 2.6 | 1.0 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 9 | 26 | 69 | 95 | 7 | 31 | 12 | 15 |
| Total | 12 | 9 | 26 | 69 | 95 | 7 | 31 | 12 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 21.3 | 6.2-12.7 | 0.0-0.0 | 3.2-6.1 | 15.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 28.3 | 7.0-13.1 | 0.0-0.0 | 3.1-5.9 | 17.1 |
| Away | 3 | 1.0 | 4.3-11.3 | 0.0-0.0 | 3.3-8.7 | 12.0 |
| Neutral | 2 | 27.5 | 6.0-13.0 | 0.0-0.0 | 3.0-3.0 | 15.0 |
| Wins | 5 | 17.4 | 5.2-10.6 | 0.0-0.0 | 3.4-6.4 | 13.8 |
| Losses | 7 | 24.1 | 6.9-14.1 | 0.0-0.0 | 3.0-5.9 | 16.7 |
| November | 8 | 19.9 | 6.1-12.6 | 0.0-0.0 | 2.8-4.6 | 15.0 |
| December | 4 | 24.3 | 6.2-12.8 | 0.0-0.0 | 4.0-9.0 | 16.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 256 | 74-152 | 48.7 | 0-0 | - | 38-73 | 52.1 | 186 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 198 | 49-92 | 53.3 | 0-0 | - | 22-41 | 53.7 | 120 |
| Away | 3 | 1 | 3 | 13-34 | 38.2 | 0-0 | - | 10-26 | 38.5 | 36 |
| Neutral | 2 | 2 | 55 | 12-26 | 46.2 | 0-0 | - | 6-6 | 100.0 | 30 |
| Wins | 5 | 3 | 87 | 26-53 | 49.1 | 0-0 | - | 17-32 | 53.1 | 69 |
| Losses | 7 | 6 | 169 | 48-99 | 48.5 | 0-0 | - | 21-41 | 51.2 | 117 |
| November | 8 | 6 | 159 | 49-101 | 48.5 | 0-0 | - | 22-37 | 59.5 | 120 |
| December | 4 | 3 | 97 | 25-51 | 49.0 | 0-0 | - | 16-36 | 44.4 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 256 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 198 | 28.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 169 | 24.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 159 | 19.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.2 | 5.8 | 7.9 | 0.6 | 2.6 | 1.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.7 | 5.1 | 6.9 | 0.4 | 3.0 | 1.3 | 0.6 |
| Away | 3 | 2.7 | 7.3 | 10.0 | 1.0 | 2.0 | 0.3 | 3.0 |
| Neutral | 2 | 3.0 | 5.5 | 8.5 | 0.5 | 2.0 | 1.0 | 1.0 |
| Wins | 5 | 2.0 | 6.2 | 8.2 | 0.8 | 2.0 | 1.4 | 1.8 |
| Losses | 7 | 2.3 | 5.4 | 7.7 | 0.4 | 3.0 | 0.7 | 0.9 |
| November | 8 | 2.3 | 5.1 | 7.4 | 0.4 | 2.1 | 0.9 | 1.0 |
| December | 4 | 2.0 | 7.0 | 9.0 | 1.0 | 3.5 | 1.3 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 26 | 69 | 95 | 7 | 31 | 12 | 15 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 12 | 36 | 48 | 3 | 21 | 9 | 4 |
| Away | 3 | 1 | 8 | 22 | 30 | 3 | 6 | 1 | 9 |
| Neutral | 2 | 2 | 6 | 11 | 17 | 1 | 4 | 2 | 2 |
| Wins | 5 | 3 | 10 | 31 | 41 | 4 | 10 | 7 | 9 |
| Losses | 7 | 6 | 16 | 38 | 54 | 3 | 21 | 5 | 6 |
| November | 8 | 6 | 18 | 41 | 59 | 3 | 17 | 7 | 8 |
| December | 4 | 3 | 8 | 28 | 36 | 4 | 14 | 5 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |