2018-19 Basketball Statistics Erie Community College

  • Games
    25
  • Pts
    53.6
  • FG %
    32.5
  • 3PT %
    19.2
  • FT %
    47.4
  • Reb
    46.2
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2019 Genesee Community College L, 76-62
1/26/2019 at Mercyhurst North East L, 64-47
2/2/2019 at Niagara County Community College L, 80-60
2/6/2019 at Monroe Community College L, 101-50
2/9/2019 at Genesee Community College L, 65-48
2/13/2019 Jamestown Community College L, 63-34
2/16/2019 Mercyhurst North East W, 64-61
2/18/2019 at Jamestown Community College L, 74-36
2/20/2019 Monroe Community College L, 71-56
2/23/2019 Niagara County Community College L, 86-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # Villa Maria   - - - - - - -
Nov 3 vs. Raritan Valley Community College L, 79-63 22-65 33.8 2-17 11.8 20-29 69.0 63.0
Nov 4 vs. Mercer County Community College W, 65-54 26-73 35.6 2-18 11.1 12-22 54.5 65.0
Nov 6 Finger Lakes Community College L, 53-45 19-69 27.5 3-21 14.3 4-13 30.8 45.0
Nov 9 Lorain County Community College L, 56-47 16-70 22.9 1-8 12.5 14-30 46.7 47.0
Nov 16 at Hocking College W, 58-52 28-61 45.9 1-19 5.3 1-6 16.7 58.0
Nov 17 at Columbus State Community College W, 61-49 22-54 40.7 3-11 27.3 13-28 46.4 61.0
Nov 20 Onondaga Community College L, 63-62 26-53 49.1 4-11 36.4 6-8 75.0 62.0
Nov 29 Villa Maria L, 90-72 25-57 43.9 4-12 33.3 18-34 52.9 72.0
Dec 1 Montgomery College (MD) L, 62-43 16-61 26.2 1-15 6.7 10-21 47.6 43.0
Dec 4 Pitt-Titusville W, 74-39 31-79 39.2 4-21 19.0 8-21 38.1 74.0
Dec 8 Columbus State Community College W, 64-53 25-63 39.7 3-10 30.0 11-21 52.4 64.0
Dec 12 at Cuyahoga Community College L, 67-42 13-43 30.2 3-13 23.1 14-31 45.2 42.0
Jan 8 Allegany College of Maryland   - - - - - - -
Jan 10 at Jefferson Community College L, 68-45 16-77 20.8 3-22 13.6 10-24 41.7 45.0
Jan 19 at Monroe College L, 63-29 10-60 16.7 3-24 12.5 6-15 40.0 29.0
Jan 20 vs. Harford Community College L, 95-54 21-66 31.8 5-16 31.3 7-15 46.7 54.0
Jan 23 Genesee Community College L, 76-62 23-75 30.7 5-27 18.5 11-17 64.7 62.0
Jan 26 at Mercyhurst North East L, 64-47 21-53 39.6 2-11 18.2 3-9 33.3 47.0
Feb 2 at Niagara County Community College L, 80-60 24-61 39.3 4-21 19.0 8-12 66.7 60.0
Feb 6 at Monroe Community College L, 101-50 21-67 31.3 2-16 12.5 6-17 35.3 50.0
Feb 9 at Genesee Community College L, 65-48 18-71 25.4 3-18 16.7 9-25 36.0 48.0
Feb 13 Jamestown Community College L, 63-34 14-66 21.2 3-18 16.7 3-9 33.3 34.0
Feb 16 Mercyhurst North East W, 64-61 27-71 38.0 5-22 22.7 5-8 62.5 64.0
Feb 18 at Jamestown Community College L, 74-36 14-63 22.2 3-18 16.7 5-13 38.5 36.0
Feb 20 Monroe Community College L, 71-56 22-61 36.1 6-17 35.3 6-10 60.0 56.0
Feb 23 Niagara County Community College L, 86-56 23-69 33.3 7-21 33.3 3-11 27.3 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Villa Maria   - - - -
Nov 3 vs. Raritan Valley Community College L, 79-63 19 28 47 15.0
Nov 4 vs. Mercer County Community College W, 65-54 15 32 47 10.0
Nov 6 Finger Lakes Community College L, 53-45 21 22 43 -5.0
Nov 9 Lorain County Community College L, 56-47 36 31 67 32.0
Nov 16 at Hocking College W, 58-52 21 43 64 29.0
Nov 17 at Columbus State Community College W, 61-49 14 40 54 21.0
Nov 20 Onondaga Community College L, 63-62 15 30 45 7.0
Nov 29 Villa Maria L, 90-72 20 26 46 7.0
Dec 1 Montgomery College (MD) L, 62-43 17 33 50 -14.0
Dec 4 Pitt-Titusville W, 74-39 28 48 76 32.0
Dec 8 Columbus State Community College W, 64-53 15 38 53 17.0
Dec 12 at Cuyahoga Community College L, 67-42 6 20 26 26.0
Jan 8 Allegany College of Maryland   - - - -
Jan 10 at Jefferson Community College L, 68-45 28 28 56 6.0
Jan 19 at Monroe College L, 63-29 14 24 38 -19.0
Jan 20 vs. Harford Community College L, 95-54 16 22 38 -9.0
Jan 23 Genesee Community College L, 76-62 24 25 49 6.0
Jan 26 at Mercyhurst North East L, 64-47 13 24 37 -4.0
Feb 2 at Niagara County Community College L, 80-60 7 26 33 -15.0
Feb 6 at Monroe Community College L, 101-50 22 17 39 -8.0
Feb 9 at Genesee Community College L, 65-48 22 23 45 1.0
Feb 13 Jamestown Community College L, 63-34 20 17 37 -7.0
Feb 16 Mercyhurst North East W, 64-61 16 24 40 -9.0
Feb 18 at Jamestown Community College L, 74-36 16 13 29 -10.0
Feb 20 Monroe Community College L, 71-56 13 29 42 -4.0
Feb 23 Niagara County Community College L, 86-56 21 33 54 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Villa Maria   - - - -
Nov 3 vs. Raritan Valley Community College L, 79-63 25 9 4 5
Nov 4 vs. Mercer County Community College W, 65-54 16 10 1 14
Nov 6 Finger Lakes Community College L, 53-45 22 18 3 10
Nov 9 Lorain County Community College L, 56-47 24 10 0 5
Nov 16 at Hocking College W, 58-52 19 18 5 16
Nov 17 at Columbus State Community College W, 61-49 22 15 5 16
Nov 20 Onondaga Community College L, 63-62 30 12 1 18
Nov 29 Villa Maria L, 90-72 32 6 1 17
Dec 1 Montgomery College (MD) L, 62-43 27 5 1 10
Dec 4 Pitt-Titusville W, 74-39 20 9 5 17
Dec 8 Columbus State Community College W, 64-53 26 10 1 16
Dec 12 at Cuyahoga Community College L, 67-42 27 16 4 6
Jan 8 Allegany College of Maryland   - - - -
Jan 10 at Jefferson Community College L, 68-45 25 11 1 8
Jan 19 at Monroe College L, 63-29 29 17 2 8
Jan 20 vs. Harford Community College L, 95-54 29 8 1 8
Jan 23 Genesee Community College L, 76-62 25 14 1 10
Jan 26 at Mercyhurst North East L, 64-47 28 7 0 2
Feb 2 at Niagara County Community College L, 80-60 21 9 0 12
Feb 6 at Monroe Community College L, 101-50 26 6 2 6
Feb 9 at Genesee Community College L, 65-48 16 6 0 13
Feb 13 Jamestown Community College L, 63-34 18 13 2 9
Feb 16 Mercyhurst North East W, 64-61 21 17 0 15
Feb 18 at Jamestown Community College L, 74-36 17 10 0 9
Feb 20 Monroe Community College L, 71-56 23 6 0 10
Feb 23 Niagara County Community College L, 86-56 26 7 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # Villa Maria   - - -
Nov 3 vs. Raritan Valley Community College L, 79-63 12 0.737 -0.136
Nov 4 vs. Mercer County Community College W, 65-54 15 0.765 0.133
Nov 6 Finger Lakes Community College L, 53-45 12 0.588 -0.143
Nov 9 Lorain County Community College L, 56-47 15 0.644 -0.056
Nov 16 at Hocking College W, 58-52 3 0.935 0.023
Nov 17 at Columbus State Community College W, 61-49 0 0.803 0.166
Nov 20 Onondaga Community College L, 63-62 21 0.861 0.038
Nov 29 Villa Maria L, 90-72 13 0.837 -0.234
Dec 1 Montgomery College (MD) L, 62-43 16 0.528 -0.278
Dec 4 Pitt-Titusville W, 74-39 9 0.908 0.424
Dec 8 Columbus State Community College W, 64-53 8 0.757 0.126
Dec 12 at Cuyahoga Community College L, 67-42 0 0.528 0.528
Jan 8 Allegany College of Maryland   - - -
Jan 10 at Jefferson Community College L, 68-45 24 0.523 -0.296
Jan 19 at Monroe College L, 63-29 12 0.352 -0.403
Jan 20 vs. Harford Community College L, 95-54 17 0.624 -0.443
Jan 23 Genesee Community College L, 76-62 19 0.734 -0.187
Jan 26 at Mercyhurst North East L, 64-47 14 0.648 -0.314
Feb 2 at Niagara County Community College L, 80-60 8 0.741 -0.266
Feb 6 at Monroe Community College L, 101-50 20 0.629 -0.626
Feb 9 at Genesee Community College L, 65-48 22 0.619 -0.225
Feb 13 Jamestown Community College L, 63-34 18 0.496 -0.391
Feb 16 Mercyhurst North East W, 64-61 19 0.800 0.038
Feb 18 at Jamestown Community College L, 74-36 12 0.511 -0.586
Feb 20 Monroe Community College L, 71-56 18 0.737 -0.168
Feb 23 Niagara County Community College L, 86-56 18 0.704 -0.319
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # Villa Maria   - - - - -
Nov 3 vs. Raritan Valley Community College L, 79-63 31-76 40.8 7-18 38.9 79.0
Nov 4 vs. Mercer County Community College W, 65-54 20-65 30.8 3-18 16.7 54.0
Nov 6 Finger Lakes Community College L, 53-45 23-67 34.3 5-14 35.7 53.0
Nov 9 Lorain County Community College L, 56-47 19-64 29.7 9-33 27.3 56.0
Nov 16 at Hocking College W, 58-52 20-56 35.7 9-29 31.0 52.0
Nov 17 at Columbus State Community College W, 61-49 19-59 32.2 4-14 28.6 49.0
Nov 20 Onondaga Community College L, 63-62 24-71 33.8 6-24 25.0 63.0
Nov 29 Villa Maria L, 90-72 39-82 47.6 4-19 21.1 90.0
Dec 1 Montgomery College (MD) L, 62-43 26-81 32.1 2-12 16.7 62.0
Dec 4 Pitt-Titusville W, 74-39 14-77 18.2 4-31 12.9 39.0
Dec 8 Columbus State Community College W, 64-53 21-63 33.3 6-23 26.1 53.0
Dec 12 at Cuyahoga Community College L, 67-42 0-0 - 0-0 - 67.0
Jan 8 Allegany College of Maryland   - - - - -
Jan 10 at Jefferson Community College L, 68-45 23-59 39.0 3-13 23.1 68.0
Jan 19 at Monroe College L, 63-29 28-67 41.8 1-13 7.7 63.0
Jan 20 vs. Harford Community College L, 95-54 38-75 50.7 7-24 29.2 95.0
Jan 23 Genesee Community College L, 76-62 27-63 42.9 9-25 36.0 76.0
Jan 26 at Mercyhurst North East L, 64-47 25-60 41.7 3-14 21.4 64.0
Feb 2 at Niagara County Community College L, 80-60 34-75 45.3 8-24 33.3 80.0
Feb 6 at Monroe Community College L, 101-50 40-74 54.1 8-20 40.0 101.0
Feb 9 at Genesee Community College L, 65-48 22-59 37.3 5-16 31.3 65.0
Feb 13 Jamestown Community College L, 63-34 20-46 43.5 4-9 44.4 63.0
Feb 16 Mercyhurst North East W, 64-61 22-62 35.5 4-10 40.0 61.0
Feb 18 at Jamestown Community College L, 74-36 33-53 62.3 1-8 12.5 74.0
Feb 20 Monroe Community College L, 71-56 29-73 39.7 3-19 15.8 71.0
Feb 23 Niagara County Community College L, 86-56 32-73 43.8 8-25 32.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Villa Maria   - - - -
Nov 3 vs. Raritan Valley Community College L, 79-63 11.0 21.0 32.0 15.0
Nov 4 vs. Mercer County Community College W, 65-54 8.0 29.0 37.0 10.0
Nov 6 Finger Lakes Community College L, 53-45 21.0 27.0 48.0 -5.0
Nov 9 Lorain County Community College L, 56-47 12.0 23.0 35.0 32.0
Nov 16 at Hocking College W, 58-52 15.0 20.0 35.0 29.0
Nov 17 at Columbus State Community College W, 61-49 9.0 24.0 33.0 21.0
Nov 20 Onondaga Community College L, 63-62 25.0 13.0 38.0 7.0
Nov 29 Villa Maria L, 90-72 18.0 21.0 39.0 7.0
Dec 1 Montgomery College (MD) L, 62-43 29.0 35.0 64.0 -14.0
Dec 4 Pitt-Titusville W, 74-39 17.0 27.0 44.0 32.0
Dec 8 Columbus State Community College W, 64-53 8.0 28.0 36.0 17.0
Dec 12 at Cuyahoga Community College L, 67-42 0.0 0.0 0.0 26.0
Jan 8 Allegany College of Maryland   - - - -
Jan 10 at Jefferson Community College L, 68-45 12.0 38.0 50.0 6.0
Jan 19 at Monroe College L, 63-29 17.0 40.0 57.0 -19.0
Jan 20 vs. Harford Community College L, 95-54 16.0 31.0 47.0 -9.0
Jan 23 Genesee Community College L, 76-62 13.0 30.0 43.0 6.0
Jan 26 at Mercyhurst North East L, 64-47 16.0 25.0 41.0 -4.0
Feb 2 at Niagara County Community College L, 80-60 14.0 34.0 48.0 -15.0
Feb 6 at Monroe Community College L, 101-50 17.0 30.0 47.0 -8.0
Feb 9 at Genesee Community College L, 65-48 12.0 32.0 44.0 1.0
Feb 13 Jamestown Community College L, 63-34 11.0 33.0 44.0 -7.0
Feb 16 Mercyhurst North East W, 64-61 19.0 30.0 49.0 -9.0
Feb 18 at Jamestown Community College L, 74-36 6.0 33.0 39.0 -10.0
Feb 20 Monroe Community College L, 71-56 18.0 28.0 46.0 -4.0
Feb 23 Niagara County Community College L, 86-56 10.0 30.0 40.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Villa Maria   - - - -
Nov 3 vs. Raritan Valley Community College L, 79-63 16.0 16.0 2.0 18.0
Nov 4 vs. Mercer County Community College W, 65-54 18.0 10.0 1.0 9.0
Nov 6 Finger Lakes Community College L, 53-45 23.0 17.0 4.0 15.0
Nov 9 Lorain County Community College L, 56-47 21.0 16.0 1.0 4.0
Nov 16 at Hocking College W, 58-52 14.0 2.0 2.0 12.0
Nov 17 at Columbus State Community College W, 61-49 20.0 12.0 2.0 11.0
Nov 20 Onondaga Community College L, 63-62 18.0 17.0 2.0 13.0
Nov 29 Villa Maria L, 90-72 14.0 19.0 4.0 28.0
Dec 1 Montgomery College (MD) L, 62-43 15.0 11.0 4.0 11.0
Dec 4 Pitt-Titusville W, 74-39 16.0 8.0 3.0 8.0
Dec 8 Columbus State Community College W, 64-53 23.0 16.0 4.0 11.0
Dec 12 at Cuyahoga Community College L, 67-42 0.0 0.0 0.0 0.0
Jan 8 Allegany College of Maryland   - - - -
Jan 10 at Jefferson Community College L, 68-45 22.0 11.0 9.0 17.0
Jan 19 at Monroe College L, 63-29 29.0 21.0 8.0 19.0
Jan 20 vs. Harford Community College L, 95-54 22.0 17.0 5.0 26.0
Jan 23 Genesee Community College L, 76-62 24.0 14.0 2.0 14.0
Jan 26 at Mercyhurst North East L, 64-47 15.0 17.0 2.0 12.0
Feb 2 at Niagara County Community College L, 80-60 16.0 15.0 5.0 27.0
Feb 6 at Monroe Community College L, 101-50 14.0 6.0 7.0 34.0
Feb 9 at Genesee Community College L, 65-48 17.0 8.0 1.0 19.0
Feb 13 Jamestown Community College L, 63-34 23.0 12.0 3.0 12.0
Feb 16 Mercyhurst North East W, 64-61 28.0 11.0 0.0 10.0
Feb 18 at Jamestown Community College L, 74-36 15.0 9.0 3.0 29.0
Feb 20 Monroe Community College L, 71-56 15.0 9.0 0.0 14.0
Feb 23 Niagara County Community College L, 86-56 12.0 18.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # Villa Maria   - - -
Nov 3 vs. Raritan Valley Community College L, 79-63 24.0 0.873 -0.136
Nov 4 vs. Mercer County Community College W, 65-54 20.0 0.632 0.133
Nov 6 Finger Lakes Community College L, 53-45 13.0 0.731 -0.143
Nov 9 Lorain County Community College L, 56-47 21.0 0.700 -0.056
Nov 16 at Hocking College W, 58-52 9.0 0.912 0.023
Nov 17 at Columbus State Community College W, 61-49 21.0 0.636 0.166
Nov 20 Onondaga Community College L, 63-62 16.0 0.824 0.038
Nov 29 Villa Maria L, 90-72 23.0 1.071 -0.234
Dec 1 Montgomery College (MD) L, 62-43 23.0 0.805 -0.278
Dec 4 Pitt-Titusville W, 74-39 16.0 0.484 0.424
Dec 8 Columbus State Community College W, 64-53 19.0 0.631 0.126
Dec 12 at Cuyahoga Community College L, 67-42 0.0 - 0.528
Jan 8 Allegany College of Maryland   - - -
Jan 10 at Jefferson Community College L, 68-45 20.0 0.819 -0.296
Jan 19 at Monroe College L, 63-29 18.0 0.754 -0.403
Jan 20 vs. Harford Community College L, 95-54 16.0 1.067 -0.443
Jan 23 Genesee Community College L, 76-62 20.0 0.921 -0.187
Jan 26 at Mercyhurst North East L, 64-47 15.0 0.962 -0.314
Feb 2 at Niagara County Community College L, 80-60 17.0 1.006 -0.266
Feb 6 at Monroe Community College L, 101-50 16.0 1.255 -0.626
Feb 9 at Genesee Community College L, 65-48 17.0 0.844 -0.225
Feb 13 Jamestown Community College L, 63-34 10.0 0.887 -0.391
Feb 16 Mercyhurst North East W, 64-61 14.0 0.762 0.038
Feb 18 at Jamestown Community College L, 74-36 12.0 1.096 -0.586
Feb 20 Monroe Community College L, 71-56 13.0 0.904 -0.168
Feb 23 Niagara County Community College L, 86-56 14.0 1.024 -0.319
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 523-1608 32.5 82-427 19.2 213-449 47.4 53.6
Conference 6 131-404 32.4 27-120 22.5 43-92 46.7 55.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 267-794 33.6 46-203 22.7 99-203 48.8 56.6
Away 10 187-610 30.7 27-173 15.6 75-180 41.7 47.6
Neutral 3 69-204 33.8 9-51 17.6 39-66 59.1 62.0
 
Wins 6 159-401 39.7 18-101 17.8 50-106 47.2 64.3
Losses 19 364-1207 30.2 64-326 19.6 163-343 47.5 50.3
 
November 8 184-502 36.7 20-117 17.1 88-170 51.8 59.5
December 4 85-246 34.6 11-59 18.6 43-94 45.7 56.0
January 5 91-331 27.5 18-100 18.0 37-80 46.3 47.4
February 8 163-529 30.8 33-151 21.9 45-105 42.9 50.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 18.4 27.8 46.2 4.8
Conference 6 18.2 25.5 43.7 -1.0
Exhibition - - - - -
 
Home 12 20.5 29.7 50.2 6.3
Away 10 16.3 25.8 42.1 2.7
Neutral 3 16.7 27.3 44.0 5.3
 
Wins 6 18.2 37.5 55.7 16.7
Losses 19 18.4 24.8 43.2 1.0
 
November 8 20.1 31.5 51.6 14.5
December 4 16.5 34.8 51.3 15.3
January 5 19.0 24.6 43.6 -4.0
February 8 17.1 22.8 39.9 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 23.8 12.5 3.1 10.9
Conference 6 22.8 11.7 3.0 10.7
Exhibition - - - - -
 
Home 12 24.5 14.0 2.5 12.5
Away 10 23.0 10.1 3.9 9.6
Neutral 3 23.3 14.3 2.7 9.0
 
Wins 6 20.7 9.8 2.0 15.7
Losses 19 24.7 13.3 3.4 9.4
 
November 8 23.8 13.6 2.3 12.6
December 4 25.0 8.8 2.8 12.3
January 5 27.2 16.0 5.2 7.2
February 8 21.0 11.0 2.8 10.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.8 0.682 -0.175
Conference 6 17.5 0.695 -0.299
Exhibition - - - -
 
Home 12 15.5 0.720 -0.094
Away 10 11.5 0.621 -0.297
Neutral 3 14.7 0.724 -0.137
 
Wins 6 9.0 0.823 0.159
Losses 19 15.3 0.637 -0.283
 
November 8 11.4 0.773 -0.023
December 4 8.3 0.685 0.047
January 5 17.2 0.575 -0.330
February 8 16.9 0.660 -0.313
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 629-1600 39.3 123-455 27.0 64.7
Conference 6 184-417 44.1 41-129 31.8 79.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 296-822 36.0 64-244 26.2 64.4
Away 10 244-562 43.4 42-151 27.8 61.6
Neutral 3 89-216 41.2 17-60 28.3 76.0
 
Wins 6 116-382 30.4 30-125 24.0 51.3
Losses 19 513-1218 42.1 93-330 28.2 68.9
 
November 8 195-540 36.1 47-169 27.8 62.0
December 4 61-221 27.6 12-66 18.2 38.5
January 5 141-324 43.5 23-89 25.8 73.2
February 8 232-515 45.0 41-131 31.3 75.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.2 27.3 41.4 4.8
Conference 6 14.0 30.7 44.7 -1.0
Exhibition - - - - -
 
Home 12 16.8 27.1 43.8 6.3
Away 10 11.8 27.6 39.4 2.7
Neutral 3 11.7 27.0 38.7 5.3
 
Wins 6 12.7 26.3 39.0 16.7
Losses 19 14.6 27.6 42.2 1.0
 
November 8 14.9 22.3 37.1 14.5
December 4 13.5 22.5 36.0 15.3
January 5 14.8 32.8 47.6 -4.0
February 8 13.4 31.3 44.6 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.0 10.8 1.6 15.7
Conference 6 16.3 8.0 0.7 21.3
Exhibition - - - - -
 
Home 12 19.3 10.6 1.3 13.3
Away 10 16.2 11.5 1.9 18.0
Neutral 3 18.7 9.0 2.0 17.7
 
Wins 6 19.8 13.2 2.8 10.2
Losses 19 17.4 10.0 1.3 17.5
 
November 8 18.0 12.3 2.5 13.8
December 4 13.5 10.0 2.8 7.5
January 5 22.4 11.4 1.0 17.6
February 8 17.5 9.3 0.6 20.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.3 0.857 -0.175
Conference 6 16.2 0.994 -0.299
Exhibition - - - -
 
Home 12 16.8 0.813 -0.094
Away 10 14.5 0.917 -0.297
Neutral 3 20.0 0.860 -0.137
 
Wins 6 16.5 0.664 0.159
Losses 19 16.2 0.920 -0.283
 
November 8 18.4 0.796 -0.023
December 4 14.5 0.638 0.047
January 5 17.8 0.905 -0.330
February 8 14.1 0.972 -0.313
Attendance Statistics
Date Opponent Score Attend
Oct 23 Villa Maria   -
Nov 3 vs. Raritan Valley Community College L, 79-63 0
Nov 4 vs. Mercer County Community College W, 65-54 0
Nov 6 Finger Lakes Community College L, 53-45 0
Nov 9 Lorain County Community College L, 56-47 0
Nov 16 at Hocking College W, 58-52 0
Nov 17 at Columbus State Community College W, 61-49 0
Nov 20 Onondaga Community College L, 63-62 0
Nov 29 Villa Maria L, 90-72 0
Dec 1 Montgomery College (MD) L, 62-43 0
Dec 4 Pitt-Titusville W, 74-39 0
Dec 8 Columbus State Community College W, 64-53 0
Dec 12 at Cuyahoga Community College L, 67-42 0
Jan 8 Allegany College of Maryland   -
Jan 10 at Jefferson Community College L, 68-45 -
Jan 19 at Monroe College L, 63-29 91
Jan 20 vs. Harford Community College L, 95-54 57
Jan 23 Genesee Community College L, 76-62 0
Jan 26 at Mercyhurst North East L, 64-47 0
Feb 2 at Niagara County Community College L, 80-60 0
Feb 6 at Monroe Community College L, 101-50 115
Feb 9 at Genesee Community College L, 65-48 0
Feb 13 Jamestown Community College L, 63-34 0
Feb 16 Mercyhurst North East W, 64-61 0
Feb 18 at Jamestown Community College L, 74-36 0
Feb 20 Monroe Community College L, 71-56 0
Feb 23 Niagara County Community College L, 86-56 0