Jasmine Rose
gp
7
pts/g
6.7
fg %
34.1
3pt %
20.0
ft %
53.3
reb/g
2.9
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 3 | - |
| Minutes | 128 | - |
| Minutes per game | 18.3 | - |
| FG | 14-41 | 0-0 |
| FG Pct | 34.1 | - |
| 3PT | 3-15 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 16-30 | 0-0 |
| FT Pct | 53.3 | - |
| Off rebounds | 7 | - |
| Def rebounds | 13 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 2.9 | - |
| Personal fouls | 17 | - |
| Disqualifications | 1 | - |
| Assists | 14 | - |
| Turnovers | 28 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 9 | - |
| Blocks | 0 | - |
| Points | 47 | 0 |
| Points per game | 6.7 | - |
| Points per 40 min | 14.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | SUNY Niagara | L, 79-39 |
| Feb 8 | Jamestown Community College | L, 74-42 |
| Feb 15 | Genesee Community College | L, 68-38 |
| Feb 19 | Mercyhurst North East | L, 59-52 |
| Feb 22 | at SUNY Niagara | L, 91-31 |
| Feb 26 | at Jamestown Community College | L, 46-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | 1 | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | 1 | 31 | 3-8 | 37.5 | 0-1 | 0.0 | 7-10 | 70.0 | 13 |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 6-10 | 60.0 | 8 |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Lakeland Community College | L, 94-45 | - | 25 | 3-6 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | 1 | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Hocking College | W, 70-66 | - | 16 | 2-9 | 22.2 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | 1 | 24 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | 1 | 31 | 4 | 4 | 8 | 4 | 8 | 3 | 0 |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Lakeland Community College | L, 94-45 | - | 25 | 1 | 2 | 3 | 1 | 4 | 2 | 0 |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | 1 | 30 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Hocking College | W, 70-66 | - | 16 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | 1 | 2 | 0 | 1.0 |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | 1 | 3 | 0 | 0.5 |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | 5 | 1 | 0.0 |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | 0 | - | - |
| Nov 16 | Lakeland Community College | L, 94-45 | - | 3 | - | 0.3 |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | 1 | 2 | - | 0.3 |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | - | - | - |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | - | - | - |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | - | - | - |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | - | - | - |
| Dec 14 | Hocking College | W, 70-66 | - | 2 | - | 1.0 |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | - | - | - |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | - | - | - | - |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 7 | 18.3 | 2.0-5.9 | 0.4-2.1 | 2.3-4.3 | 6.7 |
| Total | 7 | 18.3 | 2.0-5.9 | 0.4-2.1 | 2.3-4.3 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 3 | 128 | 14-41 | 34.1 | 3-15 | 20.0 | 16-30 | 53.3 | 47 |
| Total | 7 | 3 | 128 | 14-41 | 34.1 | 3-15 | 20.0 | 16-30 | 53.3 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 128 | 18.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 128 | 18.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 1.0 | 1.9 | 2.9 | 2.0 | 4.0 | 1.3 | 0.0 |
| Total | 7 | 1.0 | 1.9 | 2.9 | 2.0 | 4.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 3 | 7 | 13 | 20 | 14 | 28 | 9 | 0 |
| Total | 7 | 3 | 7 | 13 | 20 | 14 | 28 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 18.3 | 2.0-5.9 | 0.4-2.1 | 2.3-4.3 | 6.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 23.7 | 2.3-6.3 | 0.7-3.0 | 1.0-3.0 | 6.3 |
| Away | 2 | 12.5 | 1.5-3.5 | 0.5-1.5 | 0.0-0.5 | 3.5 |
| Neutral | 2 | 16.0 | 2.0-7.5 | 0.0-1.5 | 6.5-10.0 | 10.5 |
| Wins | 1 | 16.0 | 2.0-9.0 | 1.0-6.0 | 2.0-4.0 | 7.0 |
| Losses | 6 | 18.7 | 2.0-5.3 | 0.3-1.5 | 2.3-4.3 | 6.7 |
| November | 6 | 18.7 | 2.0-5.3 | 0.3-1.5 | 2.3-4.3 | 6.7 |
| December | 1 | 16.0 | 2.0-9.0 | 1.0-6.0 | 2.0-4.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 128 | 14-41 | 34.1 | 3-15 | 20.0 | 16-30 | 53.3 | 47 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 71 | 7-19 | 36.8 | 2-9 | 22.2 | 3-9 | 33.3 | 19 |
| Away | 2 | 1 | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Neutral | 2 | 1 | 32 | 4-15 | 26.7 | 0-3 | 0.0 | 13-20 | 65.0 | 21 |
| Wins | 1 | - | 16 | 2-9 | 22.2 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| Losses | 6 | 3 | 112 | 12-32 | 37.5 | 2-9 | 22.2 | 14-26 | 53.8 | 40 |
| November | 6 | 3 | 112 | 12-32 | 37.5 | 2-9 | 22.2 | 14-26 | 53.8 | 40 |
| December | 1 | - | 16 | 2-9 | 22.2 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 128 | 18.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 1.9 | 2.9 | 2.0 | 4.0 | 1.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 1.7 | 2.0 | 2.3 | 5.3 | 1.3 | 0.0 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.0 |
| Neutral | 2 | 3.0 | 2.5 | 5.5 | 2.0 | 4.5 | 2.0 | 0.0 |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| Losses | 6 | 1.2 | 1.7 | 2.8 | 1.8 | 4.2 | 1.3 | 0.0 |
| November | 6 | 1.2 | 1.7 | 2.8 | 1.8 | 4.2 | 1.3 | 0.0 |
| December | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 7 | 13 | 20 | 14 | 28 | 9 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 5 | 6 | 7 | 16 | 4 | 0 |
| Away | 2 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Neutral | 2 | 1 | 6 | 5 | 11 | 4 | 9 | 4 | 0 |
| Wins | 1 | - | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Losses | 6 | 3 | 7 | 10 | 17 | 11 | 25 | 8 | 0 |
| November | 6 | 3 | 7 | 10 | 17 | 11 | 25 | 8 | 0 |
| December | 1 | - | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |