Lakari Moore
gp
10
pts/g
2.0
fg %
20.0
3pt %
22.7
ft %
37.5
reb/g
1.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 3 | - |
| Minutes | 95 | - |
| Minutes per game | 9.5 | - |
| FG | 6-30 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 5-22 | 0-0 |
| 3PT Pct | 22.7 | - |
| FT | 3-8 | 0-0 |
| FT Pct | 37.5 | - |
| Off rebounds | 2 | - |
| Def rebounds | 9 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 1.1 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 23 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 20 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 8.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at SUNY Niagara | L, 100-41 |
| Feb 9 | Cuyahoga Community College | L, 93-35 |
| Feb 12 | at Jamestown Community College | L, 95-41 |
| Feb 15 | Monroe Community College | L, 74-47 |
| Feb 18 | Finger Lakes Community College | |
| Feb 22 | SUNY Niagara | L, 101-37 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | CC of Allegheny County | L, 62-43 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Genesee Community College | L, 61-49 | 1 | 28 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 8 | vs. Edison State | L, 78-29 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 9 | vs. Wabash Valley College | L, 137-30 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Lakeland Community College | L, 90-48 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Prince George's Community College | L, 109-40 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 17 | vs. Monroe University | L, 99-35 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Corning Community College | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cayuga Community College | L, 72-49 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 26 | Roberts Wesleyan JV | W, 72-71 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at SUNY Broome Community College | W, 57-46 | - | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 7 | at Cuyahoga Community College | L, 81-35 | - | 25 | 1-2 | 50.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Dec 17 | Lakeland Community College | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mohawk Valley Community College | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Monroe University | L, 120-13 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Howard Community College | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown Community College | L, 71-28 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Monroe Community College | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Niagara | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuyahoga Community College | L, 93-35 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jamestown Community College | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe Community College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Niagara | L, 101-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | CC of Allegheny County | L, 62-43 | 1 | 24 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Nov 3 | Genesee Community College | L, 61-49 | 1 | 28 | 1 | 2 | 3 | 0 | 4 | 3 | 0 |
| Nov 8 | vs. Edison State | L, 78-29 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Nov 9 | vs. Wabash Valley College | L, 137-30 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 12 | at Lakeland Community College | L, 90-48 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. Prince George's Community College | L, 109-40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Monroe University | L, 99-35 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Corning Community College | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cayuga Community College | L, 72-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Roberts Wesleyan JV | W, 72-71 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 4 | at SUNY Broome Community College | W, 57-46 | - | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Dec 7 | at Cuyahoga Community College | L, 81-35 | - | 25 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Dec 17 | Lakeland Community College | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mohawk Valley Community College | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Monroe University | L, 120-13 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Howard Community College | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown Community College | L, 71-28 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Monroe Community College | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Niagara | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuyahoga Community College | L, 93-35 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jamestown Community College | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe Community College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Niagara | L, 101-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Villa Maria | - | - | - | - | |
| Nov 2 | CC of Allegheny County | L, 62-43 | 1 | 3 | - | 0.7 |
| Nov 3 | Genesee Community College | L, 61-49 | 1 | 2 | - | 0.0 |
| Nov 8 | vs. Edison State | L, 78-29 | 1 | 0 | - | 0.0 |
| Nov 9 | vs. Wabash Valley College | L, 137-30 | - | 0 | - | 0.0 |
| Nov 12 | at Lakeland Community College | L, 90-48 | - | 2 | - | 0.0 |
| Nov 16 | vs. Prince George's Community College | L, 109-40 | - | 0 | - | - |
| Nov 17 | vs. Monroe University | L, 99-35 | - | - | - | - |
| Nov 20 | Corning Community College | L, 60-46 | - | - | - | - |
| Nov 23 | at Cayuga Community College | L, 72-49 | - | 0 | - | - |
| Nov 26 | Roberts Wesleyan JV | W, 72-71 | - | 1 | - | - |
| Dec 4 | at SUNY Broome Community College | W, 57-46 | - | 0 | - | 3.0 |
| Dec 7 | at Cuyahoga Community College | L, 81-35 | - | 0 | - | 0.2 |
| Dec 17 | Lakeland Community College | L, 85-43 | - | - | - | - |
| Jan 10 | at Mohawk Valley Community College | L, 81-46 | - | - | - | - |
| Jan 18 | at Monroe University | L, 120-13 | - | - | - | - |
| Jan 19 | vs. Howard Community College | L, 94-35 | - | - | - | - |
| Jan 25 | Jamestown Community College | L, 71-28 | - | - | - | - |
| Jan 29 | at Monroe Community College | L, 80-37 | - | - | - | - |
| Feb 5 | at SUNY Niagara | L, 100-41 | - | - | - | - |
| Feb 9 | Cuyahoga Community College | L, 93-35 | - | - | - | - |
| Feb 12 | at Jamestown Community College | L, 95-41 | - | - | - | - |
| Feb 15 | Monroe Community College | L, 74-47 | - | - | - | - |
| Feb 18 | Finger Lakes Community College | - | - | - | - | |
| Feb 22 | SUNY Niagara | L, 101-37 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 10 | 9.5 | 0.6-3.0 | 0.5-2.2 | 0.3-0.8 | 2.0 |
| Total | 10 | 9.5 | 0.6-3.0 | 0.5-2.2 | 0.3-0.8 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | 95 | 6-30 | 20.0 | 5-22 | 22.7 | 3-8 | 37.5 | 20 |
| Total | 10 | 3 | 95 | 6-30 | 20.0 | 5-22 | 22.7 | 3-8 | 37.5 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 95 | 9.5 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Total | 10 | 95 | 9.5 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.2 | 0.9 | 1.1 | 0.6 | 2.3 | 0.7 | 0.0 |
| Total | 10 | 0.2 | 0.9 | 1.1 | 0.6 | 2.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | 2 | 9 | 11 | 6 | 23 | 7 | 0 |
| Total | 10 | 3 | 2 | 9 | 11 | 6 | 23 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 9.5 | 0.6-3.0 | 0.5-2.2 | 0.3-0.8 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 20.7 | 0.3-4.3 | 0.3-2.7 | 0.0-0.0 | 1.0 |
| Away | 4 | 7.8 | 1.0-3.2 | 0.8-2.8 | 0.2-1.0 | 3.0 |
| Neutral | 3 | .7 | 0.3-1.3 | 0.3-1.0 | 0.7-1.3 | 1.7 |
| Wins | 2 | 5.5 | 1.0-4.5 | 0.5-4.0 | 0.0-0.0 | 2.5 |
| Losses | 8 | 10.5 | 0.5-2.6 | 0.5-1.8 | 0.4-1.0 | 1.9 |
| November | 8 | 8.6 | 0.4-2.6 | 0.4-1.9 | 0.2-0.5 | 1.4 |
| December | 2 | 13.0 | 1.5-4.5 | 1.0-3.5 | 0.5-2.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 95 | 6-30 | 20.0 | 5-22 | 22.7 | 3-8 | 37.5 | 20 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 62 | 1-13 | 7.7 | 1-8 | 12.5 | 0-0 | - | 3 |
| Away | 4 | - | 31 | 4-13 | 30.8 | 3-11 | 27.3 | 1-4 | 25.0 | 12 |
| Neutral | 3 | 1 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Wins | 2 | - | 11 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Losses | 8 | 3 | 84 | 4-21 | 19.0 | 4-14 | 28.6 | 3-8 | 37.5 | 15 |
| November | 8 | 3 | 69 | 3-21 | 14.3 | 3-15 | 20.0 | 2-4 | 50.0 | 11 |
| December | 2 | - | 26 | 3-9 | 33.3 | 2-7 | 28.6 | 1-4 | 25.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 95 | 9.5 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 8 | 84 | 10.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.2 | 0.9 | 1.1 | 0.6 | 2.3 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 2.3 | 1.7 | 0.0 |
| Away | 4 | 0.3 | 0.8 | 1.0 | 1.0 | 2.0 | 0.3 | 0.0 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 2.7 | 0.3 | 0.0 |
| Wins | 2 | 0.5 | 2.0 | 2.5 | 1.5 | 0.5 | 1.0 | 0.0 |
| Losses | 8 | 0.1 | 0.6 | 0.8 | 0.4 | 2.8 | 0.6 | 0.0 |
| November | 8 | 0.1 | 0.8 | 0.9 | 0.3 | 2.0 | 0.8 | 0.0 |
| December | 2 | 0.5 | 1.5 | 2.0 | 2.0 | 3.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 2 | 9 | 11 | 6 | 23 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 1 | 5 | 6 | 2 | 7 | 5 | 0 |
| Away | 4 | - | 1 | 3 | 4 | 4 | 8 | 1 | 0 |
| Neutral | 3 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 0 |
| Wins | 2 | - | 1 | 4 | 5 | 3 | 1 | 2 | 0 |
| Losses | 8 | 3 | 1 | 5 | 6 | 3 | 22 | 5 | 0 |
| November | 8 | 3 | 1 | 6 | 7 | 2 | 16 | 6 | 0 |
| December | 2 | - | 1 | 3 | 4 | 4 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |