Erie Community Colle at CCBC Essex
@ Essex, Md.
3/25/2017 at 12:00 PM
@ Essex, Md.
3/25/2017 at 12:00 PM
|
Erie Community College
7 |
CCBC Essex
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Erie Community College (,) | 7 | 0 | 7 |
| CCBC Essex (,) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Erie Community College | CCBC Essex | ||
| Erie Community College | 11:00 | Samantha Ciambor (Hannah Clarkson ) | 1 | 0 |
| Erie Community College | 10:00 | Maria Blasio (unassisted) | 2 | 0 |
| Erie Community College | 09:00 | Courtney Guzda (unassisted) | 3 | 0 |
| Erie Community College | 08:00 | Courtney Guzda (unassisted) | 4 | 0 |
| Erie Community College | 07:00 | Mackenzie Neary (unassisted) | 5 | 0 |
| Erie Community College | 06:00 | Mackenzie Neary (unassisted) | 6 | 0 |
| Erie Community College | 05:00 | Zoelle Wheeler (unassisted) | 7 | 0 |
| CCBC Essex | 00:00 | Calixta Eraso (Tiana Hapsis ) | 7 | 1 |
| CCBC Essex | 00:00 | Ashley Alberts (Alexis Corbitt-Fenne ) | 7 | 2 |
| CCBC Essex | 00:00 | Haley Workmeister (Alexis Corbitt-Fenne ) | 7 | 3 |
| CCBC Essex | 00:00 | Erin Moran (Alexis Corbitt-Fenne ) | 7 | 4 |
| CCBC Essex | 00:00 | Haley Workmeister (Alexis Corbitt-Fenne ) | 7 | 5 |
| CCBC Essex | 00:00 | Francesca Gray (Alexis Corbitt-Fenne ) | 7 | 6 |
| CCBC Essex | 00:00 | Calixta Eraso (unassisted) | 7 | 7 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 7 | 8 |
| CCBC Essex | 00:00 | Haley Workmeister (unassisted) | 7 | 9 |
| -- 2nd -- | Erie Community College | CCBC Essex | ||
| CCBC Essex | 00:00 | Haley Workmeister (unassisted) | 7 | 10 |
| CCBC Essex | 00:00 | Ashley Alberts (unassisted) | 7 | 11 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 7 | 12 |
| CCBC Essex | 00:00 | Ashley Alberts (unassisted) | 7 | 13 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 7 | 14 |
| CCBC Essex | 00:00 | Francesca Gray (unassisted) | 7 | 15 |
| CCBC Essex | 00:00 | Ashley Alberts (unassisted) | 7 | 16 |
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sophie Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Weir * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Jessica Kupka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Emily Todoro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Emily Keating * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Samantha Ciambor * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Shannon Munley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maria Blasio | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | |
| 11 | Courtney Guzda * | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | |
| 15 | Mackenzie Neary * | 2 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | |
| 16 | Hannah Clarkson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Julia Prychodko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Zoelle Wheeler | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Neesha Mancuso | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 19 | 19 | 16 | 7 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Sophie Jones | 16 | 60:00 | 15 | 31 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dasia Kabia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ashley Alberts * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Casey Ross * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hailee Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Calixta Eraso * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tiana Hapsis * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hannah Tornatore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Francesca Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kirsten Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ty'Kya Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexis Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Erin Moran * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alexis Corbitt-Fennekohl * | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Haley Workmeister * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Taylor Hunt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Taylor Hunt | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alexis Corbitt-Fennekohl 1-60; Haley Workmeister 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 15 |
| CCBC Essex | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 16 |
| CCBC Essex | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 7 |
| CCBC Essex | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -7 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCBC Essex | 19:08 | Haley Workmeister : - YELLOW CARD | |
| -- 2nd -- | |||
| CCBC Essex | 08:17 | Alexis Corbitt-Fenne : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Peter Jerebko |
| Starter * |