Erie Community Colle at Jefferson Community
@ Watertown, NY
4/1/2017 at 6:00 PM
@ Watertown, NY
4/1/2017 at 6:00 PM
|
Erie Community College
3 |
Jefferson Community College
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Erie Community College (,) | 3 | 0 | 3 |
| Jefferson Community College (,) | 15 | 0 | 15 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Erie Community College | Jefferson Community College | |||
| Erie Community College | 11:00 | Mackenzie Neary (unassisted) | 1 | 0 | |
| Erie Community College | 10:00 | Zoelle Wheeler (Mackenzie Neary ) | 2 | 0 | |
| Erie Community College | 09:00 | Zoelle Wheeler (unassisted) | 3 | 0 | |
| Jefferson Community College | 00:00 | Anna Coene (Lexi Smith ) | 3 | 1 | |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 3 | 2 | |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 3 | 3 | |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 3 | 4 | |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 3 | 5 | |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 3 | 6 | |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 3 | 7 | |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 3 | 8 | |
| Jefferson Community College | 00:00 | Amy Holland (unassisted) | 3 | 9 | |
| Jefferson Community College | 00:00 | Amy Holland (unassisted) | 3 | 10 | |
| Jefferson Community College | 00:00 | Lexi Smith (unassisted) | 3 | 11 | |
| Jefferson Community College | 00:00 | Lexi Smith (unassisted) | 3 | 12 | |
| Jefferson Community College | 00:00 | Marisa Clark (unassisted) | 3 | 13 | |
| Jefferson Community College | 00:00 | Marisa Clark (unassisted) | 3 | 14 | |
| Jefferson Community College | 00:00 | Marisa Clark (unassisted) | 3 | 15 | |
| -- 2nd -- | Erie Community College | Jefferson Community College | |||
| (no scoring) | |||||
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sophie Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashley Weir * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Jessica Kupka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emily Todoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Keating * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 8 | Samantha Ciambor * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 9 | Shannon Munley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Maria Blasio * | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 11 | Courtney Guzda | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | |
| 15 | Mackenzie Neary | 1 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | |
| 16 | Hannah Clarkson | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 17 | Julia Prychodko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Zoelle Wheeler | 2 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | |
| 20 | Neesha Mancuso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 21 | 21 | 32 | 10 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Sophie Jones | 15 | 60:00 | 10 | 25 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Monica * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Cierra Lucas * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Anna Coene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Julia Bast * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 7 | Kia Morgia-Horning * | 7 | 0 | 8 | 7 | 4 | 5 | 4 | 1 | |
| 8 | Lexi Smith * | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | |
| 10 | Kiersten Guthro * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Katlynn Santamour * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Courtney Brooks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Bridgit David * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Amy Holland * | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | |
| 20 | Marisa Clark * | 3 | 0 | 3 | 3 | 5 | 2 | 2 | 0 | |
| 24 | Jamie Shaw * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 1 | 18 | 15 | 27 | 7 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Rebecca Monica | 3 | 60:00 | 14 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 10 |
| Jefferson Community College | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 32 |
| Jefferson Community College | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 10 |
| Jefferson Community College | 0 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0-0 | 0-0 | 0 -3 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Peter Jerebko |
| Starter * |