Abbey Lombard
14 Abbey Lombard
-
- Hometown:
- Lancaster, NY
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Lancaster
-
- g
- 36
-
- a
- 13
-
- pts
- 85
-
- gw
- 8
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 4 |
| Games started | 20 | 4 |
| Goals | 36 | 14 |
| Assists | 13 | 1 |
| Points | 85 | 29 |
| Shots | 98 | 32 |
| Shot Pct | .367 | .438 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 8 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Mohawk Valley Community College | W, 3-1 |
| Oct 25 | Delta College | W, 4-3 |
| Oct 29 | vs. Finger Lakes Community College | W, 2-0 |
| Nov 10 | vs. Brookdale Community College | W, 3-2 |
| Nov 11 | vs. Montgomery College (MD) | W by PK, 2-2 |
| Nov 13 | vs. SUNY Broome Community College | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Hilbert College | - | - | - | - | - | |
| Aug 24 | at D'Youville College | - | - | - | - | - | |
| Aug 27 | Clinton Community College | W, 12-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 28 | North Country Community College | W, 5-0 | 1 | 1 | 2 | 2 | 6 |
| Aug 31 | Mercyhurst North East | W, 8-0 | 1 | 1 | 5 | 0 | 10 |
| Sep 3 | at Jefferson Community College | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 7 | at Finger Lakes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Corning Community College | W, 8-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Niagara County Community College | W, 12-1 | 1 | 1 | 5 | 0 | 10 |
| Sep 24 | at Hudson Valley Community College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 29 | Genesee Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Niagara County Community College | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Cayuga Community College | W, 7-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 8 | at Herkimer College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Jamestown Community College | W, 5-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 14 | SUNY Broome Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Mohawk Valley Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Delta College | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 29 | vs. Finger Lakes Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | vs. Brookdale Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 11 | vs. Montgomery College (MD) | W by PK, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 13 | vs. SUNY Broome Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Hilbert College | - | - | - | - | - | |
| Aug 24 | at D'Youville College | - | - | - | - | - | |
| Aug 27 | Clinton Community College | W, 12-0 | 1 | 8 | .125 | 0 | .000 |
| Aug 28 | North Country Community College | W, 5-0 | 1 | 8 | .250 | 0 | .000 |
| Aug 31 | Mercyhurst North East | W, 8-0 | 1 | 7 | .714 | 0 | .000 |
| Sep 3 | at Jefferson Community College | W, 6-0 | 1 | 7 | .286 | 0 | .000 |
| Sep 7 | at Finger Lakes Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Corning Community College | W, 8-1 | 1 | 4 | .750 | 0 | .000 |
| Sep 17 | Tompkins Cortland Community College | W, 2-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 21 | at Niagara County Community College | W, 12-1 | 1 | 9 | .556 | 7 | .778 |
| Sep 24 | at Hudson Valley Community College | W, 6-1 | 1 | 4 | .500 | 0 | .000 |
| Sep 29 | Genesee Community College | W, 1-0 | 1 | 6 | .167 | 0 | .000 |
| Oct 2 | Niagara County Community College | W, 8-1 | 1 | 6 | .167 | 0 | .000 |
| Oct 5 | at Cayuga Community College | W, 7-0 | 1 | 3 | 1.000 | 0 | .000 |
| Oct 8 | at Herkimer College | W, 5-2 | 1 | 2 | 1.000 | 0 | .000 |
| Oct 12 | at Jamestown Community College | W, 5-1 | 1 | 10 | .300 | 6 | .600 |
| Oct 14 | SUNY Broome Community College | L, 2-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 22 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | .250 | 0 | .000 |
| Oct 25 | Delta College | W, 4-3 | 1 | 4 | .500 | 0 | .000 |
| Oct 29 | vs. Finger Lakes Community College | W, 2-0 | 1 | 4 | .250 | 0 | .000 |
| Nov 10 | vs. Brookdale Community College | W, 3-2 | 1 | 0 | - | 1 | - |
| Nov 11 | vs. Montgomery College (MD) | W by PK, 2-2 | 1 | 0 | - | 2 | - |
| Nov 13 | vs. SUNY Broome Community College | L, 3-0 | 1 | 0 | - | 1 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Hilbert College | - | - | - | - | - | |
| Aug 24 | at D'Youville College | - | - | - | - | - | |
| Aug 27 | Clinton Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | North Country Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Mercyhurst North East | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Jefferson Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Finger Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Corning Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Niagara County Community College | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Hudson Valley Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Niagara County Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cayuga Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Herkimer College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Jamestown Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY Broome Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Delta College | W, 4-3 | 1 | 1 | 0 | 2-2 | 0 |
| Oct 29 | vs. Finger Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | vs. Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Montgomery College (MD) | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. SUNY Broome Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 36 | 13 | 85 |
| Conference | 4 | 4 | 14 | 1 | 29 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 15 | 5 | 35 |
| Away | 8 | 8 | 18 | 6 | 42 |
| Neutral | 4 | 4 | 3 | 2 | 8 |
| Result | |||||
| Wins | 17 | 16 | 35 | 12 | 82 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 8 | 4 | 20 |
| September | 7 | 7 | 13 | 3 | 29 |
| October | 8 | 7 | 13 | 4 | 30 |
| November | 3 | 3 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 4.67 | .367 | .90 | .194 |
| Conference | 4 | 8.00 | .438 | 3.25 | .406 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5.89 | .283 | .00 | .000 |
| Away | 8 | 5.13 | .439 | 1.88 | .366 |
| Neutral | 4 | 1.00 | .750 | 1.00 | 1.000 |
| Result | |||||
| Wins | 17 | 5.35 | .385 | .82 | .154 |
| Losses | 3 | 2.33 | .000 | 1.00 | .429 |
| Month | |||||
| August | 3 | 7.67 | .348 | .00 | .000 |
| September | 7 | 5.29 | .351 | 1.29 | .243 |
| October | 8 | 4.75 | .342 | .75 | .158 |
| November | 3 | .00 | - | 1.33 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 98 | .367 | 19 | .194 |
| Conference | 4 | 32 | .438 | 13 | .406 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 53 | .283 | 0 | .000 |
| Away | 8 | 41 | .439 | 15 | .366 |
| Neutral | 4 | 4 | .750 | 4 | 1.000 |
| Result | |||||
| Wins | 17 | 91 | .385 | 14 | .154 |
| Losses | 3 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 3 | 23 | .348 | 0 | .000 |
| September | 7 | 37 | .351 | 9 | .243 |
| October | 8 | 38 | .342 | 6 | .158 |
| November | 3 | 0 | - | 4 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 8 |
| Conference | 4 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 4 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 8 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 2 |
| September | 7 | 0 | 0 | 0-0 | 4 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 1.71 | .62 | 4.05 |
| Conference | 4 | 4 | 3.50 | .25 | 7.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | 1.67 | .56 | 3.89 |
| Away | 8 | 8 | 2.25 | .75 | 5.25 |
| Neutral | 4 | 4 | .75 | .50 | 2.00 |
| Result | |||||
| Wins | 17 | 16 | 2.06 | .71 | 4.82 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | 2.67 | 1.33 | 6.67 |
| September | 7 | 7 | 1.86 | .43 | 4.14 |
| October | 8 | 7 | 1.63 | .50 | 3.75 |
| November | 3 | 3 | .67 | .67 | 2.00 |
News mentions
Boughton adds to roster