Jordan Goeddertz
g
5
a
6
pts
16
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 1 |
| Games started | 15 | 1 |
| Goals | 5 | 0 |
| Assists | 6 | 0 |
| Points | 16 | 0 |
| Shots | 15 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Hilbert College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Richland College | L, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Corning Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Tompkins Cortland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Hudson Valley Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Mercyhurst North East | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at SUNY Broome Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Jamestown Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Villa Maria | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Finger Lakes Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Monroe Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Onondaga Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | Cayuga Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 29 | vs. Onondaga Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Hilbert College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Richland College | L, 14-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Corning Community College | W, 4-1 | 1 | 0 | - | 2 | - |
| Sep 14 | at Tompkins Cortland Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Hudson Valley Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at SUNY Adirondack | W, 9-0 | 1 | 5 | .400 | 0 | .000 |
| Sep 26 | at Genesee Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Mercyhurst North East | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | at SUNY Broome Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Jamestown Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Villa Maria | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Finger Lakes Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Monroe Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Onondaga Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Cayuga Community College | W, 8-0 | 1 | 5 | .200 | 0 | .000 |
| Oct 29 | vs. Onondaga Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Hilbert College | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Richland College | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Corning Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Tompkins Cortland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hudson Valley Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Mercyhurst North East | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at SUNY Broome Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Jamestown Community College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Villa Maria | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Finger Lakes Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Monroe Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Onondaga Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cayuga Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 15 | 5 | 6 | 16 |
| Total | 16 | 15 | 5 | 6 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 16 | .94 | .333 | .19 | .200 |
| Total | 16 | .94 | .333 | .19 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 15 | .333 | 3 | .200 |
| Total | 16 | 15 | .333 | 3 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 15 | .31 | .38 | 1.00 |
| Total | 16 | 15 | .31 | .38 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 5 | 6 | 16 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 3 | 5 |
| Away | 10 | 10 | 4 | 3 | 11 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 5 | 6 | 16 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 3 | 0 | 6 |
| October | 9 | 9 | 2 | 6 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .94 | .333 | .19 | .200 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .167 | .00 | .000 |
| Away | 10 | .90 | .444 | .30 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 1.25 | .500 | .25 | .200 |
| Losses | 8 | .63 | .000 | .13 | .200 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.00 | .500 | .33 | .333 |
| October | 9 | 1.00 | .222 | .11 | .111 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .333 | 3 | .200 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .167 | 0 | .000 |
| Away | 10 | 9 | .444 | 3 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 10 | .500 | 2 | .200 |
| Losses | 8 | 5 | .000 | 1 | .200 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 6 | .500 | 2 | .333 |
| October | 9 | 9 | .222 | 1 | .111 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .31 | .38 | 1.00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .60 | 1.00 |
| Away | 10 | 10 | .40 | .30 | 1.10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | .63 | .75 | 2.00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .50 | .00 | 1.00 |
| October | 9 | 9 | .22 | .67 | 1.11 |