Tabitha Allen
1 Tabitha Allen
-
- Height:
- 5-10
-
- Hometown:
- Derby
-
- Position:
- OH
-
- Year:
- Fr.
-
- High School:
- Lake Shore
-
- m
- 14
-
- k/s
- 1.11
-
- h %
- .033
-
- a/s
- 0.00
-
- b/s
- 0.23
-
- sa/s
- 0.25
-
- d/s
- 5.43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 3 |
| Sets | 44 | 10 |
| Kills | 49 | 12 |
| Kills per set | 1.11 | 1.20 |
| Errors | 42 | 7 |
| Total Attacks | 215 | 53 |
| Total Attacks per set | 4.89 | 5.30 |
| Hitting Percentage | .033 | .094 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 1 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.25 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 239 | 71 |
| Digs per set | 5.43 | 7.10 |
| Block Solo | 10 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 1 |
| Blocks per set | 0.23 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 70.0 | 14.0 |
| Points per set | 1.6 | 1.4 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Henry Ford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Schoolcraft College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Niagara County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Mohawk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Herkimer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mercyhurst North East | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at North Country Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Genesee Community College | W, 3-1 | - | 4 | 0 | 4 | 10 | -.400 | 0 | 2.0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Sep 28 | at Finger Lakes Community College | L, 3-1 | - | 4 | 7 | 8 | 31 | -.032 | 0 | 8.0 |
| Oct 1 | Mercyhurst North East | L, 3-1 | - | 4 | 9 | 4 | 27 | .185 | 0 | 13.0 |
| Oct 5 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 2 | 2 | 15 | .000 | 0 | 3.0 |
| Oct 5 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Oct 5 | vs. Corning Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 10 | Monroe Community College | L, 3-1 | - | 4 | 3 | 3 | 24 | .000 | 0 | 3.0 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 4 | 2 | 4 | 21 | -.095 | 0 | 5.0 |
| Oct 19 | vs. Cayuga Community College | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | 1 | 5 | 6 | 22 | -.045 | 0 | 9.0 |
| Oct 22 | Jamestown Community College | L, 3-1 | - | 4 | 8 | 3 | 24 | .208 | 0 | 10.0 |
| Oct 26 | vs. Jamestown Community College | L, 2-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 26 | vs. Genesee Community College | L, 2-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Henry Ford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Schoolcraft College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Niagara County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Mohawk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Herkimer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mercyhurst North East | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at North Country Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Genesee Community College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Finger Lakes Community College | L, 3-1 | - | 4 | 20 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | Mercyhurst North East | L, 3-1 | - | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Corning Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Monroe Community College | L, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 4 | 17 | 3 | 0 | 0 | 3 | 0 |
| Oct 19 | vs. Cayuga Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | 1 | 28 | 3 | 0 | 0 | 3 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | - | 4 | 26 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | vs. Jamestown Community College | L, 2-0 | - | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Genesee Community College | L, 2-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Henry Ford College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Schoolcraft College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Niagara County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Mohawk Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Herkimer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Mercyhurst North East | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at North Country Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Genesee Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 28 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mercyhurst North East | L, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 5 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Corning Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 10 | Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 26 | vs. Jamestown Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Genesee Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 44 | 49 | 1.11 | 42 | 215 | 4.89 | .033 | 0 | 0.00 | 70.0 | 1.6 |
| Conference | 3 | 10 | 12 | 1.20 | 7 | 53 | 5.30 | .094 | 0 | 0.00 | 14.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 12 | 20 | 1.67 | 10 | 75 | 6.25 | .133 | 0 | 0.00 | 26.0 | 2.2 |
| Away | 2 | 7 | 10 | 1.43 | 10 | 39 | 5.57 | .000 | 0 | 0.00 | 12.0 | 1.7 |
| Neutral | 9 | 25 | 19 | 0.76 | 22 | 101 | 4.04 | -.030 | 0 | 0.00 | 32.0 | 1.3 |
| Result | ||||||||||||
| Wins | 4 | 14 | 9 | 0.64 | 12 | 51 | 3.64 | -.059 | 0 | 0.00 | 15.0 | 1.1 |
| Losses | 10 | 30 | 40 | 1.33 | 30 | 164 | 5.47 | .061 | 0 | 0.00 | 55.0 | 1.8 |
| Month | ||||||||||||
| September | 3 | 11 | 9 | 0.82 | 14 | 49 | 4.45 | -.102 | 0 | 0.00 | 13.0 | 1.2 |
| October | 11 | 33 | 40 | 1.21 | 28 | 166 | 5.03 | .072 | 0 | 0.00 | 57.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 44 | 239 | 5.43 | 10 | 0 | 10 | 0.23 |
| Conference | 3 | 10 | 71 | 7.10 | 1 | 0 | 1 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 12 | 75 | 6.25 | 2 | 0 | 2 | 0.17 |
| Away | 2 | 7 | 20 | 2.86 | 1 | 0 | 1 | 0.14 |
| Neutral | 9 | 25 | 144 | 5.76 | 7 | 0 | 7 | 0.28 |
| Result | ||||||||
| Wins | 4 | 14 | 61 | 4.36 | 3 | 0 | 3 | 0.21 |
| Losses | 10 | 30 | 178 | 5.93 | 7 | 0 | 7 | 0.23 |
| Month | ||||||||
| September | 3 | 11 | 62 | 5.64 | 1 | 0 | 1 | 0.09 |
| October | 11 | 33 | 177 | 5.36 | 9 | 0 | 9 | 0.27 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 44 | 0 | 11 | 0.25 | 16 | 0 | 0 |
| Conference | 3 | 10 | 0 | 1 | 0.10 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 12 | 0 | 4 | 0.33 | 8 | 0 | 0 |
| Away | 2 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Neutral | 9 | 25 | 0 | 6 | 0.24 | 7 | 0 | 0 |
| Result | ||||||||
| Wins | 4 | 14 | 0 | 3 | 0.21 | 4 | 0 | 0 |
| Losses | 10 | 30 | 0 | 8 | 0.27 | 12 | 0 | 0 |
| Month | ||||||||
| September | 3 | 11 | 0 | 3 | 0.27 | 3 | 0 | 0 |
| October | 11 | 33 | 0 | 8 | 0.24 | 13 | 0 | 0 |