Stella Zang
m
6
k/s
0.25
h %
.000
a/s
0.00
b/s
0.15
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 20 | - |
| Kills | 5 | - |
| Kills per set | 0.25 | - |
| Errors | 5 | - |
| Total Attacks | 24 | - |
| Total Attacks per set | 1.20 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.15 | - |
| Block Solo | 3 | - |
| Block Assist | 0 | - |
| Block Total | 3 | - |
| Blocks per set | 0.15 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.0 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Monroe Community College | W, 2-0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 4.0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Lakeland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Monroe Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 20 | 5 | 0.25 | 5 | 24 | 1.20 | .000 | 0 | 0.00 | 8.0 | 0.4 |
| Total | 6 | 20 | 5 | 0.25 | 5 | 24 | 1.20 | .000 | 0 | 0.00 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 20 | 3 | 0.15 | 3 | 0 | 3 | 0.15 |
| Total | 6 | 20 | 3 | 0.15 | 3 | 0 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 5 | 0.25 | 5 | 24 | 1.20 | .000 | 0 | 0.00 | 8.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 0 | 0.00 | 2 | 4 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 14 | 5 | 0.36 | 3 | 20 | 1.43 | .100 | 0 | 0.00 | 8.0 | 0.6 |
| Wins | 2 | 8 | 4 | 0.50 | 2 | 13 | 1.63 | .154 | 0 | 0.00 | 4.0 | 0.5 |
| Losses | 4 | 12 | 1 | 0.08 | 3 | 11 | 0.92 | -.182 | 0 | 0.00 | 4.0 | 0.3 |
| September | 6 | 20 | 5 | 0.25 | 5 | 24 | 1.20 | .000 | 0 | 0.00 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 3 | 0.15 | 3 | 0 | 3 | 0.15 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 14 | 2 | 0.14 | 3 | 0 | 3 | 0.21 |
| Wins | 2 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 12 | 2 | 0.17 | 3 | 0 | 3 | 0.25 |
| September | 6 | 20 | 3 | 0.15 | 3 | 0 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |