Carly Edholm
m
28
k/s
0.01
h %
-.350
a/s
0.01
b/s
0.00
sa/s
0.59
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 2 |
| Sets | 95 | 7 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 8 | 0 |
| Total Attacks | 20 | 0 |
| Total Attacks per set | 0.21 | 0.00 |
| Hitting Percentage | -.350 | - |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 56 | 1 |
| Service Errors | 40 | 2 |
| Service Aces per set | 0.59 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 124 | 2 |
| Digs per set | 1.31 | 0.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.0 | 1.0 |
| Points per set | 0.6 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 0 | 5.0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 0 | 5.0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 4.0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 11.0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 5 | 3 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 11 | 3 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 95 | 1 | 0.01 | 8 | 20 | 0.21 | -.350 | 1 | 0.01 | 57.0 | 0.6 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 1 | 0.05 | 3 | 8 | 0.40 | -.250 | 0 | 0.00 | 15.0 | 0.8 |
| Away | 5 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 1 | 0.06 | 5.0 | 0.3 |
| Neutral | 17 | 59 | 0 | 0.00 | 5 | 10 | 0.17 | -.500 | 0 | 0.00 | 37.0 | 0.6 |
| Wins | 19 | 66 | 1 | 0.02 | 3 | 10 | 0.15 | -.200 | 1 | 0.02 | 43.0 | 0.7 |
| Losses | 9 | 29 | 0 | 0.00 | 5 | 10 | 0.34 | -.500 | 0 | 0.00 | 14.0 | 0.5 |
| August | 2 | 9 | 1 | 0.11 | 3 | 7 | 0.78 | -.286 | 0 | 0.00 | 6.0 | 0.7 |
| September | 14 | 48 | 0 | 0.00 | 4 | 11 | 0.23 | -.364 | 1 | 0.02 | 23.0 | 0.5 |
| October | 12 | 38 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 0 | 0.00 | 28.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 95 | 124 | 1.31 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 37 | 1.85 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 16 | 9 | 0.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 59 | 78 | 1.32 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 66 | 73 | 1.11 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 51 | 1.76 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 29 | 3.22 | 0 | 0 | 0 | 0.00 |
| September | 14 | 48 | 69 | 1.44 | 0 | 0 | 0 | 0.00 |
| October | 12 | 38 | 26 | 0.68 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 95 | 0 | 56 | 0.59 | 40 | 0 | 0 |
| Conference | 2 | 7 | 0 | 1 | 0.14 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 14 | 0.70 | 8 | 0 | 0 |
| Away | 5 | 16 | 0 | 5 | 0.31 | 5 | 0 | 0 |
| Neutral | 17 | 59 | 0 | 37 | 0.63 | 27 | 0 | 0 |
| Wins | 19 | 66 | 0 | 42 | 0.64 | 29 | 0 | 0 |
| Losses | 9 | 29 | 0 | 14 | 0.48 | 11 | 0 | 0 |
| August | 2 | 9 | 0 | 5 | 0.56 | 2 | 0 | 0 |
| September | 14 | 48 | 0 | 23 | 0.48 | 18 | 0 | 0 |
| October | 12 | 38 | 0 | 28 | 0.74 | 20 | 0 | 0 |