Natalie Ruhlmann
m
29
k/s
0.29
h %
.087
a/s
0.38
b/s
0.00
sa/s
0.53
d/s
5.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 2 |
| Sets | 98 | 7 |
| Kills | 28 | 0 |
| Kills per set | 0.29 | 0.00 |
| Errors | 20 | 0 |
| Total Attacks | 92 | 0 |
| Total Attacks per set | 0.94 | 0.00 |
| Hitting Percentage | .087 | - |
| Assists | 37 | 3 |
| Assists per set | 0.38 | 0.43 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 52 | 5 |
| Service Errors | 49 | 4 |
| Service Aces per set | 0.53 | 0.71 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 497 | 39 |
| Digs per set | 5.07 | 5.57 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 80.0 | 5.0 |
| Points per set | 0.8 | 0.7 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 9 | 5 | 28 | .143 | 0 | 11.0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 12 | 11 | 45 | .022 | 1 | 17.0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 8.0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 5 | 6.0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 4.0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 2 | 0 | 2 | 1.000 | 3 | 3.0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 8 | 5 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 5 | 2 | 0 | 0 |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 6 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 4 | 4 | 0 | 0 |
| Oct 22 | Monroe Community College | W, 2-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 28 | 0.29 | 20 | 92 | 0.94 | .087 | 37 | 0.38 | 80.0 | 0.8 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.43 | 5.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 24 | 1.20 | 16 | 76 | 3.80 | .105 | 10 | 0.50 | 40.0 | 2.0 |
| Away | 5 | 16 | 0 | 0.00 | 1 | 2 | 0.13 | -.500 | 6 | 0.38 | 5.0 | 0.3 |
| Neutral | 18 | 62 | 4 | 0.06 | 3 | 14 | 0.23 | .071 | 21 | 0.34 | 35.0 | 0.6 |
| Wins | 20 | 69 | 17 | 0.25 | 13 | 55 | 0.80 | .073 | 30 | 0.43 | 64.0 | 0.9 |
| Losses | 9 | 29 | 11 | 0.38 | 7 | 37 | 1.28 | .108 | 7 | 0.24 | 16.0 | 0.6 |
| August | 2 | 9 | 21 | 2.33 | 16 | 73 | 8.11 | .068 | 1 | 0.11 | 28.0 | 3.1 |
| September | 14 | 48 | 3 | 0.06 | 3 | 12 | 0.25 | .000 | 20 | 0.42 | 33.0 | 0.7 |
| October | 13 | 41 | 4 | 0.10 | 1 | 7 | 0.17 | .429 | 16 | 0.39 | 19.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 497 | 5.07 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 7 | 39 | 5.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 94 | 4.70 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 16 | 81 | 5.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 18 | 62 | 322 | 5.19 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 69 | 364 | 5.28 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 133 | 4.59 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 35 | 3.89 | 0 | 0 | 0 | 0.00 |
| September | 14 | 48 | 239 | 4.98 | 0 | 0 | 0 | 0.00 |
| October | 13 | 41 | 223 | 5.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 0 | 52 | 0.53 | 49 | 0 | 0 |
| Conference | 2 | 7 | 0 | 5 | 0.71 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 16 | 0.80 | 13 | 0 | 0 |
| Away | 5 | 16 | 0 | 5 | 0.31 | 6 | 0 | 0 |
| Neutral | 18 | 62 | 0 | 31 | 0.50 | 30 | 0 | 0 |
| Wins | 20 | 69 | 0 | 47 | 0.68 | 37 | 0 | 0 |
| Losses | 9 | 29 | 0 | 5 | 0.17 | 12 | 0 | 0 |
| August | 2 | 9 | 0 | 7 | 0.78 | 4 | 0 | 0 |
| September | 14 | 48 | 0 | 30 | 0.63 | 28 | 0 | 0 |
| October | 13 | 41 | 0 | 15 | 0.37 | 17 | 0 | 0 |