Lily MacKiewicz
m
8
k/s
0.48
h %
.152
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | - |
| Sets | 29 | - |
| Kills | 14 | - |
| Kills per set | 0.48 | - |
| Errors | 7 | - |
| Total Attacks | 46 | - |
| Total Attacks per set | 1.59 | - |
| Hitting Percentage | .152 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.14 | - |
| Block Solo | 7 | - |
| Block Assist | 0 | - |
| Block Total | 7 | - |
| Blocks per set | 0.24 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 21.0 | - |
| Points per set | 0.7 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Monroe Community College | W, 2-0 |
| Oct 22 | vs. Niagara County Community College | W, 2-0 |
| Oct 22 | vs. Jamestown Community College | W, 2-1 |
| Oct 29 | vs. Jamestown Community College | W, 3-0 |
| Oct 29 | vs. Jefferson Community College | L, 2-1 |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 3 | 2 | 12 | .083 | 0 | 6.0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Monroe Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Butler County Community College - PA | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lakeland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Schoolcraft College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Herkimer College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Niagara County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Jamestown Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | vs. Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Monroe Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29 | 14 | 0.48 | 7 | 46 | 1.59 | .152 | 0 | 0.00 | 21.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 5 | 0.56 | 1 | 13 | 1.44 | .308 | 0 | 0.00 | 6.0 | 0.7 |
| Away | 1 | 3 | 0 | 0.00 | 1 | 3 | 1.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 17 | 9 | 0.53 | 5 | 30 | 1.76 | .133 | 0 | 0.00 | 15.0 | 0.9 |
| Wins | 4 | 16 | 9 | 0.56 | 4 | 27 | 1.69 | .185 | 0 | 0.00 | 13.0 | 0.8 |
| Losses | 4 | 13 | 5 | 0.38 | 3 | 19 | 1.46 | .105 | 0 | 0.00 | 8.0 | 0.6 |
| August | 2 | 9 | 5 | 0.56 | 1 | 13 | 1.44 | .308 | 0 | 0.00 | 6.0 | 0.7 |
| September | 5 | 17 | 8 | 0.47 | 6 | 29 | 1.71 | .069 | 0 | 0.00 | 14.0 | 0.8 |
| October | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29 | 4 | 0.14 | 7 | 0 | 7 | 0.24 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 1 | 0.11 | 1 | 0 | 1 | 0.11 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 17 | 3 | 0.18 | 6 | 0 | 6 | 0.35 |
| Wins | 4 | 16 | 2 | 0.13 | 4 | 0 | 4 | 0.25 |
| Losses | 4 | 13 | 2 | 0.15 | 3 | 0 | 3 | 0.23 |
| August | 2 | 9 | 1 | 0.11 | 1 | 0 | 1 | 0.11 |
| September | 5 | 17 | 3 | 0.18 | 6 | 0 | 6 | 0.35 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |