Cianna Marasco
16

Cianna Marasco

m
26
k/s
0.18
h %
.387
a/s
2.78
b/s
0.00
sa/s
0.51
d/s
1.26
Player Stats
  Overall Conference
Matches 26 -
Sets 105 -
Kills 19 -
Kills per set 0.18 -
Errors 7 -
Total Attacks 31 -
Total Attacks per set 0.30 -
Hitting Percentage .387 -
Assists 292 -
Assists per set 2.78 -
Service Total Attempts 42 -
Service Aces 54 -
Service Errors 32 -
Service Aces per set 0.51 -
Receptions 0 -
Reception Errors 0 -
Digs 132 -
Digs per set 1.26 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 73.0 -
Points per set 0.7 -
Matches started 1 -
Recent Results
Date Opponent Result
Oct 19 Mohawk Valley Community College W, 3-0
Oct 21 Roberts Wesleyan JV W, 3-0
Oct 25 vs. Jamestown Community College W, 3-1
Oct 25 vs. Monroe Community College L, 3-2
Nov 1 vs. Corning Community College W, 3-0
Nov 2 vs. Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 - 3 1 0 1 1.000 5 1.0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 1 0 1 1.000 9 1.0
Sep 6 at Jefferson Community College W, 3-2 - 5 0 0 0 - 19 4.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 2 2 -1.000 10 0.0
Sep 11 SUNY Niagara W, 3-0 - 3 1 0 1 1.000 14 3.0
Sep 13 Hudson Valley Community College L, 3-1 - 3 1 0 1 1.000 13 3.0
Sep 13 SUNY Adirondack W, 3-1 - 4 2 0 3 .667 16 4.0
Sep 18 Jamestown Community College W, 3-0 - 3 1 0 2 .500 10 3.0
Sep 20 vs. Monroe Community College L, 3-0 - 3 2 0 2 1.000 2 4.0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 0 0 0 - 8 1.0
Sep 25 at Finger Lakes Community College L, 3-0 - 3 0 0 1 .000 4 0.0
Sep 27 at SUNY Niagara W, 3-1 - 4 0 0 0 - 17 0.0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 1 0 1 1.000 9 3.0
Oct 2 Genesee Community College W, 3-2 - 5 0 1 1 -1.000 15 1.0
Oct 5 at Jamestown Community College W, 3-0 - 3 2 0 2 1.000 12 7.0
Oct 5 at Genesee Community College L, 3-0 - 3 1 1 0 - 9 3.0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 0 0 0 - 9 0.0
Oct 9 at Monroe Community College W, 3-2 - 5 1 1 0 - 15 4.0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 1 1 0 - 16 7.0
Oct 11 vs. Corning Community College W, 3-2 - 15 0 0 0 - 22 5.0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 1 0 1 1.000 11 4.0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 1 1 2 .000 8 6.0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 0 0 - 11 1.0
Oct 25 vs. Monroe Community College L, 3-2 - 5 1 0 0 - 8 3.0
Nov 1 vs. Corning Community College W, 3-0 - 3 1 0 1 1.000 11 1.0
Nov 2 vs. Hudson Valley Community College L, 3-0 - 3 0 0 9 .000 9 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 - 3 2 0 0 0 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 5 0 0 0 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 7 0 0 0 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 4 0 0 0 0 0
Sep 13 SUNY Adirondack W, 3-1 - 4 4 0 0 0 0 0
Sep 18 Jamestown Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 25 at Finger Lakes Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 27 at SUNY Niagara W, 3-1 - 4 8 0 0 0 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 2 Genesee Community College W, 3-2 - 5 5 0 0 0 0 0
Oct 5 at Jamestown Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 8 0 0 0 0 0
Oct 9 at Monroe Community College W, 3-2 - 5 9 0 0 0 0 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 7 0 0 0 0 0
Oct 11 vs. Corning Community College W, 3-2 - 15 6 0 0 0 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 7 0 0 0 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 8 0 0 0 0 0
Nov 1 vs. Corning Community College W, 3-0 - 3 6 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 0 1 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 0 0 0 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 0 4 3 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 0 2 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 0 2 2 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 2 0 0 0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 2 3 0 0
Sep 18 Jamestown Community College W, 3-0 - 3 0 2 2 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 2 1 0 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 11 1 0 0 0
Sep 25 at Finger Lakes Community College L, 3-0 - 3 11 0 2 0 0
Sep 27 at SUNY Niagara W, 3-1 - 4 0 0 1 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 2 1 0 0
Oct 2 Genesee Community College W, 3-2 - 5 0 1 2 0 0
Oct 5 at Jamestown Community College W, 3-0 - 3 0 5 2 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 0 2 2 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 0 0 0 0 0
Oct 9 at Monroe Community College W, 3-2 - 5 0 3 1 0 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 6 1 0 0
Oct 11 vs. Corning Community College W, 3-2 - 15 0 5 3 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 3 0 0 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 0 5 0 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 1 1 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 2 1 0 0
Nov 1 vs. Corning Community College W, 3-0 - 3 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 - 3 20 4 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 105 19 0.18 7 31 0.30 .387 292 2.78 73.0 0.7
Total 26 105 19 0.18 7 31 0.30 .387 292 2.78 73.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 26 105 132 1.26 0 0 0 0.00
Total 26 105 132 1.26 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 26 105 42 54 0.51 32 0 0
Total 26 105 42 54 0.51 32 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 105 19 0.18 7 31 0.30 .387 292 2.78 73.0 0.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 24 7 0.29 2 11 0.46 .455 87 3.63 24.0 1.0
Away 9 32 5 0.16 2 4 0.13 .750 98 3.06 20.0 0.6
Neutral 10 49 7 0.14 3 16 0.33 .250 107 2.18 29.0 0.6
                         
Wins 16 71 12 0.17 4 14 0.20 .571 215 3.03 53.0 0.7
Losses 10 34 7 0.21 3 17 0.50 .235 77 2.26 20.0 0.6
                         
August 2 7 2 0.29 0 2 0.29 1.000 14 2.00 2.0 0.3
September 11 38 8 0.21 2 13 0.34 .462 122 3.21 25.0 0.7
October 11 54 8 0.15 5 6 0.11 .500 136 2.52 41.0 0.8
November 2 6 1 0.17 0 10 1.67 .100 20 3.33 5.0 0.8
  m s digs d/s bs ba tot b/s
Total 26 105 132 1.26 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 39 1.63 0 0 0 0.00
Away 9 32 43 1.34 0 0 0 0.00
Neutral 10 49 50 1.02 0 0 0 0.00
                 
Wins 16 71 95 1.34 0 0 0 0.00
Losses 10 34 37 1.09 0 0 0 0.00
                 
August 2 7 3 0.43 0 0 0 0.00
September 11 38 51 1.34 0 0 0 0.00
October 11 54 65 1.20 0 0 0 0.00
November 2 6 13 2.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 105 42 54 0.51 32 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 0 17 0.71 9 0 0
Away 9 32 22 15 0.47 12 0 0
Neutral 10 49 20 22 0.45 11 0 0
                 
Wins 16 71 0 41 0.58 22 0 0
Losses 10 34 42 13 0.38 10 0 0
                 
August 2 7 0 0 0.00 1 0 0
September 11 38 22 17 0.45 17 0 0
October 11 54 0 33 0.61 13 0 0
November 2 6 20 4 0.67 1 0 0