Faith Gummo
7

Faith Gummo

m
23
k/s
1.07
h %
.048
a/s
0.09
b/s
0.02
sa/s
0.57
d/s
1.55
Player Stats
  Overall Conference
Matches 23 -
Sets 82 -
Kills 88 -
Kills per set 1.07 -
Errors 71 -
Total Attacks 356 -
Total Attacks per set 4.34 -
Hitting Percentage .048 -
Assists 7 -
Assists per set 0.09 -
Service Total Attempts 35 -
Service Aces 47 -
Service Errors 16 -
Service Aces per set 0.57 -
Receptions 102 -
Reception Errors 14 -
Digs 127 -
Digs per set 1.55 -
Block Solo 0 -
Block Assist 2 -
Block Total 2 -
Blocks per set 0.02 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 136.0 -
Points per set 1.7 -
Matches started 3 -
Recent Results
Date Opponent Result
Oct 19 Mohawk Valley Community College W, 3-0
Oct 21 Roberts Wesleyan JV W, 3-0
Oct 25 vs. Jamestown Community College W, 3-1
Oct 25 vs. Monroe Community College L, 3-2
Nov 1 vs. Corning Community College W, 3-0
Nov 2 vs. Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 - - - - - - - -
Aug 23 vs. Lakeland Community College L, 3-1 - - - - - - - -
Sep 6 at Jefferson Community College W, 3-2 - 5 1 2 13 -.077 0 1.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 3 2 14 .071 0 3.0
Sep 11 SUNY Niagara W, 3-0 - 3 5 2 15 .200 0 5.0
Sep 13 Hudson Valley Community College L, 3-1 - 3 3 3 15 .000 0 3.0
Sep 13 SUNY Adirondack W, 3-1 - 4 5 3 21 .095 0 5.0
Sep 18 Jamestown Community College W, 3-0 - 2 3 3 15 .000 0 5.0
Sep 20 vs. Monroe Community College L, 3-0 - 3 3 1 15 .133 0 6.0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 4 0 13 .308 0 6.0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 2 4 13 -.154 1 6.0
Sep 27 at SUNY Niagara W, 3-1 - 4 8 2 27 .222 0 9.0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 3 1 13 .154 1 9.0
Oct 2 Genesee Community College W, 3-2 - 5 7 5 23 .087 0 10.0
Oct 5 at Jamestown Community College W, 3-0 - 3 3 0 13 .231 0 6.0
Oct 5 at Genesee Community College L, 3-0 - 3 5 1 13 .308 2 6.0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 3 2 14 .071 0 10.0
Oct 9 at Monroe Community College W, 3-2 - - - - - - - -
Oct 11 vs. Onondaga Community College W, 3-2 - 5 9 5 33 .121 0 11.0
Oct 11 vs. Corning Community College W, 3-2 - 5 5 4 27 .037 0 6.0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 3 2 12 .083 0 4.5
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 2 7 0 - 0 3.0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 2 0 16 .125 0 8.0
Oct 25 vs. Monroe Community College L, 3-2 - 5 4 18 0 - 0 7.0
Nov 1 vs. Corning Community College W, 3-0 - 3 2 0 5 .400 3 2.0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 3 4 26 -.038 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 - - - - - - - -
Aug 23 vs. Lakeland Community College L, 3-1 - - - - - - - -
Sep 6 at Jefferson Community College W, 3-2 - 5 6 0 0 0 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 0 0 0 0 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 4 0 0 0 0 0
Sep 13 SUNY Adirondack W, 3-1 - 4 3 0 0 0 0 0
Sep 18 Jamestown Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 27 at SUNY Niagara W, 3-1 - 4 11 0 0 0 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 2 Genesee Community College W, 3-2 - 5 6 0 0 0 0 0
Oct 5 at Jamestown Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 11 0 0 0 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 8 0 0 0 0 0
Oct 9 at Monroe Community College W, 3-2 - - - - - - - -
Oct 11 vs. Onondaga Community College W, 3-2 - 5 8 0 0 0 0 0
Oct 11 vs. Corning Community College W, 3-2 - 5 12 0 0 0 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 6 0 1 0 1 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 2 0 0 0 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 5 0 0 0 0 0
Nov 1 vs. Corning Community College W, 3-0 - 3 7 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 - - - - - - -
Aug 23 vs. Lakeland Community College L, 3-1 - - - - - - -
Sep 6 at Jefferson Community College W, 3-2 - 5 0 0 0 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 0 0 0 2 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 0 0 3 0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 0 0 6 0
Sep 18 Jamestown Community College W, 3-0 - 2 0 2 1 2 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 3 0 3 3
Sep 20 at Finger Lakes Community College L, 3-0 1 3 14 2 0 1 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 13 4 2 6 1
Sep 27 at SUNY Niagara W, 3-1 - 4 0 1 0 10 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 6 0 2 0
Oct 2 Genesee Community College W, 3-2 - 5 0 3 1 2 0
Oct 5 at Jamestown Community College W, 3-0 - 3 0 3 0 2 2
Oct 5 at Genesee Community College L, 3-0 - 3 0 1 0 12 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 0 7 0 3 1
Oct 9 at Monroe Community College W, 3-2 - - - - - - -
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 2 3 12 1
Oct 11 vs. Corning Community College W, 3-2 - 5 0 1 0 6 3
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 1 1 5 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 0 1 4 2 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 6 3 5 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 3 1 4 2
Nov 1 vs. Corning Community College W, 3-0 - 3 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 8 1 0 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 73 111 1.52 59 358 4.90 .145 3 0.04 175.0 2.4
2025-26 23 82 88 1.07 71 356 4.34 .048 7 0.09 136.0 1.7
Total 45 155 199 1.28 130 714 4.61 .097 10 0.06 311.0 2.0
  m s digs d/s bs ba tot b/s
2024-25 22 73 76 1.04 5 6 11 0.15
2025-26 23 82 127 1.55 0 2 2 0.02
Total 45 155 203 1.31 5 8 13 0.08
  m s ta sa sa/s se r re
2024-25 22 73 0 56 0.77 34 41 3
2025-26 23 82 35 47 0.57 16 102 14
Total 45 155 35 103 0.66 50 143 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 88 1.07 71 356 4.34 .048 7 0.09 136.0 1.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 23 28 1.22 25 101 4.39 .030 0 0.00 35.5 1.5
Away 7 24 26 1.08 11 106 4.42 .142 3 0.13 44.0 1.8
Neutral 9 35 34 0.97 35 149 4.26 -.007 4 0.11 56.5 1.6
                         
Wins 15 55 61 1.11 38 247 4.49 .093 4 0.07 94.5 1.7
Losses 8 27 27 1.00 33 109 4.04 -.055 3 0.11 41.5 1.5
                         
September 11 37 40 1.08 23 174 4.70 .098 2 0.05 58.0 1.6
October 10 39 43 1.10 44 151 3.87 -.007 2 0.05 71.5 1.8
November 2 6 5 0.83 4 31 5.17 .032 3 0.50 6.5 1.1
  m s digs d/s bs ba tot b/s
Total 23 82 127 1.55 0 2 2 0.02
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 23 1.00 0 1 1 0.04
Away 7 24 55 2.29 0 0 0 0.00
Neutral 9 35 49 1.40 0 1 1 0.03
                 
Wins 15 55 84 1.53 0 1 1 0.02
Losses 8 27 43 1.59 0 1 1 0.04
                 
September 11 37 49 1.32 0 0 0 0.00
October 10 39 68 1.74 0 1 1 0.03
November 2 6 10 1.67 0 1 1 0.17
  m s ta sa sa/s se r re
Total 23 82 35 47 0.57 16 102 14
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 0 7 0.30 7 22 0
Away 7 24 27 18 0.75 2 34 4
Neutral 9 35 8 22 0.63 7 46 10
                 
Wins 15 55 0 33 0.60 13 59 7
Losses 8 27 35 14 0.52 3 43 7
                 
September 11 37 27 18 0.49 3 35 4
October 10 39 0 28 0.72 13 53 9
November 2 6 8 1 0.17 0 14 1