Morgan Nixon
5

Morgan Nixon

m
26
k/s
1.62
h %
.088
a/s
0.11
b/s
0.05
sa/s
0.34
d/s
1.09
Player Stats
  Overall Conference
Matches 26 -
Sets 95 -
Kills 154 -
Kills per set 1.62 -
Errors 105 -
Total Attacks 555 -
Total Attacks per set 5.84 -
Hitting Percentage .088 -
Assists 10 -
Assists per set 0.11 -
Service Total Attempts 27 -
Service Aces 32 -
Service Errors 36 -
Service Aces per set 0.34 -
Receptions 148 -
Reception Errors 37 -
Digs 104 -
Digs per set 1.09 -
Block Solo 2 -
Block Assist 3 -
Block Total 5 -
Blocks per set 0.05 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 189.5 -
Points per set 2.0 -
Matches started 3 -
Recent Results
Date Opponent Result
Oct 19 Mohawk Valley Community College W, 3-0
Oct 21 Roberts Wesleyan JV W, 3-0
Oct 25 vs. Jamestown Community College W, 3-1
Oct 25 vs. Monroe Community College L, 3-2
Nov 1 vs. Corning Community College W, 3-0
Nov 2 vs. Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 - 3 5 3 13 .154 0 7.0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 6 2 16 .250 0 7.0
Sep 6 at Jefferson Community College W, 3-2 - 5 9 7 30 .067 1 10.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 3 9 23 -.261 0 5.0
Sep 11 SUNY Niagara W, 3-0 - 3 8 4 20 .200 0 8.0
Sep 13 Hudson Valley Community College L, 3-1 - 3 7 5 24 .083 0 11.0
Sep 13 SUNY Adirondack W, 3-1 - 4 6 5 27 .037 0 10.0
Sep 18 Jamestown Community College W, 3-0 - 3 2 4 14 -.143 1 3.0
Sep 20 vs. Monroe Community College L, 3-0 - 3 5 4 23 .043 0 5.0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 4 2 12 .167 0 4.0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 3 4 13 -.077 0 4.0
Sep 27 at SUNY Niagara W, 3-1 - 4 6 5 22 .045 1 9.0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 8 2 21 .286 0 12.0
Oct 2 Genesee Community College W, 3-2 - 5 10 3 30 .233 0 14.0
Oct 5 at Jamestown Community College W, 3-0 - 3 7 1 14 .429 0 7.0
Oct 5 at Genesee Community College L, 3-0 - 3 6 6 23 .000 0 6.0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 9 3 21 .286 0 9.0
Oct 9 at Monroe Community College W, 3-2 - 5 10 4 36 .167 0 10.0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 10 4 29 .207 0 14.0
Oct 11 vs. Corning Community College W, 3-2 - 5 4 3 26 .038 0 5.0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 2 3 18 -.056 0 2.0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 8 2 16 .375 0 9.0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 5 7 22 -.091 1 5.5
Oct 25 vs. Monroe Community College L, 3-2 - 5 5 8 28 -.107 1 5.5
Nov 1 vs. Corning Community College W, 3-0 - 3 1 2 19 -.053 4 2.5
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 5 3 15 .133 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 - 3 2 0 0 0 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 9 0 0 0 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 2 0 0 0 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 5 0 0 0 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 2 1 0 0 1 0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 0 0 0 0 0
Sep 18 Jamestown Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 27 at SUNY Niagara W, 3-1 - 4 13 0 0 0 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 2 Genesee Community College W, 3-2 - 5 5 0 0 0 0 0
Oct 5 at Jamestown Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 2 0 0 0 0 0
Oct 9 at Monroe Community College W, 3-2 - 5 0 0 0 0 0 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 4 0 0 0 0 0
Oct 11 vs. Corning Community College W, 3-2 - 5 2 0 0 0 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 4 0 0 0 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 7 0 1 0 1 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 11 0 1 0 1 0
Nov 1 vs. Corning Community College W, 3-0 - 3 4 1 1 0 2 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 2 1 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 0 1 3 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 0 1 1 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 2 0 0 1
Sep 11 SUNY Niagara W, 3-0 - 3 0 0 1 9 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 3 0 18 0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 4 2 13 2
Sep 18 Jamestown Community College W, 3-0 - 3 0 1 2 9 1
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 0 1 7 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 7 0 1 12 4
Sep 25 at Finger Lakes Community College L, 3-0 1 3 10 1 1 12 1
Sep 27 at SUNY Niagara W, 3-1 - 4 0 3 4 9 2
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 4 2 6 1
Oct 2 Genesee Community College W, 3-2 - 5 0 4 2 6 3
Oct 5 at Jamestown Community College W, 3-0 - 3 0 0 1 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 0 0 4 0 2
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 0 0 1 1 0
Oct 9 at Monroe Community College W, 3-2 - 5 0 0 2 11 1
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 4 3 5 3
Oct 11 vs. Corning Community College W, 3-2 - 5 0 1 0 9 7
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 0 2 5 2
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 0 1 1 4 2
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 0 0 8 2
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 0 1 2 3
Nov 1 vs. Corning Community College W, 3-0 - 3 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 10 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 95 154 1.62 105 555 5.84 .088 10 0.11 189.5 2.0
Total 26 95 154 1.62 105 555 5.84 .088 10 0.11 189.5 2.0
  m s digs d/s bs ba tot b/s
2025-26 26 95 104 1.09 2 3 5 0.05
Total 26 95 104 1.09 2 3 5 0.05
  m s ta sa sa/s se r re
2025-26 26 95 27 32 0.34 36 148 37
Total 26 95 27 32 0.34 36 148 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 154 1.62 105 555 5.84 .088 10 0.11 189.5 2.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 24 43 1.79 26 149 6.21 .114 1 0.04 57.0 2.4
Away 9 32 59 1.84 35 184 5.75 .130 2 0.06 66.0 2.1
Neutral 10 39 52 1.33 44 222 5.69 .036 7 0.18 66.5 1.7
                         
Wins 16 61 105 1.72 59 365 5.98 .126 8 0.13 130.0 2.1
Losses 10 34 49 1.44 46 190 5.59 .016 2 0.06 59.5 1.8
                         
August 2 7 11 1.57 5 29 4.14 .207 0 0.00 14.0 2.0
September 11 38 61 1.61 51 229 6.03 .044 3 0.08 81.0 2.1
October 11 44 76 1.73 44 263 5.98 .122 2 0.05 87.0 2.0
November 2 6 6 1.00 5 34 5.67 .029 5 0.83 7.5 1.3
  m s digs d/s bs ba tot b/s
Total 26 95 104 1.09 2 3 5 0.05
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 24 1.00 1 0 1 0.04
Away 9 32 31 0.97 0 0 0 0.00
Neutral 10 39 49 1.26 1 3 4 0.10
                 
Wins 16 61 61 1.00 1 2 3 0.05
Losses 10 34 43 1.26 1 1 2 0.06
                 
August 2 7 11 1.57 0 0 0 0.00
September 11 38 38 1.00 1 0 1 0.03
October 11 44 45 1.02 0 2 2 0.05
November 2 6 10 1.67 1 1 2 0.33
  m s ta sa sa/s se r re
Total 26 95 27 32 0.34 36 148 37
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 0 13 0.54 10 64 10
Away 9 32 17 7 0.22 16 45 10
Neutral 10 39 10 12 0.31 10 39 17
                 
Wins 16 61 0 23 0.38 24 95 26
Losses 10 34 27 9 0.26 12 53 11
                 
August 2 7 0 3 0.43 4 0 0
September 11 38 17 19 0.50 15 95 12
October 11 44 0 10 0.23 17 51 25
November 2 6 10 0 0.00 0 2 0