Sofia Darois
6

Sofia Darois

m
26
k/s
1.14
h %
.069
a/s
0.05
b/s
0.15
sa/s
0.05
d/s
0.57
Player Stats
  Overall Conference
Matches 26 -
Sets 95 -
Kills 108 -
Kills per set 1.14 -
Errors 82 -
Total Attacks 375 -
Total Attacks per set 3.95 -
Hitting Percentage .069 -
Assists 5 -
Assists per set 0.05 -
Service Total Attempts 0 -
Service Aces 5 -
Service Errors 5 -
Service Aces per set 0.05 -
Receptions 42 -
Reception Errors 6 -
Digs 54 -
Digs per set 0.57 -
Block Solo 8 -
Block Assist 6 -
Block Total 14 -
Blocks per set 0.15 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 124.0 -
Points per set 1.3 -
Matches started 2 -
Recent Results
Date Opponent Result
Oct 19 Mohawk Valley Community College W, 3-0
Oct 21 Roberts Wesleyan JV W, 3-0
Oct 25 vs. Jamestown Community College W, 3-1
Oct 25 vs. Monroe Community College L, 3-2
Nov 1 vs. Corning Community College W, 3-0
Nov 2 vs. Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 - 3 2 0 4 .500 0 4.0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 5 4 15 .067 0 5.0
Sep 6 at Jefferson Community College W, 3-2 - 5 2 3 12 -.083 0 4.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 4 4 16 .000 0 8.0
Sep 11 SUNY Niagara W, 3-0 - 3 8 6 20 .100 1 8.0
Sep 13 Hudson Valley Community College L, 3-1 - 3 6 2 14 .286 0 6.0
Sep 13 SUNY Adirondack W, 3-1 - 4 3 3 16 .000 0 3.5
Sep 18 Jamestown Community College W, 3-0 - 3 3 5 13 -.154 0 3.0
Sep 20 vs. Monroe Community College L, 3-0 - 3 2 3 7 -.143 0 2.0
Sep 20 at Finger Lakes Community College L, 3-0 - 3 3 2 12 .083 2 3.5
Sep 25 at Finger Lakes Community College L, 3-0 1 3 2 5 14 -.214 0 2.0
Sep 27 at SUNY Niagara W, 3-1 - 4 4 6 19 -.105 0 5.0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 3 1 14 .143 0 3.0
Oct 2 Genesee Community College W, 3-2 - 5 8 6 25 .080 1 8.5
Oct 5 at Jamestown Community College W, 3-0 - 3 1 1 6 .000 0 1.0
Oct 5 at Genesee Community College L, 3-0 - 3 2 6 12 -.333 0 4.0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 7 1 14 .429 0 7.5
Oct 9 at Monroe Community College W, 3-2 - 5 3 4 17 -.059 0 4.0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 5 2 19 .158 0 5.5
Oct 11 vs. Corning Community College W, 3-2 - 5 6 2 22 .182 0 6.5
Oct 19 Mohawk Valley Community College W, 3-0 - 3 4 2 9 .222 0 5.0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 6 3 11 .273 0 6.0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 6 3 19 .158 0 6.0
Oct 25 vs. Monroe Community College L, 3-2 - 5 9 6 22 .136 0 9.0
Nov 1 vs. Corning Community College W, 3-0 - 3 4 1 11 .273 0 4.0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 0 1 12 -.083 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 - 3 1 1 0 0 1 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 1 2 0 0 2 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 5 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 1 0 0 0 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 4 0 0 0 0 0
Sep 13 SUNY Adirondack W, 3-1 - 4 1 0 1 0 1 0
Sep 18 Jamestown Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 20 at Finger Lakes Community College L, 3-0 - 3 2 0 1 0 1 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 27 at SUNY Niagara W, 3-1 - 4 2 1 0 0 1 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 2 Genesee Community College W, 3-2 - 5 2 0 1 0 1 0
Oct 5 at Jamestown Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 4 2 0 0 2 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 4 0 1 0 1 0
Oct 9 at Monroe Community College W, 3-2 - 5 0 1 0 0 1 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 0 1 0 1 0
Oct 11 vs. Corning Community College W, 3-2 - 5 2 0 1 0 1 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 3 1 0 0 1 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 4 0 0 0 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 3 0 0 0 0 0
Nov 1 vs. Corning Community College W, 3-0 - 3 0 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 1 2 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 0 0 0 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 0 0 0 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 4 2 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 0 0 0 3 1
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 0 1 8 1
Sep 13 SUNY Adirondack W, 3-1 - 4 0 0 0 8 1
Sep 18 Jamestown Community College W, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 0 0 0 0
Sep 20 at Finger Lakes Community College L, 3-0 - 3 0 0 0 2 1
Sep 25 at Finger Lakes Community College L, 3-0 1 3 0 0 0 4 1
Sep 27 at SUNY Niagara W, 3-1 - 4 0 0 0 4 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 0 0 0 0
Oct 2 Genesee Community College W, 3-2 - 5 0 0 0 2 0
Oct 5 at Jamestown Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 0 0 0 2 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 0 0 0 0 0
Oct 9 at Monroe Community College W, 3-2 - 5 0 0 0 0 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 0 0 2 0
Oct 11 vs. Corning Community College W, 3-2 - 5 0 0 0 2 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 0 0 1 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 0 0 0 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 0 0 3 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 0 0 0 1
Nov 1 vs. Corning Community College W, 3-0 - 3 0 0 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 95 108 1.14 82 375 3.95 .069 5 0.05 124.0 1.3
Total 26 95 108 1.14 82 375 3.95 .069 5 0.05 124.0 1.3
  m s digs d/s bs ba tot b/s
2025-26 26 95 54 0.57 8 6 14 0.15
Total 26 95 54 0.57 8 6 14 0.15
  m s ta sa sa/s se r re
2025-26 26 95 0 5 0.05 5 42 6
Total 26 95 0 5 0.05 5 42 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 108 1.14 82 375 3.95 .069 5 0.05 124.0 1.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 24 38 1.58 27 108 4.50 .102 2 0.08 40.0 1.7
Away 9 32 26 0.81 28 110 3.44 -.018 2 0.06 35.0 1.1
Neutral 10 39 44 1.13 27 157 4.03 .108 1 0.03 49.0 1.3
                         
Wins 16 61 73 1.20 49 247 4.05 .097 2 0.03 80.5 1.3
Losses 10 34 35 1.03 33 128 3.76 .016 3 0.09 43.5 1.3
                         
August 2 7 7 1.00 4 19 2.71 .158 0 0.00 9.0 1.3
September 11 38 40 1.05 40 157 4.13 .000 3 0.08 48.0 1.3
October 11 44 57 1.30 36 176 4.00 .119 1 0.02 63.0 1.4
November 2 6 4 0.67 2 23 3.83 .087 1 0.17 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 26 95 54 0.57 8 6 14 0.15
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 16 0.67 1 2 3 0.13
Away 9 32 15 0.47 7 2 9 0.28
Neutral 10 39 23 0.59 0 2 2 0.05
                 
Wins 16 61 26 0.43 5 5 10 0.16
Losses 10 34 28 0.82 3 1 4 0.12
                 
August 2 7 4 0.57 1 0 1 0.14
September 11 38 22 0.58 3 2 5 0.13
October 11 44 26 0.59 4 4 8 0.18
November 2 6 2 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 95 0 5 0.05 5 42 6
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 0 0 0.00 1 22 3
Away 9 32 0 1 0.03 2 12 2
Neutral 10 39 0 4 0.10 2 8 1
                 
Wins 16 61 0 0 0.00 0 25 2
Losses 10 34 0 5 0.15 5 17 4
                 
August 2 7 0 1 0.14 2 0 0
September 11 38 0 4 0.11 3 29 5
October 11 44 0 0 0.00 0 12 1
November 2 6 0 0 0.00 0 1 0