Kadie Benzel
4

Kadie Benzel

m
26
k/s
1.05
h %
.084
a/s
3.71
b/s
0.19
sa/s
0.42
d/s
1.47
Player Stats
  Overall Conference
Matches 26 -
Sets 95 -
Kills 100 -
Kills per set 1.05 -
Errors 72 -
Total Attacks 332 -
Total Attacks per set 3.49 -
Hitting Percentage .084 -
Assists 352 -
Assists per set 3.71 -
Service Total Attempts 22 -
Service Aces 40 -
Service Errors 40 -
Service Aces per set 0.42 -
Receptions 20 -
Reception Errors 3 -
Digs 140 -
Digs per set 1.47 -
Block Solo 6 -
Block Assist 12 -
Block Total 18 -
Blocks per set 0.19 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 152.0 -
Points per set 1.6 -
Matches started 3 -
Recent Results
Date Opponent Result
Oct 19 Mohawk Valley Community College W, 3-0
Oct 21 Roberts Wesleyan JV W, 3-0
Oct 25 vs. Jamestown Community College W, 3-1
Oct 25 vs. Monroe Community College L, 3-2
Nov 1 vs. Corning Community College W, 3-0
Nov 2 vs. Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 0 0 - 10 0.0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 0 0 1 .000 6 0.0
Sep 6 at Jefferson Community College W, 3-2 - 5 11 4 25 .280 0 14.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 3 5 10 -.200 12 4.0
Sep 11 SUNY Niagara W, 3-0 - 3 3 1 12 .167 14 3.0
Sep 13 Hudson Valley Community College L, 3-1 - 3 6 6 20 .000 15 9.0
Sep 13 SUNY Adirondack W, 3-1 - 4 7 1 15 .400 18 9.0
Sep 18 Jamestown Community College W, 3-0 - 3 3 2 13 .077 16 4.0
Sep 20 vs. Monroe Community College L, 3-0 - 3 3 2 14 .071 15 5.0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 5 1 12 .333 5 6.0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 1 3 11 -.182 8 1.5
Sep 27 at SUNY Niagara W, 3-1 - 4 3 6 23 -.130 20 5.0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 5 0 9 .556 15 7.0
Oct 2 Genesee Community College W, 3-2 - 5 4 1 15 .200 26 5.0
Oct 5 at Jamestown Community College W, 3-0 - 3 5 0 7 .714 10 7.0
Oct 5 at Genesee Community College L, 3-0 - 3 3 3 10 .000 18 5.0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 3 7 0 - 20 4.0
Oct 9 at Monroe Community College W, 3-2 - 5 8 5 23 .130 14 13.0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 3 3 19 .000 21 9.5
Oct 11 vs. Corning Community College W, 3-2 - 5 4 7 16 -.188 15 7.0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 4 3 14 .071 14 5.0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 7 2 15 .333 10 8.5
Oct 25 vs. Jamestown Community College W, 3-1 - 4 3 4 8 -.125 17 5.0
Oct 25 vs. Monroe Community College L, 3-2 - 5 1 2 7 -.143 19 6.0
Nov 1 vs. Corning Community College W, 3-0 - 3 3 1 13 .154 8 6.5
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 2 3 20 -.050 6 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 - 3 2 0 0 0 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 2 1 0 0 1 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 7 0 0 0 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 4 1 0 0 1 0
Sep 13 SUNY Adirondack W, 3-1 - 4 14 0 0 0 0 0
Sep 18 Jamestown Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 5 1 0 0 1 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 27 at SUNY Niagara W, 3-1 - 4 4 0 0 0 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 2 Genesee Community College W, 3-2 - 5 10 0 0 0 0 0
Oct 5 at Jamestown Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 7 0 0 0 0 0
Oct 9 at Monroe Community College W, 3-2 - 5 14 0 4 0 4 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 7 0 5 0 5 0
Oct 11 vs. Corning Community College W, 3-2 - 5 6 1 0 0 1 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 5 0 1 0 1 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 9 0 0 0 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 8 2 0 0 2 0
Nov 1 vs. Corning Community College W, 3-0 - 3 3 0 1 0 1 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 0 0 0 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 0 2 3 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 1 2 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 0 0 1 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 2 2 0 0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 2 2 0 0
Sep 18 Jamestown Community College W, 3-0 - 3 0 1 0 1 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 1 0 0 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 9 1 1 3 1
Sep 25 at Finger Lakes Community College L, 3-0 1 3 4 0 3 3 0
Sep 27 at SUNY Niagara W, 3-1 - 4 0 2 1 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 2 2 0 0
Oct 2 Genesee Community College W, 3-2 - 5 0 1 2 0 0
Oct 5 at Jamestown Community College W, 3-0 - 3 0 2 1 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 0 2 3 7 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 0 1 1 0 1
Oct 9 at Monroe Community College W, 3-2 - 5 0 3 1 0 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 4 3 1 1
Oct 11 vs. Corning Community College W, 3-2 - 5 0 2 2 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 1 2 1 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 0 1 1 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 2 4 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 3 1 2 0
Nov 1 vs. Corning Community College W, 3-0 - 3 0 3 1 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 9 1 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 95 100 1.05 72 332 3.49 .084 352 3.71 152.0 1.6
Total 26 95 100 1.05 72 332 3.49 .084 352 3.71 152.0 1.6
  m s digs d/s bs ba tot b/s
2025-26 26 95 140 1.47 6 12 18 0.19
Total 26 95 140 1.47 6 12 18 0.19
  m s ta sa sa/s se r re
2025-26 26 95 22 40 0.42 40 20 3
Total 26 95 22 40 0.42 40 20 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 100 1.05 72 332 3.49 .084 352 3.71 152.0 1.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 24 34 1.42 16 104 4.33 .173 113 4.71 43.5 1.8
Away 9 32 39 1.22 29 111 3.47 .090 105 3.28 55.5 1.7
Neutral 10 39 27 0.69 27 117 3.00 .000 134 3.44 53.0 1.4
                         
Wins 16 61 76 1.25 47 227 3.72 .128 238 3.90 112.5 1.8
Losses 10 34 24 0.71 25 105 3.09 -.010 114 3.35 39.5 1.2
                         
August 2 7 0 0.00 0 1 0.14 .000 16 2.29 0.0 0.0
September 11 38 50 1.32 31 164 4.32 .116 138 3.63 67.5 1.8
October 11 44 45 1.02 37 134 3.05 .060 184 4.18 75.0 1.7
November 2 6 5 0.83 4 33 5.50 .030 14 2.33 9.5 1.6
  m s digs d/s bs ba tot b/s
Total 26 95 140 1.47 6 12 18 0.19
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 45 1.88 1 1 2 0.08
Away 9 32 46 1.44 1 5 6 0.19
Neutral 10 39 49 1.26 4 6 10 0.26
                 
Wins 16 61 100 1.64 2 11 13 0.21
Losses 10 34 40 1.18 4 1 5 0.15
                 
August 2 7 4 0.57 0 0 0 0.00
September 11 38 53 1.39 3 1 4 0.11
October 11 44 77 1.75 3 10 13 0.30
November 2 6 6 1.00 0 1 1 0.17
  m s ta sa sa/s se r re
Total 26 95 22 40 0.42 40 20 3
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 0 8 0.33 10 2 0
Away 9 32 13 13 0.41 14 13 2
Neutral 10 39 9 19 0.49 16 5 1
                 
Wins 16 61 0 29 0.48 27 3 2
Losses 10 34 22 11 0.32 13 17 1
                 
August 2 7 0 0 0.00 0 0 0
September 11 38 13 14 0.37 17 7 1
October 11 44 0 22 0.50 21 11 2
November 2 6 9 4 0.67 2 2 0