Erin Parker
10
m
26
k/s
1.48
h %
.277
a/s
0.10
b/s
0.40
sa/s
0.22
d/s
0.49
Player Stats
  Overall Conference
Matches 26 -
Sets 105 -
Kills 155 -
Kills per set 1.48 -
Errors 59 -
Total Attacks 347 -
Total Attacks per set 3.30 -
Hitting Percentage .277 -
Assists 11 -
Assists per set 0.10 -
Service Total Attempts 37 -
Service Aces 23 -
Service Errors 34 -
Service Aces per set 0.22 -
Receptions 1 -
Reception Errors 1 -
Digs 51 -
Digs per set 0.49 -
Block Solo 32 -
Block Assist 10 -
Block Total 42 -
Blocks per set 0.40 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 215.0 -
Points per set 2.0 -
Matches started 3 -
Recent Results
Date Opponent Result
Oct 19 Mohawk Valley Community College W, 3-0
Oct 21 Roberts Wesleyan JV W, 3-0
Oct 25 vs. Jamestown Community College W, 3-1
Oct 25 vs. Monroe Community College L, 3-2
Nov 1 vs. Corning Community College W, 3-0
Nov 2 vs. Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 - 3 2 1 5 .200 0 3.0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 5 2 11 .273 0 5.0
Sep 6 at Jefferson Community College W, 3-2 - 5 10 3 21 .333 0 10.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 5 6 23 -.043 0 8.0
Sep 11 SUNY Niagara W, 3-0 - 3 4 2 8 .250 0 6.0
Sep 13 Hudson Valley Community College L, 3-1 - 3 2 2 12 .000 0 3.0
Sep 13 SUNY Adirondack W, 3-1 - 4 10 1 22 .409 0 11.0
Sep 18 Jamestown Community College W, 3-0 - 3 8 0 11 .727 0 9.0
Sep 20 vs. Monroe Community College L, 3-0 - 3 3 2 8 .125 1 6.0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 1 1 8 .000 2 4.0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 6 3 11 .273 2 8.0
Sep 27 at SUNY Niagara W, 3-1 - 4 10 4 25 .240 0 15.5
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 4 1 7 .429 2 8.0
Oct 2 Genesee Community College W, 3-2 - 5 5 3 13 .154 1 8.0
Oct 5 at Jamestown Community College W, 3-0 - 13 4 1 10 .300 0 6.0
Oct 5 at Genesee Community College L, 3-0 - 3 5 0 11 .455 0 7.0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 5 4 14 .071 0 6.0
Oct 9 at Monroe Community College W, 3-2 - 5 5 4 17 .059 0 8.0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 7 4 20 .150 0 9.5
Oct 11 vs. Corning Community College W, 3-2 - 5 16 2 26 .538 0 23.0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 8 1 14 .500 0 11.0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 4 1 8 .375 0 5.5
Oct 25 vs. Jamestown Community College W, 3-1 - 4 4 6 14 -.143 1 6.5
Oct 25 vs. Monroe Community College L, 3-2 - 5 7 0 0 - 1 8.5
Nov 1 vs. Corning Community College W, 3-0 - 3 8 3 14 .357 0 12.5
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 7 2 14 .357 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 1 0 0 1 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 5 0 0 0 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 3 0 0 0 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 2 0 0 2 0
Sep 11 SUNY Niagara W, 3-0 - 3 1 1 0 0 1 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 4 1 0 0 1 0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 1 0 0 1 0
Sep 18 Jamestown Community College W, 3-0 - 3 1 1 0 0 1 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 1 2 0 0 2 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 1 1 0 0 1 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 27 at SUNY Niagara W, 3-1 - 4 4 3 1 0 4 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 1 0 0 1 0
Oct 2 Genesee Community College W, 3-2 - 5 4 2 0 0 2 0
Oct 5 at Jamestown Community College W, 3-0 - 13 1 2 0 0 2 0
Oct 5 at Genesee Community College L, 3-0 - 3 3 1 0 0 1 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 2 1 0 0 1 0
Oct 9 at Monroe Community College W, 3-2 - 5 4 1 2 0 3 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 1 1 3 0 4 0
Oct 11 vs. Corning Community College W, 3-2 - 5 3 7 0 0 7 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 1 1 1 0 2 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 3 0 1 0 1 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 3 0 1 0 1 0
Nov 1 vs. Corning Community College W, 3-0 - 3 2 2 1 0 3 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 0 1 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 0 0 1 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 0 0 3 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 1 1 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 0 1 0 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 0 0 0 0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 0 2 0 0
Sep 18 Jamestown Community College W, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 1 1 0 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 16 2 0 0 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 14 2 0 0 0
Sep 27 at SUNY Niagara W, 3-1 - 4 0 2 1 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 3 3 0 0
Oct 2 Genesee Community College W, 3-2 - 5 0 1 3 0 0
Oct 5 at Jamestown Community College W, 3-0 - 13 0 0 1 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 0 1 0 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 0 0 1 0 0
Oct 9 at Monroe Community College W, 3-2 - 5 0 1 3 0 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 0 3 0 0
Oct 11 vs. Corning Community College W, 3-2 - 5 0 0 0 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 3 1 0 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 0 0 2 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 2 3 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 1 2 0 0
Nov 1 vs. Corning Community College W, 3-0 - 3 0 2 1 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 7 0 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 105 155 1.48 59 347 3.30 .277 11 0.10 215.0 2.0
Total 26 105 155 1.48 59 347 3.30 .277 11 0.10 215.0 2.0
  m s digs d/s bs ba tot b/s
2025-26 26 105 51 0.49 32 10 42 0.40
Total 26 105 51 0.49 32 10 42 0.40
  m s ta sa sa/s se r re
2025-26 26 105 37 23 0.22 34 1 1
Total 26 105 37 23 0.22 34 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 105 155 1.48 59 347 3.30 .277 11 0.10 215.0 2.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 24 41 1.71 10 88 3.67 .352 1 0.04 53.5 2.2
Away 9 42 48 1.14 21 122 2.90 .221 4 0.10 67.5 1.6
Neutral 10 39 66 1.69 28 137 3.51 .277 6 0.15 94.0 2.4
                         
Wins 16 71 112 1.58 40 244 3.44 .295 4 0.06 155.5 2.2
Losses 10 34 43 1.26 19 103 3.03 .233 7 0.21 59.5 1.8
                         
August 2 7 7 1.00 3 16 2.29 .250 0 0.00 8.0 1.1
September 11 38 63 1.66 25 156 4.11 .244 7 0.18 88.5 2.3
October 11 54 70 1.30 26 147 2.72 .299 3 0.06 99.0 1.8
November 2 6 15 2.50 5 28 4.67 .357 1 0.17 19.5 3.3
  m s digs d/s bs ba tot b/s
Total 26 105 51 0.49 32 10 42 0.40
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 13 0.54 7 1 8 0.33
Away 9 42 18 0.43 10 3 13 0.31
Neutral 10 39 20 0.51 15 6 21 0.54
                 
Wins 16 71 32 0.45 24 9 33 0.46
Losses 10 34 19 0.56 8 1 9 0.26
                 
August 2 7 5 0.71 1 0 1 0.14
September 11 38 15 0.39 13 1 14 0.37
October 11 54 27 0.50 16 8 24 0.44
November 2 6 4 0.67 2 1 3 0.50
  m s ta sa sa/s se r re
Total 26 105 37 23 0.22 34 1 1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 0 5 0.21 8 0 0
Away 9 42 30 8 0.19 10 0 0
Neutral 10 39 7 10 0.26 16 1 1
                 
Wins 16 71 0 15 0.21 27 0 0
Losses 10 34 37 8 0.24 7 1 1
                 
August 2 7 0 0 0.00 2 0 0
September 11 38 30 12 0.32 11 0 0
October 11 54 0 9 0.17 19 0 0
November 2 6 7 2 0.33 2 1 1