Samantha Padilla
14

Samantha Padilla

m
26
k/s
1.74
h %
.236
a/s
0.14
b/s
0.52
sa/s
0.38
d/s
0.51
Player Stats
  Overall Conference
Matches 26 -
Sets 95 -
Kills 165 -
Kills per set 1.74 -
Errors 65 -
Total Attacks 424 -
Total Attacks per set 4.46 -
Hitting Percentage .236 -
Assists 13 -
Assists per set 0.14 -
Service Total Attempts 30 -
Service Aces 36 -
Service Errors 47 -
Service Aces per set 0.38 -
Receptions 1 -
Reception Errors 1 -
Digs 48 -
Digs per set 0.51 -
Block Solo 37 -
Block Assist 12 -
Block Total 49 -
Blocks per set 0.52 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 244.0 -
Points per set 2.6 -
Matches started 3 -
Recent Results
Date Opponent Result
Oct 19 Mohawk Valley Community College W, 3-0
Oct 21 Roberts Wesleyan JV W, 3-0
Oct 25 vs. Jamestown Community College W, 3-1
Oct 25 vs. Monroe Community College L, 3-2
Nov 1 vs. Corning Community College W, 3-0
Nov 2 vs. Hudson Valley Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Butler County Community College - PA L, 3-0 - 3 5 2 9 .333 0 8.0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 6 1 15 .333 0 9.0
Sep 6 at Jefferson Community College W, 3-2 - 5 11 3 20 .400 3 16.0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 6 2 12 .333 0 6.0
Sep 11 SUNY Niagara W, 3-0 - 3 5 2 11 .273 0 5.0
Sep 13 Hudson Valley Community College L, 3-1 - 3 8 1 16 .438 1 9.0
Sep 13 SUNY Adirondack W, 3-1 - 4 10 4 25 .240 0 14.5
Sep 18 Jamestown Community College W, 3-0 - 3 9 2 20 .350 1 15.0
Sep 20 vs. Monroe Community College L, 3-0 - 3 4 3 12 .083 0 4.0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 3 2 10 .100 2 4.5
Sep 25 at Finger Lakes Community College L, 3-0 1 3 3 3 9 .000 1 5.5
Sep 27 at SUNY Niagara W, 3-1 - 4 9 5 25 .160 0 14.0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 8 2 18 .333 0 14.0
Oct 2 Genesee Community College W, 3-2 - 5 14 2 26 .462 0 18.5
Oct 5 at Jamestown Community College W, 3-0 - 3 7 1 13 .462 0 7.0
Oct 5 at Genesee Community College L, 3-0 - 3 9 1 19 .421 0 9.0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 5 0 11 .455 0 11.5
Oct 9 at Monroe Community College W, 3-2 - 5 6 3 25 .120 1 8.5
Oct 11 vs. Onondaga Community College W, 3-2 - 5 9 3 27 .222 0 10.5
Oct 11 vs. Corning Community College W, 3-2 - 5 8 4 21 .190 0 12.5
Oct 19 Mohawk Valley Community College W, 3-0 - 3 8 2 17 .353 0 11.5
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 1 1 6 .000 0 3.0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 0 0 - 0 7.0
Oct 25 vs. Monroe Community College L, 3-2 - 5 6 10 24 -.167 2 11.5
Nov 1 vs. Corning Community College W, 3-0 - 3 2 3 14 -.071 2 5.5
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 3 3 19 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Butler County Community College - PA L, 3-0 - 3 3 1 0 0 1 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 1 1 0 0 1 0
Sep 6 at Jefferson Community College W, 3-2 - 5 2 2 0 0 2 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 1 0 0 0 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 2 1 0 0 1 0
Sep 13 SUNY Adirondack W, 3-1 - 4 5 1 1 0 2 0
Sep 18 Jamestown Community College W, 3-0 - 3 0 6 0 0 6 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 27 at SUNY Niagara W, 3-1 - 4 2 3 0 0 3 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 2 0 0 2 0
Oct 2 Genesee Community College W, 3-2 - 5 2 4 1 0 5 0
Oct 5 at Jamestown Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 2 4 1 0 5 0
Oct 9 at Monroe Community College W, 3-2 - 5 4 0 1 0 1 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 1 1 0 2 0
Oct 11 vs. Corning Community College W, 3-2 - 5 4 2 1 0 3 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 2 2 1 0 3 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 2 2 0 0 2 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 3 4 0 0 4 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 3 1 1 0 2 0
Nov 1 vs. Corning Community College W, 3-0 - 3 2 0 1 0 1 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Butler County Community College - PA L, 3-0 - 3 0 2 2 0 0
Aug 23 vs. Lakeland Community College L, 3-1 - 4 0 2 1 0 0
Sep 6 at Jefferson Community College W, 3-2 - 5 0 3 2 0 0
Sep 6 vs. Fulton-Montgomery Community College L, 3-1 - 4 0 0 0 0 0
Sep 11 SUNY Niagara W, 3-0 - 3 0 0 2 0 0
Sep 13 Hudson Valley Community College L, 3-1 - 3 0 0 3 0 0
Sep 13 SUNY Adirondack W, 3-1 - 4 0 3 2 0 0
Sep 18 Jamestown Community College W, 3-0 - 3 0 0 3 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 0 3 0 0
Sep 20 at Finger Lakes Community College L, 3-0 1 3 9 1 1 0 0
Sep 25 at Finger Lakes Community College L, 3-0 1 3 12 2 0 0 0
Sep 27 at SUNY Niagara W, 3-1 - 4 0 2 3 0 0
Sep 27 vs. SUNY Broome Community College W, 3-0 - 3 0 4 3 0 0
Oct 2 Genesee Community College W, 3-2 - 5 0 0 3 0 1
Oct 5 at Jamestown Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 at Genesee Community College L, 3-0 - 3 0 0 0 0 0
Oct 7 at Roberts Wesleyan JV W, 3-0 - 3 0 2 2 0 0
Oct 9 at Monroe Community College W, 3-2 - 5 0 2 2 1 0
Oct 11 vs. Onondaga Community College W, 3-2 - 5 0 0 2 0 0
Oct 11 vs. Corning Community College W, 3-2 - 5 0 2 4 0 0
Oct 19 Mohawk Valley Community College W, 3-0 - 3 0 1 1 0 0
Oct 21 Roberts Wesleyan JV W, 3-0 - 3 0 0 3 0 0
Oct 25 vs. Jamestown Community College W, 3-1 - 4 0 3 2 0 0
Oct 25 vs. Monroe Community College L, 3-2 - 5 0 4 1 0 0
Nov 1 vs. Corning Community College W, 3-0 - 3 0 3 0 0 0
Nov 2 vs. Hudson Valley Community College L, 3-0 1 3 9 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 79 138 1.75 59 381 4.82 .207 12 0.15 163.0 2.1
2025-26 26 95 165 1.74 65 424 4.46 .236 13 0.14 244.0 2.6
Total 50 174 303 1.74 124 805 4.63 .222 25 0.14 407.0 2.3
  m s digs d/s bs ba tot b/s
2024-25 24 79 16 0.20 18 4 22 0.28
2025-26 26 95 48 0.51 37 12 49 0.52
Total 50 174 64 0.37 55 16 71 0.41
  m s ta sa sa/s se r re
2024-25 24 79 0 5 0.06 5 3 0
2025-26 26 95 30 36 0.38 47 1 1
Total 50 174 30 41 0.24 52 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 165 1.74 65 424 4.46 .236 13 0.14 244.0 2.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 24 55 2.29 14 121 5.04 .339 2 0.08 76.5 3.2
Away 9 32 58 1.81 20 141 4.41 .270 7 0.22 84.0 2.6
Neutral 10 39 52 1.33 31 162 4.15 .130 4 0.10 83.5 2.1
                         
Wins 16 61 112 1.84 37 279 4.57 .269 7 0.11 174.0 2.9
Losses 10 34 53 1.56 28 145 4.26 .172 6 0.18 70.0 2.1
                         
August 2 7 11 1.57 3 24 3.43 .333 0 0.00 17.0 2.4
September 11 38 76 2.00 29 178 4.68 .264 8 0.21 107.5 2.8
October 11 44 73 1.66 27 189 4.30 .243 3 0.07 110.5 2.5
November 2 6 5 0.83 6 33 5.50 -.030 2 0.33 9.0 1.5
  m s digs d/s bs ba tot b/s
Total 26 95 48 0.51 37 12 49 0.52
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 14 0.58 16 3 19 0.79
Away 9 32 16 0.50 10 4 14 0.44
Neutral 10 39 18 0.46 11 5 16 0.41
                 
Wins 16 61 31 0.51 33 8 41 0.67
Losses 10 34 17 0.50 4 4 8 0.24
                 
August 2 7 4 0.57 2 0 2 0.29
September 11 38 15 0.39 15 3 18 0.47
October 11 44 22 0.50 20 7 27 0.61
November 2 6 7 1.17 0 2 2 0.33
  m s ta sa sa/s se r re
Total 26 95 30 36 0.38 47 1 1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 24 0 4 0.17 17 0 1
Away 9 32 21 14 0.44 12 1 0
Neutral 10 39 9 18 0.46 18 0 0
                 
Wins 16 61 0 25 0.41 34 1 1
Losses 10 34 30 11 0.32 13 0 0
                 
August 2 7 0 4 0.57 3 0 0
September 11 38 21 15 0.39 22 0 0
October 11 44 0 14 0.32 20 1 1
November 2 6 9 3 0.50 2 0 0