Zack Bedard
gp
18
avg
.179
hr
-
rbi
5
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | - |
| Plate appearances | 47 | 0 |
| At Bats | 39 | - |
| Runs | 4 | - |
| Hits | 7 | - |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | - |
| Total bases | 9 | 0 |
| Walks | 5 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 10 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .179 | - |
| On Base Percentage | .319 | - |
| Slugging Percentage | .231 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | at Genesee Community College | |
| May 5 | at Genesee Community College | |
| May 6 | Genesee Community College | W, 3-2 |
| May 6 | Genesee Community College | L, 8-6 |
| May 11 | at Hudson Valley Community College | L, 7-6 |
| May 11 | at Hudson Valley Community College | L, 8-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Cortland PBR Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Canisius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Frederick Community College | L, 15-10 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Owens Community College | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Jackson College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Schoolcraft College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | vs. Schoolcraft College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Ashland | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Jackson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Century College | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. WVU Potomac State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | at CCBC Essex | W, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 15 | at CCBC Essex | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Mar 22 | at Finger Lakes Community College | L, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | at Finger Lakes Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Corning Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Corning Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Finger Lakes Community College | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jamestown Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monroe Community College | L, 17-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Monroe Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Monroe Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Monroe Community College | W, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at SUNY Niagara | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | SUNY Niagara | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SUNY Niagara | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Onondaga Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 14-4 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Jamestown Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jamestown Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Onondaga Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Onondaga Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monroe University | L, 16-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Monroe University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe University | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Tompkins Cortland Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Tompkins Cortland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Monroe Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Genesee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Genesee Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Hudson Valley Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Monroe Community College | - | - | - | - | - | |
| Sep 21 # | at Cortland PBR Showcase | - | - | - | - | - | |
| Sep 28 # | at D'Youville | - | - | - | - | - | |
| Sep 29 # | Ontario Blue Jays | - | - | - | - | - | |
| Oct 5 # | Hilbert | - | - | - | - | - | |
| Oct 12 # | at Canisius | - | - | - | - | - | |
| Oct 13 # | at Monroe Community College | - | - | - | - | - | |
| Oct 13 # | at Monroe Community College | - | - | - | - | - | |
| Feb 28 | vs. Frederick Community College | L, 15-10 | 1 | 2 | 3 | - | - |
| Mar 1 | vs. Owens Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Jackson College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Schoolcraft College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Schoolcraft College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Ashland | L, 13-2 | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | W, 10-8 | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Jackson College | L, 4-3 | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | W, 17-14 | - | - | - | - | - |
| Mar 7 | vs. Century College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 5-2 | - | - | - | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at CCBC Essex | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 15 | at CCBC Essex | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Mar 22 | at Finger Lakes Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Finger Lakes Community College | L, 6-2 | - | - | - | - | - |
| Mar 27 | at Corning Community College | W, 19-1 | - | - | - | - | - |
| Mar 27 | at Corning Community College | W, 22-0 | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 15-5 | - | - | - | - | - |
| Apr 1 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - |
| Apr 1 | Finger Lakes Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at Jamestown Community College | W, 3-2 | - | - | - | - | - |
| Apr 3 | at Jamestown Community College | W, 4-2 | - | - | - | - | - |
| Apr 4 | Monroe Community College | L, 17-10 | 1 | 0 | 0 | - | - |
| Apr 4 | Monroe Community College | L, 4-0 | - | - | - | - | - |
| Apr 6 | at Monroe Community College | W, 12-5 | - | - | - | - | - |
| Apr 6 | at Monroe Community College | W, 10-6 | 1 | 1 | 0 | - | - |
| Apr 10 | at SUNY Niagara | L, 13-3 | - | - | - | - | - |
| Apr 10 | at SUNY Niagara | - | - | - | - | - | |
| Apr 12 | SUNY Niagara | L, 7-4 | - | - | - | - | - |
| Apr 12 | SUNY Niagara | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Onondaga Community College | W, 13-3 | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 14-4 | 1 | 0 | 3 | - | - |
| Apr 15 | Jamestown Community College | W, 16-2 | - | - | - | - | - |
| Apr 15 | Jamestown Community College | W, 12-2 | - | - | - | - | - |
| Apr 17 | at Onondaga Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Onondaga Community College | W, 5-2 | - | - | - | - | - |
| Apr 18 | Monroe University | L, 16-9 | 1 | 1 | 0 | - | - |
| Apr 18 | Monroe University | L, 12-0 | - | - | - | - | - |
| Apr 19 | Monroe University | W, 18-5 | - | - | - | - | - |
| Apr 19 | Monroe University | W, 12-2 | - | - | - | - | - |
| Apr 25 | at Tompkins Cortland Community College | W, 10-8 | - | - | - | - | - |
| Apr 25 | at Tompkins Cortland Community College | W, 5-3 | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 18-8 | - | - | - | - | - |
| Apr 30 | at Monroe Community College | L, 7-6 | - | - | - | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | |
| May 3 | Genesee Community College | - | - | - | - | - | |
| May 5 | at Genesee Community College | - | - | - | - | - | |
| May 5 | at Genesee Community College | - | - | - | - | - | |
| May 6 | Genesee Community College | W, 3-2 | - | - | - | - | - |
| May 6 | Genesee Community College | L, 8-6 | - | - | - | - | - |
| May 11 | at Hudson Valley Community College | L, 7-6 | - | - | - | - | - |
| May 11 | at Hudson Valley Community College | L, 8-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Cortland PBR Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at D'Youville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Hilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Canisius | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Frederick Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Owens Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Jackson College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Schoolcraft College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Schoolcraft College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Ashland | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Jackson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Century College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at CCBC Essex | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at CCBC Essex | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Finger Lakes Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Finger Lakes Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Corning Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Corning Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Finger Lakes Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jamestown Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monroe Community College | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Monroe Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Monroe Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Monroe Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at SUNY Niagara | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | SUNY Niagara | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SUNY Niagara | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Onondaga Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Jamestown Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jamestown Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Onondaga Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Onondaga Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monroe University | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Monroe University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe University | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Monroe University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Tompkins Cortland Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Tompkins Cortland Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Monroe Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Genesee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Genesee Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Hudson Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Hudson Valley Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Cortland PBR Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Canisius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Frederick Community College | L, 15-10 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | vs. Owens Community College | W, 7-6 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 1 | vs. Jackson College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Schoolcraft College | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Schoolcraft College | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Ashland | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Jackson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Century College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at CCBC Essex | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at CCBC Essex | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Finger Lakes Community College | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Finger Lakes Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Corning Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Corning Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Finger Lakes Community College | L, 10-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jamestown Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monroe Community College | L, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Monroe Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Monroe Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Monroe Community College | W, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at SUNY Niagara | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | SUNY Niagara | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SUNY Niagara | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Onondaga Community College | W, 14-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 15 | Jamestown Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jamestown Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
