Kaleb Locatelli
gp
29
avg
.268
hr
0
rbi
9
r
14
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 2 |
| Plate appearances | 56 | 1 |
| At Bats | 41 | 1 |
| Runs | 14 | 0 |
| Hits | 11 | 0 |
| Doubles | 3 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 9 | 0 |
| Total bases | 14 | 0 |
| Walks | 12 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 17 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | - |
| Caught Stealing | 1 | - |
| Batting Average | .268 | .000 |
| On Base Percentage | .446 | .000 |
| Slugging Percentage | .341 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Prince George's Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. Cecil College | L, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Jamestown Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Jamestown Community College | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Jamestown Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 15-7 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Onondaga Community College | W, 13-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Onondaga Community College | W, 9-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Corning Community College | W, 16-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Corning Community College | W, 6-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Corning Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Corning Community College | W, 10-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Monroe Community College | W, 11-5 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | Monroe Community College | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | Tompkins Cortland Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. SUNY Niagara | L, 14-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 15 | vs. Herkimer College | L, 13-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | - | - | - | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 1 | 2 | 4 | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Jamestown Community College | W, 8-7 | - | - | - | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Jamestown Community College | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 12-2 | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | L, 11-2 | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 15-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | Onondaga Community College | W, 13-6 | 1 | 1 | 2 | 2 | - |
| Apr 23 | Onondaga Community College | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 24 | Corning Community College | W, 16-2 | 1 | 3 | 1 | 3 | - |
| Apr 24 | Corning Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 26 | at Corning Community College | W, 10-1 | 1 | 1 | 1 | - | 1 |
| Apr 30 | Monroe Community College | W, 11-5 | 1 | 2 | 1 | 1 | - |
| Apr 30 | Monroe Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 1 | 0 | 0 | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| May 9 | Cayuga Community College | W, 11-2 | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 1 | 0 | 0 | - | - |
| May 14 | vs. SUNY Niagara | L, 14-6 | 1 | 1 | 1 | - | - |
| May 15 | vs. Herkimer College | L, 13-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | 0 | 0 | 0.1 | - | 3 | 3 | 81.00 | 0 | .00 | - | 9.00 |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Century College | L, 10-5 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | .00 | - | 1.50 |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | 9.00 |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Jamestown Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 9 | at Jamestown Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Onondaga Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Corning Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Corning Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Monroe Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. SUNY Niagara | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Herkimer College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
