Ryan Boyle
gp
42
avg
.376
hr
1
rbi
33
r
39
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 6 |
| Plate appearances | 155 | 22 |
| At Bats | 133 | 21 |
| Runs | 39 | 3 |
| Hits | 50 | 10 |
| Doubles | 10 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 33 | 4 |
| Total bases | 67 | 13 |
| Walks | 20 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .376 | .476 |
| On Base Percentage | .458 | .500 |
| Slugging Percentage | .504 | .619 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 21 | vs. Westchester Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Genesee Community College | W, 9-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Monroe Community College | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Monroe Community College | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Jamestown Community College | W, 8-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Jamestown Community College | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Finger Lakes Community College | W, 11-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Jamestown Community College | W, 15-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Jamestown Community College | W, 10-3 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Cayuga Community College | L, 15-12 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Cayuga Community College | W, 9-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Genesee Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at SUNY Niagara | L, 10-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at SUNY Niagara | L, 12-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Onondaga Community College | L, 11-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Onondaga Community College | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | SUNY Niagara | L, 14-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | SUNY Niagara | L, 15-7 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Onondaga Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | Monroe Community College | L, 12-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Tompkins Cortland Community College | W, 16-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | Cayuga Community College | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | Cayuga Community College | W, 10-8 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| May 14 | vs. SUNY Niagara | L, 14-6 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 15 | vs. Herkimer College | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | - | - | - | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | - | - | - | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | - | - | - | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 1 | 0 | 2 | 1 | - |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | 1 | 2 | 3 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | 1 | 2 | 1 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 1 | 0 | 4 | 1 | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | 1 | 2 | 2 | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 1 | 4 | 2 | 3 | - |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 1 | 1 | 3 | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | 1 | 2 | 4 | - | 1 |
| Apr 2 | at Monroe Community College | L, 2-1 | 1 | 1 | 2 | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 4 | Jamestown Community College | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 1 | 1 | 2 | 2 | - |
| Apr 9 | at Jamestown Community College | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | 1 | 1 | 5 | 1 | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | 1 | 1 | 4 | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 1 | 2 | 1 | 1 | - |
| Apr 14 | at Genesee Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | at SUNY Niagara | L, 12-2 | 1 | 1 | 2 | 0 | 0 |
| Apr 19 | at Onondaga Community College | L, 11-2 | 1 | 1 | 2 | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | 1 | 2 | 1 | 2 | - |
| Apr 21 | SUNY Niagara | L, 14-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 21 | SUNY Niagara | L, 15-7 | 1 | 2 | 4 | 0 | 0 |
| Apr 23 | Onondaga Community College | W, 13-6 | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 16-2 | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 6-0 | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | - | - | - | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | 1 | 1 | 0 | - | - |
| Apr 30 | Monroe Community College | L, 12-3 | 1 | 1 | 2 | - | - |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 1 | 1 | 1 | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | 1 | 2 | 0 | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | 1 | 0 | 1 | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | 1 | 1 | 0 | - | - |
| May 9 | Cayuga Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 1 | 1 | 1 | - | - |
| May 14 | vs. SUNY Niagara | L, 14-6 | 1 | 1 | 2 | 1 | - |
| May 15 | vs. Herkimer College | L, 13-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Century College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Jamestown Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Jamestown Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Genesee Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at SUNY Niagara | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Onondaga Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Niagara | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Onondaga Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Monroe Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Tompkins Cortland Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Cayuga Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. SUNY Niagara | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Herkimer College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
