Xavier Beckstead
app
11
gs
4
w
0
l
3
sv
0
ip
22.0
era
9.82
whip
3.14
k
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 1 |
| Games started | 4 | 1 |
| Wins | 0 | 0 |
| Losses | 3 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 22.0 | 4.0 |
| Hits | 44 | 7 |
| Runs | 38 | 4 |
| Earned Runs | 24 | 3 |
| Walks | 25 | 2 |
| Strikeouts | 14 | 1 |
| Strikeouts per Game | 5.73 | 2.25 |
| Doubles Allowed | 5 | 2 |
| Triples Allowed | - | - |
| WHIP | 3.14 | 2.25 |
| Home Runs Allows | 2 | - |
| At Bats Against | 110 | 19 |
| Batting Average Against | .400 | .368 |
| Earned Run Average | 9.82 | 6.75 |
| Wild pitches | 6 | 1 |
| Hit Batters | 2 | - |
| Balks | 1 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Tompkins Cortland Community College | L, 10-9 |
| May 3 | at Tompkins Cortland Community College | L, 12-2 |
| May 9 | Cayuga Community College | W, 11-2 |
| May 9 | Cayuga Community College | W, 10-8 |
| May 14 | vs. SUNY Niagara | L, 14-6 |
| May 15 | vs. Herkimer College | L, 13-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Prince George's Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Jamestown Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Jamestown Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | at Onondaga Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 23 | Onondaga Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Corning Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Monroe Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Tompkins Cortland Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. SUNY Niagara | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Herkimer College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | - | - | - | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | - | - | - | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | - | - | - | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | - | - | - | - | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Jamestown Community College | W, 8-7 | - | - | - | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Jamestown Community College | W, 15-3 | - | - | - | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | - | - | - | - | - |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Onondaga Community College | L, 11-2 | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 15-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Onondaga Community College | W, 13-6 | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Corning Community College | W, 6-0 | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | - | - | - | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | - | - | - | - | - |
| Apr 30 | Monroe Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| May 2 | Tompkins Cortland Community College | W, 17-2 | - | - | - | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 11-2 | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 1 | 0 | 0 | - | - |
| May 14 | vs. SUNY Niagara | L, 14-6 | - | - | - | - | - |
| May 15 | vs. Herkimer College | L, 13-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 0 | 0 | 3.0 | 5 | - | - | 0.00 | 3 | 9.00 | - | 2.00 |
| Feb 20 | at Prince George's Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Mar 8 | vs. Century College | L, 10-5 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 0 | .00 | - | 6.00 |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | 0 | 1 | 2.2 | 8 | 12 | 4 | 13.50 | 3 | 10.13 | 1 | 4.88 |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lake Region State College - ND | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Anoka-Ramsey Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Genesee Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mohawk Valley Community College | W, 12-5 | 0 | 0 | 0.2 | 4 | 3 | 3 | 40.50 | 0 | .00 | - | 12.00 |
| Mar 29 | at Mohawk Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Monroe Community College | L, 4-1 | 0 | 1 | 4.0 | 7 | 4 | 3 | 6.75 | 1 | 2.25 | - | 2.25 |
| Apr 4 | Jamestown Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Finger Lakes Community College | L, 13-4 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 0 | .00 | 1 | 15.00 |
| Apr 9 | at Jamestown Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Jamestown Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Genesee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Genesee Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 12-2 | 0 | 0 | 2.0 | 4 | 4 | 1 | 4.50 | 2 | 9.00 | 0 | 3.00 |
| Apr 19 | at Onondaga Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Onondaga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | SUNY Niagara | L, 15-7 | 0 | 1 | 3.0 | 5 | 4 | 3 | 9.00 | 0 | .00 | 0 | 2.33 |
| Apr 23 | Onondaga Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Corning Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Monroe Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Monroe Community College | L, 12-3 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 4 | 9.00 | - | 1.00 |
| May 2 | Tompkins Cortland Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Tompkins Cortland Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Tompkins Cortland Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Cayuga Community College | W, 10-8 | 0 | 0 | 0.1 | 2 | 2 | 1 | 27.00 | 0 | .00 | - | 9.00 |
| May 14 | vs. SUNY Niagara | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Herkimer College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Brock University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Team Ontario | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Diamond Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Canadian Bulldogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Midwest Ontario Bearcats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Prince George's Community College | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Prince George's Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Westchester Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cecil College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Alexandria Technical & Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northland Community & Technical College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Century College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Century College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid Michigan College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
