Seven Turpin
gp
10
yds
332
yds/g
33.2
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 95 | - |
| Yards | 332 | - |
| Yards per game | 33.2 | - |
| Yards per rush | 3.5 | - |
| Touchdowns | 5 | - |
| Fumbles | 3 | - |
| Fumbles lost | 2 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Hudson Valley Community College | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Utica College JV | W, 71-13 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Lackawanna College | L, 29-10 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at College of DuPage | L, 37-26 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Buffalo State JV | W, 43-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Alfred University JV | W, 47-6 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Monroe College | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | L, 28-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | 11 | 39 | 3.5 | 14 | 0 | - | - |
| Sep 8 | Hudson Valley Community College | W, 48-14 | 11 | 30 | 2.7 | 11 | 0 | 2 | 1 |
| Sep 16 | at Utica College JV | W, 71-13 | 13 | 71 | 5.5 | 13 | 3 | - | - |
| Sep 29 | Lackawanna College | L, 29-10 | 6 | 13 | 2.2 | 6 | 0 | - | - |
| Oct 6 | at College of DuPage | L, 37-26 | 13 | 36 | 2.8 | 20 | 0 | 1 | 1 |
| Oct 14 | at Buffalo State JV | W, 43-0 | 5 | 10 | 2.0 | 7 | 0 | - | - |
| Oct 21 | at Alfred University JV | W, 47-6 | 8 | 44 | 5.5 | 19 | 1 | - | - |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | 13 | 38 | 2.9 | 9 | 0 | - | - |
| Nov 3 | Monroe College | L, 12-7 | 5 | 14 | 2.8 | 19 | 0 | - | - |
| Nov 10 | vs. Nassau Community College | L, 28-7 | 10 | 37 | 3.7 | 15 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 8 | Hudson Valley Community College | W, 48-14 | - | - | - | - | - | 2 | 1 |
| Sep 16 | at Utica College JV | W, 71-13 | 5 | 91 | 18.2 | 69 | 1 | - | - |
| Sep 29 | Lackawanna College | L, 29-10 | - | - | - | - | - | - | - |
| Oct 6 | at College of DuPage | L, 37-26 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
| Oct 14 | at Buffalo State JV | W, 43-0 | 3 | 49 | 16.3 | 30 | 1 | - | - |
| Oct 21 | at Alfred University JV | W, 47-6 | 2 | 44 | 22.0 | 29 | 1 | - | - |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | 1 | 30 | 30.0 | 30 | 0 | - | - |
| Nov 3 | Monroe College | L, 12-7 | - | - | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | L, 28-7 | 1 | 24 | 24.0 | 24 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | - | - | - | - | - | 0 |
| Sep 8 | Hudson Valley Community College | W, 48-14 | - | - | - | - | - | 0 |
| Sep 16 | at Utica College JV | W, 71-13 | - | - | - | - | - | 0 |
| Sep 29 | Lackawanna College | L, 29-10 | - | - | - | - | - | 0 |
| Oct 6 | at College of DuPage | L, 37-26 | - | - | - | - | - | 0 |
| Oct 14 | at Buffalo State JV | W, 43-0 | - | - | - | - | - | 0 |
| Oct 21 | at Alfred University JV | W, 47-6 | - | - | - | - | - | 0 |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | - | - | - | - | - | 0 |
| Nov 3 | Monroe College | L, 12-7 | - | - | - | - | - | 0 |
| Nov 10 | vs. Nassau Community College | L, 28-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | - | - | - | - | - | - | - | - |
| Sep 8 | Hudson Valley Community College | W, 48-14 | - | - | - | - | - | - | - | - |
| Sep 16 | at Utica College JV | W, 71-13 | - | - | - | - | - | - | - | - |
| Sep 29 | Lackawanna College | L, 29-10 | - | - | - | - | - | - | - | - |
| Oct 6 | at College of DuPage | L, 37-26 | - | - | - | - | - | - | - | - |
| Oct 14 | at Buffalo State JV | W, 43-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alfred University JV | W, 47-6 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | - | - | - | - | - | - | - | - |
| Nov 3 | Monroe College | L, 12-7 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | L, 28-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Hudson Valley Community College | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Utica College JV | W, 71-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Lackawanna College | L, 29-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at College of DuPage | L, 37-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Buffalo State JV | W, 43-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Alfred University JV | W, 47-6 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Monroe College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | L, 28-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | 1 | 39 | 5 | - | - | 44 |
| Sep 8 | Hudson Valley Community College | W, 48-14 | 1 | 30 | - | - | - | 30 |
| Sep 16 | at Utica College JV | W, 71-13 | 1 | 71 | 91 | - | - | 162 |
| Sep 29 | Lackawanna College | L, 29-10 | 1 | 13 | - | - | - | 13 |
| Oct 6 | at College of DuPage | L, 37-26 | 1 | 36 | 3 | - | - | 39 |
| Oct 14 | at Buffalo State JV | W, 43-0 | 1 | 10 | 49 | - | - | 59 |
| Oct 21 | at Alfred University JV | W, 47-6 | 1 | 44 | 44 | - | 20 | 108 |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | 1 | 38 | 30 | - | - | 68 |
| Nov 3 | Monroe College | L, 12-7 | 1 | 14 | - | - | - | 14 |
| Nov 10 | vs. Nassau Community College | L, 28-7 | 1 | 37 | 24 | - | - | 61 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Hudson Valley Community College | W, 48-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Utica College JV | W, 71-13 | 24 | 3 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Lackawanna College | L, 29-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at College of DuPage | L, 37-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Buffalo State JV | W, 43-0 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Alfred University JV | W, 47-6 | 12 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Monroe College | L, 12-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | vs. Nassau Community College | L, 28-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Hocking College | W, 44-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Hudson Valley Community College | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Utica College JV | W, 71-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Lackawanna College | L, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at College of DuPage | L, 37-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Buffalo State JV | W, 43-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Alfred University JV | W, 47-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Hudson Valley Community College | W, 28-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Monroe College | L, 12-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | L, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 95 | 332 | 33.2 | 3.5 | 5 | 20 | 3 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 22 | 57 | 19.0 | 2.6 | 0 | 19 | 2 | 1 |
| Away | 6 | 63 | 238 | 39.7 | 3.8 | 4 | 20 | 1 | 1 |
| Neutral | 1 | 10 | 37 | 37.0 | 3.7 | 1 | 15 | - | - |
| Wins | 6 | 61 | 232 | 38.7 | 3.8 | 4 | 19 | 2 | 1 |
| Losses | 4 | 34 | 100 | 25.0 | 2.9 | 1 | 20 | 1 | 1 |
| September | 4 | 41 | 153 | 38.3 | 3.7 | 3 | 14 | 2 | 1 |
| October | 4 | 39 | 128 | 32.0 | 3.3 | 1 | 20 | 1 | 1 |
| November | 2 | 15 | 51 | 25.5 | 3.4 | 1 | 19 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1.4 | 246 | 24.6 | 17.6 | 3 | 69 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 6 | 13 | 2.2 | 222 | 37.0 | 17.1 | 3 | 69 |
| Neutral | 1 | 1 | 1.0 | 24 | 24.0 | 24.0 | 0 | 24 |
| Wins | 6 | 12 | 2.0 | 219 | 36.5 | 18.3 | 3 | 69 |
| Losses | 4 | 2 | 0.5 | 27 | 6.8 | 13.5 | 0 | 24 |
| September | 4 | 6 | 1.5 | 96 | 24.0 | 16.0 | 1 | 69 |
| October | 4 | 7 | 1.8 | 126 | 31.5 | 18.0 | 2 | 30 |
| November | 2 | 1 | 0.5 | 24 | 12.0 | 24.0 | 0 | 24 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 332 | 246 | - | 20 | 598 | 59.8 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 57 | - | - | - | 57 | 19.0 |
| Away | 6 | 238 | 222 | - | 20 | 480 | 80.0 |
| Neutral | 1 | 37 | 24 | - | - | 61 | 61.0 |
| Wins | 6 | 232 | 219 | - | 20 | 471 | 78.5 |
| Losses | 4 | 100 | 27 | - | - | 127 | 31.8 |
| September | 4 | 153 | 96 | - | - | 249 | 62.3 |
| October | 4 | 128 | 126 | - | 20 | 274 | 68.5 |
| November | 2 | 51 | 24 | - | - | 75 | 37.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 4.8 | 5 | 3 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 42 | 7.0 | 4 | 3 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 42 | 7.0 | 4 | 3 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |