|
Erie Community Colle at Alfred University JV - Alfred University 10/31/2021 - 1:00 PM |
|
|
Erie Community College
40 |
Alfred University JV
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College | 0 | 12 | 13 | 15 | 40 |
| Alfred University JV | 7 | 7 | 9 | 13 | 36 |
| Alfred University | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ERIE COM35 | ERIE COM ball on ERIE COM35, clock 15:00. |
| Grace Mattingly kickoff 37 yards to the ALFRED U28, TEAM return 12 yards to the ALFRED U40 (Rico Lee). | |
| Alfred University JV at 14:55 | |
|---|---|
| 1st and 10 at ALFRED U40 | Alfred University JV drive start at 14:55. |
| 1st and 10 at ALFRED U40 | TEAM rush for 1 yard to the ALFRED U41 (Noah Bowens; Nicholas Blake). |
| 2nd and 9 at ALFRED U41 | TEAM rush for 1 yard to the ALFRED U42 (Eric Nicotera). |
| 3rd and 8 at ALFRED U42 | TEAM pass complete for 6 yards to the ALFRED U48 (Noah Bowens). |
| 4th and 2 at ALFRED U48 | TEAM punt 39 yards to the ERIE COM13, Javion Monroe return 7 yards to the ERIE COM20 (TEAM). |
| 3 plays, 8 yards, 02:45 elapsed | |
| Erie Community College at 12:10 | |
| 1st and 10 at ERIE COM20 | Erie Community Colle drive start at 12:10. |
| 1st and 10 at ERIE COM20 | Jaydakis Scott rush for 4 yards to the ERIE COM24 (TEAM). |
| 2nd and 6 at ERIE COM24 | Gianluca Fulcin pass complete to Javion Monroe for 42 yards to the ALFRED U34 (TEAM). |
| 1st and 10 at ALFRED U34 | Jaydakis Scott rush for 3 yards to the ALFRED U31 (TEAM). |
| 2nd and 7 at ALFRED U31 | Gianluca Fulcin pass complete to Jaleel Davis for 3 yards to the ALFRED U28 (TEAM). |
| 3rd and 4 at ALFRED U28 | Gianluca Fulcin pass incomplete (TEAM). |
| 4th and 4 at ALFRED U28 | Jaydakis Scott rush for no gain to the ALFRED U28 (TEAM). |
| 6 plays, 52 yards, 02:02 elapsed | |
| Alfred University JV at 10:08 | |
| 1st and 10 at ALFRED U28 | Alfred University JV drive start at 10:08. |
| 1st and 10 at ALFRED U28 | TEAM rush for no gain to the ALFRED U28 (Eric Nicotera; Cody Logan). |
| 2nd and 10 at ALFRED U28 | TEAM pass complete for loss of 1 yard to the ALFRED U27 (Noah Bowens). |
| 3rd and 11 at ALFRED U27 | TEAM pass incomplete (Patrick Burns). |
| 4th and 11 at ALFRED U27 | TEAM punt 33 yards to the ERIE COM40, Jaleel Davis return 0 yards to the ERIE COM40, fumble by Jaleel Davis recovered by ALFRED U TEAM at ERIE COM40. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Alfred University JV at 10:08 | |
| 1st and 10 at ERIE COM40 | TEAM rush for 6 yards to the ERIE COM34 (Noah Bowens). |
| 2nd and 4 at ERIE COM34 | TEAM pass incomplete. |
| 3rd and 4 at ERIE COM34 | TEAM pass complete for 7 yards to the ERIE COM27 (Nicholas Blake). |
| 1st and 10 at ERIE COM27 | TEAM rush for 11 yards to the ERIE COM16 (Patrick Burns). |
| 1st and 10 at ERIE COM16 | TEAM rush for 4 yards to the ERIE COM12 (Matthew Burnham). |
| 2nd and 6 at ERIE COM12 | TEAM rush for no gain to the ERIE COM12 (Jason Jean). |
| 3rd and 6 at ERIE COM12 | TEAM pass complete for 12 yards to the ERIE COM00, TOUCHDOWN, clock 06:37. |
| TEAM kick attempt good. | |
| Erie Community College 0, Alfred University JV 7 | |
| 7 plays, 40 yards, 03:31 elapsed | |
| TEAM kickoff 45 yards to the ERIE COM20, Jaleel Davis return 14 yards to the ERIE COM34 (TEAM). | |
| Erie Community College at 06:32 | |
| 1st and 10 at ERIE COM34 | Erie Community Colle drive start at 06:32. |
| 1st and 10 at ERIE COM34 | Gianluca Fulcin pass complete to Jaleel Davis for 19 yards to the ALFRED U47 (TEAM). |
| 1st and 10 at ALFRED U47 | Gianluca Fulcin pass complete to Jaiden Brickle for 6 yards to the ALFRED U41 (TEAM). |
| 2nd and 4 at ALFRED U41 | Gianluca Fulcin pass complete to Jaleel Davis for 11 yards to the ALFRED U30 (TEAM). |
| 1st and 10 at ALFRED U30 | Johnny Milton rush for 8 yards to the ALFRED U22 (TEAM). |
| 2nd and 2 at ALFRED U22 | Johnny Milton rush for 1 yard to the ALFRED U21 (TEAM). |
| 3rd and 1 at ALFRED U21 | PENALTY ERIE COM false start 5 yards to the ALFRED U26. |
| 3rd and 6 at ALFRED U26 | Johnny Milton rush for 5 yards to the ALFRED U21 (TEAM). |
| 4th and 1 at ALFRED U21 | Gianluca Fulcin rush for loss of 3 yards to the ALFRED U24, fumble by Gianluca Fulcin recovered by ALFRED U TEAM at ALFRED U29. |
| 7 plays, 37 yards, 03:30 elapsed | |
| Alfred University JV at 03:02 | |
| 1st and 10 at ALFRED U29 | Alfred University JV drive start at 03:02. |
| 1st and 10 at ALFRED U29 | TEAM rush for 7 yards to the ALFRED U36, fumble forced by Matthew Burnham, fumble by TEAM recovered by ALFRED U TEAM at ALFRED U36. |
| 2nd and 3 at ALFRED U36 | TEAM rush for 8 yards to the ALFRED U44 (Nicholas Blake), PENALTY ALFRED U holding 10 yards to the ALFRED U26, NO PLAY. |
| 2nd and 13 at ALFRED U26 | TEAM pass complete for 5 yards to the ALFRED U31 (Noah Bowens). |
| 3rd and 8 at ALFRED U31 | TEAM pass complete for 15 yards to the ALFRED U46 (Nicholas Blake; Nick Patterson). |
| 1st and 10 at ALFRED U46 | TEAM rush for 2 yards to the ALFRED U48 (Eugene Bruce). |
| 2nd and 8 at ALFRED U48 | TEAM rush for loss of 12 yards to the ALFRED U36, fumble by TEAM recovered by ALFRED U TEAM at ALFRED U36. |
| 3rd and 20 at ALFRED U36 | TEAM pass incomplete. |
| 4th and 20 at ALFRED U36 | TEAM punt 39 yards to the ERIE COM25, Nicholas Blake return 10 yards to the ERIE COM35 (TEAM), PENALTY ERIE COM holding 10 yards to the ERIE COM25. |
| 6 plays, 7 yards, 03:02 elapsed | |
| Erie Community College at 00:00 | |
| 1st and 10 at ERIE COM25 | Erie Community Colle drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at ERIE COM25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ERIE COM25 | Jaydakis Scott rush for 75 yards to the ALFRED U00, TOUCHDOWN, clock 14:09. |
| Grace Mattingly kick attempt failed. | |
| Erie Community College 6, Alfred University JV 7 | |
| 1 plays, 75 yards, 00:51 elapsed | |
| Grace Mattingly kickoff 36 yards to the ALFRED U29, TEAM return 26 yards to the ERIE COM45 (Patrick Burns). | |
| Alfred University JV at 14:00 | |
| 1st and 10 at ERIE COM45 | Alfred University JV drive start at 14:00. |
| 1st and 10 at ERIE COM45 | TEAM pass complete for 8 yards to the ERIE COM37 (Thomas Pondexte). |
| 2nd and 2 at ERIE COM37 | TEAM rush for 3 yards to the ERIE COM34 (Noah Bowens; Darrick Burt), PENALTY ERIE COM personal foul 15 yards to the ERIE COM19. |
| 1st and 10 at ERIE COM19 | TEAM pass intercepted by Patrick Burns at the ERIE COM00, Patrick Burns return 0 yards to the ERIE COM00, touchback, clock 12:13. |
| 3 plays, 26 yards, 01:47 elapsed | |
| Erie Community College at 12:13 | |
| 1st and 10 at ERIE COM20 | Gianluca Fulcin pass complete to Johnny Milton for 3 yards to the ERIE COM23 (TEAM). |
| 2nd and 7 at ERIE COM23 | Jaydakis Scott rush for loss of 1 yard to the ERIE COM22 (TEAM). |
| 3rd and 8 at ERIE COM22 | Gianluca Fulcin pass complete to Javion Monroe for 24 yards to the ERIE COM46 (TEAM). |
| 1st and 10 at ERIE COM46 | Gianluca Fulcin pass complete to Jaiden Brickle for 7 yards to the ALFRED U47 (TEAM). |
| 2nd and 3 at ALFRED U47 | Gianluca Fulcin pass complete to Jalen Aponte for 15 yards to the ALFRED U32 (TEAM). |
| 1st and 10 at ALFRED U32 | Jaydakis Scott rush for loss of 3 yards to the ALFRED U35, fumble by Jaydakis Scott recovered by ERIE COM Gianluca Fulcin at ALFRED U39. |
| 2nd and 17 at ALFRED U39 | Gianluca Fulcin rush for loss of 4 yards to the ALFRED U43, fumble by Gianluca Fulcin recovered by ERIE COM Gianluca Fulcin at ALFRED U47. |
| 3rd and 25 at ALFRED U47 | Gianluca Fulcin pass incomplete. |
| 4th and 25 at ALFRED U47 | Noah Bowens punt 29 yards to the ALFRED U18, TEAM return 8 yards to the ALFRED U26 (Nicholas Blake). |
| 8 plays, 33 yards, 02:38 elapsed | |
| Alfred University JV at 09:35 | |
| 1st and 10 at ALFRED U26 | Alfred University JV drive start at 09:35. |
| 1st and 10 at ALFRED U26 | TEAM rush for 2 yards to the ALFRED U28 (Eugene Bruce; Noah Bowens). |
| 2nd and 8 at ALFRED U28 | TEAM pass incomplete. |
| 3rd and 8 at ALFRED U28 | TEAM pass complete for 11 yards to the ALFRED U39 (Ja'Shawn Collin). |
| 1st and 10 at ALFRED U39 | TEAM rush for 4 yards to the ALFRED U43 (Eugene Bruce). |
| 2nd and 6 at ALFRED U43 | TEAM pass complete for 7 yards to the 50 yardline (Ja'Shawn Collin). |
| 1st and 10 at ALFRED U50 | TEAM rush for 36 yards to the ERIE COM14 (Patrick Burns). |
| 1st and 10 at ERIE COM14 | TEAM rush for 2 yards to the ERIE COM12 (Noah Bowens; Jason Jean). |
| 2nd and 8 at ERIE COM12 | TEAM pass complete for 12 yards to the ERIE COM00, TOUCHDOWN, clock 06:13. |
| TEAM kick attempt good. | |
| Erie Community College 6, Alfred University JV 14 | |
| 8 plays, 74 yards, 03:22 elapsed | |
| TEAM kickoff 33 yards to the ERIE COM32, Jonathon Gerbec return 5 yards to the ERIE COM37 (TEAM). | |
| Erie Community College at 06:10 | |
| 1st and 10 at ERIE COM37 | Erie Community Colle drive start at 06:10. |
| 1st and 10 at ERIE COM37 | Jaydakis Scott rush for 8 yards to the ERIE COM45 (TEAM). |
| 2nd and 2 at ERIE COM45 | Jaydakis Scott rush for loss of 5 yards to the ERIE COM40 (TEAM). |
| 3rd and 7 at ERIE COM40 | Gianluca Fulcin pass complete to Jalen Aponte for 9 yards to the ERIE COM49 (TEAM). |
| 1st and 10 at ERIE COM49 | Gianluca Fulcin pass intercepted at the ALFRED U38, TEAM return 33 yards to the ERIE COM29 (Gianluca Fulcin; Jaiden Brickle). |
| 4 plays, 12 yards, 01:32 elapsed | |
| Alfred University JV at 04:38 | |
| 1st and 10 at ERIE COM29 | Alfred University JV drive start at 04:38. |
| 1st and 10 at ERIE COM29 | TEAM sacked for loss of 6 yards to the ERIE COM35 (Darrick Burt; Rico Lee). |
| 2nd and 16 at ERIE COM35 | TEAM pass incomplete. |
| 3rd and 16 at ERIE COM35 | TEAM pass intercepted by Noah Bowens at the ERIE COM26, Noah Bowens return 0 yards to the ERIE COM26 (TEAM), PENALTY ERIE COM holding 10 yards to the ERIE COM16. |
| 3 plays, 4 yards, 00:58 elapsed | |
| Erie Community College at 03:40 | |
| 1st and 10 at ERIE COM16 | Erie Community Colle drive start at 03:40. |
| 1st and 10 at ERIE COM16 | Jaydakis Scott rush for 4 yards to the ERIE COM20 (TEAM). |
| 2nd and 6 at ERIE COM20 | Jaydakis Scott rush for no gain to the ERIE COM20 (TEAM). |
| 3rd and 6 at ERIE COM20 | Gianluca Fulcin pass complete to Jaleel Davis for 63 yards to the ALFRED U17 (TEAM). |
| 1st and 10 at ALFRED U17 | Gianluca Fulcin pass complete to Jaleel Davis for 17 yards to the ALFRED U00, TOUCHDOWN, clock 01:20. |
| Gianluca Fulcin pass attempt to Javion Monroe failed. | |
| Erie Community College 12, Alfred University JV 14 | |
| 4 plays, 84 yards, 02:20 elapsed | |
| Grace Mattingly kickoff 24 yards to the ALFRED U41, TEAM return 8 yards to the ALFRED U49 (Rico Lee; Mark'Quise Duck). | |
| Alfred University JV at 01:20 | |
| 1st and 10 at ALFRED U49 | Alfred University JV drive start at 01:20. |
| 1st and 10 at ALFRED U49 | TEAM pass complete for 15 yards to the ERIE COM36 (TEAM), PENALTY ALFRED U false start 5 yards to the ALFRED U44, NO PLAY. |
| 1st and 15 at ALFRED U44 | TEAM rush for 4 yards to the ALFRED U48 (Darrick Burt). |
| 2nd and 11 at ALFRED U48 | TEAM pass incomplete. |
| 3rd and 11 at ALFRED U48 | TEAM pass complete for 16 yards to the ERIE COM36 (Nick Patterson). |
| 1st and 10 at ERIE COM36 | TEAM pass complete for 10 yards to the ERIE COM26 (Rico Lee). |
| back to top | |
|
3rd
|
|
| 1st and 10 at ERIE COM26 | Start of 3rd quarter, clock 15:00, ALFRED U ball on ALFRED U35. |
| 4 plays, 25 yards, 01:20 elapsed | |
| TEAM kickoff 56 yards to the ERIE COM09, Javion Monroe return 38 yards to the ERIE COM47 (TEAM). | |
| Erie Community College at 14:53 | |
| 1st and 10 at ERIE COM47 | Erie Community Colle drive start at 14:53. |
| 1st and 10 at ERIE COM47 | Jaydakis Scott rush for 3 yards to the 50 yardline (TEAM). |
| 2nd and 7 at ERIE COM50 | Gianluca Fulcin pass incomplete. |
| 3rd and 7 at ERIE COM50 | Gianluca Fulcin pass intercepted at the ALFRED U16, TEAM return 0 yards to the ALFRED U16. |
| 3 plays, 3 yards, 00:59 elapsed | |
| Alfred University JV at 13:54 | |
| 1st and 10 at ALFRED U16 | Alfred University JV drive start at 13:54. |
| 1st and 10 at ALFRED U16 | TEAM rush for 2 yards to the ALFRED U18 (Eugene Bruce). |
| 2nd and 8 at ALFRED U18 | TEAM rush for 2 yards to the ALFRED U20 (Eric Nicotera; Patrick Burns). |
| 3rd and 6 at ALFRED U20 | TEAM pass intercepted by Rico Lee at the ALFRED U27, Rico Lee return 15 yards to the ALFRED U12 (TEAM). |
| 3 plays, 4 yards, 01:04 elapsed | |
| Erie Community College at 12:50 | |
| 1st and 10 at ALFRED U12 | Erie Community Colle drive start at 12:50. |
| 1st and 10 at ALFRED U12 | Jaydakis Scott rush for 12 yards to the ALFRED U00, TOUCHDOWN, clock 12:41. |
| Molly McGarvey kick attempt good. | |
| Erie Community College 19, Alfred University JV 14 | |
| 1 plays, 12 yards, 00:09 elapsed | |
| Grace Mattingly kickoff 17 yards to the ALFRED U48, TEAM return 5 yards to the ERIE COM47 (Rico Lee). | |
| Alfred University JV at 12:41 | |
| 1st and 10 at ERIE COM47 | Alfred University JV drive start at 12:41. |
| 1st and 10 at ERIE COM47 | PENALTY ALFRED U false start 5 yards to the ALFRED U48. |
| 1st and 15 at ALFRED U48 | TEAM rush for no gain to the ALFRED U48 (Matthew Burnham; Thomas Pondexte). |
| 2nd and 15 at ALFRED U48 | TEAM rush for 8 yards to the ERIE COM44 (Nick Patterson). |
| 3rd and 7 at ERIE COM44 | TEAM rush for 8 yards to the ERIE COM36 (Rico Lee). |
| 1st and 10 at ERIE COM36 | TEAM rush for 20 yards to the ERIE COM16 (Nicholas Blake), PENALTY ERIE COM face mask 8 yards to the ERIE COM08. |
| 1st and Goal at ERIE COM08 | TEAM rush for 7 yards to the ERIE COM01 (Patrick Burns; Thomas Pondexte). |
| 2nd and Goal at ERIE COM01 | TEAM rush for 1 yard to the ERIE COM00, TOUCHDOWN, clock 09:30. |
| TEAM rush attempt failed. | |
| Erie Community College 19, Alfred University JV 20 | |
| 6 plays, 47 yards, 03:11 elapsed | |
| TEAM kickoff 36 yards to the ERIE COM29, Jonathon Gerbec return 0 yards to the ERIE COM29, fumble by Jonathon Gerbec recovered by ALFRED U TEAM at ERIE COM29. | |
| Alfred University JV at 09:30 | |
| 1st and 10 at ERIE COM29 | TEAM rush for 3 yards to the ERIE COM26 (Rico Lee). |
| 2nd and 7 at ERIE COM26 | TEAM rush for 9 yards to the ERIE COM17 (Cody Logan). |
| 1st and 10 at ERIE COM17 | TEAM rush for no gain to the ERIE COM17 (Eugene Bruce). |
| 2nd and 10 at ERIE COM17 | TEAM rush for loss of 2 yards to the ERIE COM19 (Cody Logan). |
| 3rd and 12 at ERIE COM19 | TEAM pass incomplete. |
| 4th and 12 at ERIE COM19 | TEAM field goal attempt from 36 GOOD, clock 07:45. |
| Erie Community College 19, Alfred University JV 23 | |
| 6 plays, 10 yards, 01:45 elapsed | |
| TEAM kickoff 35 yards to the ERIE COM30, Jaydakis Scott return 2 yards to the ERIE COM32 (TEAM). | |
| Erie Community College at 07:40 | |
| 1st and 10 at ERIE COM32 | Erie Community Colle drive start at 07:40. |
| 1st and 10 at ERIE COM32 | Jaydakis Scott rush for 7 yards to the ERIE COM39 (TEAM). |
| 2nd and 3 at ERIE COM39 | Gianluca Fulcin pass complete to Javion Monroe for 20 yards to the ALFRED U41 (TEAM). |
| 1st and 10 at ALFRED U41 | Gianluca Fulcin pass complete to Jaleel Davis for 4 yards to the ALFRED U37 (TEAM). |
| 2nd and 6 at ALFRED U37 | Gianluca Fulcin pass complete to Jaydakis Scott for 37 yards to the ALFRED U00, TOUCHDOWN, clock 04:12. |
| Molly McGarvey kick attempt failed. | |
| Erie Community College 25, Alfred University JV 23 | |
| 4 plays, 68 yards, 03:28 elapsed | |
| Grace Mattingly kickoff 29 yards to the ALFRED U36, TEAM return 9 yards to the ALFRED U45 (Jaiden Brickle). | |
| Alfred University JV at 04:07 | |
| 1st and 10 at ALFRED U45 | Alfred University JV drive start at 04:07. |
| 1st and 10 at ALFRED U45 | TEAM rush for 13 yards to the ERIE COM42 (Patrick Burns). |
| 1st and 10 at ERIE COM42 | TEAM rush for 4 yards to the ERIE COM38 (Darrick Burt; Matthew Burnham). |
| 2nd and 6 at ERIE COM38 | TEAM rush for 3 yards to the ERIE COM35 (Darrick Burt). |
| 3rd and 3 at ERIE COM35 | TEAM rush for 4 yards to the ERIE COM31 (Patrick Burns), PENALTY ALFRED U holding 10 yards to the ERIE COM41. |
| 3rd and 9 at ERIE COM41 | TEAM rush for no gain to the ERIE COM41 (Eric Nicotera; Eugene Bruce). |
| 4th and 9 at ERIE COM41 | TEAM pass complete for 13 yards to the ERIE COM28 (Noah Bowens), PENALTY ALFRED U personal foul 15 yards to the ERIE COM43. |
| 4th and 11 at ERIE COM43 | 1st and 10. |
| 1st and 10 at ERIE COM43 | TEAM rush for no gain to the ERIE COM43 (Rico Lee), PENALTY ALFRED U holding 10 yards to the ALFRED U47, NO PLAY. |
| 1st and 20 at ALFRED U47 | TEAM pass complete for 12 yards to the ERIE COM41 (Patrick Burns). |
| 2nd and 8 at ERIE COM41 | TEAM rush for 7 yards to the ERIE COM34 (Darrick Burt; Patrick Burns). |
| 3rd and 1 at ERIE COM34 | TEAM rush for 2 yards to the ERIE COM32 (Jason Jean). |
| 1st and 10 at ERIE COM32 | TEAM rush for 8 yards to the ERIE COM24 (Ja'Shawn Collin). |
| back to top | |
|
4th
|
|
| 2nd and 2 at ERIE COM24 | Start of 4th quarter, clock 00:00. |
| 2nd and 2 at ERIE COM24 | TEAM rush for 4 yards to the ERIE COM20 (Matthew Burnham). |
| 1st and 10 at ERIE COM20 | TEAM pass complete for 10 yards to the ERIE COM10 (Noah Bowens). |
| 1st and Goal at ERIE COM10 | TEAM rush for 10 yards to the ERIE COM00, TOUCHDOWN, clock 13:14. |
| TEAM rush attempt failed. | |
| Erie Community College 25, Alfred University JV 29 | |
| 13 plays, 55 yards, 05:53 elapsed | |
| TEAM kickoff 34 yards to the ERIE COM31, Thomas Pondexte return 2 yards to the ERIE COM33 (TEAM), PENALTY ERIE COM illegal block 15 yards to the ERIE COM18. | |
| Erie Community College at 13:10 | |
| 1st and 10 at ERIE COM18 | Erie Community Colle drive start at 13:10. |
| 1st and 10 at ERIE COM18 | Gianluca Fulcin pass incomplete. |
| 2nd and 10 at ERIE COM18 | Gianluca Fulcin pass complete to Jaleel Davis for 1 yard to the ERIE COM19 (TEAM). |
| 3rd and 9 at ERIE COM19 | Gianluca Fulcin pass complete to Jaiden Brickle for 16 yards to the ERIE COM35 (TEAM). |
| 1st and 10 at ERIE COM35 | Gianluca Fulcin pass complete to Javion Monroe for 34 yards to the ALFRED U31 (TEAM). |
| 1st and 10 at ALFRED U31 | Gianluca Fulcin pass incomplete. |
| 2nd and 10 at ALFRED U31 | Jaydakis Scott rush for 19 yards to the ALFRED U12 (TEAM). |
| 1st and 10 at ALFRED U12 | Gianluca Fulcin pass complete to Jaleel Davis for 3 yards to the ALFRED U09 (TEAM). |
| 2nd and 7 at ALFRED U09 | Gianluca Fulcin pass complete to Jaiden Brickle for 9 yards to the ALFRED U00, TOUCHDOWN, clock 10:23. |
| Javion Monroe rush attempt good. | |
| Erie Community College 33, Alfred University JV 29 | |
| 8 plays, 82 yards, 02:47 elapsed | |
| Grace Mattingly kickoff 35 yards to the ALFRED U30, TEAM return 20 yards to the 50 yardline (Rico Lee). | |
| Alfred University JV at 10:19 | |
| 1st and 10 at ALFRED U50 | Alfred University JV drive start at 10:19. |
| 1st and 10 at ALFRED U50 | TEAM rush for 3 yards to the ERIE COM47 (Patrick Burns; Jason Jean). |
| 2nd and 7 at ERIE COM47 | TEAM sacked for loss of 3 yards to the 50 yardline (Eugene Bruce), PENALTY ERIE COM unsportmanlike conduct 15 yards to the ERIE COM35. |
| 1st and 10 at ERIE COM35 | TEAM rush for loss of 2 yards to the ERIE COM37 (Eugene Bruce). |
| 2nd and 12 at ERIE COM37 | TEAM rush for loss of 1 yard to the ERIE COM38 (Noah Bowens). |
| 3rd and 13 at ERIE COM38 | TEAM pass complete for 35 yards to the ERIE COM03 (Patrick Burns). |
| 1st and Goal at ERIE COM03 | TEAM rush for 3 yards to the ERIE COM00, TOUCHDOWN, clock 07:36. |
| TEAM kick attempt good. | |
| Erie Community College 33, Alfred University JV 36 | |
| 6 plays, 50 yards, 02:43 elapsed | |
| TEAM kickoff 47 yards to the ERIE COM18, Jaleel Davis return 27 yards to the ERIE COM45 (TEAM). | |
| Erie Community College at 07:30 | |
| 1st and 10 at ERIE COM45 | Erie Community Colle drive start at 07:30. |
| 1st and 10 at ERIE COM45 | Jaydakis Scott rush for no gain to the ERIE COM45 (TEAM). |
| 2nd and 10 at ERIE COM45 | Gianluca Fulcin pass complete to Jaleel Davis for 22 yards to the ALFRED U33 (TEAM). |
| 1st and 10 at ALFRED U33 | Jaydakis Scott rush for 8 yards to the ALFRED U25 (TEAM). |
| 2nd and 2 at ALFRED U25 | Johnny Milton rush for 2 yards to the ALFRED U23 (TEAM). |
| 1st and 10 at ALFRED U23 | Gianluca Fulcin pass incomplete. |
| 2nd and 10 at ALFRED U23 | Gianluca Fulcin pass complete to Jalen Aponte for 6 yards to the ALFRED U17 (TEAM). |
| 3rd and 4 at ALFRED U17 | Gianluca Fulcin rush for 2 yards to the ALFRED U15 (TEAM). |
| 4th and 2 at ALFRED U15 | Gianluca Fulcin pass complete to Javion Monroe for 15 yards to the ALFRED U00, TOUCHDOWN, clock 03:25. |
| Molly McGarvey kick attempt good. | |
| Erie Community College 40, Alfred University JV 36 | |
| 8 plays, 55 yards, 04:05 elapsed | |
| Grace Mattingly kickoff 40 yards to the ALFRED U25, TEAM return 25 yards to the 50 yardline (Nicholas Blake; Ja'Shawn Collin). | |
| Alfred University JV at 03:21 | |
| 1st and 10 at ALFRED U50 | Alfred University JV drive start at 03:21. |
| 1st and 10 at ALFRED U50 | TEAM rush for 3 yards to the ERIE COM47 (Patrick Burns; Jason Jean). |
| 2nd and 7 at ERIE COM47 | TEAM pass incomplete (Patrick Burns). |
| 3rd and 7 at ERIE COM47 | TEAM rush for loss of 1 yard to the ERIE COM48 (Darrick Burt). |
| 4th and 8 at ERIE COM48 | TEAM rush for 10 yards to the ERIE COM38 (Noah Bowens). |
| 1st and 10 at ERIE COM38 | TEAM rush for 3 yards to the ERIE COM35 (Jason Jean). |
| 2nd and 7 at ERIE COM35 | TEAM rush for 3 yards to the ERIE COM32, fumble forced by Matthew Burnham, fumble by TEAM recovered by ERIE COM Noah Bowens at ERIE COM36. |
| 6 plays, 14 yards, 03:21 elapsed | |
| Erie Community College at 00:00 | |
| 1st and 10 at ERIE COM36 | Erie Community Colle drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ERIE COM36 | End of game, clock 00:00. |
| back to top | |