|
Erie CC at Nassau CC - Garden City, N.Y. 10/8/2022 - 1:00 PM |
|
|
Erie Community College
9 |
Nassau Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College (0-6) | 0 | 6 | 3 | 0 | 9 |
| Nassau Community College (3-3) | 13 | 0 | 0 | 7 | 20 |
| Garden City, N.Y. | Mitchel Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ERIECO~135 | NCC ball on NCC35. |
| T. Zabransky kickoff 57 yards to the ERIECO~108, Daniel Lymon return 18 yards to the ERIECO~126 (Milan Ball). | |
| Erie Community College at 15:00 | |
|---|---|
| 1st and 10 at ERIECO~126 | Erie CC drive start at 15:00. |
| 1st and 10 at ERIECO~126 | M. Thompson rush for loss of 3 yards to the ERIECO~123 (Daeshaun Polk). |
| 2nd and 13 at ERIECO~123 | Julius Perry rush for 4 yards to the ERIECO~127 (Nyrel Sevilla). |
| 3rd and 9 at ERIECO~127 | PENALTY ERIECO~1 false start 5 yards to the ERIECO~122. |
| 3rd and 14 at ERIECO~122 | Julius Perry pass incomplete to John Bell (S. McPherson). |
| 4th and 14 at ERIECO~122 | Noah Bowens punt 8 yards to the ERIECO~130 (blocked by Nyrel Sevilla). |
| 3 plays, -4 yards, 01:40 elapsed | |
| Nassau Community College at 13:20 | |
| 1st and 10 at ERIECO~130 | Nassau CC drive start at 13:20. |
| 1st and 10 at ERIECO~130 | Luke Sprague pass incomplete to Gary Newman. |
| 2nd and 10 at ERIECO~130 | Luke Sprague pass complete to Cole Sprague for 6 yards to the ERIECO~124 (T. Pondexter; Jeremiah Wright). |
| 3rd and 4 at ERIECO~124 | Luke Sprague rush for 9 yards to the ERIECO~115 (T. Pondexter; C. Strickland). |
| 1st and 10 at ERIECO~115 | Luke Sprague pass complete to Jayden Hayes for 5 yards to the ERIECO~110 (D. Burt Jr.). |
| 2nd and 5 at ERIECO~110 | Brian Lowry rush for 8 yards to the ERIECO~102 (C. Ozolins; C. Strickland). |
| 1st and Goal at ERIECO~102 | Brian Lowry rush for 1 yard to the ERIECO~101 (Jaheim Jones). |
| 2nd and Goal at ERIECO~101 | Brian Lowry rush for 1 yard to the ERIECO~100, TOUCHDOWN, clock 10:41. |
| T. Zabransky kick attempt good. | |
| Erie Community College 0, Nassau Community College 7 | |
| 7 plays, 30 yards, 02:39 elapsed | |
| T. Zabransky kickoff 56 yards to the ERIECO~109, Jahmir Boutwell return 16 yards to the ERIECO~125 (Sonny Mayo), PENALTY ERIECO~1 holding 10 yards to the ERIECO~115, 1st and 10, ERIECO~1 ball on ERIECO~115. | |
| Erie Community College at 10:34 | |
| 1st and 10 at ERIECO~115 | Erie CC drive start at 10:34. |
| 1st and 10 at ERIECO~115 | Kyle Benjamin rush for loss of 1 yard to the ERIECO~114 (C. Villanueva; Daeshaun Polk). |
| 2nd and 11 at ERIECO~114 | Julius Perry pass incomplete to Daniel Lymon. |
| 3rd and 11 at ERIECO~114 | Julius Perry pass incomplete to Jaylin Weathers. |
| 4th and 11 at ERIECO~114 | Kyle Benjamin punt 12 yards to the ERIECO~126, out-of-bounds. |
| 3 plays, -1 yards, 00:49 elapsed | |
| Nassau Community College at 09:45 | |
| 1st and 10 at ERIECO~126 | Nassau CC drive start at 09:45. |
| 1st and 10 at ERIECO~126 | Luke Sprague pass incomplete to Gary Newman, dropped pass. |
| 2nd and 10 at ERIECO~126 | Gary Newman rush for loss of 2 yards to the ERIECO~128 (T. Pondexter). |
| 3rd and 12 at ERIECO~128 | Luke Sprague pass complete to John Beaubrun for 28 yards to the ERIECO~100, TOUCHDOWN, clock 08:47. |
| T. Zabransky kick attempt failed, PENALTY ERIECO~1 roughing the passer 1 yards to the ERIECO~102, NO PLAY. | |
| T. Zabransky kick attempt failed. | |
| Erie Community College 0, Nassau Community College 13 | |
| 1st and 10 at NCC35 | PENALTY ERIECO~1 unsportmanlike conduct 15 yards to the 50 yardline. |
| 3 plays, 26 yards, 00:58 elapsed | |
| T. Zabransky kickoff 9 yards to the ERIECO~141, on-side kick, recovered by ERIECO~1 on ERIECO~139, PENALTY NCC illegal touching 5 yards to the ERIECO~144, 1st and 10, recovered by ERIECO~1 on ERIECO~144. | |
| Erie Community College at 08:45 | |
| 1st and 10 at ERIECO~144 | Erie CC drive start at 08:45. |
| 1st and 10 at ERIECO~144 | Julius Perry pass complete to Jaiden Brickle for loss of 1 yard to the ERIECO~143, fumble by Jaiden Brickle recovered by NCC TEAM at ERIECO~144. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Nassau Community College at 08:35 | |
| 1st and 10 at ERIECO~144 | Nassau CC drive start at 08:35. |
| 1st and 10 at ERIECO~144 | Albert Daniels rush for 1 yard to the ERIECO~143 (Jaheim Jones). |
| 2nd and 9 at ERIECO~143 | Luke Sprague pass complete to John Beaubrun for 1 yard to the ERIECO~142 (Noah Bowens). |
| 3rd and 8 at ERIECO~142 | Luke Sprague pass incomplete to Mark Callanan, PENALTY ERIECO~1 pass interference off-setting, PENALTY NCC im off-setting, NO PLAY. |
| 3rd and 8 at ERIECO~142 | Luke Sprague sacked for loss of 4 yards to the ERIECO~146 (Jaheim Jones). |
| 4th and 12 at ERIECO~146 | Nick George punt 46 yards to the ERIECO~100, touchback. |
| 3 plays, -2 yards, 02:36 elapsed | |
| Erie Community College at 05:59 | |
| 1st and 10 at ERIECO~120 | Erie CC drive start at 05:59. |
| 1st and 10 at ERIECO~120 | M. Thompson rush for 8 yards to the ERIECO~128 (Jack Winey; Abou Diaby). |
| 2nd and 2 at ERIECO~128 | Deljon Johnson rush for 2 yards to the ERIECO~130 (Kemaury Mathis). |
| 1st and 10 at ERIECO~130 | Julius Perry rush for loss of 1 yard to the ERIECO~129, fumble by Julius Perry recovered by NCC Kemaury Mathis at ERIECO~132. |
| 3 plays, 12 yards, 01:25 elapsed | |
| Nassau Community College at 04:34 | |
| 1st and 10 at ERIECO~132 | Nassau CC drive start at 04:34. |
| 1st and 10 at ERIECO~132 | Luke Sprague pass incomplete to Mark Callanan. |
| 2nd and 10 at ERIECO~132 | Brian Lowry rush for no gain to the ERIECO~132. |
| 3rd and 10 at ERIECO~132 | Luke Sprague pass incomplete to Cole Sprague. |
| 4th and 10 at ERIECO~132 | Luke Sprague sacked for loss of 10 yards to the ERIECO~142 (Jaheim Clayton). |
| 4 plays, -10 yards, 00:57 elapsed | |
| Erie Community College at 03:37 | |
| 1st and 10 at ERIECO~142 | Erie CC drive start at 03:37. |
| 1st and 10 at ERIECO~142 | Kyle Benjamin rush for 4 yards to the ERIECO~146, out-of-bounds (Dante Antione). |
| 2nd and 6 at ERIECO~146 | PENALTY ERIECO~1 false start 5 yards to the ERIECO~141. |
| 2nd and 11 at ERIECO~141 | Julius Perry rush for 4 yards to the ERIECO~145 (Milan Ball), PENALTY ERIECO~1 holding 15 yards to the ERIECO~126, NO PLAY. |
| 2nd and 26 at ERIECO~126 | Julius Perry pass incomplete to Jaylin Weathers (S. McPherson). |
| 3rd and 26 at ERIECO~126 | Julius Perry rush for 15 yards to the ERIECO~141, out-of-bounds (Jaden Martinez). |
| 4th and 11 at ERIECO~141 | Kyle Benjamin punt 1 yard to the ERIECO~142, out-of-bounds. |
| 3 plays, -1 yards, 01:24 elapsed | |
| Nassau Community College at 02:13 | |
| 1st and 10 at ERIECO~142 | Nassau CC drive start at 02:13. |
| 1st and 10 at ERIECO~142 | Kayee Williams rush for 8 yards to the ERIECO~134 (C. Strickland; Demontae Barnes). |
| 2nd and 2 at ERIECO~134 | Luke Sprague pass complete to Gregory King Jr for 1 yard to the ERIECO~133 (Noah Bowens). |
| 3rd and 1 at ERIECO~133 | Luke Sprague pass complete to Michael Britt for 9 yards to the ERIECO~124 (C. Strickland). |
| 1st and 10 at ERIECO~124 | Gary Newman rush for no gain to the ERIECO~124. |
| 2nd and 10 at ERIECO~124 | Gary Newman rush for 1 yard to the ERIECO~123 (Devon Malone; Jason Jean). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at ERIECO~123 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at ERIECO~123 | Luke Sprague pass complete to Michael Britt for 3 yards to the ERIECO~120 (C. Ozolins), PENALTY NCC holding 10 yards to the ERIECO~133, NO PLAY. |
| 3rd and 19 at ERIECO~133 | Luke Sprague pass incomplete to John Beaubrun (T. Pondexter). |
| 4th and 19 at ERIECO~133 | Timeout Erie CC, clock 14:28. |
| 4th and 19 at ERIECO~133 | Nick George punt 33 yards to the ERIECO~100, touchback. |
| 6 plays, 9 yards, 02:53 elapsed | |
| Erie Community College at 14:20 | |
| 1st and 10 at ERIECO~120 | Erie CC drive start at 14:20. |
| 1st and 10 at ERIECO~120 | Julius Perry pass incomplete to Jaylin Weathers (Sonny Mayo). |
| 2nd and 10 at ERIECO~120 | Julius Perry sacked for loss of 2 yards to the ERIECO~118 (Daeshaun Polk). |
| 3rd and 12 at ERIECO~118 | Julius Perry pass complete to C. MacCannon for 23 yards to the ERIECO~141. |
| 1st and 10 at ERIECO~141 | Deljon Johnson rush for 3 yards to the ERIECO~144 (Daeshaun Polk). |
| 2nd and 7 at ERIECO~144 | Julius Perry pass complete to John Bell for 10 yards to the NCC46, out-of-bounds (Sonny Mayo; Jaden Barber). |
| 1st and 10 at NCC46 | Julius Perry pass incomplete to Daniel Lymon. |
| 2nd and 10 at NCC46 | Kyle Benjamin rush for loss of 4 yards to the 50 yardline (Shakur Harris; Jaden Martinez). |
| 3rd and 14 at ERIECO~150 | Julius Perry sacked for loss of 9 yards to the ERIECO~141 (Jaden Martinez). |
| 4th and 23 at ERIECO~141 | Kyle Benjamin punt 24 yards to the NCC35, out-of-bounds. |
| 8 plays, 21 yards, 04:13 elapsed | |
| Nassau Community College at 10:07 | |
| 1st and 10 at NCC35 | Nassau CC drive start at 10:07. |
| 1st and 10 at NCC35 | Albert Daniels rush for 8 yards to the NCC43 (Jaheim Clayton; T. Ellerbe). |
| 2nd and 2 at NCC43 | Luke Sprague pass complete to Jayden Hayes for 4 yards to the NCC47 (Shon Reid). |
| 1st and 10 at NCC47 | Albert Daniels rush for 5 yards to the ERIECO~148 (Shon Reid), PENALTY ERIECO~1 unsportmanlike conduct 15 yards to the ERIECO~133. |
| 1st and 10 at ERIECO~133 | 1st and 10. |
| 1st and 10 at ERIECO~133 | Luke Sprague sacked for loss of 1 yard to the ERIECO~134 (T. Pondexter). |
| 2nd and 11 at ERIECO~134 | Albert Daniels rush for 27 yards to the ERIECO~107 (Ethan Westfield), PENALTY NCC holding 2 yards to the ERIECO~136, NO PLAY. |
| 2nd and 13 at ERIECO~136 | Albert Daniels rush for 14 yards to the ERIECO~122 (T. Pondexter; C. Strickland), PENALTY ERIECO~1 personal foul 11 yards to the ERIECO~111. |
| 1st and 10 at ERIECO~111 | 1st and 10. |
| 1st and 10 at ERIECO~111 | Luke Sprague pass intercepted by Nicholas Blake at the ERIECO~100, Nicholas Blake return 30 yards to the ERIECO~130, out-of-bounds (Albert Daniels), PENALTY NCC illegal block 10 yards to the ERIECO~140, 1st and 10, ERIECO~1 ball on ERIECO~140. |
| 6 plays, 44 yards, 03:13 elapsed | |
| Erie Community College at 06:54 | |
| 1st and 10 at ERIECO~140 | Erie CC drive start at 06:54. |
| 1st and 10 at ERIECO~140 | Kyle Benjamin rush for 6 yards to the ERIECO~146 (Jack Winey; Frantz Compere). |
| 2nd and 4 at ERIECO~146 | Kyle Benjamin rush for 14 yards to the NCC40, out-of-bounds (Sonny Mayo). |
| 1st and 10 at NCC40 | M. Thompson rush for loss of 2 yards to the NCC42 (Nyrel Sevilla). |
| 2nd and 12 at NCC42 | Julius Perry pass incomplete to Kyle Benjamin. |
| 3rd and 12 at NCC42 | Kyle Benjamin rush for loss of 1 yard to the NCC43 (C. Villanueva; Nyrel Sevilla). |
| 4th and 13 at NCC43 | Noah Bowens punt 32 yards to the NCC11, fair catch by Gary Newman. |
| 5 plays, 17 yards, 02:52 elapsed | |
| Nassau Community College at 04:02 | |
| 1st and 10 at NCC11 | Nassau CC drive start at 04:02. |
| 1st and 10 at NCC11 | Brian Lowry rush for 3 yards to the NCC14 (Noah Bowens). |
| 2nd and 7 at NCC14 | Albert Daniels rush for 19 yards to the NCC33 (T. Pondexter). |
| 1st and 10 at NCC33 | Luke Sprague pass complete to Mark Callanan for 3 yards to the NCC36, out-of-bounds (Jeremiah Wright). |
| 2nd and 7 at NCC36 | Luke Sprague sacked for no gain to the NCC36 (Jason Jean). |
| 3rd and 7 at NCC36 | Luke Sprague pass intercepted by Nicholas Blake at the NCC44, Nicholas Blake return 44 yards to the NCC00, TOUCHDOWN, clock 01:17. |
| Erie Community College 6, Nassau Community College 13 | |
| 5 plays, 25 yards, 02:45 elapsed | |
| Erie Community College at 01:17 | |
| 1st and Goal at NCC03 | PENALTY ERIECO~1 offside 67 yards to the ERIECO~130. |
| 0 plays, -67 yards, 00:00 elapsed | |
| Lincoln Eagan kickoff 32 yards to the NCC38, Devyon Wright return 7 yards to the NCC45 (C. Strickland; Mekhi Wilkins), PENALTY ERIECO~1 offside 5 yards to the 50 yardline, 1st and 10, NCC ball on 50 yardline. | |
| Nassau Community College at 01:08 | |
| 1st and 10 at NCC50 | Nassau CC drive start at 01:08. |
| 1st and 10 at NCC50 | Luke Sprague pass complete to John Beaubrun for 14 yards to the ERIECO~136 (C. Ozolins; Ethan Westfield). |
| 1st and 10 at ERIECO~136 | Luke Sprague pass complete to Cole Sprague for 4 yards to the ERIECO~132 (T. Ellerbe; C. Ozolins), Timeout Nassau CC, clock 00:39. |
| 2nd and 6 at ERIECO~132 | Luke Sprague pass incomplete. |
| 3rd and 6 at ERIECO~132 | Luke Sprague pass complete to Cole Sprague for 11 yards to the ERIECO~121, out-of-bounds (Nicholas Blake). |
| 1st and 10 at ERIECO~121 | Luke Sprague sacked for loss of 5 yards to the ERIECO~126 (Jaheim Clayton; Devon Malone), Timeout Nassau CC, clock 00:17. |
| 2nd and 15 at ERIECO~126 | Luke Sprague pass complete to Mark Callanan for 13 yards to the ERIECO~113 (C. Strickland), PENALTY NCC holding 3 yards to the ERIECO~123, NO PLAY. |
| 2nd and 12 at ERIECO~123 | Luke Sprague pass incomplete to John Beaubrun (Jeremiah Wright), PENALTY NCC pass interference declined. |
| 6 plays, 27 yards, 01:08 elapsed | |
| 3rd and 12 at ERIECO~123 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ERIECO~123 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at ERIECO~123 | ERIECO~1 ball on ERIECO~135. |
| Lincoln Eagan kickoff 49 yards to the NCC16, John Beaubrun return 20 yards to the NCC36 (Khaleel Fenn). | |
| Nassau Community College at 14:54 | |
| 1st and 10 at NCC36 | Nassau CC drive start at 14:54. |
| 1st and 10 at NCC36 | Albert Daniels rush for 1 yard to the NCC37 (C. Ozolins). |
| 2nd and 9 at NCC37 | PENALTY NCC false start 5 yards to the NCC32. |
| 2nd and 14 at NCC32 | Albert Daniels rush for 4 yards to the NCC36 (Devon Malone; Emmanuel Omomo). |
| 3rd and 10 at NCC36 | Luke Sprague pass incomplete to Albert Daniels (Nicholas Blake), PENALTY NCC holding declined. |
| 4th and 10 at NCC36 | Nick George punt 13 yards to the NCC49, out-of-bounds. |
| 3 plays, 0 yards, 01:33 elapsed | |
| Erie Community College at 13:21 | |
| 1st and 10 at NCC49 | Erie CC drive start at 13:21. |
| 1st and 10 at NCC49 | Julius Perry pass complete to John Bell for 1 yard to the NCC48 (Dante Antione; S. McPherson). |
| 2nd and 9 at NCC48 | Deljon Johnson rush for 4 yards to the NCC44 (C. Villanueva; Jack Winey). |
| 3rd and 5 at NCC44 | Julius Perry pass complete to Jaylin Weathers for 8 yards to the NCC36 (S. McPherson). |
| 1st and 10 at NCC36 | M. Thompson rush for 3 yards to the NCC33 (Jack Winey; Jordan Campbell). |
| 2nd and 7 at NCC33 | M. Thompson rush for no gain to the NCC33 (K. Hernandez; Jaden Martinez). |
| 3rd and 7 at NCC33 | Julius Perry rush for 28 yards to the NCC05 (Jaylen Ware). |
| 1st and Goal at NCC05 | Kyle Benjamin rush for 3 yards to the NCC02 (Nyrel Sevilla; Frantz Compere). |
| 2nd and Goal at NCC02 | Timeout Erie CC, clock 08:35. |
| 2nd and Goal at NCC02 | Julius Perry rush for 1 yard to the NCC01 (Daeshaun Polk; Frantz Compere). |
| 3rd and Goal at NCC01 | Julius Perry rush for no gain to the NCC01 (Dante Antione; Daeshaun Polk). |
| 4th and Goal at NCC01 | PENALTY ERIECO~1 false start 5 yards to the NCC06. |
| 4th and Goal at NCC06 | Julius Perry pass intercepted by Dante Antione at the NCC03, Dante Antione return 0 yards to the NCC03. |
| 10 plays, 43 yards, 05:47 elapsed | |
| Nassau Community College at 07:34 | |
| 1st and 10 at NCC03 | Nassau CC drive start at 07:34. |
| 1st and 10 at NCC03 | Kayee Williams rush for 1 yard to the NCC04 (Devon Malone; Benjie Guar). |
| 2nd and 9 at NCC04 | Luke Sprague pass incomplete to John Beaubrun. |
| 3rd and 9 at NCC04 | Kayee Williams rush for 7 yards to the NCC11, out-of-bounds (Shon Reid; T. Ellerbe), PENALTY NCC holding 2 yards to the NCC06, NO PLAY. |
| 3rd and 7 at NCC06 | Kayee Williams rush for 12 yards to the NCC18, fumble forced by T. Pondexter, fumble by Kayee Williams recovered by ERIECO~1 T. Ellerbe at NCC18. |
| 3 plays, 15 yards, 01:05 elapsed | |
| Erie Community College at 06:29 | |
| 1st and 10 at NCC18 | Erie CC drive start at 06:29. |
| 1st and 10 at NCC18 | Kyle Benjamin rush for 3 yards to the NCC15 (Jordan Campbell). |
| 2nd and 7 at NCC15 | Kyle Benjamin rush for 9 yards to the NCC06 (Devyon Wright). |
| 1st and Goal at NCC06 | Kyle Benjamin rush for loss of 4 yards to the NCC10 (Jordan Campbell; Jaden Martinez). |
| 2nd and Goal at NCC10 | Kyle Benjamin rush for 3 yards to the NCC07 (Jordan Campbell; Jack Winey). |
| 3rd and Goal at NCC07 | T. Paterson rush for 1 yard to the NCC06 (Daeshaun Polk; C. Villanueva). |
| 4th and Goal at NCC06 | Lincoln Eagan field goal attempt from 24 GOOD, clock 03:04. |
| Erie Community College 9, Nassau Community College 13 | |
| 6 plays, 12 yards, 03:25 elapsed | |
| Lincoln Eagan kickoff 44 yards to the NCC21, John Beaubrun return 3 yards to the NCC24 (J. Gilbert), PENALTY NCC illegal block 10 yards to the NCC14, 1st and 10, NCC ball on NCC14. | |
| Nassau Community College at 02:51 | |
| 1st and 10 at NCC14 | Nassau CC drive start at 02:51. |
| 1st and 10 at NCC14 | Albert Daniels rush for 6 yards to the NCC20 (D. Jackson Jr.). |
| 2nd and 4 at NCC20 | Albert Daniels rush for 2 yards to the NCC22 (C. Ozolins; Noah Bowens). |
| 3rd and 2 at NCC22 | Luke Sprague sacked for loss of 9 yards to the NCC13 (C. Ozolins). |
| 4th and 11 at NCC13 | Nick George punt 12 yards to the NCC25, out-of-bounds. |
| 3 plays, -1 yards, 02:01 elapsed | |
| Erie Community College at 00:50 | |
| 1st and 10 at NCC25 | Erie CC drive start at 00:50. |
| 1st and 10 at NCC25 | Julius Perry pass incomplete. |
| 2nd and 10 at NCC25 | M. Thompson rush for 1 yard to the NCC24 (Chris Danisi; Jaden Martinez). |
| 3rd and 9 at NCC24 | TEAM rush for loss of 8 yards to the NCC32. |
| back to top | |
|
4th
|
|
| 4th and 17 at NCC32 | Start of 4th quarter, clock 15:00. |
| 4th and 17 at NCC32 | Lincoln Eagan field goal attempt from 49 MISSED, kick to NCC35, clock 15:00, clock 14:46, Devyon Wright return 0 yards to the NCC35 (Mohamed Diallo). |
| 4 plays, -7 yards, 01:04 elapsed | |
| Nassau Community College at 14:46 | |
| 1st and 10 at NCC35 | Albert Daniels rush for 3 yards to the NCC38 (Benjie Guar). |
| 2nd and 7 at NCC38 | Luke Sprague pass incomplete to John Beaubrun. |
| 3rd and 7 at NCC38 | Luke Sprague pass complete to John Beaubrun for 16 yards to the ERIECO~146, out-of-bounds (T. Ellerbe), PENALTY ERIECO~1 holding declined. |
| 1st and 10 at ERIECO~146 | Gary Newman rush for 11 yards to the ERIECO~135 (Shon Reid), PENALTY NCC holding 10 yards to the NCC44, NO PLAY. |
| 1st and 20 at NCC44 | Luke Sprague rush for 8 yards to the ERIECO~148 (T. Pondexter). |
| 2nd and 12 at ERIECO~148 | Albert Daniels rush for 8 yards to the ERIECO~140, out-of-bounds (C. Strickland). |
| 3rd and 4 at ERIECO~140 | Luke Sprague pass complete to Gregory King Jr for 17 yards to the ERIECO~123 (C. Strickland). |
| 1st and 10 at ERIECO~123 | Luke Sprague sacked for loss of 3 yards to the ERIECO~126 (Shon Reid; Emmanuel Omomo). |
| 2nd and 13 at ERIECO~126 | Albert Daniels rush for 4 yards to the ERIECO~122 (Shon Reid). |
| 3rd and 9 at ERIECO~122 | Luke Sprague pass incomplete to Mark Callanan (Nicholas Blake). |
| 4th and 9 at ERIECO~122 | PENALTY NCC delay of game 5 yards to the ERIECO~127. |
| 4th and 14 at ERIECO~127 | Luke Sprague sacked for loss of 8 yards to the ERIECO~135 (D. Burt Jr.). |
| 10 plays, 30 yards, 04:45 elapsed | |
| Erie Community College at 10:01 | |
| 1st and 10 at ERIECO~135 | Erie CC drive start at 10:01. |
| 1st and 10 at ERIECO~135 | Julius Perry pass incomplete to Jaiden Brickle. |
| 2nd and 10 at ERIECO~135 | TEAM rush for loss of 16 yards to the ERIECO~119, fumble by TEAM recovered by NCC Jack Winey at ERIECO~119. |
| 2 plays, -16 yards, 00:17 elapsed | |
| Nassau Community College at 09:44 | |
| 1st and 10 at ERIECO~119 | Nassau CC drive start at 09:44. |
| 1st and 10 at ERIECO~119 | Luke Sprague pass incomplete to Cole Sprague (William McKeon). |
| 2nd and 10 at ERIECO~119 | Kayee Williams rush for 10 yards to the ERIECO~109 (Nicholas Blake). |
| 1st and Goal at ERIECO~109 | Kayee Williams rush for loss of 4 yards to the ERIECO~113 (D. Jackson Jr.; Jaheim Jones), PENALTY NCC holding 10 yards to the ERIECO~119, NO PLAY. |
| 1st and Goal at ERIECO~119 | Albert Daniels rush for 6 yards to the ERIECO~113 (Benjie Guar; Devon Malone). |
| 2nd and Goal at ERIECO~113 | Luke Sprague sacked for loss of 5 yards to the ERIECO~118 (Benjie Guar). |
| 3rd and Goal at ERIECO~118 | Timeout Nassau CC, clock 06:58. |
| 3rd and Goal at ERIECO~118 | Luke Sprague sacked for loss of 9 yards to the ERIECO~127 (Jaheim Jones; Benjie Guar). |
| 4th and Goal at ERIECO~127 | Luke Sprague pass incomplete to Albert Daniels, PENALTY NCC holding declined. |
| 6 plays, -8 yards, 03:33 elapsed | |
| Erie Community College at 06:11 | |
| 1st and 10 at ERIECO~127 | Erie CC drive start at 06:11. |
| 1st and 10 at ERIECO~127 | Kyle Benjamin rush for 7 yards to the ERIECO~134 (Jack Winey). |
| 2nd and 3 at ERIECO~134 | TEAM rush for loss of 14 yards to the ERIECO~120, fumble by TEAM recovered by NCC Chris Danisi at ERIECO~120. |
| 2 plays, -7 yards, 00:47 elapsed | |
| Nassau Community College at 05:24 | |
| 1st and 10 at ERIECO~120 | Nassau CC drive start at 05:24. |
| 1st and 10 at ERIECO~120 | Albert Daniels rush for 8 yards to the ERIECO~112 (Shon Reid; Demontae Barnes). |
| 2nd and 2 at ERIECO~112 | Albert Daniels rush for 2 yards to the ERIECO~110 (Nigel Robinson). |
| 1st and Goal at ERIECO~110 | Albert Daniels rush for 1 yard to the ERIECO~109, fumble forced by Nigel Robinson, fumble by Albert Daniels recovered by NCC John Beaubrun at ERIECO~109, John Beaubrun for 9 yards to the ERIECO~100, TOUCHDOWN, clock 04:17. |
| T. Zabransky kick attempt good. | |
| Erie Community College 9, Nassau Community College 20 | |
| 3 plays, 20 yards, 01:07 elapsed | |
| T. Zabransky kickoff 63 yards to the ERIECO~102, Daniel Lymon return 10 yards to the ERIECO~112, fumble by Daniel Lymon recovered by NCC Brandon William at ERIECO~112, PENALTY NCC offside 5 yards to the NCC30, NO PLAY. | |
| Nassau Community College at 04:17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| T. Zabransky kickoff 62 yards to the ERIECO~108, Daniel Lymon return 17 yards to the ERIECO~125 (Jaylen Ware). | |
| Erie Community College at 04:04 | |
| 1st and 10 at ERIECO~125 | Erie CC drive start at 04:04. |
| 1st and 10 at ERIECO~125 | Julius Perry pass incomplete to Jaylin Weathers. |
| 2nd and 10 at ERIECO~125 | Julius Perry pass incomplete (Jordan Campbell). |
| 3rd and 10 at ERIECO~125 | Julius Perry pass incomplete to Sedrick Seymour. |
| 4th and 10 at ERIECO~125 | Noah Bowens punt 35 yards to the NCC40, Devyon Wright return -2 yards to the NCC38. |
| 3 plays, 0 yards, 00:30 elapsed | |
| Nassau Community College at 03:34 | |
| 1st and 10 at NCC38 | Nassau CC drive start at 03:34. |
| 1st and 10 at NCC38 | Albert Daniels rush for 9 yards to the NCC47 (D. Jackson Jr.; C. Ozolins). |
| 2nd and 1 at NCC47 | Albert Daniels rush for 5 yards to the ERIECO~148 (Jaheim Clayton; Shon Reid). |
| 1st and 10 at ERIECO~148 | Albert Daniels rush for 4 yards to the ERIECO~144 (C. Ozolins; Shon Reid), Timeout Erie CC, clock 02:29. |
| 2nd and 6 at ERIECO~144 | Kayee Williams rush for 5 yards to the ERIECO~139 (D. Jackson Jr.; C. Ozolins), Timeout Erie CC, clock 02:15. |
| 3rd and 1 at ERIECO~139 | Albert Daniels rush for 2 yards to the ERIECO~137 (Shon Reid; Devon Malone). |
| 1st and 10 at ERIECO~137 | Albert Daniels rush for 24 yards to the ERIECO~113 (C. Ozolins; C. Strickland), PENALTY NCC holding 8 yards to the ERIECO~145, NO PLAY. |
| 1st and 18 at ERIECO~145 | Kayee Williams rush for 6 yards to the ERIECO~139 (C. Ozolins; C. Strickland). |
| 2nd and 12 at ERIECO~139 | Kayee Williams rush for 5 yards to the ERIECO~134, out-of-bounds. |
| 3rd and 7 at ERIECO~134 | Kayee Williams rush for 4 yards to the ERIECO~130 (D. Burt Jr.). |
| 8 plays, 32 yards, 03:34 elapsed | |
| 4th and 3 at ERIECO~130 | End of game, clock 00:00. |
| back to top | |