|
Thaddeus Stevens Tec at Erie Community Colle - Williamsville, NY 9/9/2023 - 3:00 PM |
|
|
Thaddeus Stevens Tech
24 |
Erie Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thaddeus Stevens Tech (0-2) | 7 | 10 | 7 | 0 | 24 |
| Erie Community College (1-1) | 0 | 14 | 6 | 7 | 27 |
| Williamsville, NY | | |||||
| Prd | Time | Scoring Summary | Thaddeus Stevens Tech - Erie Community College |
|---|---|---|---|
| 1 | 02:41 | Thaddeus Stevens Tech - Rhyel Miles-Eub pass complete to Nick Saeger for 10 yards to the ERIE COM00, TOUCHDOWN, clock 02:41. (Alexander Zaval kick is good). | 7 - 0 |
| 2 | 13:07 |
Thaddeus Stevens Tech
- Alexander Zaval 24 yd field goal.
Drive: 8 plays, 56 yards in 3:29. |
10 - 0 |
| 2 | 09:37 | Thaddeus Stevens Tech - Alexander Zaval field goal attempt from 24 GOOD, clock 13:07. (Alexander Zaval kick is good). | 17 - 0 |
| 2 | 03:54 | Erie Community College - Rhyel Miles-Eub pass complete to James Anderson for 54 yards to the ERIE COM00, TOUCHDOWN, clock 09:37. (Jeremy Foltz kick is good). | 17 - 7 |
| 2 | 01:36 | Erie Community College - Rhyel Miles-Eub pass intercepted by Lafenis Mays at the ERIE COM38, Lafenis Mays return 62 yards to the THADDEUS00, TOUCHDOWN, clock 03:54. (Jeremy Foltz kick is good). | 17 - 14 |
| 3 | 10:00 | Erie Community College - Eric Wilson pass complete to Dashawn Cox for 51 yards to the THADDEUS00, TOUCHDOWN, clock 01:36. (Jeremy Foltz kick failed). | 17 - 20 |
| 3 | 07:46 | Thaddeus Stevens Tech - Damien Littleto rush for 17 yards to the THADDEUS00, TOUCHDOWN, clock 10:00. (Alexander Zaval kick is good). | 24 - 20 |
| 4 | 09:13 | Erie Community College - Rhyel Miles-Eub pass complete to Dae Dae Rodrigu for 30 yards to the ERIE COM00, TOUCHDOWN, clock 07:46. (Jeremy Foltz kick is good). | 24 - 27 |
| Thaddeus Stevens Tech | Statistics | Erie Community College |
|---|---|---|
| 16 | FIRST DOWNS | 13 |
| 9 5 2 |
Passing Rushing Penalty |
6 4 3 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 317 | TOTAL OFFENSE | 244 |
| 76 4.2 |
Total Offensive Plays Average gain per play |
65 3.8 |
| 256 | NET YARDS PASSING | 130 |
| 15-42
6.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-32
4.1 0-0 1 |
| 61 | NET YARDS RUSHING | 114 |
| 34 1.8 |
Rushing Attempts Average gain per rush |
33 3.5 |
| 7-229 | PUNTS: Number-Yards | 8-283 |
| 32.7 | Average | 35.4 |
| 94 | TOTAL RETURN YARDS | 140 |
| 5-16 5-78 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-27 3-50 3-63 |
| 11-111 | PENALTIES: Number-Yards | 13-129 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-63 |
| 38:57 | TIME OF POSSESSION | 49:07 |
Thaddeus Stevens Tech |
Erie Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thaddeus Stevens Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Keyvon Wright | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 3 | Darrell Chapman | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 19 | Sqy Featherston | 0 | 6 | 6 | - | 1 - 1 | - | - | ||||
| 47 | CJ Signor | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 2 | 1 | 1-0 | - | 1 | ||
| 44 | Nader Shawakha | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 7 | Kyaire Fulp | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 9 | Decon Golds | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 24 | Jimai Springfie | 2 | 1 | 3 | - | 1.5 - 4 | - | - | 3 | |||
| 14 | Devin Bobo | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Connor Holzman | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 73 | Sebastian River | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 2 | Dylan Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Dae Dae Rodrigu | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 20 | Xavier Leibensp | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Christian Caste | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 23 | Roshic Newkirk | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Harrison Young | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Zachary Betts | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Devon Orensky | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Hydeeph Jordan | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 52 | Heath Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Alvin Davis | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 84 | Ismael Camacho | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Thomas Foster | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 30 | 63 | - | 9 - 22 | 2 | 1-0 | 1-0 | 4 | 1 | ||
| # | Erie Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Mathew Hilty | 5 | 7 | 12 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 9 | 0 | 9 | - | 2 - 30 | 1 | - | - | |||
| 13 | Deon Keahey | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 35 | Jairon Ingram | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 42 | Lafenis Mays | 1 | 5 | 6 | - | 0.5 - 1 | 1-2 | 1-62 | ||||
| 27 | Ticheme Harris | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Julius Perry | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 37 | Jobeth Manga | 4 | 1 | 5 | - | - | - | 1-1 | 2 | |||
| 98 | Jason Gwan | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 1 | Brenden King | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 3 | Liam Lindo | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 9 | Anthony Jefferson | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Anthony Wright | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Raheim McIver | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Damien Goodwin | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Khaleel Fenn | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Carl Samuels | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Shaun Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Shamar Adams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 38 | 76 | - | 6 - 39 | 1 | 1-2 | 3-63 | 5 | |||
| Other Information | |
|---|---|
|
Location: Williamsville, NY Attendance: 0 |
Scorekeeper: Peter Jerebko |