|
Erie Community Colle at Alfred University JV - Alfred 10/26/2025 - 1:00 PM |
|
|
Erie Community College
40 |
Alfred University JV
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College | 7 | 21 | 3 | 9 | 40 |
| Alfred University JV | 0 | 7 | 0 | 0 | 7 |
| Alfred | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ERIE COM35 | ERIE COM ball on ERIE COM35, clock 15:00. |
| Gavin Carney kickoff 55 yards to the ALFRED U10, TEAM return 15 yards to the ALFRED U25 (Justin Williams). | |
| Alfred University JV at 14:53 | |
|---|---|
| 1st and 10 at ALFRED U25 | Alfred University JV drive start at 14:53. |
| 1st and 10 at ALFRED U25 | TEAM pass incomplete. |
| 2nd and 10 at ALFRED U25 | TEAM rush for 8 yards to the ALFRED U33 (Samuel Ikegwuon). |
| 3rd and 2 at ALFRED U33 | TEAM pass complete for 19 yards to the ERIE COM48 (TEAM; Jerome Hall). |
| 1st and 10 at ERIE COM48 | TEAM pass incomplete (Jerome Hall). |
| 2nd and 10 at ERIE COM48 | TEAM rush for 2 yards to the ERIE COM46 (Moshie Yant), PENALTY ALFRED U holding 10 yards to the ALFRED U44. |
| 2nd and 18 at ALFRED U44 | TEAM pass incomplete. |
| 3rd and 18 at ALFRED U44 | TEAM pass incomplete. |
| 4th and 18 at ALFRED U44 | TEAM punt 41 yards to the ERIE COM15, Jaxsyn Moritz return 10 yards to the ERIE COM25 (TEAM). |
| 7 plays, 19 yards, 02:01 elapsed | |
| Erie Community College at 12:52 | |
| 1st and 10 at ERIE COM25 | Erie Community Colle drive start at 12:52. |
| 1st and 10 at ERIE COM25 | Noah Willoughby pass incomplete. |
| 2nd and 10 at ERIE COM25 | Camren Warburto rush for 1 yard to the ERIE COM26 (TEAM). |
| 3rd and 9 at ERIE COM26 | Noah Willoughby pass complete to Jarrell Green for 24 yards to the 50 yardline (TEAM). |
| 1st and 10 at ERIE COM50 | Noah Willoughby pass complete to Tristan Park for 11 yards to the ALFRED U39 (TEAM). |
| 1st and 10 at ALFRED U39 | PENALTY ERIE COM false start 5 yards to the ALFRED U44. |
| 1st and 15 at ALFRED U44 | Noah Willoughby pass complete to Jarrell Green for 44 yards to the ALFRED U00, TOUCHDOWN, clock 10:18. |
| Gabriel Kempf kick attempt good. | |
| Erie Community College 7, Alfred University JV 0 | |
| 5 plays, 75 yards, 02:34 elapsed | |
| Gavin Carney kickoff 40 yards to the ALFRED U25, downed. | |
| Alfred University JV at 10:16 | |
| 1st and 10 at ALFRED U25 | Alfred University JV drive start at 10:16. |
| 1st and 10 at ALFRED U25 | TEAM pass complete for loss of 1 yard to the ALFRED U24 (Shamier Land; Jayden Ransom). |
| 2nd and 11 at ALFRED U24 | TEAM pass complete for 1 yard to the ALFRED U25 (Douglas Hunt). |
| 3rd and 10 at ALFRED U25 | TEAM pass intercepted by Jayden Ransom at the ALFRED U29, Jayden Ransom return 0 yards to the ALFRED U29. |
| 3 plays, 0 yards, 01:38 elapsed | |
| Erie Community College at 08:38 | |
| 1st and 10 at ALFRED U29 | Erie Community Colle drive start at 08:38. |
| 1st and 10 at ALFRED U29 | Noah Willoughby rush for loss of 6 yards to the ALFRED U35, fumble by Noah Willoughby recovered by ALFRED U TEAM at ALFRED U35. |
| 1 plays, -6 yards, 00:04 elapsed | |
| Alfred University JV at 08:34 | |
| 1st and 10 at ALFRED U35 | Alfred University JV drive start at 08:34. |
| 1st and 10 at ALFRED U35 | TEAM pass complete for 3 yards to the ALFRED U38 (Jerry Hickman; Moshie Yant). |
| 2nd and 7 at ALFRED U38 | TEAM pass incomplete. |
| 3rd and 7 at ALFRED U38 | TEAM pass complete for 41 yards to the ERIE COM21 (Justin Williams; Moshie Yant). |
| 1st and 10 at ERIE COM21 | TEAM pass complete for 2 yards to the ERIE COM19 (Jerry Hickman; Jaylon Yearwood). |
| 2nd and 8 at ERIE COM19 | PENALTY ERIE COM offside defense 5 yards to the ERIE COM14. |
| 2nd and 3 at ERIE COM14 | TEAM rush for 7 yards to the ERIE COM07 (Ty Richardson; Shamier Land). |
| 1st and Goal at ERIE COM07 | TEAM rush for 1 yard to the ERIE COM06 (Moshie Yant). |
| 2nd and Goal at ERIE COM06 | TEAM pass incomplete (Justin Williams). |
| 3rd and Goal at ERIE COM06 | TEAM pass incomplete (Romeo Kidd). |
| 4th and Goal at ERIE COM06 | TEAM field goal attempt from 36 BLOCKED, recovered by ERIE COM Romeo Kidd, spot at ERIE COM19 (blocked by Romeo Kidd). |
| 9 plays, 59 yards, 03:51 elapsed | |
| Erie Community College at 04:43 | |
| 1st and 10 at ERIE COM19 | Erie Community Colle drive start at 04:43. |
| 1st and 10 at ERIE COM19 | Camren Warburto rush for 6 yards to the ERIE COM25 (TEAM). |
| 2nd and 4 at ERIE COM25 | Camren Warburto rush for 4 yards to the ERIE COM29 (TEAM). |
| 1st and 10 at ERIE COM29 | Noah Willoughby pass complete to Nigel Rossman for 18 yards to the ERIE COM47 (TEAM). |
| 1st and 10 at ERIE COM47 | Noah Willoughby pass incomplete. |
| 2nd and 10 at ERIE COM47 | Noah Willoughby pass complete to Camren Warburto for 9 yards to the ALFRED U44 (TEAM). |
| 3rd and 1 at ALFRED U44 | Noah Willoughby pass complete to Reginald Hokes for 8 yards to the ALFRED U36 (TEAM). |
| 1st and 10 at ALFRED U36 | Noah Willoughby pass complete to Nigel Rossman for 6 yards to the ALFRED U30 (TEAM). |
| 2nd and 4 at ALFRED U30 | Noah Willoughby sacked for no gain to the ALFRED U30 (TEAM). |
| 3rd and 4 at ALFRED U30 | Noah Willoughby pass incomplete. |
| 4th and 4 at ALFRED U30 | Noah Willoughby pass complete to Camren Warburto for 18 yards to the ALFRED U12 (TEAM). |
| back to top | |
|
2nd
|
|
| 1st and 10 at ALFRED U12 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ALFRED U12 | Noah Willoughby pass incomplete. |
| 2nd and 10 at ALFRED U12 | Camren Warburto rush for 6 yards to the ALFRED U06 (TEAM). |
| 3rd and 4 at ALFRED U06 | Camren Warburto rush for 4 yards to the ALFRED U02 (TEAM). |
| 1st and Goal at ALFRED U02 | Camren Warburto rush for loss of 1 yard to the ALFRED U03 (TEAM). |
| 2nd and Goal at ALFRED U03 | Anthony Leach rush for 2 yards to the ALFRED U01 (TEAM). |
| 3rd and Goal at ALFRED U01 | Thomas Che rush for loss of 7 yards to the ALFRED U08 (TEAM), PENALTY ALFRED U offside defense 0 yards to the ALFRED U01, NO PLAY. |
| 3rd and Goal at ALFRED U01 | Anthony Leach rush for no gain to the ALFRED U01 (TEAM). |
| 4th and Goal at ALFRED U01 | Thomas Che rush for 1 yard to the ALFRED U00, TOUCHDOWN, clock 11:10. |
| Gabriel Kempf kick attempt good. | |
| Erie Community College 14, Alfred University JV 0 | |
| 17 plays, 81 yards, 08:33 elapsed | |
| Gavin Carney kickoff 40 yards to the ALFRED U25, TEAM return 10 yards to the ALFRED U35 (Noah Irby). | |
| Alfred University JV at 11:04 | |
| 1st and 10 at ALFRED U35 | Alfred University JV drive start at 11:04. |
| 1st and 10 at ALFRED U35 | TEAM pass incomplete (Jerome Hall). |
| 2nd and 10 at ALFRED U35 | TEAM pass complete for 1 yard to the ALFRED U36 (Jerry Hickman; Delshon Taylor). |
| 3rd and 9 at ALFRED U36 | TEAM pass complete for 4 yards to the ALFRED U40 (Douglas Hunt). |
| 4th and 5 at ALFRED U40 | TEAM punt 44 yards to the ERIE COM16, downed, PENALTY ERIE COM personal foul 15 yards to the ERIE COM45, NO PLAY. |
| 3 plays, 20 yards, 00:00 elapsed | |
| Alfred University JV at 11:04 | |
| 1st and 10 at ERIE COM45 | TEAM rush for loss of 1 yard to the ERIE COM46 (Delshon Taylor). |
| 2nd and 11 at ERIE COM46 | TEAM pass incomplete, PENALTY ERIE COM pass interference 10 yards to the ERIE COM36, NO PLAY. |
| 1st and 10 at ERIE COM36 | TEAM pass complete for 24 yards to the ERIE COM12 (Jerome Hall). |
| 1st and 10 at ERIE COM12 | TEAM pass incomplete. |
| 2nd and 10 at ERIE COM12 | TEAM pass incomplete, PENALTY ERIE COM pass interference 6 yards to the ERIE COM06, NO PLAY. |
| 1st and Goal at ERIE COM06 | TEAM rush for 3 yards to the ERIE COM03 (Samuel Ikegwuon). |
| 2nd and Goal at ERIE COM03 | TEAM pass incomplete. |
| 3rd and Goal at ERIE COM03 | TEAM rush for 2 yards to the ERIE COM01 (Jaylon Yearwood; Jerry Hickman). |
| 4th and Goal at ERIE COM01 | TEAM pass complete for 1 yard to the ERIE COM00, TOUCHDOWN, clock 06:44. |
| TEAM kick attempt good. | |
| Erie Community College 14, Alfred University JV 7 | |
| 7 plays, 45 yards, 04:20 elapsed | |
| TEAM kickoff 58 yards to the ERIE COM07, Reginald Hokes return 21 yards to the ERIE COM28 (TEAM). | |
| Erie Community College at 06:39 | |
| 1st and 10 at ERIE COM28 | Erie Community Colle drive start at 06:39. |
| 1st and 10 at ERIE COM28 | Noah Willoughby pass incomplete. |
| 2nd and 10 at ERIE COM28 | Torey Anderson rush for 32 yards to the ALFRED U40 (TEAM). |
| 1st and 10 at ALFRED U40 | Noah Willoughby pass complete to Tristan Park for 16 yards to the ALFRED U24 (TEAM), PENALTY ALFRED U personal foul 12 yards to the ALFRED U12. |
| 1st and 10 at ALFRED U12 | Noah Willoughby pass complete to Tommy Hunt for 9 yards to the ALFRED U03 (TEAM). |
| 2nd and 1 at ALFRED U03 | Torey Anderson rush for 3 yards to the ALFRED U00, TOUCHDOWN, clock 04:34. |
| Gabriel Kempf kick attempt good. | |
| Erie Community College 21, Alfred University JV 7 | |
| 1st and 10 at ERIE COM35 | PENALTY ALFRED U personal foul 15 yards to the 50 yardline. |
| 5 plays, 72 yards, 02:05 elapsed | |
| Gavin Carney kickoff 50 yards to the ALFRED U00, touchback. | |
| Alfred University JV at 04:34 | |
| 1st and 10 at ALFRED U25 | Alfred University JV drive start at 04:34. |
| 1st and 10 at ALFRED U25 | TEAM rush for 4 yards to the ALFRED U29 (Samuel Ikegwuon; Emile Korvah). |
| 2nd and 6 at ALFRED U29 | PENALTY ERIE COM offside defense 5 yards to the ALFRED U34. |
| 2nd and 1 at ALFRED U34 | TEAM rush for 1 yard to the ALFRED U35 (Jayden Ransom). |
| 1st and 10 at ALFRED U35 | TEAM rush for 3 yards to the ALFRED U38 (Gabriel Viola; Ty Richardson). |
| 2nd and 7 at ALFRED U38 | TEAM pass complete for 13 yards to the ERIE COM49 (Emile Korvah). |
| 1st and 10 at ERIE COM49 | TEAM pass incomplete (Justin Williams). |
| 2nd and 10 at ERIE COM49 | TEAM rush for 2 yards to the ERIE COM47 (Douglas Hunt). |
| 3rd and 8 at ERIE COM47 | TEAM rush for 4 yards to the ERIE COM43 (Samuel Ikegwuon; Jaylon Yearwood). |
| 4th and 4 at ERIE COM43 | TEAM pass incomplete (Khai Harris). |
| 8 plays, 32 yards, 03:43 elapsed | |
| Erie Community College at 00:51 | |
| 1st and 10 at ERIE COM43 | Erie Community Colle drive start at 00:51. |
| 1st and 10 at ERIE COM43 | Noah Willoughby pass complete to Nigel Rossman for 7 yards to the 50 yardline (TEAM). |
| 2nd and 3 at ERIE COM50 | Noah Willoughby pass complete to Nigel Rossman for 25 yards to the ALFRED U25 (TEAM). |
| 1st and 10 at ALFRED U25 | Noah Willoughby pass incomplete. |
| 2nd and 10 at ALFRED U25 | Noah Willoughby pass complete to Troy Singleton- for 8 yards to the ALFRED U17 (TEAM). |
| 3rd and 2 at ALFRED U17 | Noah Willoughby pass complete to Reginald Hokes for 17 yards to the ALFRED U00, TOUCHDOWN, clock 00:28. |
| Gabriel Kempf kick attempt good. | |
| Erie Community College 28, Alfred University JV 7 | |
| 5 plays, 57 yards, 00:23 elapsed | |
| Gavin Carney kickoff 54 yards to the ALFRED U11, TEAM return 14 yards to the ALFRED U25 (Romeo Kidd). | |
| Alfred University JV at 00:23 | |
| 1st and 10 at ALFRED U25 | Alfred University JV drive start at 00:23. |
| 1st and 10 at ALFRED U25 | TEAM rush for 1 yard to the ALFRED U26 (Fabrizio Raimon; Ty Richardson). |
| 1 plays, 1 yards, 00:23 elapsed | |
| 2nd and 9 at ALFRED U26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALFRED U26 | Start of 3rd quarter, clock 15:00, ALFRED U ball on ALFRED U35. |
| TEAM kickoff 53 yards to the ERIE COM12, out-of-bounds, ERIE COM ball on ERIE COM35, clock 15:00. | |
| Erie Community College at 15:00 | |
| 1st and 10 at ERIE COM35 | Erie Community Colle drive start at 15:00. |
| 1st and 10 at ERIE COM35 | Noah Willoughby pass complete to Jarrell Green for 6 yards to the ERIE COM41 (TEAM). |
| 2nd and 4 at ERIE COM41 | Torey Anderson rush for 6 yards to the ERIE COM47 (TEAM). |
| 1st and 10 at ERIE COM47 | Noah Willoughby pass complete to Reginald Hokes for 10 yards to the ALFRED U43 (TEAM). |
| 1st and 10 at ALFRED U43 | Noah Willoughby pass complete to Reginald Hokes for 43 yards to the ALFRED U00, TOUCHDOWN, clock 13:30, PENALTY ERIE COM ineligible man down field 5 yards to the ALFRED U48, NO PLAY. |
| 1st and 15 at ALFRED U48 | Noah Willoughby pass complete to Tristan Park for 12 yards to the ALFRED U36 (TEAM). |
| 2nd and 3 at ALFRED U36 | Torey Anderson rush for 5 yards to the ALFRED U31 (TEAM), PENALTY ERIE COM holding 10 yards to the ALFRED U46, NO PLAY. |
| 2nd and 13 at ALFRED U46 | Noah Willoughby pass complete to Gabriel Wright for 29 yards to the ALFRED U17 (TEAM). |
| 1st and 10 at ALFRED U17 | Noah Willoughby pass incomplete (TEAM). |
| 2nd and 10 at ALFRED U17 | Noah Willoughby pass incomplete (TEAM). |
| 3rd and 10 at ALFRED U17 | Noah Willoughby rush for loss of 3 yards to the ALFRED U20, fumble forced by TEAM, fumble by Noah Willoughby recovered by ERIE COM Yohlen Saunders at ALFRED U23. |
| 4th and 16 at ALFRED U23 | Gavin Carney field goal attempt from 41 GOOD, clock 10:19. |
| Erie Community College 31, Alfred University JV 7 | |
| 9 plays, 17 yards, 04:41 elapsed | |
| Gavin Carney kickoff 55 yards to the ALFRED U10, TEAM return 15 yards to the ALFRED U25 (Gabriel Kempf). | |
| Alfred University JV at 10:14 | |
| 1st and 10 at ALFRED U25 | Alfred University JV drive start at 10:14. |
| 1st and 10 at ALFRED U25 | TEAM rush for no gain to the ALFRED U25 (Delshon Taylor; Shamier Land). |
| 2nd and 10 at ALFRED U25 | TEAM pass incomplete. |
| 3rd and 10 at ALFRED U25 | TEAM pass complete for 15 yards to the ALFRED U40 (Jamal Drummond). |
| 1st and 10 at ALFRED U40 | TEAM pass complete for 6 yards to the ALFRED U46 (Douglas Hunt). |
| 2nd and 4 at ALFRED U46 | TEAM pass complete for 16 yards to the ERIE COM38 (Khai Harris). |
| 1st and 10 at ERIE COM38 | TEAM rush for loss of 7 yards to the ERIE COM45 (Jayden Ransom). |
| 2nd and 17 at ERIE COM45 | TEAM sacked for loss of 8 yards to the ALFRED U47 (Jayden Ransom). |
| 3rd and 25 at ALFRED U47 | TEAM pass incomplete. |
| 4th and 25 at ALFRED U47 | TEAM punt 40 yards to the ERIE COM13, downed. |
| 8 plays, 22 yards, 04:43 elapsed | |
| Erie Community College at 05:31 | |
| 1st and 10 at ERIE COM13 | Erie Community Colle drive start at 05:31. |
| 1st and 10 at ERIE COM13 | Thomas Che pass complete to Emarion McMille for 5 yards to the ERIE COM18 (TEAM). |
| 2nd and 5 at ERIE COM18 | Anthony Leach rush for 7 yards to the ERIE COM25 (TEAM). |
| 1st and 10 at ERIE COM25 | Thomas Che pass complete to Emarion McMille for 3 yards to the ERIE COM28 (TEAM). |
| 2nd and 7 at ERIE COM28 | Thomas Che pass incomplete. |
| 3rd and 7 at ERIE COM28 | Thomas Che rush for 7 yards to the ERIE COM35 (TEAM). |
| 1st and 10 at ERIE COM35 | Thomas Che pass incomplete (TEAM). |
| 2nd and 10 at ERIE COM35 | Thomas Che pass complete to Reginald Hokes for 65 yards to the ALFRED U00, TOUCHDOWN, clock 04:20, PENALTY ERIE COM ineligible man down field 5 yards to the ERIE COM30, NO PLAY. |
| 2nd and 15 at ERIE COM30 | Thomas Che pass complete to Nigel Rossman for 6 yards to the ERIE COM36 (TEAM). |
| 3rd and 9 at ERIE COM36 | Thomas Che rush for 13 yards to the ERIE COM49 (TEAM). |
| 1st and 10 at ERIE COM49 | Thomas Che sacked for loss of 6 yards to the ERIE COM43 (TEAM). |
| 2nd and 16 at ERIE COM43 | Anthony Leach rush for 3 yards to the ERIE COM46 (TEAM). |
| back to top | |
|
4th
|
|
| 3rd and 13 at ERIE COM46 | Start of 4th quarter, clock 15:00. |
| 3rd and 13 at ERIE COM46 | Thomas Che pass complete to Tristan Park for 7 yards to the ALFRED U47 (TEAM). |
| 4th and 6 at ALFRED U47 | Gavin Carney punt 44 yards to the ALFRED U03, downed. |
| 11 plays, 17 yards, 06:32 elapsed | |
| Alfred University JV at 13:59 | |
| 1st and 10 at ALFRED U03 | Alfred University JV drive start at 13:59. |
| 1st and 10 at ALFRED U03 | TEAM pass complete for 17 yards to the ALFRED U20 (Nazmir Gooden-S). |
| 1st and 10 at ALFRED U20 | TEAM pass incomplete, PENALTY ERIE COM offside defense 5 yards to the ALFRED U25, NO PLAY. |
| 1st and 5 at ALFRED U25 | TEAM rush for no gain to the ALFRED U25 (Jayden Ransom). |
| 2nd and 5 at ALFRED U25 | TEAM rush for loss of 1 yard to the ALFRED U24 (Delshon Taylor; Shamier Land). |
| 3rd and 6 at ALFRED U24 | TEAM sacked for loss of 4 yards to the ALFRED U20 (Jayden Ransom). |
| 4th and 10 at ALFRED U20 | TEAM punt BLOCKED recovered by Kenneth Stinson at ALFRED U00, TOUCHDOWN (blocked by Isaiah Selby), Kenneth Stinson return 3 yards to the ALFRED U00, clock 11:19. |
| 4 plays, 17 yards, 02:40 elapsed | |
| Erie Community College at 11:19 | |
| 1st and Goal at ALFRED U03 | Erie Community Colle drive start at 11:19. |
| Gabriel Kempf kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Erie Community College 37, Alfred University JV 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gavin Carney kickoff 55 yards to the ALFRED U10, TEAM return 10 yards to the ALFRED U20 (Jaxsyn Moritz). | |
| Alfred University JV at 11:15 | |
| 1st and 10 at ALFRED U20 | Alfred University JV drive start at 11:15. |
| 1st and 10 at ALFRED U20 | TEAM pass incomplete. |
| 2nd and 10 at ALFRED U20 | TEAM rush for 3 yards to the ALFRED U23 (Fabrizio Raimon; Trevor Wallace). |
| 3rd and 7 at ALFRED U23 | TEAM pass incomplete. |
| 4th and 7 at ALFRED U23 | TEAM pass incomplete, PENALTY ERIE COM offside defense 5 yards to the ALFRED U28, NO PLAY. |
| 4th and 2 at ALFRED U28 | TEAM punt 43 yards to the ERIE COM29, Jaxsyn Moritz return 6 yards to the ERIE COM35 (TEAM). |
| 3 plays, 8 yards, 01:02 elapsed | |
| Erie Community College at 10:13 | |
| 1st and 10 at ERIE COM35 | Erie Community Colle drive start at 10:13. |
| 1st and 10 at ERIE COM35 | David Mercado rush for loss of 1 yard to the ERIE COM34 (TEAM). |
| 2nd and 11 at ERIE COM34 | Nick Commisso pass complete to Nigel Rossman for 15 yards to the ERIE COM49 (TEAM). |
| 1st and 10 at ERIE COM49 | Nick Commisso pass complete to Tristan Park for 14 yards to the ALFRED U37 (TEAM). |
| 1st and 10 at ALFRED U37 | Nick Commisso pass complete to Tristan Park for 6 yards to the ALFRED U31 (TEAM). |
| 2nd and 4 at ALFRED U31 | Darius Fleming rush for 3 yards to the ALFRED U28 (TEAM). |
| 3rd and 1 at ALFRED U28 | Nick Commisso rush for 3 yards to the ALFRED U25 (TEAM). |
| 1st and 10 at ALFRED U25 | Darius Fleming rush for 2 yards to the ALFRED U23 (TEAM). |
| 2nd and 8 at ALFRED U23 | David Mercado rush for 5 yards to the ALFRED U18 (TEAM). |
| 3rd and 3 at ALFRED U18 | David Mercado rush for loss of 4 yards to the ALFRED U22 (TEAM). |
| 4th and 7 at ALFRED U22 | Gavin Carney field goal attempt from 40 GOOD, clock 04:34. |
| Erie Community College 40, Alfred University JV 7 | |
| 10 plays, 43 yards, 05:39 elapsed | |
| Gavin Carney kickoff 53 yards to the ALFRED U12, out-of-bounds, ALFRED U ball on ALFRED U35, clock 04:34. | |
| Alfred University JV at 04:34 | |
| 1st and 10 at ALFRED U35 | Alfred University JV drive start at 04:34. |
| 1st and 10 at ALFRED U35 | TEAM pass incomplete. |
| 2nd and 10 at ALFRED U35 | TEAM rush for 2 yards to the ALFRED U37 (Emile Korvah; Fabrizio Raimon). |
| 3rd and 8 at ALFRED U37 | TEAM pass incomplete. |
| 4th and 8 at ALFRED U37 | TEAM punt 33 yards to the ERIE COM30, downed. |
| 3 plays, 2 yards, 00:49 elapsed | |
| Erie Community College at 03:45 | |
| 1st and 10 at ERIE COM30 | Erie Community Colle drive start at 03:45. |
| 1st and 10 at ERIE COM30 | Bruce Montgomer rush for 1 yard to the ERIE COM31 (TEAM), PENALTY ALFRED U personal foul 15 yards to the ERIE COM46. |
| 1st and 10 at ERIE COM46 | Jaxsyn Moritz pass complete to Jarrell Green for 17 yards to the ALFRED U37 (TEAM). |
| 1st and 10 at ALFRED U37 | David Mercado rush for 2 yards to the ALFRED U35 (TEAM). |
| 2nd and 8 at ALFRED U35 | PENALTY ALFRED U offside defense 5 yards to the ALFRED U30. |
| 2nd and 3 at ALFRED U30 | Jaxsyn Moritz pass complete to Reginald Hokes for 1 yard to the ALFRED U29 (TEAM). |
| 3rd and 2 at ALFRED U29 | Bruce Montgomer rush for 1 yard to the ALFRED U28 (TEAM). |
| 4th and 1 at ALFRED U28 | PENALTY ERIE COM false start 5 yards to the ALFRED U33. |
| 4th and 6 at ALFRED U33 | Jaxsyn Moritz rush for loss of 1 yard to the ALFRED U34 (TEAM). |
| 6 plays, 36 yards, 03:45 elapsed | |
| Alfred University JV at 00:00 | |
| 1st and 10 at ALFRED U34 | Alfred University JV drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ALFRED U34 | End of game, clock 00:00. |
| back to top | |