Erie Community College at Finger Lakes Community College October 19, 2022
Box Score
Erie Community College
Finger Lakes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Ashique Rai
|
0 | 0 | 0 | 0 | 90 |
|
4
Johnathan Goeddertz
|
0 | 0 | 0 | 0 | 90 |
|
- Red card 83:05
5
Joshua Casey
|
0 | 0 | 0 | 0 | 83 |
|
8
Joseph Gruber
|
0 | 0 | 0 | 0 | 90 |
|
9
Dhiraj Ramdam
|
0 | 0 | 0 | 0 | 90 |
|
10
Dunavan Braga
|
1 | 1 | 0 | 0 | 90 |
|
11
Phillip Wafula
|
1 | 0 | 0 | 0 | 84 |
|
12
Romal Johnson
|
0 | 0 | 0 | 0 | 90 |
|
13
Iddi Akala
|
1 | 1 | 0 | 0 | 15 |
|
17
Adit Rai
|
0 | 0 | 0 | 0 | 90 |
|
21
Aidan Ross
|
0 | 0 | 0 | 0 | 90 |
|
24
Dylan Borello
|
0 | 0 | 0 | 0 | 6 |
|
26
Richard Zeck
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
lb/r 3
Fabrizio Nicotra
|
2 | 2 | 1 | 1 | 90 |
|
cb/l 4
Julian Distant
|
0 | 0 | 0 | 0 | 90 |
|
cf/r 7
Thomas Caine
|
2 | 0 | 0 | 0 | 90 |
|
9
Brendan Curtis
|
1 | 1 | 1 | 0 | 20 |
|
cm/c 10
Schuyler Cole
|
5 | 3 | 3 | 1 | 90 |
|
rm/c 12
Aidan Vitticore
|
1 | 0 | 0 | 0 | 90 |
|
13
Donovan Youmans
|
0 | 0 | 0 | 0 | 90 |
|
cb 14
Lautaro Brehm
|
0 | 0 | 0 | 0 | 90 |
|
cf/r 16
Aidan Smith
|
3 | 2 | 0 | 1 | 90 |
|
17
Yohan Coleman
|
1 | 1 | 1 | 0 | 60 |
|
cb 18
Cameron Rynders
|
1 | 1 | 1 | 0 | 30 |
|
20
Kyle DiBiase
|
1 | 1 | 1 | 0 | 90 |
|
cdm/ 23
Gabriel Correia
|
0 | 0 | 0 | 0 | 0 |
|
26
Jason Hammond
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 8 | 3 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Joseph Gruber | 10 | 8 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Donovan Youmans | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finger Lakes Community College
1st
|
2:33 | Fabrizio Nicotra (Schuyler Cole) - * | 0 - 1 |
|
Finger Lakes Community College
1st
|
6:29 | Schuyler Cole (unassisted) - * | 0 - 2 |
|
Finger Lakes Community College
1st
|
15:30 | Kyle DiBiase (unassisted) - * | 0 - 3 |
|
Finger Lakes Community College
1st
|
40:52 | Schuyler Cole (Aidan Smith) - * | 0 - 4 |
|
Finger Lakes Community College
1st
|
44:16 | Yohan Coleman (unassisted) - * | 0 - 5 |
|
Finger Lakes Community College
2nd
|
65:06 | Cameron Rynders (Fabrizio Nicotra) - * | 0 - 6 |
|
Finger Lakes Community College
2nd
|
81:02 | Brendan Curtis (unassisted) - * | 0 - 7 |
|
Finger Lakes Community College
2nd
|
84:14 | Schuyler Cole (unassisted) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Finger Lakes Community College
2nd
|
83:05 | Red card - Joshua Casey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 2 | 1 | 3 |
| Finger Lakes Community College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 1 | 2 | 3 |
| Finger Lakes Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 0 | 0 | 0 |
| Finger Lakes Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 1 | 3 | 4 |
| Finger Lakes Community College | 3 | 0 | 3 |
| Date/Time | October 19, 2022 - 6:30 PM |
|---|---|
| Location | FLCC |
| Game length | 2:00 |
| Attendance | 40 |
| Scorer: | Nick Julien |
Play By Play
| 0:00 | Joseph Gruber at goalie for Erie Community Colle. | ||
| 0:00 | Donovan Youmans at goalie for Finger Lakes Communi. | ||
| 2:06 | Corner kick by Finger Lakes Communi Schuyler Cole [2:06]. | ||
| 2:33 | Goal!GOAL by Finger Lakes Communi Fabrizio Nicotra (FIRST GOAL), Assist by Schuyler Cole * ( 0 - 1 ) |
||
| Foul on Finger Lakes Communi. | |||
| Foul on Finger Lakes Communi. | |||
| 4:41 | Shot by Erie Community Colle Dunavan Braga, Save (by goalie) Donovan Youmans. | ||
| Foul on Erie Community Colle. | |||
| 6:29 | Goal!GOAL by Finger Lakes Communi Schuyler Cole * ( 0 - 2 ) |
||
| 6:29 | Substitution!Erie Community Colle substitution: Phillip Wafula for Dylan Borello. | ||
| 9:26 | Shot by Finger Lakes Communi Aidan Smith, Wide Right. | ||
| 11:53 | Offside against Finger Lakes Communi. | ||
| 13:24 | Corner kick by Finger Lakes Communi Aidan Vitticore [13:24]. | ||
| 13:33 | Corner kick by Finger Lakes Communi Schuyler Cole [13:33]. | ||
| 13:52 | Shot by Finger Lakes Communi Schuyler Cole, Wide. | ||
| 15:30 | Goal!GOAL by Finger Lakes Communi Kyle DiBiase * ( 0 - 3 ) |
||
| 16:41 | Shot by Erie Community Colle Phillip Wafula, High. | ||
| 20:12 | Shot by Finger Lakes Communi Fabrizio Nicotra, Defensive Save by Ashique Rai. | ||
| 20:23 | Corner kick by Finger Lakes Communi Schuyler Cole [20:23]. | ||
| Foul on Finger Lakes Communi. | |||
| 29:44 | Substitution!Finger Lakes Communi substitution: Yohan Coleman for Cameron Rynders. | ||
| 29:44 | Substitution!Erie Community Colle substitution: Iddi Akala for . | ||
| 32:56 | Corner kick by Finger Lakes Communi Schuyler Cole [32:56]. | ||
| 36:09 | Shot by Finger Lakes Communi Schuyler Cole, High. | ||
| 40:52 | Goal!GOAL by Finger Lakes Communi Schuyler Cole, Assist by Aidan Smith * ( 0 - 4 ) |
||
| 44:16 | Goal!GOAL by Finger Lakes Communi Yohan Coleman * ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Erie Community Colle: #3 Ashique Rai, #4 Johnathan Goeddertz, #5 Joshua Casey, #8 Joseph Gruber, #9 Dhiraj Ramdam, #10 Dunavan Braga, #11 Phillip Wafula, #12 Romal Johnson, #17 Adit Rai, #21 Aidan Ross, #26 Richard Zeck. | ||
| 45:00 | For Finger Lakes Communi: #3 Fabrizio Nicotra, #4 Julian Distant, #7 Thomas Caine, #10 Schuyler Cole, #12 Aidan Vitticore, #13 Donovan Youmans, #14 Lautaro Brehm, #16 Aidan Smith, #17 Yohan Coleman, #20 Kyle DiBiase, #26 Jason Hammond. | ||
| Foul on Erie Community Colle. | |||
| 48:04 | Substitution!Erie Community Colle substitution: Richard Zeck for . | ||
| 54:13 | Offside against Finger Lakes Communi. | ||
| 56:17 | Offside against Finger Lakes Communi. | ||
| Foul on Erie Community Colle. | |||
| 58:51 | Corner kick by Finger Lakes Communi Schuyler Cole [58:51]. | ||
| 60:14 | Shot by Finger Lakes Communi Thomas Caine, High. | ||
| 65:06 | Goal!GOAL by Finger Lakes Communi Cameron Rynders, Assist by Fabrizio Nicotra * ( 0 - 6 ) |
||
| 67:06 | Corner kick by Finger Lakes Communi Schuyler Cole [67:06]. | ||
| 69:02 | Shot by Finger Lakes Communi Thomas Caine, Wide. | ||
| 70:00 | Substitution!Finger Lakes Communi substitution: Brendan Curtis for Cameron Rynders. | ||
| 73:16 | Shot by Finger Lakes Communi Aidan Vitticore, Hit Post. | ||
| 73:26 | Shot by Finger Lakes Communi Aidan Smith, Save (by goalie) Joseph Gruber. | ||
| 76:29 | Shot by Finger Lakes Communi Aidan Smith, Save (by goalie) Joseph Gruber. | ||
| 78:09 | Shot by Erie Community Colle Iddi Akala, Defensive Save by Lautaro Brehm. | ||
| 81:02 | Goal!Finger Lakes Communi Brendan Curtis PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 7 ) |
||
| 83:05 | Red card on Erie Community Colle Joshua Casey. | ||
| Foul on Erie Community Colle. | |||
| 84:14 | Goal!GOAL by Finger Lakes Communi Schuyler Cole * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

