Emily Krause
gp
17
avg
.195
hr
-
rbi
4
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Plate appearances | 44 | 11 |
| At Bats | 41 | 10 |
| Runs | 5 | 0 |
| Hits | 8 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 1 |
| Total bases | 8 | 1 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .195 | .100 |
| On Base Percentage | .250 | .182 |
| Slugging Percentage | .195 | .100 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Genesee Community College | W, 16-6 |
| May 2 | at Genesee Community College | W, 14-5 |
| May 6 | at Herkimer College | L, 7-0 |
| May 6 | at Herkimer College | L, 7-0 |
| May 9 | at Tompkins Cortland Community College | W, 14-5 |
| May 9 | at Tompkins Cortland Community College | W, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Columbia-Greene Community College | W, 19-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Columbia-Greene Community College | W, 18-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Finger Lakes Community College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 1 | at Finger Lakes Community College | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Corning Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Jamestown Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Jamestown Community College | W, 10-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Niagara County Community College | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Jefferson Community College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Jefferson Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Monroe Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Monroe Community College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Onondaga Community College | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Onondaga Community College | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Niagara County Community College | L, 22-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Genesee Community College | W, 16-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Genesee Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tompkins Cortland Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tompkins Cortland Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | Columbia-Greene Community College | W, 19-0 | 1 | 2 | 1 | - | - |
| Mar 26 | Columbia-Greene Community College | W, 18-1 | 1 | 2 | 1 | - | - |
| Apr 1 | at Finger Lakes Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 1 | at Finger Lakes Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Corning Community College | - | - | - | - | - | |
| Apr 11 | at Jamestown Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Jamestown Community College | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 13 | Niagara County Community College | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Jefferson Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Jefferson Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Monroe Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Monroe Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Onondaga Community College | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Onondaga Community College | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Corning Community College | - | - | - | - | - | |
| Apr 25 | at Corning Community College | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Niagara County Community College | L, 22-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 29 | at Mohawk Valley Community College | - | - | - | - | - | |
| May 2 | at Genesee Community College | W, 16-6 | 1 | 1 | 1 | - | - |
| May 2 | at Genesee Community College | W, 14-5 | - | - | - | - | - |
| May 6 # | at Herkimer College | L, 7-0 | - | - | - | - | - |
| May 6 # | at Herkimer College | L, 7-0 | - | - | - | - | - |
| May 9 | at Tompkins Cortland Community College | W, 14-5 | - | - | - | - | - |
| May 9 | at Tompkins Cortland Community College | W, 10-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Columbia-Greene Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Columbia-Greene Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Finger Lakes Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Finger Lakes Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Jamestown Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Jamestown Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Niagara County Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Jefferson Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Jefferson Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Monroe Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Monroe Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Onondaga Community College | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Onondaga Community College | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Niagara County Community College | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Genesee Community College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Genesee Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tompkins Cortland Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tompkins Cortland Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Columbia-Greene Community College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Columbia-Greene Community College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Finger Lakes Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Finger Lakes Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Corning Community College | L, 14-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Jamestown Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Jamestown Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Niagara County Community College | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | at Jefferson Community College | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Jefferson Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Monroe Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Monroe Community College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Onondaga Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | L, 16-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 25 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Niagara County Community College | L, 22-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Genesee Community College | W, 16-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| May 2 | at Genesee Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tompkins Cortland Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tompkins Cortland Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 8 | 4 | 3 | - | - | - | 0 | 12 | .195 | .250 | .195 | - | - | - | - | 2 | 2 | 1.00 | 44 |
| Conference | 4 | 10 | 1 | 1 | 1 | - | - | - | 0 | 5 | .100 | .182 | .100 | - | - | - | - | - | - | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 9 | 3 | 2 | 2 | - | - | - | 0 | - | .333 | .455 | .333 | - | - | - | - | - | 2 | - | 11 |
| Away | 13 | 32 | 5 | 2 | 1 | - | - | - | 0 | 12 | .156 | .182 | .156 | - | - | - | - | 2 | - | - | 33 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 13 | 4 | 4 | 3 | - | - | - | 0 | 2 | .308 | .438 | .308 | - | - | - | - | - | 2 | - | 16 |
| Losses | 12 | 28 | 4 | 0 | - | - | - | - | 0 | 10 | .143 | .143 | .143 | - | - | - | - | 2 | - | - | 28 |
| March | 2 | 5 | 2 | 2 | 2 | - | - | - | 0 | - | .400 | .571 | .400 | - | - | - | - | - | 2 | - | 7 |
| April | 14 | 33 | 5 | 1 | 1 | - | - | - | 0 | 12 | .152 | .176 | .152 | - | - | - | - | 2 | - | - | 34 |
| May | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 5 | 8 | - | - |
| Conference | 4 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 4 | 3 | - | - |
| Away | 13 | 1 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 5 | 4 | - | - |
| Losses | 12 | 0 | 4 | - | - |
| March | 2 | 4 | 2 | - | - |
| April | 14 | 0 | 5 | - | - |
| May | 1 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 5 | 1 | 6 | - | .500 | - | - | - | - | - |
| Conference | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Away | 13 | 9 | 5 | 1 | 3 | - | .667 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Losses | 12 | 10 | 5 | 1 | 4 | - | .600 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 14 | 10 | 5 | 1 | 4 | - | .600 | - | - | - | - | - |
| May | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |