2017-18 Basketball Statistics Erie Community College

  • Games
    26
  • Pts
    61.9
  • FG %
    36.3
  • 3PT %
    29.1
  • FT %
    58.4
  • Reb
    39.7
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 at Genesee Community College W, 57-52
1/31/2018 Mercyhurst North East W, 71-52
2/7/2018 at Niagara County Community College L, 71-59
2/10/2018 Monroe Community College L, 115-69
2/14/2018 Genesee Community College W, 81-71
2/17/2018 Jamestown Community College L, 71-53
2/21/2018 at Mercyhurst North East W, 73-68
2/24/2018 at Monroe Community College L, 79-55
2/28/2018 Niagara County Community College L, 88-72
3/7/2018 Mercyhurst North East L, 76-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 # Villa Maria   - - - - - - -
Nov 3 at Lakeland Community College L, 82-74 28-61 45.9 1-9 11.1 17-25 68.0 74.0
Nov 8 Genesee Community College W, 77-62 28-72 38.9 9-19 47.4 12-25 48.0 77.0
Nov 10 Cuyahoga Community College L, 80-51 16-49 32.7 6-15 40.0 13-30 43.3 51.0
Nov 15 Jamestown Community College L, 73-57 25-72 34.7 4-19 21.1 3-8 37.5 57.0
Nov 21 at Onondaga Community College L, 84-70 30-66 45.5 6-19 31.6 8-9 88.9 70.0
Nov 29 at Mercyhurst North East L, 78-76 25-76 32.9 7-31 22.6 19-32 59.4 76.0
Dec 2 Lakeland Community College L, 81-57 20-50 40.0 7-14 50.0 10-23 43.5 57.0
Dec 6 at Monroe Community College L, 102-53 19-66 28.8 2-16 12.5 13-32 40.6 53.0
Dec 8 at Cuyahoga Community College L, 80-70 0-0 - 0-0 - 0-0 - 70.0
Dec 13 Niagara County Community College L, 94-56 22-66 33.3 2-17 11.8 10-17 58.8 56.0
Dec 16 Monroe College L, 105-56 20-59 33.9 9-28 32.1 7-11 63.6 56.0
Dec 17 at Community College of Philadelphia W, 81-36 37-63 58.7 3-9 33.3 4-8 50.0 81.0
Jan 11 Jefferson Community College W, 70-52 23-68 33.8 7-25 28.0 17-27 63.0 70.0
Jan 13 Howard Community College   - - - - - - -
Jan 20 vs. Herkimer College W, 81-55 30-70 42.9 2-14 14.3 19-29 65.5 81.0
Jan 21 at Monroe College L, 86-29 11-53 20.8 0-4 0.0 7-8 87.5 29.0
Jan 24 at Jamestown Community College L, 81-67 27-63 42.9 11-27 40.7 2-7 28.6 67.0
Jan 27 at Genesee Community College W, 57-52 21-67 31.3 7-28 25.0 8-13 61.5 57.0
Jan 31 Mercyhurst North East W, 71-52 20-53 37.7 12-28 42.9 19-27 70.4 71.0
Feb 7 at Niagara County Community College L, 71-59 24-66 36.4 8-30 26.7 3-9 33.3 59.0
Feb 10 Monroe Community College L, 115-69 25-67 37.3 10-35 28.6 7-14 50.0 69.0
Feb 14 Genesee Community College W, 81-71 27-72 37.5 12-28 42.9 15-22 68.2 81.0
Feb 17 Jamestown Community College L, 71-53 18-68 26.5 9-32 28.1 8-10 80.0 53.0
Feb 21 at Mercyhurst North East W, 73-68 29-71 40.8 5-25 20.0 10-18 55.6 73.0
Feb 24 at Monroe Community College L, 79-55 20-59 33.9 8-29 27.6 7-10 70.0 55.0
Feb 28 Niagara County Community College L, 88-72 25-72 34.7 10-32 31.3 12-19 63.2 72.0
Mar 7 Mercyhurst North East L, 76-62 21-77 27.3 6-28 21.4 14-19 73.7 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # Villa Maria   - - - -
Nov 3 at Lakeland Community College L, 82-74 17 31 48 -14.0
Nov 8 Genesee Community College W, 77-62 28 22 50 8.0
Nov 10 Cuyahoga Community College L, 80-51 9 28 37 -1.0
Nov 15 Jamestown Community College L, 73-57 15 21 36 -5.0
Nov 21 at Onondaga Community College L, 84-70 12 16 28 -12.0
Nov 29 at Mercyhurst North East L, 78-76 23 13 36 -22.0
Dec 2 Lakeland Community College L, 81-57 18 29 47 15.0
Dec 6 at Monroe Community College L, 102-53 21 26 47 -11.0
Dec 8 at Cuyahoga Community College L, 80-70 0 0 0 -38.0
Dec 13 Niagara County Community College L, 94-56 20 25 45 1.0
Dec 16 Monroe College L, 105-56 9 18 27 -34.0
Dec 17 at Community College of Philadelphia W, 81-36 13 27 40 15.0
Jan 11 Jefferson Community College W, 70-52 18 42 60 21.0
Jan 13 Howard Community College   - - - -
Jan 20 vs. Herkimer College W, 81-55 27 35 62 34.0
Jan 21 at Monroe College L, 86-29 11 19 30 -17.0
Jan 24 at Jamestown Community College L, 81-67 14 25 39 1.0
Jan 27 at Genesee Community College W, 57-52 16 30 46 -4.0
Jan 31 Mercyhurst North East W, 71-52 11 23 34 -1.0
Feb 7 at Niagara County Community College L, 71-59 21 26 47 2.0
Feb 10 Monroe Community College L, 115-69 10 21 31 -10.0
Feb 14 Genesee Community College W, 81-71 16 23 39 0.0
Feb 17 Jamestown Community College L, 71-53 13 21 34 -20.0
Feb 21 at Mercyhurst North East W, 73-68 23 23 46 -7.0
Feb 24 at Monroe Community College L, 79-55 13 27 40 -10.0
Feb 28 Niagara County Community College L, 88-72 20 18 38 -5.0
Mar 7 Mercyhurst North East L, 76-62 16 30 46 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # Villa Maria   - - - -
Nov 3 at Lakeland Community College L, 82-74 28 6 2 8
Nov 8 Genesee Community College W, 77-62 25 17 0 14
Nov 10 Cuyahoga Community College L, 80-51 39 9 1 2
Nov 15 Jamestown Community College L, 73-57 25 10 3 7
Nov 21 at Onondaga Community College L, 84-70 24 8 0 10
Nov 29 at Mercyhurst North East L, 78-76 22 17 5 7
Dec 2 Lakeland Community College L, 81-57 34 6 1 11
Dec 6 at Monroe Community College L, 102-53 20 3 1 12
Dec 8 at Cuyahoga Community College L, 80-70 0 0 0 0
Dec 13 Niagara County Community College L, 94-56 39 10 1 13
Dec 16 Monroe College L, 105-56 29 5 0 14
Dec 17 at Community College of Philadelphia W, 81-36 29 22 2 25
Jan 11 Jefferson Community College W, 70-52 16 8 8 12
Jan 13 Howard Community College   - - - -
Jan 20 vs. Herkimer College W, 81-55 23 10 4 21
Jan 21 at Monroe College L, 86-29 30 7 2 4
Jan 24 at Jamestown Community College L, 81-67 37 6 0 17
Jan 27 at Genesee Community College W, 57-52 16 5 0 13
Jan 31 Mercyhurst North East W, 71-52 20 5 1 13
Feb 7 at Niagara County Community College L, 71-59 33 5 1 15
Feb 10 Monroe Community College L, 115-69 18 3 0 8
Feb 14 Genesee Community College W, 81-71 18 10 4 11
Feb 17 Jamestown Community College L, 71-53 14 7 3 9
Feb 21 at Mercyhurst North East W, 73-68 20 8 2 12
Feb 24 at Monroe Community College L, 79-55 19 3 2 9
Feb 28 Niagara County Community College L, 88-72 17 3 0 8
Mar 7 Mercyhurst North East L, 76-62 20 6 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 # Villa Maria   - - -
Nov 3 at Lakeland Community College L, 82-74 27 0.876 -0.203
Nov 8 Genesee Community College W, 77-62 16 0.945 0.170
Nov 10 Cuyahoga Community College L, 80-51 19 0.543 -0.309
Nov 15 Jamestown Community College L, 73-57 12 0.663 -0.279
Nov 21 at Onondaga Community College L, 84-70 9 0.848 -0.202
Nov 29 at Mercyhurst North East L, 78-76 17 0.835 -0.116
Dec 2 Lakeland Community College L, 81-57 21 0.735 -0.235
Dec 6 at Monroe Community College L, 102-53 16 0.654 -0.575
Dec 8 at Cuyahoga Community College L, 80-70 0 - -1.081
Dec 13 Niagara County Community College L, 94-56 25 0.599 -0.469
Dec 16 Monroe College L, 105-56 26 0.663 -0.530
Dec 17 at Community College of Philadelphia W, 81-36 13 0.976 0.547
Jan 11 Jefferson Community College W, 70-52 14 0.881 0.269
Jan 13 Howard Community College   - - -
Jan 20 vs. Herkimer College W, 81-55 21 1.006 0.310
Jan 21 at Monroe College L, 86-29 6 0.382 -0.788
Jan 24 at Jamestown Community College L, 81-67 14 0.749 -0.172
Jan 27 at Genesee Community College W, 57-52 16 0.776 0.048
Jan 31 Mercyhurst North East W, 71-52 15 0.940 0.181
Feb 7 at Niagara County Community College L, 71-59 23 0.715 -0.135
Feb 10 Monroe Community College L, 115-69 8 0.841 -0.652
Feb 14 Genesee Community College W, 81-71 15 0.953 0.108
Feb 17 Jamestown Community College L, 71-53 13 0.716 -0.243
Feb 21 at Mercyhurst North East W, 73-68 19 0.948 -0.090
Feb 24 at Monroe Community College L, 79-55 15 0.786 -0.289
Feb 28 Niagara County Community College L, 88-72 11 0.917 -0.226
Mar 7 Mercyhurst North East L, 76-62 18 0.685 -0.194
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 # Villa Maria   - - - - -
Nov 3 at Lakeland Community College L, 82-74 29-82 35.4 6-26 23.1 82.0
Nov 8 Genesee Community College W, 77-62 25-63 39.7 4-10 40.0 62.0
Nov 10 Cuyahoga Community College L, 80-51 31-75 41.3 6-18 33.3 80.0
Nov 15 Jamestown Community College L, 73-57 29-62 46.8 3-10 30.0 73.0
Nov 21 at Onondaga Community College L, 84-70 36-75 48.0 7-19 36.8 84.0
Nov 29 at Mercyhurst North East L, 78-76 28-49 57.1 5-13 38.5 78.0
Dec 2 Lakeland Community College L, 81-57 34-74 45.9 4-16 25.0 81.0
Dec 6 at Monroe Community College L, 102-53 40-87 46.0 14-41 34.1 102.0
Dec 8 at Cuyahoga Community College L, 80-70 31-69 44.9 6-27 22.2 80.0
Dec 13 Niagara County Community College L, 94-56 33-73 45.2 7-21 33.3 94.0
Dec 16 Monroe College L, 105-56 35-77 45.5 7-15 46.7 105.0
Dec 17 at Community College of Philadelphia W, 81-36 14-52 26.9 2-20 10.0 36.0
Jan 11 Jefferson Community College W, 70-52 20-74 27.0 3-21 14.3 52.0
Jan 13 Howard Community College   - - - - -
Jan 20 vs. Herkimer College W, 81-55 17-60 28.3 7-17 41.2 55.0
Jan 21 at Monroe College L, 86-29 39-76 51.3 4-17 23.5 86.0
Jan 24 at Jamestown Community College L, 81-67 32-71 45.1 6-14 42.9 81.0
Jan 27 at Genesee Community College W, 57-52 19-61 31.1 3-15 20.0 52.0
Jan 31 Mercyhurst North East W, 71-52 21-61 34.4 4-21 19.0 52.0
Feb 7 at Niagara County Community College L, 71-59 25-68 36.8 5-23 21.7 71.0
Feb 10 Monroe Community College L, 115-69 45-80 56.3 20-40 50.0 115.0
Feb 14 Genesee Community College W, 81-71 29-70 41.4 7-18 38.9 71.0
Feb 17 Jamestown Community College L, 71-53 32-76 42.1 5-11 45.5 71.0
Feb 21 at Mercyhurst North East W, 73-68 26-57 45.6 1-13 7.7 68.0
Feb 24 at Monroe Community College L, 79-55 29-78 37.2 11-44 25.0 79.0
Feb 28 Niagara County Community College L, 88-72 34-72 47.2 10-27 37.0 88.0
Mar 7 Mercyhurst North East L, 76-62 28-79 35.4 7-20 35.0 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 # Villa Maria   - - - -
Nov 3 at Lakeland Community College L, 82-74 38.0 24.0 62.0 -14.0
Nov 8 Genesee Community College W, 77-62 19.0 23.0 42.0 8.0
Nov 10 Cuyahoga Community College L, 80-51 13.0 25.0 38.0 -1.0
Nov 15 Jamestown Community College L, 73-57 11.0 30.0 41.0 -5.0
Nov 21 at Onondaga Community College L, 84-70 19.0 21.0 40.0 -12.0
Nov 29 at Mercyhurst North East L, 78-76 17.0 41.0 58.0 -22.0
Dec 2 Lakeland Community College L, 81-57 14.0 18.0 32.0 15.0
Dec 6 at Monroe Community College L, 102-53 23.0 35.0 58.0 -11.0
Dec 8 at Cuyahoga Community College L, 80-70 17.0 21.0 38.0 -38.0
Dec 13 Niagara County Community College L, 94-56 18.0 26.0 44.0 1.0
Dec 16 Monroe College L, 105-56 29.0 32.0 61.0 -34.0
Dec 17 at Community College of Philadelphia W, 81-36 10.0 15.0 25.0 15.0
Jan 11 Jefferson Community College W, 70-52 13.0 26.0 39.0 21.0
Jan 13 Howard Community College   - - - -
Jan 20 vs. Herkimer College W, 81-55 11.0 17.0 28.0 34.0
Jan 21 at Monroe College L, 86-29 18.0 29.0 47.0 -17.0
Jan 24 at Jamestown Community College L, 81-67 15.0 23.0 38.0 1.0
Jan 27 at Genesee Community College W, 57-52 16.0 34.0 50.0 -4.0
Jan 31 Mercyhurst North East W, 71-52 15.0 20.0 35.0 -1.0
Feb 7 at Niagara County Community College L, 71-59 20.0 25.0 45.0 2.0
Feb 10 Monroe Community College L, 115-69 11.0 30.0 41.0 -10.0
Feb 14 Genesee Community College W, 81-71 13.0 26.0 39.0 0.0
Feb 17 Jamestown Community College L, 71-53 22.0 32.0 54.0 -20.0
Feb 21 at Mercyhurst North East W, 73-68 24.0 29.0 53.0 -7.0
Feb 24 at Monroe Community College L, 79-55 23.0 27.0 50.0 -10.0
Feb 28 Niagara County Community College L, 88-72 18.0 25.0 43.0 -5.0
Mar 7 Mercyhurst North East L, 76-62 18.0 38.0 56.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 # Villa Maria   - - - -
Nov 3 at Lakeland Community College L, 82-74 15.0 13.0 3.0 11.0
Nov 8 Genesee Community College W, 77-62 29.0 15.0 5.0 8.0
Nov 10 Cuyahoga Community College L, 80-51 21.0 5.0 1.0 1.0
Nov 15 Jamestown Community College L, 73-57 18.0 4.0 2.0 13.0
Nov 21 at Onondaga Community College L, 84-70 18.0 14.0 7.0 26.0
Nov 29 at Mercyhurst North East L, 78-76 37.0 14.0 0.0 8.0
Dec 2 Lakeland Community College L, 81-57 15.0 22.0 0.0 19.0
Dec 6 at Monroe Community College L, 102-53 11.0 12.0 5.0 27.0
Dec 8 at Cuyahoga Community College L, 80-70 13.0 12.0 4.0 8.0
Dec 13 Niagara County Community College L, 94-56 18.0 29.0 3.0 24.0
Dec 16 Monroe College L, 105-56 21.0 17.0 3.0 18.0
Dec 17 at Community College of Philadelphia W, 81-36 38.0 12.0 1.0 5.0
Jan 11 Jefferson Community College W, 70-52 15.0 11.0 1.0 8.0
Jan 13 Howard Community College   - - - -
Jan 20 vs. Herkimer College W, 81-55 20.0 11.0 2.0 12.0
Jan 21 at Monroe College L, 86-29 13.0 23.0 11.0 23.0
Jan 24 at Jamestown Community College L, 81-67 20.0 24.0 1.0 18.0
Jan 27 at Genesee Community College W, 57-52 19.0 6.0 2.0 12.0
Jan 31 Mercyhurst North East W, 71-52 16.0 5.0 2.0 8.0
Feb 7 at Niagara County Community College L, 71-59 22.0 21.0 4.0 15.0
Feb 10 Monroe Community College L, 115-69 5.0 6.0 1.0 21.0
Feb 14 Genesee Community College W, 81-71 22.0 3.0 9.0 14.0
Feb 17 Jamestown Community College L, 71-53 16.0 8.0 2.0 15.0
Feb 21 at Mercyhurst North East W, 73-68 18.0 14.0 1.0 12.0
Feb 24 at Monroe Community College L, 79-55 11.0 11.0 4.0 18.0
Feb 28 Niagara County Community College L, 88-72 16.0 10.0 1.0 18.0
Mar 7 Mercyhurst North East L, 76-62 17.0 11.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 # Villa Maria   - - -
Nov 3 at Lakeland Community College L, 82-74 25.0 1.079 -0.203
Nov 8 Genesee Community College W, 77-62 18.0 0.775 0.170
Nov 10 Cuyahoga Community College L, 80-51 25.0 0.851 -0.309
Nov 15 Jamestown Community College L, 73-57 13.0 0.942 -0.279
Nov 21 at Onondaga Community College L, 84-70 10.0 1.050 -0.202
Nov 29 at Mercyhurst North East L, 78-76 24.0 0.951 -0.116
Dec 2 Lakeland Community College L, 81-57 21.0 0.970 -0.235
Dec 6 at Monroe Community College L, 102-53 21.0 1.229 -0.575
Dec 8 at Cuyahoga Community College L, 80-70 24.0 1.081 -1.081
Dec 13 Niagara County Community College L, 94-56 19.0 1.068 -0.469
Dec 16 Monroe College L, 105-56 18.0 1.193 -0.530
Dec 17 at Community College of Philadelphia W, 81-36 12.0 0.429 0.547
Jan 11 Jefferson Community College W, 70-52 15.0 0.612 0.269
Jan 13 Howard Community College   - - -
Jan 20 vs. Herkimer College W, 81-55 19.0 0.696 0.310
Jan 21 at Monroe College L, 86-29 16.0 1.170 -0.788
Jan 24 at Jamestown Community College L, 81-67 11.0 0.920 -0.172
Jan 27 at Genesee Community College W, 57-52 16.0 0.727 0.048
Jan 31 Mercyhurst North East W, 71-52 20.0 0.759 0.181
Feb 7 at Niagara County Community College L, 71-59 15.0 0.850 -0.135
Feb 10 Monroe Community College L, 115-69 13.0 1.494 -0.652
Feb 14 Genesee Community College W, 81-71 19.0 0.845 0.108
Feb 17 Jamestown Community College L, 71-53 11.0 0.959 -0.243
Feb 21 at Mercyhurst North East W, 73-68 26.0 1.038 -0.090
Feb 24 at Monroe Community College L, 79-55 11.0 1.075 -0.289
Feb 28 Niagara County Community College L, 88-72 18.0 1.143 -0.226
Mar 7 Mercyhurst North East L, 76-62 22.0 0.879 -0.194
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 591-1626 36.3 163-561 29.1 264-452 58.4 61.9
Conference 14 328-938 35.0 104-368 28.3 133-241 55.2 63.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 290-845 34.3 103-320 32.2 147-252 58.3 63.8
Away 12 271-711 38.1 58-227 25.6 98-171 57.3 58.2
Neutral 1 30-70 42.9 2-14 14.3 19-29 65.5 81.0
 
Wins 8 215-536 40.1 57-176 32.4 104-169 61.5 73.9
Losses 18 376-1090 34.5 106-385 27.5 160-283 56.5 56.6
 
November 6 152-396 38.4 33-112 29.5 72-129 55.8 68.2
December 6 118-304 38.8 23-84 27.4 44-91 48.4 50.5
January 6 132-374 35.3 39-126 31.0 72-111 64.9 62.5
February 7 168-475 35.4 62-211 29.4 62-102 60.8 65.7
March 1 21-77 27.3 6-28 21.4 14-19 73.7 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.9 23.8 39.7 -4.8
Conference 14 17.7 22.9 40.6 -5.9
Exhibition - - - - -
 
Home 13 15.6 24.7 40.3 -3.2
Away 12 15.3 21.9 37.3 -9.8
Neutral 1 27.0 35.0 62.0 34.0
 
Wins 8 19.0 28.1 47.1 8.3
Losses 18 14.6 21.9 36.4 -10.6
 
November 6 17.3 21.8 39.2 -7.7
December 6 13.5 20.8 34.3 -8.7
January 6 16.2 29.0 45.2 5.7
February 7 16.6 22.7 39.3 -7.1
March 1 16.0 30.0 46.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 23.7 12.8 3.0 11.1
Conference 14 23.2 12.8 2.4 11.2
Exhibition - - - - -
 
Home 13 24.2 11.2 2.6 10.5
Away 12 23.2 14.7 3.6 11.0
Neutral 1 23.0 11.0 2.0 21.0
 
Wins 8 20.9 9.6 2.9 15.1
Losses 18 24.9 14.2 3.1 9.3
 
November 6 27.2 10.8 3.0 8.0
December 6 25.2 17.3 2.7 12.5
January 6 23.7 13.3 3.2 13.3
February 7 19.9 10.4 3.1 10.3
March 1 20.0 11.0 4.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.7 0.784 -0.167
Conference 14 15.7 0.786 -0.211
Exhibition - - - -
 
Home 13 16.4 0.767 -0.192
Away 12 14.6 0.784 -0.178
Neutral 1 21.0 1.006 0.310
 
Wins 8 16.1 0.930 0.204
Losses 18 15.6 0.718 -0.328
 
November 6 16.7 0.787 -0.150
December 6 16.8 0.722 -0.273
January 6 14.3 0.790 -0.022
February 7 14.9 0.838 -0.215
March 1 18.0 0.685 -0.194
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 761-1821 41.8 164-537 30.5 75.9
Conference 14 418-958 43.6 98-303 32.3 77.6
Exhibition - 0-0 - 0-0 - -
 
Home 13 396-936 42.3 87-248 35.1 78.5
Away 12 348-825 42.2 70-272 25.7 74.9
Neutral 1 17-60 28.3 7-17 41.2 55.0
 
Wins 8 171-498 34.3 31-135 23.0 56.0
Losses 18 590-1323 44.6 133-402 33.1 84.8
 
November 6 178-406 43.8 31-96 32.3 76.5
December 6 187-432 43.3 40-140 28.6 83.0
January 6 148-403 36.7 27-105 25.7 63.0
February 7 220-501 43.9 59-176 33.5 80.4
March 1 28-79 35.4 7-20 35.0 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 17.9 26.6 44.5 -4.8
Conference 14 18.0 28.6 46.6 -5.9
Exhibition - - - - -
 
Home 13 16.5 27.0 43.5 -3.2
Away 12 20.0 27.0 47.0 -9.8
Neutral 1 11.0 17.0 28.0 34.0
 
Wins 8 15.1 23.8 38.9 8.3
Losses 18 19.1 27.9 47.0 -10.6
 
November 6 19.5 27.3 46.8 -7.7
December 6 18.5 24.5 43.0 -8.7
January 6 14.7 24.8 39.5 5.7
February 7 18.7 27.7 46.4 -7.1
March 1 18.0 38.0 56.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.6 7.7 1.7 14.5
Conference 14 18.3 7.3 1.4 15.5
Exhibition - - - - -
 
Home 13 17.6 7.6 1.8 13.9
Away 12 19.6 7.5 1.4 15.3
Neutral 1 20.0 10.0 4.0 12.0
 
Wins 8 22.1 10.6 2.6 9.9
Losses 18 17.1 6.3 1.3 16.5
 
November 6 23.0 11.2 1.8 11.2
December 6 19.3 7.7 0.8 16.8
January 6 17.2 6.8 2.5 13.5
February 7 15.7 5.6 1.7 16.1
March 1 17.0 6.0 1.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.8 0.951 -0.167
Conference 14 16.9 0.997 -0.211
Exhibition - - - -
 
Home 13 17.8 0.960 -0.192
Away 12 17.6 0.962 -0.178
Neutral 1 19.0 0.696 0.310
 
Wins 8 18.1 0.726 0.204
Losses 18 17.6 1.046 -0.328
 
November 6 19.2 0.938 -0.150
December 6 19.2 0.995 -0.273
January 6 16.2 0.812 -0.022
February 7 16.1 1.053 -0.215
March 1 22.0 0.879 -0.194
Attendance Statistics
Date Opponent Score Attend
Oct 31 Villa Maria   -
Nov 3 at Lakeland Community College L, 82-74 0
Nov 8 Genesee Community College W, 77-62 0
Nov 10 Cuyahoga Community College L, 80-51 0
Nov 15 Jamestown Community College L, 73-57 0
Nov 21 at Onondaga Community College L, 84-70 0
Nov 29 at Mercyhurst North East L, 78-76 0
Dec 2 Lakeland Community College L, 81-57 0
Dec 6 at Monroe Community College L, 102-53 150
Dec 8 at Cuyahoga Community College L, 80-70 0
Dec 13 Niagara County Community College L, 94-56 0
Dec 16 Monroe College L, 105-56 0
Dec 17 at Community College of Philadelphia W, 81-36 0
Jan 11 Jefferson Community College W, 70-52 0
Jan 13 Howard Community College   -
Jan 20 vs. Herkimer College W, 81-55 48
Jan 21 at Monroe College L, 86-29 131
Jan 24 at Jamestown Community College L, 81-67 0
Jan 27 at Genesee Community College W, 57-52 0
Jan 31 Mercyhurst North East W, 71-52 0
Feb 7 at Niagara County Community College L, 71-59 0
Feb 10 Monroe Community College L, 115-69 0
Feb 14 Genesee Community College W, 81-71 0
Feb 17 Jamestown Community College L, 71-53 0
Feb 21 at Mercyhurst North East W, 73-68 0
Feb 24 at Monroe Community College L, 79-55 0
Feb 28 Niagara County Community College L, 88-72 0
Mar 7 Mercyhurst North East L, 76-62 0