Jaila Payne
gp
11
pts/g
3.1
fg %
21.0
3pt %
19.0
ft %
23.5
reb/g
4.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 2 | - |
| Minutes | 192 | - |
| Minutes per game | 17.5 | - |
| FG | 13-62 | 0-0 |
| FG Pct | 21.0 | - |
| 3PT | 4-21 | 0-0 |
| 3PT Pct | 19.0 | - |
| FT | 4-17 | 0-0 |
| FT Pct | 23.5 | - |
| Off rebounds | 26 | - |
| Def rebounds | 18 | - |
| Total rebounds | 44 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 19 | - |
| Disqualifications | 0 | - |
| Assists | 8 | - |
| Turnovers | 37 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 6 | - |
| Blocks | 0 | - |
| Points | 34 | 0 |
| Points per game | 3.1 | - |
| Points per 40 min | 7.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | SUNY Niagara | L, 79-39 |
| Feb 8 | Jamestown Community College | L, 74-42 |
| Feb 15 | Genesee Community College | L, 68-38 |
| Feb 19 | Mercyhurst North East | L, 59-52 |
| Feb 22 | at SUNY Niagara | L, 91-31 |
| Feb 26 | at Jamestown Community College | L, 46-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | - | 22 | 0-1 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Lakeland Community College | L, 94-45 | 1 | 16 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | 24 | 3-10 | 30.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | 30 | 4-14 | 28.6 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | 28 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Hocking College | W, 70-66 | 1 | 36 | 5-13 | 38.5 | 2-9 | 22.2 | 0-0 | - | 12 |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | - | 20 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | - | 22 | 1 | 3 | 4 | 1 | 6 | 1 | 0 |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | 1 | 5 | 2 | 7 | 0 | 4 | 0 | 0 |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 0 |
| Nov 16 | Lakeland Community College | L, 94-45 | 1 | 16 | 2 | 0 | 2 | 0 | 6 | 1 | 0 |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | 24 | 4 | 1 | 5 | 1 | 3 | 2 | 0 |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | 30 | 4 | 3 | 7 | 0 | 5 | 0 | 0 |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | 28 | 4 | 2 | 6 | 2 | 1 | 1 | 0 |
| Dec 14 | Hocking College | W, 70-66 | 1 | 36 | 2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | - | 4 | 0 | 0.0 |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | - | 2 | 0 | 0.2 |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | 3 | - | 0.0 |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | 1 | - | 0.3 |
| Nov 16 | Lakeland Community College | L, 94-45 | 1 | 1 | - | 0.0 |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | - | 1 | - | 0.0 |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | 0 | - | - |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | 2 | - | 0.3 |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | 1 | - | 0.0 |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | 3 | - | 2.0 |
| Dec 14 | Hocking College | W, 70-66 | 1 | 1 | - | 1.5 |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | - | - | - |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | - | - | - | - |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 11 | 17.5 | 1.2-5.6 | 0.4-1.9 | 0.4-1.5 | 3.1 |
| Total | 11 | 17.5 | 1.2-5.6 | 0.4-1.9 | 0.4-1.5 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 2 | 192 | 13-62 | 21.0 | 4-21 | 19.0 | 4-17 | 23.5 | 34 |
| Total | 11 | 2 | 192 | 13-62 | 21.0 | 4-21 | 19.0 | 4-17 | 23.5 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 192 | 17.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 192 | 17.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 2.4 | 1.6 | 4.0 | 0.7 | 3.4 | 0.5 | 0.0 |
| Total | 11 | 2.4 | 1.6 | 4.0 | 0.7 | 3.4 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 2 | 26 | 18 | 44 | 8 | 37 | 6 | 0 |
| Total | 11 | 2 | 26 | 18 | 44 | 8 | 37 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 17.5 | 1.2-5.6 | 0.4-1.9 | 0.4-1.5 | 3.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 22.3 | 2.2-6.2 | 0.8-3.0 | 0.0-1.0 | 5.3 |
| Away | 4 | 12.5 | 0.0-4.5 | 0.0-1.0 | 0.0-0.5 | 0.0 |
| Neutral | 3 | 17.7 | 1.3-6.3 | 0.3-1.7 | 1.3-3.7 | 4.3 |
| Wins | 2 | 30.0 | 4.0-11.5 | 1.5-5.5 | 0.0-1.0 | 9.5 |
| Losses | 9 | 14.7 | 0.6-4.3 | 0.1-1.1 | 0.4-1.7 | 1.7 |
| November | 7 | 10.6 | 0.1-2.9 | 0.0-0.4 | 0.6-2.1 | 0.9 |
| December | 4 | 29.5 | 3.0-10.5 | 1.0-4.5 | 0.0-0.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 192 | 13-62 | 21.0 | 4-21 | 19.0 | 4-17 | 23.5 | 34 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 89 | 9-25 | 36.0 | 3-12 | 25.0 | 0-4 | 0.0 | 21 |
| Away | 4 | - | 50 | 0-18 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Neutral | 3 | - | 53 | 4-19 | 21.1 | 1-5 | 20.0 | 4-11 | 36.4 | 13 |
| Wins | 2 | 1 | 60 | 8-23 | 34.8 | 3-11 | 27.3 | 0-2 | 0.0 | 19 |
| Losses | 9 | 1 | 132 | 5-39 | 12.8 | 1-10 | 10.0 | 4-15 | 26.7 | 15 |
| November | 7 | 1 | 74 | 1-20 | 5.0 | 0-3 | 0.0 | 4-15 | 26.7 | 6 |
| December | 4 | 1 | 118 | 12-42 | 28.6 | 4-18 | 22.2 | 0-2 | 0.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 192 | 17.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 89 | 22.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 53 | 17.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 132 | 14.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 118 | 29.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.4 | 1.6 | 4.0 | 0.7 | 3.4 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.0 | 1.0 | 3.0 | 1.0 | 3.3 | 0.8 | 0.0 |
| Away | 4 | 2.0 | 1.5 | 3.5 | 0.8 | 2.3 | 0.5 | 0.0 |
| Neutral | 3 | 3.3 | 2.7 | 6.0 | 0.3 | 5.0 | 0.3 | 0.0 |
| Wins | 2 | 3.0 | 1.0 | 4.0 | 2.0 | 2.5 | 1.0 | 0.0 |
| Losses | 9 | 2.2 | 1.8 | 4.0 | 0.4 | 3.6 | 0.4 | 0.0 |
| November | 7 | 1.7 | 1.6 | 3.3 | 0.3 | 3.7 | 0.4 | 0.0 |
| December | 4 | 3.5 | 1.8 | 5.3 | 1.5 | 2.8 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 26 | 18 | 44 | 8 | 37 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 8 | 4 | 12 | 4 | 13 | 3 | 0 |
| Away | 4 | - | 8 | 6 | 14 | 3 | 9 | 2 | 0 |
| Neutral | 3 | - | 10 | 8 | 18 | 1 | 15 | 1 | 0 |
| Wins | 2 | 1 | 6 | 2 | 8 | 4 | 5 | 2 | 0 |
| Losses | 9 | 1 | 20 | 16 | 36 | 4 | 32 | 4 | 0 |
| November | 7 | 1 | 12 | 11 | 23 | 2 | 26 | 3 | 0 |
| December | 4 | 1 | 14 | 7 | 21 | 6 | 11 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |