Prefina Ntsala
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | 1 | 1 |
| Minutes | 19 | 14 |
| Minutes per game | 9.5 | 14.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | SUNY Niagara | L, 79-39 |
| Feb 8 | Jamestown Community College | L, 74-42 |
| Feb 15 | Genesee Community College | L, 68-38 |
| Feb 19 | Mercyhurst North East | L, 59-52 |
| Feb 22 | at SUNY Niagara | L, 91-31 |
| Feb 26 | at Jamestown Community College | L, 46-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lakeland Community College | L, 94-45 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Hocking College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lakeland Community College | L, 94-45 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Hocking College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Cuyahoga/Villa Maria | - | - | - | - | |
| Nov 1 | at Lorain County Community College | L, 67-46 | - | - | - | - |
| Nov 2 | vs. Wayne County Community College | L, 80-53 | - | - | - | - |
| Nov 8 | vs. Columbus State Community College | L, 100-36 | - | - | - | - |
| Nov 9 | at Lakeland Community College | L, 82-32 | - | - | - | - |
| Nov 13 | at Roberts Wesleyan JV | L, 35-33 | - | - | - | - |
| Nov 16 | Lakeland Community College | L, 94-45 | - | - | - | - |
| Nov 17 | Kalamazoo Valley Community College | L, 78-51 | - | - | - | - |
| Nov 23 | Bryant & Stratton (OH) | W, 51-48 | - | - | - | - |
| Nov 24 | at Bryant & Stratton Rochester | L, 76-43 | - | - | - | - |
| Dec 3 | Roberts Wesleyan JV | W, 55-35 | - | - | - | - |
| Dec 6 | vs. Mid Michigan College | L, 86-46 | - | - | - | - |
| Dec 7 | at St. Clair County Community College | L, 79-29 | - | - | - | - |
| Dec 14 | Hocking College | W, 70-66 | - | - | - | - |
| Jan 11 | Westmoreland County Community College | W, 45-38 | - | - | - | - |
| Jan 15 | Bryant & Stratton Rochester | L, 87-41 | - | 0 | - | - |
| Jan 18 | at Union County College | L, 66-43 | - | - | - | - |
| Jan 19 | at Monroe College | L, 58-29 | - | - | - | - |
| Jan 22 | at Jamestown Community College | L, 72-29 | - | - | - | - |
| Jan 29 | at Genesee Community College | L, 76-49 | - | - | - | - |
| Feb 1 | at Mercyhurst North East | L, 61-40 | 1 | 0 | - | - |
| Feb 5 | SUNY Niagara | L, 79-39 | - | - | - | - |
| Feb 8 | Jamestown Community College | L, 74-42 | - | - | - | - |
| Feb 15 | Genesee Community College | L, 68-38 | - | - | - | - |
| Feb 19 | Mercyhurst North East | L, 59-52 | - | - | - | - |
| Feb 22 | at SUNY Niagara | L, 91-31 | - | - | - | - |
| Feb 26 | at Jamestown Community College | L, 46-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 2 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 1 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | 1 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |