Gania Taylor
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at SUNY Niagara | L, 100-41 |
| Feb 9 | Cuyahoga Community College | L, 93-35 |
| Feb 12 | at Jamestown Community College | L, 95-41 |
| Feb 15 | Monroe Community College | L, 74-47 |
| Feb 18 | Finger Lakes Community College | |
| Feb 22 | SUNY Niagara | L, 101-37 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | CC of Allegheny County | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Genesee Community College | L, 61-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Edison State | L, 78-29 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Wabash Valley College | L, 137-30 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lakeland Community College | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Prince George's Community College | L, 109-40 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Monroe University | L, 99-35 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Corning Community College | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cayuga Community College | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Roberts Wesleyan JV | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at SUNY Broome Community College | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cuyahoga Community College | L, 81-35 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lakeland Community College | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mohawk Valley Community College | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Monroe University | L, 120-13 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Howard Community College | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown Community College | L, 71-28 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Monroe Community College | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Niagara | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuyahoga Community College | L, 93-35 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jamestown Community College | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe Community College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Niagara | L, 101-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Villa Maria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | CC of Allegheny County | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Genesee Community College | L, 61-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Edison State | L, 78-29 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Wabash Valley College | L, 137-30 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lakeland Community College | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Prince George's Community College | L, 109-40 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Monroe University | L, 99-35 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Corning Community College | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cayuga Community College | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Roberts Wesleyan JV | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at SUNY Broome Community College | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cuyahoga Community College | L, 81-35 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lakeland Community College | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mohawk Valley Community College | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Monroe University | L, 120-13 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Howard Community College | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown Community College | L, 71-28 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Monroe Community College | L, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Niagara | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuyahoga Community College | L, 93-35 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jamestown Community College | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe Community College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Niagara | L, 101-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Villa Maria | - | - | - | - | |
| Nov 2 | CC of Allegheny County | L, 62-43 | - | - | - | - |
| Nov 3 | Genesee Community College | L, 61-49 | - | 0 | - | - |
| Nov 8 | vs. Edison State | L, 78-29 | - | - | - | - |
| Nov 9 | vs. Wabash Valley College | L, 137-30 | - | - | - | - |
| Nov 12 | at Lakeland Community College | L, 90-48 | - | - | - | - |
| Nov 16 | vs. Prince George's Community College | L, 109-40 | - | - | - | - |
| Nov 17 | vs. Monroe University | L, 99-35 | - | - | - | - |
| Nov 20 | Corning Community College | L, 60-46 | - | - | - | - |
| Nov 23 | at Cayuga Community College | L, 72-49 | - | - | - | - |
| Nov 26 | Roberts Wesleyan JV | W, 72-71 | - | - | - | - |
| Dec 4 | at SUNY Broome Community College | W, 57-46 | - | - | - | - |
| Dec 7 | at Cuyahoga Community College | L, 81-35 | - | - | - | - |
| Dec 17 | Lakeland Community College | L, 85-43 | - | - | - | - |
| Jan 10 | at Mohawk Valley Community College | L, 81-46 | - | - | - | - |
| Jan 18 | at Monroe University | L, 120-13 | - | - | - | - |
| Jan 19 | vs. Howard Community College | L, 94-35 | - | - | - | - |
| Jan 25 | Jamestown Community College | L, 71-28 | - | - | - | - |
| Jan 29 | at Monroe Community College | L, 80-37 | - | - | - | - |
| Feb 5 | at SUNY Niagara | L, 100-41 | - | - | - | - |
| Feb 9 | Cuyahoga Community College | L, 93-35 | - | - | - | - |
| Feb 12 | at Jamestown Community College | L, 95-41 | - | - | - | - |
| Feb 15 | Monroe Community College | L, 74-47 | - | - | - | - |
| Feb 18 | Finger Lakes Community College | - | - | - | - | |
| Feb 22 | SUNY Niagara | L, 101-37 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |