Amber Grabp
gp
8
p
3
g
0
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 3 | 0 |
| Goals | 0 | - |
| Assists | 3 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Score |
|---|---|---|
| Mar 29 | Potomac State College of WVU | L, 12-8 |
| Mar 31 | vs. CCBC Essex | |
| Apr 10 | Genesee Community College | L, 15-3 |
| Apr 11 | Anne Arundel Community College | L, 18-3 |
| Apr 13 | Mohawk Valley Community College | |
| Apr 17 | at Onondaga Community College | L, 27-0 |
| Apr 20 | Jefferson Community College | W, 13-5 |
| Apr 27 | at North Country Community College | W, 12-6 |
| Apr 28 | at North Country Community College | W, 9-5 |
| May 3 | at University at Buffalo Club | L, 12-2 |
| May 5 | Monroe Community College | L, 17-3 |
| May 11 | at Onondaga Community College | L, 23-2 |
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |