Gabi Gray
gp
14
gs
13
min
1096:06
ga
10
gaa
0.82
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | - |
| Games started | 13 | - |
| Minutes | 1096:06 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 0.82 | - |
| Saves | 28 | - |
| Save pct | .737 | - |
| Wins | 12 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 5/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at D'Youville College | - | - | - | - | - | - | |
| Aug 23 # | at Hilbert College | - | - | - | - | - | - | |
| Aug 25 | at Clinton Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Aug 26 | at North Country Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | Mercyhurst North East | W, 12-0 | - | - | - | - | - | - |
| Sep 1 | at Jefferson Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 3 | Monroe Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Corning Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Tompkins Cortland Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Niagara County Community College | W, 15-0 | - | - | - | - | - | - |
| Sep 22 | Herkimer College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | SUNY Broome Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at St. John Fisher JV | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | at Cayuga Community College | W, 11-0 | - | - | - | - | - | - |
| Oct 18 | vs. Finger Lakes Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 21:06 |
| Oct 25 | North Country Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | vs. Herkimer College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at D'Youville College | - | - | - | - | - | |
| Aug 23 # | at Hilbert College | - | - | - | - | - | |
| Aug 25 | at Clinton Community College | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Aug 26 | at North Country Community College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 30 | Mercyhurst North East | W, 12-0 | - | - | - | - | - |
| Sep 1 | at Jefferson Community College | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | Monroe Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 8 | Corning Community College | W, 6-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 15 | Tompkins Cortland Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | at Niagara County Community College | W, 15-0 | - | - | - | - | - |
| Sep 22 | Herkimer College | W, 5-4 | 1 | 1 | 4 | 4 | .500 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 29 | Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 5 | SUNY Broome Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 9 | at St. John Fisher JV | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Cayuga Community College | W, 11-0 | - | - | - | - | - |
| Oct 18 | vs. Finger Lakes Community College | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Oct 25 | North Country Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | vs. Herkimer College | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .71 | 0.82 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.00 | 1.00 | 2.63 |
| Away | 4 | 4 | .00 | 0.00 | 1.50 |
| Neutral | 2 | 1 | 1.00 | 1.62 | .50 |
| Wins | 13 | 12 | .62 | 0.72 | 2.08 |
| Losses | 1 | 1 | 2.00 | 2.00 | 1.00 |
| August | 2 | 2 | .00 | 0.00 | 2.50 |
| September | 7 | 7 | 1.14 | 1.20 | 2.29 |
| October | 5 | 4 | .40 | 0.54 | 1.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/3 | 1096:06 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 4 | 0 | 0 | 0 | 0/3 | 265:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 111:06 |
| Wins | 13 | 0 | 0 | 0 | 0/3 | 1006:06 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 160:00 |
| September | 7 | 0 | 0 | 0 | 0/1 | 600:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 336:06 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 78:18 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 4 | 66:15 |
| Neutral | 2 | 55:33 |
| Wins | 13 | 77:24 |
| Losses | 1 | 90:00 |
| August | 2 | 80:00 |
| September | 7 | 85:43 |
| October | 5 | 67:13 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 10 | 28 | .737 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 8 | 21 | .724 |
| Away | 4 | 4 | 0 | 6 | 1.000 |
| Neutral | 2 | 1 | 2 | 1 | .333 |
| Wins | 13 | 12 | 8 | 27 | .771 |
| Losses | 1 | 1 | 2 | 1 | .333 |
| August | 2 | 2 | 0 | 5 | 1.000 |
| September | 7 | 7 | 8 | 16 | .667 |
| October | 5 | 4 | 2 | 7 | .778 |