Kayla Wolinski
24

Kayla Wolinski

m
26
k/s
3.51
h %
.256
a/s
0.01
b/s
0.22
sa/s
0.42
d/s
4.36
Player Stats
  Overall Conference
Matches 26 6
Sets 83 19
Kills 291 62
Kills per set 3.51 3.26
Errors 106 24
Total Attacks 722 150
Total Attacks per set 8.70 7.89
Hitting Percentage .256 .253
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 35 11
Service Errors 29 12
Service Aces per set 0.42 0.58
Receptions 0 0
Reception Errors 0 0
Digs 362 75
Digs per set 4.36 3.95
Block Solo 18 5
Block Assist 0 0
Block Total 18 5
Blocks per set 0.22 0.26
Block Errors 0 0
Ball Handling Errors 0 0
Points 344.0 78.0
Points per set 4.1 4.1
Matches started 19 5
Recent Results
Date Opponent Result
Oct 14 vs. Onondaga Community College W, 3-1
Oct 20 at Jamestown Community College L, 2-1
Oct 20 vs. Monroe Community College L, 2-0
Oct 27 vs. SUNY Broome Community College L, 3-0
Oct 27 vs. Jefferson Community College L, 2-1
Oct 27 vs. Genesee Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 Genesee Community College W, 3-1 - 4 13 4 38 .237 0 15.0
Sep 9 vs. Mohawk Valley Community College W, 3-0 - 3 10 1 17 .529 0 10.0
Sep 9 at Fulton-Montgomery Community College L, 3-0 - 3 12 6 27 .222 0 13.0
Sep 9 at Herkimer College W, 3-2 - 5 20 9 54 .204 0 25.0
Sep 11 at Niagara County Community College W, 3-0 - 3 9 6 23 .130 0 9.0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 7 5 26 .077 0 8.0
Sep 15 vs. North Country Community College W, 3-0 - 3 9 1 15 .533 0 9.0
Sep 15 vs. SUNY Adirondack L, 3-0 - 3 5 5 25 .000 0 7.0
Sep 20 Mercyhurst North East L, 3-0 1 3 8 2 22 .273 0 9.0
Sep 22 Genesee Community College L, 3-0 1 3 7 4 26 .115 0 8.0
Sep 22 Monroe Community College W, 3-0 1 3 11 1 25 .400 1 11.0
Sep 22 Finger Lakes Community College L, 3-0 1 3 13 4 31 .290 0 15.0
Sep 27 at Jamestown Community College L, 3-0 1 3 4 5 19 -.053 0 6.0
Sep 29 vs. SUNY Broome Community College L, 3-2 1 4 18 12 60 .100 0 20.0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 10 1 18 .500 0 11.0
Sep 29 Corning Community College L, 3-1 1 4 14 5 32 .281 0 20.0
Oct 4 at Mercyhurst North East L, 3-0 1 3 9 4 19 .263 0 13.0
Oct 11 at Monroe Community College L, 3-1 1 4 17 7 38 .263 0 23.0
Oct 14 vs. Jefferson Community College W, 3-1 1 4 19 2 39 .436 0 23.0
Oct 14 at Cayuga Community College W, 3-0 1 3 8 4 21 .190 0 14.0
Oct 14 vs. Onondaga Community College W, 3-1 1 4 19 5 46 .304 0 20.0
Oct 20 at Jamestown Community College L, 2-1 1 3 16 0 27 .593 0 17.0
Oct 20 vs. Monroe Community College L, 2-0 1 2 5 1 14 .286 0 5.0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 19 9 42 .238 0 20.0
Oct 27 vs. Jefferson Community College L, 2-1 1 1 0 0 0 - 0 0.0
Oct 27 vs. Genesee Community College W, 2-1 1 3 9 3 18 .333 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Genesee Community College W, 3-1 - 4 25 0 0 0 0 0
Sep 9 vs. Mohawk Valley Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 9 at Fulton-Montgomery Community College L, 3-0 - 3 16 1 0 0 1 0
Sep 9 at Herkimer College W, 3-2 - 5 22 0 0 0 0 0
Sep 11 at Niagara County Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 7 1 0 0 1 0
Sep 15 vs. North Country Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 15 vs. SUNY Adirondack L, 3-0 - 3 9 1 0 0 1 0
Sep 20 Mercyhurst North East L, 3-0 1 3 25 0 0 0 0 0
Sep 22 Genesee Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 22 Monroe Community College W, 3-0 1 3 15 0 0 0 0 0
Sep 22 Finger Lakes Community College L, 3-0 1 3 23 0 0 0 0 0
Sep 27 at Jamestown Community College L, 3-0 1 3 7 2 0 0 2 0
Sep 29 vs. SUNY Broome Community College L, 3-2 1 4 31 1 0 0 1 0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 6 1 0 0 1 0
Sep 29 Corning Community College L, 3-1 1 4 18 1 0 0 1 0
Oct 4 at Mercyhurst North East L, 3-0 1 3 12 2 0 0 2 0
Oct 11 at Monroe Community College L, 3-1 1 4 15 2 0 0 2 0
Oct 14 vs. Jefferson Community College W, 3-1 1 4 14 2 0 0 2 0
Oct 14 at Cayuga Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 14 vs. Onondaga Community College W, 3-1 1 4 24 0 0 0 0 0
Oct 20 at Jamestown Community College L, 2-1 1 3 12 1 0 0 1 0
Oct 20 vs. Monroe Community College L, 2-0 1 2 6 0 0 0 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 22 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 2-1 1 1 0 0 0 0 0 0
Oct 27 vs. Genesee Community College W, 2-1 1 3 17 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 6 Genesee Community College W, 3-1 - 4 0 2 3 0 0
Sep 9 vs. Mohawk Valley Community College W, 3-0 - 3 0 0 0 0 0
Sep 9 at Fulton-Montgomery Community College L, 3-0 - 3 0 0 0 0 0
Sep 9 at Herkimer College W, 3-2 - 5 0 5 3 0 0
Sep 11 at Niagara County Community College W, 3-0 - 3 0 0 3 0 0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. North Country Community College W, 3-0 - 3 0 0 0 0 0
Sep 15 vs. SUNY Adirondack L, 3-0 - 3 0 1 1 0 0
Sep 20 Mercyhurst North East L, 3-0 1 3 0 1 3 0 0
Sep 22 Genesee Community College L, 3-0 1 3 0 1 0 0 0
Sep 22 Monroe Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 Finger Lakes Community College L, 3-0 1 3 0 2 2 0 0
Sep 27 at Jamestown Community College L, 3-0 1 3 0 0 2 0 0
Sep 29 vs. SUNY Broome Community College L, 3-2 1 4 0 1 2 0 0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 Corning Community College L, 3-1 1 4 0 5 3 0 0
Oct 4 at Mercyhurst North East L, 3-0 1 3 0 2 0 0 0
Oct 11 at Monroe Community College L, 3-1 1 4 0 4 1 0 0
Oct 14 vs. Jefferson Community College W, 3-1 1 4 0 2 0 0 0
Oct 14 at Cayuga Community College W, 3-0 1 3 0 6 1 0 0
Oct 14 vs. Onondaga Community College W, 3-1 1 4 0 1 1 0 0
Oct 20 at Jamestown Community College L, 2-1 1 3 0 0 2 0 0
Oct 20 vs. Monroe Community College L, 2-0 1 2 0 0 1 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 0 1 0 0 0
Oct 27 vs. Jefferson Community College L, 2-1 1 1 0 0 0 0 0
Oct 27 vs. Genesee Community College W, 2-1 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 93 201 2.16 114 604 6.49 .144 8 0.09 281.5 3.0
2018-19 26 83 291 3.51 106 722 8.70 .256 1 0.01 344.0 4.1
Total 55 176 492 2.80 220 1326 7.53 .205 9 0.05 625.5 3.6
  m s digs d/s bs ba tot b/s
2017-18 29 93 263 2.83 21 13 34 0.37
2018-19 26 83 362 4.36 18 0 18 0.22
Total 55 176 625 3.55 39 13 52 0.30
  m s ta sa sa/s se r re
2017-18 29 93 0 53 0.57 38 0 0
2018-19 26 83 0 35 0.42 29 0 0
Total 55 176 0 88 0.50 67 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 291 3.51 106 722 8.70 .256 1 0.01 344.0 4.1
Conference 6 19 62 3.26 24 150 7.89 .253 0 0.00 78.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 6 20 66 3.30 20 174 8.70 .264 1 0.05 78.0 3.9
Away 8 27 95 3.52 41 228 8.44 .237 0 0.00 120.0 4.4
Neutral 12 36 130 3.61 45 320 8.89 .266 0 0.00 146.0 4.1
                         
Wins 12 41 144 3.51 42 340 8.29 .300 1 0.02 168.0 4.1
Losses 14 42 147 3.50 64 382 9.10 .217 0 0.00 176.0 4.2
                         
September 16 53 170 3.21 71 458 8.64 .216 1 0.02 196.0 3.7
October 10 30 121 4.03 35 264 8.80 .326 0 0.00 148.0 4.9
  m s digs d/s bs ba tot b/s
Total 26 83 362 4.36 18 0 18 0.22
Conference 6 19 75 3.95 5 0 5 0.26
Exhibition - - - - - - - -
                 
Home 6 20 112 5.60 1 0 1 0.05
Away 8 27 100 3.70 8 0 8 0.30
Neutral 12 36 150 4.17 9 0 9 0.25
                 
Wins 12 41 160 3.90 7 0 7 0.17
Losses 14 42 202 4.81 11 0 11 0.26
                 
September 16 53 230 4.34 8 0 8 0.15
October 10 30 132 4.40 10 0 10 0.33
  m s ta sa sa/s se r re
Total 26 83 0 35 0.42 29 0 0
Conference 6 19 0 11 0.58 12 0 0
Exhibition - - - - - - - -
                 
Home 6 20 0 11 0.55 11 0 0
Away 8 27 0 17 0.63 12 0 0
Neutral 12 36 0 7 0.19 6 0 0
                 
Wins 12 41 0 17 0.41 12 0 0
Losses 14 42 0 18 0.43 17 0 0
                 
September 16 53 0 18 0.34 22 0 0
October 10 30 0 17 0.57 7 0 0