Susan Horton
4

Susan Horton

m
26
k/s
1.33
h %
.080
a/s
0.05
b/s
0.31
sa/s
0.31
d/s
1.00
Player Stats
  Overall Conference
Matches 26 6
Sets 83 19
Kills 110 23
Kills per set 1.33 1.21
Errors 80 20
Total Attacks 374 87
Total Attacks per set 4.51 4.58
Hitting Percentage .080 .034
Assists 4 2
Assists per set 0.05 0.11
Service Total Attempts 0 0
Service Aces 26 3
Service Errors 29 4
Service Aces per set 0.31 0.16
Receptions 0 0
Reception Errors 0 0
Digs 83 21
Digs per set 1.00 1.11
Block Solo 26 5
Block Assist 0 0
Block Total 26 5
Blocks per set 0.31 0.26
Block Errors 0 0
Ball Handling Errors 0 0
Points 162.0 31.0
Points per set 2.0 1.6
Matches started 19 5
Recent Results
Date Opponent Result
Oct 14 vs. Onondaga Community College W, 3-1
Oct 20 at Jamestown Community College L, 2-1
Oct 20 vs. Monroe Community College L, 2-0
Oct 27 vs. SUNY Broome Community College L, 3-0
Oct 27 vs. Jefferson Community College L, 2-1
Oct 27 vs. Genesee Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 Genesee Community College W, 3-1 - 4 9 4 23 .217 0 12.0
Sep 9 vs. Mohawk Valley Community College W, 3-0 - 3 5 1 13 .308 0 6.0
Sep 9 at Fulton-Montgomery Community College L, 3-0 - 3 3 2 15 .067 0 11.0
Sep 9 at Herkimer College W, 3-2 - 5 7 8 24 -.042 0 10.0
Sep 11 at Niagara County Community College W, 3-0 - 3 6 1 13 .385 0 8.0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 1 3 9 -.222 1 3.0
Sep 15 vs. North Country Community College W, 3-0 - 3 10 2 15 .533 0 13.0
Sep 15 vs. SUNY Adirondack L, 3-0 - 3 5 2 17 .176 0 12.0
Sep 20 Mercyhurst North East L, 3-0 1 3 3 3 12 .000 0 5.0
Sep 22 Genesee Community College L, 3-0 1 3 5 4 14 .071 0 6.0
Sep 22 Monroe Community College W, 3-0 1 3 7 5 34 .059 0 7.0
Sep 22 Finger Lakes Community College L, 3-0 1 3 4 3 14 .071 0 5.0
Sep 27 at Jamestown Community College L, 3-0 1 3 2 3 11 -.091 0 2.0
Sep 29 vs. SUNY Broome Community College L, 3-2 1 4 8 5 19 .158 1 16.0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 2 0 7 .286 0 2.0
Sep 29 Corning Community College L, 3-1 1 4 3 4 16 -.063 0 3.0
Oct 4 at Mercyhurst North East L, 3-0 1 3 1 3 9 -.222 0 1.0
Oct 11 at Monroe Community College L, 3-1 1 4 4 10 28 -.214 0 6.0
Oct 14 vs. Jefferson Community College W, 3-1 1 4 11 6 24 .208 0 14.0
Oct 14 at Cayuga Community College W, 3-0 1 3 5 2 13 .231 2 6.0
Oct 14 vs. Onondaga Community College W, 3-1 1 4 1 3 10 -.200 0 1.0
Oct 20 at Jamestown Community College L, 2-1 1 3 3 1 10 .200 0 4.0
Oct 20 vs. Monroe Community College L, 2-0 1 2 1 2 9 -.111 0 2.0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 3 2 12 .083 0 5.0
Oct 27 vs. Jefferson Community College L, 2-1 1 1 0 0 0 - 0 0.0
Oct 27 vs. Genesee Community College W, 2-1 1 3 1 1 3 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Genesee Community College W, 3-1 - 4 1 2 0 0 2 0
Sep 9 vs. Mohawk Valley Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 9 at Fulton-Montgomery Community College L, 3-0 - 3 0 1 0 0 1 0
Sep 9 at Herkimer College W, 3-2 - 5 4 0 0 0 0 0
Sep 11 at Niagara County Community College W, 3-0 - 3 4 1 0 0 1 0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 15 vs. North Country Community College W, 3-0 - 3 2 1 0 0 1 0
Sep 15 vs. SUNY Adirondack L, 3-0 - 3 2 6 0 0 6 0
Sep 20 Mercyhurst North East L, 3-0 1 3 3 1 0 0 1 0
Sep 22 Genesee Community College L, 3-0 1 3 5 1 0 0 1 0
Sep 22 Monroe Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 22 Finger Lakes Community College L, 3-0 1 3 4 1 0 0 1 0
Sep 27 at Jamestown Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. SUNY Broome Community College L, 3-2 1 4 10 4 0 0 4 0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 29 Corning Community College L, 3-1 1 4 8 0 0 0 0 0
Oct 4 at Mercyhurst North East L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Monroe Community College L, 3-1 1 4 10 1 0 0 1 0
Oct 14 vs. Jefferson Community College W, 3-1 1 4 5 1 0 0 1 0
Oct 14 at Cayuga Community College W, 3-0 1 3 1 1 0 0 1 0
Oct 14 vs. Onondaga Community College W, 3-1 1 4 2 0 0 0 0 0
Oct 20 at Jamestown Community College L, 2-1 1 3 2 1 0 0 1 0
Oct 20 vs. Monroe Community College L, 2-0 1 2 1 1 0 0 1 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 4 1 0 0 1 0
Oct 27 vs. Jefferson Community College L, 2-1 1 1 0 0 0 0 0 0
Oct 27 vs. Genesee Community College W, 2-1 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 Genesee Community College W, 3-1 - 4 0 1 1 0 0
Sep 9 vs. Mohawk Valley Community College W, 3-0 - 3 0 1 2 0 0
Sep 9 at Fulton-Montgomery Community College L, 3-0 - 3 0 7 1 0 0
Sep 9 at Herkimer College W, 3-2 - 5 0 3 0 0 0
Sep 11 at Niagara County Community College W, 3-0 - 3 0 1 0 0 0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 0 1 5 0 0
Sep 15 vs. North Country Community College W, 3-0 - 3 0 2 1 0 0
Sep 15 vs. SUNY Adirondack L, 3-0 - 3 0 1 1 0 0
Sep 20 Mercyhurst North East L, 3-0 1 3 0 1 0 0 0
Sep 22 Genesee Community College L, 3-0 1 3 0 0 1 0 0
Sep 22 Monroe Community College W, 3-0 1 3 0 0 1 0 0
Sep 22 Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 at Jamestown Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. SUNY Broome Community College L, 3-2 1 4 0 4 1 0 0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 0 0 3 0 0
Sep 29 Corning Community College L, 3-1 1 4 0 0 1 0 0
Oct 4 at Mercyhurst North East L, 3-0 1 3 0 0 0 0 0
Oct 11 at Monroe Community College L, 3-1 1 4 0 1 1 0 0
Oct 14 vs. Jefferson Community College W, 3-1 1 4 0 2 2 0 0
Oct 14 at Cayuga Community College W, 3-0 1 3 0 0 1 0 0
Oct 14 vs. Onondaga Community College W, 3-1 1 4 0 0 1 0 0
Oct 20 at Jamestown Community College L, 2-1 1 3 0 0 2 0 0
Oct 20 vs. Monroe Community College L, 2-0 1 2 0 0 0 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 0 1 2 0 0
Oct 27 vs. Jefferson Community College L, 2-1 1 1 0 0 0 0 0
Oct 27 vs. Genesee Community College W, 2-1 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 83 110 1.33 80 374 4.51 .080 4 0.05 162.0 2.0
2019-20 28 85 191 2.25 57 539 6.34 .249 2 0.02 261.5 3.1
Total 54 168 301 1.79 137 913 5.43 .180 6 0.04 423.5 2.5
  m s digs d/s bs ba tot b/s
2018-19 26 83 83 1.00 26 0 26 0.31
2019-20 28 85 106 1.25 49 3 52 0.61
Total 54 168 189 1.13 75 3 78 0.46
  m s ta sa sa/s se r re
2018-19 26 83 0 26 0.31 29 0 0
2019-20 28 85 0 20 0.24 31 0 0
Total 54 168 0 46 0.27 60 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 110 1.33 80 374 4.51 .080 4 0.05 162.0 2.0
Conference 6 19 23 1.21 20 87 4.58 .034 2 0.11 31.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 6 20 31 1.55 23 113 5.65 .071 0 0.00 38.0 1.9
Away 8 27 31 1.15 30 123 4.56 .008 2 0.07 48.0 1.8
Neutral 12 36 48 1.33 27 138 3.83 .152 2 0.06 76.0 2.1
                         
Wins 12 41 65 1.59 36 188 4.59 .154 3 0.07 84.0 2.0
Losses 14 42 45 1.07 44 186 4.43 .005 1 0.02 78.0 1.9
                         
September 16 53 80 1.51 50 256 4.83 .117 2 0.04 121.0 2.3
October 10 30 30 1.00 30 118 3.93 .000 2 0.07 41.0 1.4
  m s digs d/s bs ba tot b/s
Total 26 83 83 1.00 26 0 26 0.31
Conference 6 19 21 1.11 5 0 5 0.26
Exhibition - - - - - - - -
                 
Home 6 20 23 1.15 5 0 5 0.25
Away 8 27 22 0.81 5 0 5 0.19
Neutral 12 36 38 1.06 16 0 16 0.44
                 
Wins 12 41 33 0.80 8 0 8 0.20
Losses 14 42 50 1.19 18 0 18 0.43
                 
September 16 53 58 1.09 19 0 19 0.36
October 10 30 25 0.83 7 0 7 0.23
  m s ta sa sa/s se r re
Total 26 83 0 26 0.31 29 0 0
Conference 6 19 0 3 0.16 4 0 0
Exhibition - - - - - - - -
                 
Home 6 20 0 2 0.10 4 0 0
Away 8 27 0 12 0.44 5 0 0
Neutral 12 36 0 12 0.33 20 0 0
                 
Wins 12 41 0 11 0.27 19 0 0
Losses 14 42 0 15 0.36 10 0 0
                 
September 16 53 0 22 0.42 18 0 0
October 10 30 0 4 0.13 11 0 0